Millcreek Practical Shooting League Logo

MILLCREEK PSL JANUARY 2004

OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  434.9275   29 J.D. Smith                     M          FY29453     HOA

  2  95.16  413.8923   11 Glenn Fishback                 U          TY20568

  3  94.79  412.2600   12 Bernie Haldiman                A          A41699      1st A

  4  90.91  395.3865    2 John Aull                      A          TY32779

  5  88.04  382.8957   27 Bill Smith                     U          A48758

  6  84.97  369.5722   21 Brad Pedersen                  B          A38607      1st B

  7  82.64  359.4138   26 Scott Ross                     B          L1479 

  8  78.42  341.0530   23 Alice Poluch                   A          TY40549

  9  77.72  338.0362    7 Ray Conrad                     B          TY14758

 10  74.33  323.2975    9 Mike Eagleshield               C          TY40860

 11  55.24  240.2404    3 Bill Baker                     D          A41774

 12  40.69  176.9542   19 Jason Morton                   D          TY45217

 

OPEN DIVISION

"25 YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  96  22.61  4.2459 100.0000 100.00  11 Glenn Fishback              U       

  2  86  20.90  4.1148  96.9123  96.91  29 J.D. Smith                  M       

  3  90  22.56  3.9894  93.9589  93.96   2 John Aull                   A       

  4  98  25.43  3.8537  90.7629  90.76  12 Bernie Haldiman             A       

  5  90  23.86  3.7720  88.8386  88.84  27 Bill Smith                  U       

  6  83  24.93  3.3293  78.4121  78.41  21 Brad Pedersen               B       

  7  94  30.32  3.1003  73.0187  73.02  26 Scott Ross                  B       

  8  96  32.44  2.9593  69.6978  69.70   3 Bill Baker                  D       

  9  81  28.19  2.8734  67.6747  67.67   7 Ray Conrad                  B       

 10  92  32.09  2.8669  67.5216  67.52   9 Mike Eagleshield            C       

 11  77  26.87  2.8656  67.4910  67.49  23 Alice Poluch                A       

 12  79  30.60  2.5817  60.8045  60.80  19 Jason Morton                D       

 

OPEN DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  85  13.24  6.4199  90.0000 100.00  29 J.D. Smith                  M       

  2  88  16.93  5.1979  72.8689  80.97  11 Glenn Fishback              U       

  3  72  15.12  4.7619  66.7566  74.17  21 Brad Pedersen               B       

  4  82  19.25  4.2597  59.7164  66.35  27 Bill Smith                  U       

  5  80  19.86  4.0282  56.4710  62.75   7 Ray Conrad                  B        

  6  62  15.89  3.9018  54.6990  60.78  12 Bernie Haldiman             A       

  7  76  20.28  3.7475  52.5359  58.37  23 Alice Poluch                A       

  8  88  25.14  3.5004  49.0718  54.52   9 Mike Eagleshield            C       

  9  84  25.73  3.2647  45.7675  50.85   3 Bill Baker                  D       

 10  53  17.19  3.0832  43.2231  48.03  26 Scott Ross                  B       

 11  49  17.58  2.7873  39.0749  43.42   2 John Aull                   A       

 12  22  33.79  0.6511   9.1277  10.14  19 Jason Morton                D       

 

OPEN DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 135  16.47  8.1967 145.0000 100.00  26 Scott Ross                  B       

  2 136  17.34  7.8431 138.7448  95.69   2 John Aull                   A       

  3 138  17.64  7.8231 138.3910  95.44  12 Bernie Haldiman             A       

  4 137  18.21  7.5233 133.0875  91.78  11 Glenn Fishback              U       

  5 138  18.66  7.3955 130.8267  90.23  27 Bill Smith                  U       

  6 133  18.89  7.0408 124.5521  85.90  23 Alice Poluch                A       

  7 136  21.08  6.4516 114.1291  78.71   7 Ray Conrad                  B       

  8 136  21.82  6.2328 110.2585  76.04   9 Mike Eagleshield            C       

  9 137  22.15  6.1851 109.4147  75.46  21 Brad Pedersen               B       

 10  83  14.98  5.5407  98.0152  67.60  29 J.D. Smith                  M       

 11 121  28.56  4.2367  74.9474  51.69   3 Bill Baker                  D       

 12 129  54.38  2.3722  41.9643  28.94  19 Jason Morton                D       

 

OPEN DIVISION

"BENCHREST RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 135  23.26  5.8040 150.0000 100.00  29 J.D. Smith                  M       

  2 142  28.58  4.9685 128.4071  85.60  12 Bernie Haldiman             A        

  3 142  29.69  4.7828 123.6079  82.41   2 John Aull                   A       

  4 143  32.14  4.4493 114.9888  76.66  21 Brad Pedersen               B       

  5 125  29.93  4.1764 107.9359  71.96  11 Glenn Fishback              U       

  6 122  30.46  4.0053 103.5140  69.01  27 Bill Smith                  U       

  7 138  35.75  3.8601  99.7614  66.51   7 Ray Conrad                  B       

  8 126  33.17  3.7986  98.1720  65.45  26 Scott Ross                  B       

  9 128  34.29  3.7329  96.4740  64.32  23 Alice Poluch                A       

 10 118  31.62  3.7318  96.4456  64.30   9 Mike Eagleshield            C       

 11 113  44.89  2.5173  65.0577  43.37  19 Jason Morton                D       

 12  97  50.31  1.9280  49.8277  33.22   3 Bill Baker                  D       

 

LIMITED-10 DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  485.0000   10 Mike Eastin                    M          A1735       HOA

  2  92.23  447.2990    5 Tom Champion                   M          TY14590

  3  75.13  364.3572   18 Gary Moore                     A          A33545

  4  63.43  307.6225    8 Ryan Dodd                      B                

  5  57.61  279.3996   16 Dave Krainbill                 U          A46934

  6  51.35  249.0577   20 Larry Noell                    D          TY43273

  7  46.73  226.6205    1 Clint Ancker                   B                

  8  43.01  208.5906   32 Ron Yurczak                    M                

  9  27.92  135.4362    6 Joe Clark                      U                

 10  24.47  118.6740   25 LeeAnn Robertson               D          TY49972

 11  17.84   86.5122   15 Randy Jones                    U          TY49693

 

LIMITED-10 DIVISION

25 YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  86  24.52  3.5073 100.0000 100.00  10 Mike Eastin                 M       

  2  90  27.26  3.3015  94.1322  94.13  18 Gary Moore                  A       

  3  96  30.41  3.1569  90.0094  90.01   5 Tom Champion                M       

  4  62  28.23  2.1962  62.6180  62.62  16 Dave Krainbill              U       

  5  77  37.76  2.0392  58.1416  58.14   8 Ryan Dodd                   B       

  6  59  39.30  1.5013  42.8050  42.81   6 Joe Clark                   U       

  7  59  43.50  1.3563  38.6708  38.67   1 Clint Ancker                B       

  8  68  52.26  1.3012  37.0998  37.10  20 Larry Noell                 D       

  9  74  58.30  1.2693  36.1902  36.19  25 LeeAnn Robertson            D       

 10  55  56.73  0.9695  27.6423  27.64  15 Randy Jones                 U       

 11   0   0.00  0.0000   0.0000   0.00  32 Ron Yurczak                 M       

 

LIMITED-10 DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  83  18.50  4.4865  90.0000 100.00  10 Mike Eastin                 M       

  2  85  19.74  4.3060  86.3791  95.98   5 Tom Champion                M       

  3  82  22.89  3.5824  71.8636  79.85  18 Gary Moore                  A       

  4  85  25.30  3.3597  67.3962  74.88   8 Ryan Dodd                   B       

  5  77  23.86  3.2272  64.7382  71.93  32 Ron Yurczak                 M       

  6  83  38.18  2.1739  43.6088  48.45  20 Larry Noell                 D       

  7  60  31.00  1.9355  38.8265  43.14  16 Dave Krainbill              U       

  8  57  36.60  1.5574  31.2417  34.71   1 Clint Ancker                B       

  9  76  60.85  1.2490  25.0552  27.84  25 LeeAnn Robertson            D       

 10  15  34.79  0.4312   8.6499   9.61  15 Randy Jones                 U       

 11   0  50.73  0.0000   0.0000   0.00   6 Joe Clark                   U       

 

LIMITED-10 DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 139  24.29  5.7225 145.0000 100.00  10 Mike Eastin                 M       

  2 133  23.61  5.6332 142.7373  98.44   5 Tom Champion                M       

  3 102  27.72  3.6797  93.2384  64.30  18 Gary Moore                  A        

  4 133  40.63  3.2734  82.9433  57.20   1 Clint Ancker                B       

  5 137  43.39  3.1574  80.0040  55.18  20 Larry Noell                 D       

  6  99  32.30  3.0650  77.6627  53.56   8 Ryan Dodd                   B       

  7  86  33.90  2.5369  64.2814  44.33  16 Dave Krainbill              U       

  8 127  52.79  2.4058  60.9595  42.04   6 Joe Clark                   U       

  9 142  74.31  1.9109  48.4195  33.39  25 LeeAnn Robertson            D       

 10  64  72.91  0.8778  22.2422  15.34  15 Randy Jones                 U       

 11   0   0.00  0.0000   0.0000   0.00  32 Ron Yurczak                 M       

 

LIMITED-10 DIVISION

"BENCHREST RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 115  25.84  4.4505 150.0000 100.00  10 Mike Eastin                 M       

  2 128  29.99  4.2681 143.8524  95.90  32 Ron Yurczak                 M       

  3 142  37.34  3.8029 128.1732  85.45   5 Tom Champion                M       

  4 140  41.51  3.3727 113.6737  75.78  16 Dave Krainbill              U       

  5 131  42.00  3.1190 105.1230  70.08  18 Gary Moore                  A       

  6 123  39.70  3.0982 104.4220  69.61   8 Ryan Dodd                   B       

  7 139  53.03  2.6212  88.3451  58.90  20 Larry Noell                 D       

  8 130  59.40  2.1886  73.7647  49.18   1 Clint Ancker                B       

  9  69  73.43  0.9397  31.6717  21.11   6 Joe Clark                   U       

 10  55  66.26  0.8301  27.9778  18.65  15 Randy Jones                 U       

 11  25  93.54  0.2673   9.0091   6.01  25 LeeAnn Robertson            D       

 

LIMITED DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  458.1821    4 Mike Burr                      M          A44028      HOA

  2  77.91  356.9671   17 Joe Lopez                      M          L1716 

  3  73.13  335.0757   14 Brett Johnson                  U          TY46482

  4  65.77  301.3371   13 Chris Johns                    C                

  5  65.15  298.5119   24 Jon Roberts                    B          A43840

  6  46.83  214.5831   31 Jesse Wood                     C          A41355

  7  10.27   47.0674   22 Debbie Pedersen                D                

 

LIMITED DIVISION

"25 YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  89  27.85  3.1957 100.0000 100.00   4 Mike Burr                   M       

  2  84  27.49  3.0557  95.6191  95.62  17 Joe Lopez                   M       

  3  82  28.89  2.8384  88.8194  88.82  31 Jesse Wood                  C        

  4  90  34.69  2.5944  81.1841  81.18  13 Chris Johns                 C       

  5  84  33.87  2.4801  77.6074  77.61  24 Jon Roberts                 B       

  6  52  37.70  1.3793  43.1611  43.16  14 Brett Johnson               U       

  7   0   0.00  0.0000   0.0000   0.00  22 Debbie Pedersen             D       

 

LIMITED DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  76  16.57  4.5866  90.0000 100.00  14 Brett Johnson               U       

  2  70  21.74  3.2199  63.1821  70.20   4 Mike Burr                   M       

  3  80  25.46  3.1422  61.6574  68.51  24 Jon Roberts                 B       

  4  63  21.77  2.8939  56.7852  63.09  17 Joe Lopez                   M       

  5  77  35.32  2.1801  42.7787  47.53  13 Chris Johns                 C       

  6  62  36.51  1.6982  33.3227  37.03  31 Jesse Wood                  C       

  7   0   0.00  0.0000   0.0000   0.00  22 Debbie Pedersen             D       

 

LIMITED DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 144  20.52  7.0175 145.0000 100.00   4 Mike Burr                   M       

  2 119  19.49  6.1057 126.1598  87.01  17 Joe Lopez                   M       

  3 143  25.75  5.5534 114.7478  79.14  13 Chris Johns                 C       

  4 143  34.47  4.1485  85.7189  59.12  24 Jon Roberts                 B       

  5  74  25.78  2.8704  59.3100  40.90  14 Brett Johnson               U       

  6 101  44.34  2.2779  47.0674  32.46  22 Debbie Pedersen             D       

  7  73  34.59  2.1104  43.6064  30.07  31 Jesse Wood                  C       

 

LIMITED DIVISION

"BENCHREST RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 141  31.30  4.5048 150.0000 100.00   4 Mike Burr                   M       

  2 123  28.72  4.2827 142.6046  95.07  14 Brett Johnson               U       

  3  98  41.62  2.3546  78.4030  52.27  17 Joe Lopez                   M       

  4  98  44.38  2.2082  73.5282  49.02  24 Jon Roberts                 B       

  5  83  44.13  1.8808  62.6265  41.75  13 Chris Johns                 C       

  6  60  40.91  1.4666  48.8346  32.56  31 Jesse Wood                  C       

  7   0  98.01  0.0000   0.0000   0.00  22 Debbie Pedersen             D       

 

REVOLVER DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  467.8255   30 Riichiro Suzuki                C                

  2  66.51  311.1606   28 Doug Smith                     C          L400  

 

REVOLVER DIVISION

"25 YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  78  47.34  1.6477 100.0000 100.00  30 Riichiro Suzuki             C       

  2  34  70.96  0.4791  29.0769  29.08  28 Doug Smith                  C       

 

REVOLVER DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  71  53.03  1.3389  90.0000 100.00  28 Doug Smith                  C       

  2  59  54.46  1.0834  72.8255  80.92  30 Riichiro Suzuki             C       

 

REVOLVER DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 119  58.57  2.0318 145.0000 100.00  30 Riichiro Suzuki             C       

  2 143 125.99  1.1350  80.9996  55.86  28 Doug Smith                  C       

 

REVOLVER DIVISION

"BENCHREST RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  96  87.98  1.0912 150.0000 100.00  30 Riichiro Suzuki             C       

  2 136 168.30  0.8081 111.0841  74.06  28 Doug Smith                  C       

 

LONG GUN MATCHES JANUARY 2004

"SHOTGUN MATCH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME           

 

  1  84  64.18  1.3088  85.0000 100.00   4 Brad Pedersen     HOA

  2  85  85.19  0.9978  64.8021  76.24   1 Tom Champion       2nd

  3  81  87.43  0.9265  60.1715  70.79   6 Scott Ross     

  4  85 109.23  0.7782  50.5402  59.46   7 Doug Smith     

  5  84 118.49  0.7089  46.0395  54.16   3 Larry Noell    

  6  85 132.75  0.6403  41.5843  48.92   2 Mike Eastin    

  7  36 225.65  0.1595  10.3587  12.19   5 LeeAnn Robertson

 

RIFLE DIVISION MATCH RESULTS

 

             MATCH   POWER   COMPETITOR

    PERCENT  POINTS  FACTOR  # NAME                       

 

  1 100.00  220.0000   -     4 Brad Pedersen                 HOA

  2  58.41  128.5110   -     5 LeeAnn Robertson               2nd

  3  49.54  108.9882   -     1 Tom Champion               

  4  47.00  103.3932   -     3 Larry Noell                

  5  42.34   93.1436   -     6 Scott Ross                 

  6  37.54   82.5806   -     2 Bill Kinsey                

  7  16.42   36.1329   -     7 Doug Smith                 

 

"RIFLE #1"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1 100 140.21  0.7132 100.0000 100.00   4 Brad Pedersen  

  2 100 150.53  0.6643  93.1436  93.14   6 Scott Ross     

  3 100 168.48  0.5935  83.2165  83.22   5 LeeAnn Robertson

  4 100 216.16  0.4626  64.8626  64.86   3 Larry Noell    

  5 100 254.92  0.3923  55.0056  55.01   1 Tom Champion   

  6  40 155.23  0.2577  36.1329  36.13   7 Doug Smith     

  7  25 180.07  0.1388  19.4616  19.46   2 Bill Kinsey    

 

"RIFLE #2"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME           

 

  1  83  23.31  3.5607 120.0000 100.00   4 Brad Pedersen  

  2 109  58.20  1.8729  63.1190  52.60   2 Bill Kinsey    

  3 112  69.92  1.6018  53.9826  44.99   1 Tom Champion   

  4 104  77.38  1.3440  45.2945  37.75   5 LeeAnn Robertson

  5  92  80.47  1.1433  38.5306  32.11   3 Larry Noell    

  6   0   0.00  0.0000   0.0000   0.00   6 Scott Ross     

Tie   0   0.00  0.0000   0.0000   0.00   7 Doug Smith