Millcreek Practical Shooting League Logo

MILLCREEK PSL FEBRUARY 2004

LIMITED DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  498.9093   31 Mike Widebrook                 A          L1608     HOA

  2  98.89  493.3607    5 Mike Burr                      M          TY44028

  3  89.65  447.2536   19 Jerry Nelson                   A          TY31475   1st A

  4  84.19  420.0553   13 Brett Johnson                  U          TY46482

  5  82.94  413.7744   16 Joe Lopez                      M          L1716 

  6  68.44  341.4744    2 Randy Atherton                 B          A38612    1st B

  7  57.75  288.1031   23 Jon Roberts                    B          TY43840

  8  57.54  287.0966   12 Tommy Herken                   B          TY14591

  9  48.65  242.7082   20 Fred Noble                     A          TY43257

 10  42.68  212.9221    1 Clint Ancker                   B                

 11  36.26  180.8879   26 Jeff Shelley                   U          A50572

 12  19.42   96.8720   14 David Kovac                    C          TY48525

 

 

LIMITED DIVISION

"25YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 111  29.15  3.8079 120.0000 100.00  31 Mike Widebrook              A       

  2 108  30.02  3.5976 113.3727  94.48   5 Mike Burr                   M       

  3  93  28.80  3.2292 101.7632  84.80  19 Jerry Nelson                A       

  4 116  42.05  2.7586  86.9330  72.44   2 Randy Atherton              B       

  5  75  27.63  2.7144  85.5401  71.28  13 Brett Johnson               U       

  6  57  28.63  1.9909  62.7401  52.28  16 Joe Lopez                   M       

  7  73  37.94  1.9241  60.6350  50.53  23 Jon Roberts                 B       

  8  94  51.31  1.8320  57.7326  48.11  12 Tommy Herken                B       

  9 100  74.71  1.3385  42.1807  35.15   1 Clint Ancker                B       

 10  55  52.93  1.0391  32.7456  27.29  26 Jeff Shelley                U       

 11  39  46.00  0.8478  26.7171  22.26  20 Fred Noble                  A       

 12   0  41.37  0.0000   0.0000   0.00  14 David Kovac                 C       

 

LIMITED DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 102  21.32  4.7842 105.0000 100.00  31 Mike Widebrook              A       

  2  99  21.76  4.5496  99.8512  95.10   5 Mike Burr                   M       

  3  79  18.55  4.2588  93.4689  89.02  19 Jerry Nelson                A       

  4  90  23.42  3.8429  84.3411  80.32  16 Joe Lopez                   M       

  5  82  24.79  3.3078  72.5971  69.14  23 Jon Roberts                 B        

  6 103  35.04  2.9395  64.5139  61.44   2 Randy Atherton              B       

  7  63  23.29  2.7050  59.3673  56.54  20 Fred Noble                  A       

  8  97  37.64  2.5770  56.5580  53.86  12 Tommy Herken                B       

  9  77  34.03  2.2627  49.6600  47.30  14 David Kovac                 C       

 10  66  31.12  2.1208  46.5457  44.33  13 Brett Johnson               U       

 11  95  48.99  1.9392  42.5601  40.53  26 Jeff Shelley                U       

 12  95  49.86  1.9053  41.8161  39.82   1 Clint Ancker                B       

 

LIMITED DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 126  22.90  5.5022 140.0000 100.00   5 Mike Burr                   M       

  2  95  17.52  5.4224 137.9695  98.55  13 Brett Johnson               U       

  3 110  20.69  5.3166 135.2775  96.63  16 Joe Lopez                   M       

  4 128  25.60  5.0000 127.2218  90.87  31 Mike Widebrook              A       

  5 112  23.55  4.7558 121.0083  86.43  19 Jerry Nelson                A       

  6 111  25.14  4.4153 112.3445  80.25  20 Fred Noble                  A       

  7 118  34.30  3.4402  87.5337  62.52  12 Tommy Herken                B       

  8 100  29.94  3.3400  84.9842  60.70  23 Jon Roberts                 B       

  9 113  44.00  2.5682  65.3462  46.68   2 Randy Atherton              B       

 10 100  46.06  2.1711  55.2423  39.46  26 Jeff Shelley                U       

 11  86  46.01  1.8692  47.5606  33.97   1 Clint Ancker                B       

 12  47  25.33  1.8555  47.2120  33.72  14 David Kovac                 C       

 

LIMITED DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 110  32.09  3.4279 150.0000 100.00  13 Brett Johnson               U       

  2 136  40.57  3.3522 146.6875  97.79  31 Mike Widebrook              A       

  3 142  44.34  3.2025 140.1368  93.42   5 Mike Burr                   M       

  4 141  46.95  3.0032 131.4157  87.61  16 Joe Lopez                   M       

  5 120  40.08  2.9940 131.0132  87.34  19 Jerry Nelson                A       

  6 146  51.24  2.8493 124.6813  83.12   2 Randy Atherton              B       

  7 126  64.66  1.9487  85.2723  56.85  12 Tommy Herken                B       

  8 146  78.52  1.8594  81.3647  54.24   1 Clint Ancker                B       

  9  65  40.70  1.5971  69.8868  46.59  23 Jon Roberts                 B       

 10  96  83.45  1.1504  50.3399  33.56  26 Jeff Shelley                U       

 11  45  44.47  1.0119  44.2793  29.52  20 Fred Noble                  A       

 12   0  50.51  0.0000   0.0000   0.00  14 David Kovac                 C       

 

LIMITED-10 DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  453.7950   11 John Hartman                   A          A42479    HOA

  2  90.45  410.4431   18 Gary Moore                     A          A33545    1st A

  3  80.61  365.8258    7 Tom Champion                   M          TY14590

  4  79.01  358.5251   17 Bob Lusignan                   B          A25118

  5  68.36  310.1972   15 Terry Ladage                   A          TY15239

  6  49.15  223.0393   25 Martin Scarboro                U                

  7  43.51  197.4522   21 Larry Noell                    D          TY43273

  8  13.88   62.9726    8 Joe Clark                      U                

  9   0.00    0.0000   29 Doug Smith                     C          L400  

 

 

LIMITED-10 DIVISION

"25YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 114  34.35  3.3188 120.0000 100.00  11 John Hartman                A       

  2 104  42.09  2.4709  89.3419  74.45  17 Bob Lusignan                B       

  3 104  45.68  2.2767  82.3201  68.60   7 Tom Champion                M       

  4  89  54.99  1.6185  58.5212  48.77  25 Martin Scarboro             U       

  5  39  35.19  1.1083  40.0735  33.39  18 Gary Moore                  A       

  6  38  35.59  1.0677  38.6055  32.17  15 Terry Ladage                A       

  7   0  44.38  0.0000   0.0000   0.00   8 Joe Clark                   U       

Tie   0  59.70  0.0000   0.0000   0.00  21 Larry Noell                 D       

Tie   0   0.00  0.0000   0.0000   0.00  29 Doug Smith                  C       

 

LIMITED-10 DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  99  22.49  4.4020 105.0000 100.00  11 John Hartman                A       

  2  86  21.58  3.9852  95.0582  90.53  15 Terry Ladage                A       

  3  99  28.92  3.4232  81.6529  77.76   7 Tom Champion                M       

  4  84  24.93  3.3694  80.3696  76.54  18 Gary Moore                  A       

  5  84  37.79  2.2228  53.0200  50.50  21 Larry Noell                 D       

  6  99  53.50  1.8505  44.1396  42.04  25 Martin Scarboro             U       

  7  49  40.61  1.2066  28.7808  27.41   8 Joe Clark                   U       

  8  10  31.98  0.3127   7.4588   7.10  17 Bob Lusignan                B       

  9   0   0.00  0.0000   0.0000   0.00  29 Doug Smith                  C       

 

LIMITED-10 DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 126  25.60  4.9219 140.0000 100.00  18 Gary Moore                  A       

  2 131  27.09  4.8357 137.5481  98.25  11 John Hartman                A       

  3 133  29.01  4.5846 130.4057  93.15  17 Bob Lusignan                B       

  4 129  30.54  4.2240 120.1487  85.82   7 Tom Champion                M       

  5 117  28.11  4.1622 118.3909  84.56  15 Terry Ladage                A       

  6  82  36.09  2.2721  64.6283  46.16  21 Larry Noell                 D       

  7 118  68.18  1.7307  49.2285  35.16  25 Martin Scarboro             U       

  8  26  30.00  0.8667  24.6527  17.61   8 Joe Clark                   U       

  9   0   0.00  0.0000   0.0000   0.00  29 Doug Smith                  C       

 

LIMITED-10 DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 144  36.63  3.9312 150.0000 100.00  18 Gary Moore                  A       

  2 142  41.26  3.4416 131.3187  87.55  17 Bob Lusignan                B       

  3 109  45.58  2.3914  91.2469  60.83  11 John Hartman                A       

  4 147  68.65  2.1413  81.7041  54.47   7 Tom Champion                M       

  5 134  64.07  2.0915  79.8039  53.20  21 Larry Noell                 D       

  6 121  64.89  1.8647  71.1500  47.43  25 Martin Scarboro             U       

  7  93  61.03  1.5238  58.1426  38.76  15 Terry Ladage                A       

  8  16  64.01  0.2500   9.5391   6.36   8 Joe Clark                   U       

  9   0   0.00  0.0000   0.0000   0.00  29 Doug Smith                  C       

 

OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  512.5995    6 Rick Byfield                   M          A568      HOA

  2  83.30  427.0017   30 J.D. Smith                     M          FY29453

  3  77.57  397.6131   22 Brad Pedersen                  B          A38607    1st B

  4  76.37  391.4559    3 John Aull                      A          TY32779

  5  58.94  302.1431   24 Scott Ross                     B          L1479 

  6  54.56  279.6627   10 Ray Conrad                     B          TY14758

  7  45.93  235.4547   28 Bill Smith                     U          A48758

  8  41.34  211.8953    4 Bill Baker                     D          A41774

  9  35.86  183.8138   27 Pat Slevin                     C          A18906

 

 

OPEN DIVISION

"25YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 111  14.28  7.7731 120.0000 100.00   6 Rick Byfield                M       

  2 104  17.18  6.0536  93.4546  77.88  30 J.D. Smith                  M       

  3  88  18.65  4.7185  72.8435  60.70  22 Brad Pedersen               B       

  4  94  20.70  4.5411  70.1048  58.42   3 John Aull                   A       

  5  78  20.20  3.8614  59.6117  49.68  24 Scott Ross                  B        

  6  61  18.72  3.2585  50.3043  41.92  28 Bill Smith                  U       

  7  83  27.12  3.0605  47.2476  39.37  10 Ray Conrad                  B       

  8  94  31.07  3.0254  46.7057  38.92   4 Bill Baker                  D       

  9  93  41.78  2.2259  34.3631  28.64  27 Pat Slevin                  C       

 

OPEN DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  98  14.18  6.9111 105.0000 100.00  22 Brad Pedersen               B       

  2  96  14.20  6.7606 102.7135  97.82  30 J.D. Smith                  M       

  3  99  14.66  6.7531 102.5995  97.71   6 Rick Byfield                M       

  4 100  16.17  6.1843  93.9578  89.48   3 John Aull                   A       

  5  98  17.44  5.6193  85.3737  81.31  28 Bill Smith                  U       

  6 102  23.05  4.4252  67.2318  64.03  24 Scott Ross                  B       

  7  99  24.11  4.1062  62.3853  59.41  10 Ray Conrad                  B       

  8  98  27.27  3.5937  54.5989  52.00   4 Bill Baker                  D       

  9  96  28.38  3.3827  51.3932  48.95  27 Pat Slevin                  C       

 

OPEN DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 128  14.11  9.0716 140.0000 100.00   6 Rick Byfield                M       

  2 130  16.14  8.0545 124.3033  88.79   3 John Aull                   A       

  3 129  16.87  7.6467 118.0098  84.29  30 J.D. Smith                  M       

  4 132  20.97  6.2947  97.1447  69.39  24 Scott Ross                  B       

  5 106  21.09  5.0261  77.5667  55.40  10 Ray Conrad                  B       

  6 122  24.67  4.9453  76.3197  54.51  22 Brad Pedersen               B       

  7 119  33.48  3.5544  54.8543  39.18  27 Pat Slevin                  C       

  8 120  44.40  2.7027  41.7102  29.79   4 Bill Baker                  D       

  9   0  12.89  0.0000   0.0000   0.00  28 Bill Smith                  U       

 

OPEN DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 135  19.14  7.0533 150.0000 100.00   6 Rick Byfield                M       

  2 143  21.20  6.7453 143.4499  95.63  22 Brad Pedersen               B       

  3 113  21.30  5.3052 112.8238  75.22  30 J.D. Smith                  M       

  4 143  29.50  4.8475 103.0900  68.73   3 John Aull                   A       

  5 105  22.38  4.6917  99.7767  66.52  28 Bill Smith                  U       

  6 143  32.89  4.3478  92.4631  61.64  10 Ray Conrad                  B       

  7 114  31.02  3.6750  78.1549  52.10  24 Scott Ross                  B       

  8 144  44.46  3.2389  68.8805  45.92   4 Bill Baker                  D       

  9 124  61.04  2.0315  43.2032  28.80  27 Pat Slevin                  C       

 

PRODUCTION DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  515.0000    9 Tom Clark                      B                

 

 

PRODUCTION DIVISION

"25YD BERM - NORTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  49  43.77  1.1195 120.0000 100.00   9 Tom Clark                   B       

 

PRODUCTION DIVISION

"25YD BERM - SOUTH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  91  37.13  2.4508 105.0000 100.00   9 Tom Clark                   B       

 

PRODUCTION DIVISION

"50YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  91  44.17  2.0602 140.0000 100.00   9 Tom Clark                   B       

 

PRODUCTION DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  42  59.95  0.7006 150.0000 100.00   9 Tom Clark                   B       

 

LONG GUN MATCHES FEBRUARY 2004

"RIFLE MATCH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1 141  58.59  2.4066 160.0000 100.00   7 Mike Eastin      HOA

  2 140  66.18  2.1154 140.6399  87.90   3 Rick Byfield      2nd

  3 121  68.62  1.7633 117.2309  73.27   9 Terry Ladage      3rd

  4 121  68.85  1.7574 116.8387  73.02  11 Brad Pedersen

  5 106  62.47  1.6968 112.8098  70.51   2 Randy Atherton

  6 113  82.16  1.3754  91.4419  57.15  14 Doug Smith

  7 109  81.01  1.3455  89.4540  55.91  12 Scott Ross

  8 148 122.84  1.2048  80.0997  50.06   4 Tom Champion

  9 107 107.30  0.9972  66.2977  41.44   5 Joe Clark

 10  78  83.79  0.9309  61.8898  38.68   8 Tommy Herken

 11  84  93.26  0.9007  59.8820  37.43   1 Clint Ancker

 12 112 124.59  0.8989  59.7623  37.35  10 Larry Noell

 13 103 115.78  0.8896  59.1440  36.96  15 Mike Widebrook

 14  96 117.71  0.8156  54.2242  33.89  13 Pat Slevin

 15  85 131.00  0.6489  43.1414  26.96   6 Tom Clark

 

"SHOTGUN MATCH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1  76  85.09  0.8932  80.0000 100.00   2 Randy Atherton   HOA

  2  76  89.29  0.8512  76.2382  95.30   3 Rick Byfield      2nd

  3  61  77.20  0.7902  70.7747  88.47  13 Mike Widebrook    3rd

  4  80 108.94  0.7343  65.7680  82.21  10 Brad Pedersen

  5  68  94.67  0.7183  64.3350  80.42   6 Mike Eastin

  6  80 128.37  0.6232  55.8173  69.77   1 Clint Ancker

Tie  76 121.96  0.6232  55.8173  69.77  11 Scott Ross

  8  68 111.30  0.6110  54.7246  68.41  14 Tommy Herken -2nd Gun

  9  69 146.03  0.4725  42.3197  52.90   7 Tommy Herken

 10  45 122.66  0.3669  32.8616  41.08   4 Tom Champion

 11  35 144.35  0.2425  21.7197  27.15   5 Tom Clark

 12  19  85.49  0.2222  19.9015  24.88   8 Terry Ladage

 13   8 128.35  0.0623   5.5799   6.97  12 Doug Smith

 14   0 134.89  0.0000   0.0000   0.00   9 Larry Noell