MILLCREEK PSL MARCH 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME C D L TAG USPSA #
1 100.00 363.5702 15 Rusty Harris U HOA
2 99.67 362.3838 7 Tom Champion M TY14590
3 85.84 312.1019 23 Gary Moore A A33545 1st A
4 82.88 301.3184 19 Terry Ladage A TY15239 2nd A
5 76.17 276.9230 26 Jerry Nelson A TY31475
6 69.92 254.1922 16 John Hartman A A42479
7 65.89 239.5480 33 Scott Ross M L1479
8 51.90 188.6811 28 Larry Noell D TY43273
9 51.72 188.0436 1 Clint Ancker B
10 47.83 173.8992 22 David McGee U A46131
11 42.99 156.3098 31 LeeAnn Robertson D TY49972
12 41.00 149.0655 9 Joe Clark U
13 38.75 140.8814 8 Craig Cigard C TY18939
14 37.85 137.6284 4 Larry Buckles U A49006
15 36.55 132.8942 11 Rob Daniels U
16 0.00 0.0000 40 Doug Smith C L400
LIMITED-10 DIVISION
"25 YARD - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 102 26.73 3.8159 110.0000 100.00 15 Rusty Harris U
2 105 34.12 3.0774 88.7114 80.65 7 Tom Champion M
3 89 30.14 2.9529 85.1225 77.38 26 Jerry Nelson A
4 95 35.40 2.6836 77.3595 70.33 23 Gary Moore A
5 70 33.17 2.1103 60.8331 55.30 19 Terry Ladage A
6 96 46.23 2.0766 59.8616 54.42 31 LeeAnn Robertson D
7 70 47.87 1.4623 42.1534 38.32 16 John Hartman A
8 53 42.93 1.2346 35.5895 32.35 22 David McGee U
9 52 46.55 1.1171 32.2024 29.27 4 Larry Buckles U
10 52 50.58 1.0281 29.6368 26.94 8 Craig Cigard C
11 31 40.38 0.7677 22.1303 20.12 28 Larry Noell D
12 45 60.50 0.7438 21.4413 19.49 1 Clint Ancker B
13 41 85.68 0.4785 13.7936 12.54 11 Rob Daniels U
14 10 38.06 0.2627 7.5728 6.88 9 Joe Clark U
15 0 93.90 0.0000 0.0000 0.00 33 Scott Ross M
Tie 0 0.00 0.0000 0.0000 0.00 40 Doug Smith C
LIMITED-10 DIVISION
"25 YARD - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 103 20.27 5.0814 110.0000 100.00 15 Rusty Harris U
2 103 20.93 4.9212 106.5321 96.85 23 Gary Moore A
3 105 21.61 4.8589 105.1834 95.62 33 Scott Ross M
4 100 22.54 4.4366 96.0416 87.31 19 Terry Ladage A
5 102 24.64 4.1396 89.6123 81.47 7 Tom Champion M
6 91 27.91 3.2605 70.5819 64.17 28 Larry Noell D
7 70 22.82 3.0675 66.4039 60.37 16 John Hartman A
8 102 35.25 2.8936 62.6394 56.94 22 David McGee U
9 97 36.86 2.6316 56.9678 51.79 8 Craig Cigard C
10 72 28.11 2.5614 55.4481 50.41 1 Clint Ancker B
11 101 40.27 2.5081 54.2943 49.36 11 Rob Daniels U
12 101 40.87 2.4713 53.4977 48.63 9 Joe Clark U
13 93 44.60 2.0852 45.1395 41.04 4 Larry Buckles U
14 27 18.90 1.4286 30.9257 28.11 26 Jerry Nelson A
15 28 39.82 0.7032 15.2226 13.84 31 LeeAnn Robertson D
16 0 0.00 0.0000 0.0000 0.00 40 Doug Smith C
LIMITED-10 DIVISION
"50 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 133 21.95 6.0592 140.0000 100.00 7 Tom Champion M
2 122 23.76 5.1347 118.6391 84.74 26 Jerry Nelson A
3 126 28.00 4.5000 103.9741 74.27 19 Terry Ladage A
4 131 29.56 4.4317 102.3960 73.14 23 Gary Moore A
5 103 27.95 3.6852 85.1479 60.82 15 Rusty Harris U
6 95 25.98 3.6567 84.4894 60.35 16 John Hartman A
7 109 37.32 2.9207 67.4838 48.20 28 Larry Noell D
8 127 43.93 2.8910 66.7976 47.71 31 LeeAnn Robertson D
9 78 28.00 2.7857 64.3646 45.97 33 Scott Ross M
10 130 50.22 2.5886 59.8105 42.72 9 Joe Clark U
11 119 47.88 2.4854 57.4261 41.02 1 Clint Ancker B
12 107 45.55 2.3491 54.2768 38.77 8 Craig Cigard C
13 100 43.46 2.3010 53.1654 37.98 22 David McGee U
14 101 49.17 2.0541 47.4607 33.90 11 Rob Daniels U
15 54 41.80 1.2919 29.8498 21.32 4 Larry Buckles U
16 0 0.00 0.0000 0.0000 0.00 40 Doug Smith C
LIMITED-10 DIVISION
"200 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 66 14.10 4.6809 70.0000 100.00 33 Scott Ross M
2 70 17.12 4.0888 61.1455 87.35 16 John Hartman A
3 67 17.15 3.9067 58.4223 83.46 15 Rusty Harris U
4 66 18.37 3.5928 53.7281 76.75 1 Clint Ancker B
5 68 23.08 2.9463 44.0601 62.94 7 Tom Champion M
6 54 19.12 2.8243 42.2357 60.34 26 Jerry Nelson A
7 63 23.28 2.7062 40.4696 57.81 19 Terry Ladage A
8 68 33.41 2.0353 30.4367 43.48 4 Larry Buckles U
9 64 33.60 1.9048 28.4851 40.69 28 Larry Noell D
10 69 36.61 1.8847 28.1845 40.26 9 Joe Clark U
11 29 16.80 1.7262 25.8143 36.88 23 Gary Moore A
12 62 41.20 1.5049 22.5049 32.15 22 David McGee U
13 37 31.90 1.1599 17.3456 24.78 11 Rob Daniels U
14 69 71.52 0.9648 14.4280 20.61 31 LeeAnn Robertson D
15 0 26.29 0.0000 0.0000 0.00 8 Craig Cigard C
Tie 0 0.00 0.0000 0.0000 0.00 40 Doug Smith C
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME C D L TAG USPSA #
1 100.00 420.0632 6 Rick Byfield M A568 HOA
2 83.94 352.5919 41 J.D. Smith M FY29453
3 77.85 327.0328 2 John Aull A TY32779
4 72.66 305.2222 39 Bill Smith U A48758
5 69.33 291.2430 30 Alice Poluch B TY40549
6 67.45 283.3433 29 Brad Pedersen B A38607
7 67.15 282.0645 14 Glenn Fishback A TY20568
8 57.31 240.7532 13 Jon Espy C A47746 1st C
9 49.49 207.8744 12 Mike Eagleshield C TY40860 2nd C
10 46.03 193.3519 34 Bud Rowe C A48564
11 45.10 189.4598 38 Pat Slevin C A18906
12 34.47 144.8096 3 Bill Baker C A41774
13 33.16 139.2945 24 Jason Morton C TY45217
OPEN DIVISION
"25 YARD - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 99 15.70 6.3057 110.0000 100.00 6 Rick Byfield M
2 107 19.31 5.5412 96.6637 87.88 2 John Aull A
3 101 19.03 5.3074 92.5851 84.17 29 Brad Pedersen B
4 81 16.79 4.8243 84.1577 76.51 41 J.D. Smith M
5 79 18.56 4.2565 74.2527 67.50 30 Alice Poluch B
6 71 17.97 3.9510 68.9234 62.66 39 Bill Smith U
7 74 20.98 3.5272 61.5304 55.94 14 Glenn Fishback A
8 70 21.47 3.2604 56.8762 51.71 13 Jon Espy C
9 82 25.52 3.2132 56.0528 50.96 34 Bud Rowe C
10 52 24.54 2.1190 36.9650 33.60 38 Pat Slevin C
11 25 29.32 0.8527 14.8750 13.52 12 Mike Eagleshield C
12 0 33.74 0.0000 0.0000 0.00 3 Bill Baker C
Tie 0 21.59 0.0000 0.0000 0.00 24 Jason Morton C
OPEN DIVISION
"25 YARD - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 13.37 7.2550 110.0000 100.00 6 Rick Byfield M
2 104 14.95 6.9565 105.4742 95.89 39 Bill Smith U
3 102 15.33 6.6536 100.8816 91.71 41 J.D. Smith M
4 94 16.19 5.8061 88.0318 80.03 30 Alice Poluch B
5 92 17.38 5.2934 80.2583 72.96 29 Brad Pedersen B
6 102 20.83 4.8968 74.2451 67.50 12 Mike Eagleshield C
7 100 21.92 4.5620 69.1688 62.88 2 John Aull A
8 90 21.38 4.2095 63.8243 58.02 14 Glenn Fishback A
9 83 19.99 4.1521 62.9540 57.23 13 Jon Espy C
10 79 21.36 3.6985 56.0765 50.98 38 Pat Slevin C
11 89 25.39 3.5053 53.1472 48.32 24 Jason Morton C
12 103 31.33 3.2876 49.8465 45.32 3 Bill Baker C
13 67 22.32 3.0018 45.5132 41.38 34 Bud Rowe C
OPEN DIVISION
"50 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 129 13.03 9.9002 140.0000 100.00 6 Rick Byfield M
2 130 18.19 7.1468 101.0638 72.19 2 John Aull A
3 123 17.83 6.8985 97.5526 69.68 41 J.D. Smith M
4 128 19.44 6.5844 93.1108 66.51 14 Glenn Fishback A
5 101 16.06 6.2889 88.9321 63.52 39 Bill Smith U
6 105 18.12 5.7947 81.9436 58.53 30 Alice Poluch B
7 132 23.47 5.6242 79.5325 56.81 13 Jon Espy C
8 129 25.55 5.0489 71.3971 51.00 29 Brad Pedersen B
9 128 30.26 4.2300 59.8170 42.73 38 Pat Slevin C
10 129 30.92 4.1721 58.9982 42.14 12 Mike Eagleshield C
11 113 29.05 3.8898 55.0062 39.29 3 Bill Baker C
12 97 28.78 3.3704 47.6613 34.04 34 Bud Rowe C
13 96 29.63 3.2400 45.8173 32.73 24 Jason Morton C
OPEN DIVISION
"200 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 69 10.33 6.6796 70.0000 100.00 41 J.D. Smith M
2 67 11.04 6.0688 63.5990 90.86 14 Glenn Fishback A
3 68 11.85 5.7384 60.1365 85.91 2 John Aull A
4 67 11.69 5.7314 60.0632 85.80 6 Rick Byfield M
5 67 11.75 5.7021 59.7561 85.37 12 Mike Eagleshield C
6 62 13.82 4.4863 47.0149 67.16 30 Alice Poluch B
7 64 15.20 4.2105 44.1246 63.04 34 Bud Rowe C
8 63 15.76 3.9975 41.8925 59.85 39 Bill Smith U
9 69 17.47 3.9496 41.3905 59.13 13 Jon Espy C
10 66 17.15 3.8484 40.3300 57.61 24 Jason Morton C
11 66 17.31 3.8128 39.9569 57.08 3 Bill Baker C
12 70 18.76 3.7313 39.1028 55.86 29 Brad Pedersen B
13 68 19.47 3.4926 36.6013 52.29 38 Pat Slevin C
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME C D L TAG USPSA #
1 100.00 394.6412 25 Michael Mowry M TY45914 HOA
2 96.21 379.6709 5 Mike Burr M TY44028
3 90.91 358.7825 20 Joe Lopez A L1716 1st A
4 74.04 292.1839 21 Mike McCoy U
5 66.83 263.7448 18 David Kovac A TY48525
6 64.20 253.3426 27 Fred Noble A TY43257
7 61.43 242.4290 10 Tom Clark U
8 52.18 205.9357 36 John Russell B A48454
9 39.18 154.6378 35 Shannon Royal D
10 38.09 150.3320 37 Jeff Shelley U A50572
LIMITED DIVISION
"25 YARD - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 24.59 3.9447 110.0000 100.00 20 Joe Lopez A
2 97 31.07 3.1220 87.0586 79.14 5 Mike Burr M
3 78 29.14 2.6767 74.6412 67.86 25 Michael Mowry M
4 76 33.72 2.2539 62.8512 57.14 21 Mike McCoy U
5 59 31.71 1.8606 51.8838 47.17 18 David Kovac A
6 53 30.00 1.7667 49.2653 44.79 27 Fred Noble A
7 84 51.57 1.6289 45.4227 41.29 10 Tom Clark U
8 59 41.64 1.4169 39.5110 35.92 36 John Russell B
9 46 50.17 0.9169 25.5682 23.24 35 Shannon Royal D
10 2 41.52 0.0482 1.3441 1.22 37 Jeff Shelley U
LIMITED DIVISION
"25 YARD - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 104 22.33 4.6574 110.0000 100.00 25 Michael Mowry M
2 100 21.69 4.6104 108.8899 98.99 20 Joe Lopez A
3 102 22.87 4.4600 105.3377 95.76 5 Mike Burr M
4 108 28.36 3.8082 89.9433 81.77 21 Mike McCoy U
5 103 28.22 3.6499 86.2045 78.37 10 Tom Clark U
6 107 35.41 3.0217 71.3675 64.88 35 Shannon Royal D
7 71 24.88 2.8537 67.3996 61.27 27 Fred Noble A
8 56 20.22 2.7695 65.4110 59.46 18 David Kovac A
9 108 42.27 2.5550 60.3448 54.86 36 John Russell B
10 64 28.21 2.2687 53.5829 48.71 37 Jeff Shelley U
LIMITED DIVISION
"50 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 120 21.24 5.6497 140.0000 100.00 25 Michael Mowry M
2 115 22.90 5.0218 124.4406 88.89 5 Mike Burr M
3 109 25.52 4.2712 105.8407 75.60 18 David Kovac A
4 103 24.21 4.2544 105.4244 75.30 27 Fred Noble A
5 95 24.02 3.9550 98.0052 70.00 20 Joe Lopez A
6 112 30.21 3.7074 91.8697 65.62 21 Mike McCoy U
7 126 38.01 3.3149 82.1435 58.67 10 Tom Clark U
8 140 46.30 3.0238 74.9300 53.52 36 John Russell B
9 91 36.22 2.5124 62.2575 44.47 37 Jeff Shelley U
10 57 30.72 1.8555 45.9794 32.84 35 Shannon Royal D
LIMITED DIVISION
"200 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 66 13.54 4.8744 70.0000 100.00 25 Michael Mowry M
2 69 15.77 4.3754 62.8340 89.76 5 Mike Burr M
3 68 20.55 3.3090 47.5197 67.89 21 Mike McCoy U
4 67 22.97 2.9168 41.8874 59.84 20 Joe Lopez A
5 44 15.56 2.8278 40.6093 58.01 18 David Kovac A
6 68 29.46 2.3082 33.1475 47.35 37 Jeff Shelley U
7 40 18.38 2.1763 31.2533 44.65 27 Fred Noble A
8 68 31.35 2.1691 31.1499 44.50 36 John Russell B
9 54 27.06 1.9956 28.6583 40.94 10 Tom Clark U
10 54 66.15 0.8163 11.7227 16.75 35 Shannon Royal D
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME C D L TAG USPSA #
1 100.00 418.2334 32 Joe Roper A TY11608
2 83.72 350.1262 17 Scott Hattrup B TY46975
PRODUCTION DIVISION
"25 YARD - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 42 43.01 0.9765 110.0000 100.00 32 Joe Roper A
2 23 36.78 0.6253 70.4383 64.03 17 Scott Hattrup B
PRODUCTION DIVISION
"25 YARD - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 98 24.21 4.0479 110.0000 100.00 17 Scott Hattrup B
2 92 25.45 3.6149 98.2334 89.30 32 Joe Roper A
PRODUCTION DIVISION
"50 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 130 31.96 4.0676 140.0000 100.00 32 Joe Roper A
2 95 30.50 3.1148 107.2062 76.58 17 Scott Hattrup B
PRODUCTION DIVISION
"200 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 66 21.11 3.1265 70.0000 100.00 32 Joe Roper A
2 66 23.65 2.7907 62.4817 89.26 17 Scott Hattrup B
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME C D L TAG USPSA #
1 100.00 360.0000 42 Riichiro Suzuki C
REVOLVER DIVISION
"25 YARD - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 60.08 0.6158 110.0000 100.00 42 Riichiro Suzuki C
REVOLVER DIVISION
"25 YARD - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 63 44.89 1.4034 110.0000 100.00 42 Riichiro Suzuki C
REVOLVER DIVISION
"50 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 120 74.52 1.6103 140.0000 100.00 42 Riichiro Suzuki C
REVOLVER DIVISION
"200 YARD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 12 0.00 0.0000 0.0000 0.00 42 Riichiro Suzuki C
LONG GUN MATCHES MARCH 2004
"RIFLE MATCH"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME
1 96 100.0000 100.00 4 Tom Champion HOA
2 86 89.5833 89.58 8 Terry Ladage 2nd
3 64 66.6667 66.67 2 David Barnes 3rd
4 60 62.5000 62.50 6 Joe Clark
5 59 61.4583 61.46 14 Doug Smith
6 44 45.8333 45.83 5 Craig Cigard
7 39 40.6250 40.63 7 Rusty Harris
8 35 36.4583 36.46 1 Clint Ancker
9 32 33.3333 33.33 11 Scott Ross
10 23 23.9583 23.96 3 Rick Byfield
11 18 18.7500 18.75 12 Jeff Shelley
12 14 14.5833 14.58 10 Brad Pedersen
13 13 13.5417 13.54 9 Larry Noell
DQ 13 Pat Slevin
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 30 14.52 2.0661 30.0000 100.00 1 Clint Ancker HOA
2 30 14.83 2.0229 29.3727 97.91 5 Terry Ladage 2nd
3 29 15.36 1.8880 27.4140 91.38 8 Scott Ross 3rd
4 30 16.34 1.8360 26.6589 88.86 3 Tom Champion
5 26 17.40 1.4943 21.6974 72.32 6 Larry Noell
6 13 9.00 1.4444 20.9728 69.91 7 Brad Pedersen
7 27 19.05 1.4173 20.5794 68.60 4 Rusty Harris
8 19 14.43 1.3167 19.1186 63.73 2 Rick Byfield
9 30 24.27 1.2361 17.9483 59.83 11 Joe Lopez
10 30 81.63 0.3675 5.3361 17.79 9 Jeff Shelley
DQ 10 Pat Slevin