MILLCREEK PSL MAY 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 505.1612 14 Mike Eastin M A1735 HOA
2 86.36 436.2422 22 John Hartman A A42479 1st A
3 67.63 341.6428 34 Gary Moore A A33545
4 66.17 334.2804 5 Tom Champion M TY14590
5 62.67 316.5982 6 Craig Cigard C TY18939 1st C
6 52.20 263.7043 25 Bill Kinsey C
7 45.54 230.0504 1 Clint Ancker B
8 45.12 227.9133 46 Jeff Shelley D A50572 1st D
9 40.03 202.1939 26 Terry Ladage A TY15239
10 39.01 197.0530 19 Jay Greenough U
11 32.05 161.9068 20 Jon Greenough U
12 31.00 156.6168 33 David McGee U A46131
13 28.84 145.7040 18 Dee Greenough U
14 23.62 119.3263 7 Joe Clark D
15 20.53 103.7225 11 Rob Daniels U A51041
16 16.34 82.5238 4 Larry Buckles D A49006
17 8.56 43.2180 12 Robert Davis U A51326
18 0.00 0.0000 48 Doug Smith C L400
LIMITED-10 DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 21.11 3.7423 95.0000 100.00 14 Mike Eastin M
2 84 22.80 3.6842 93.5251 98.45 5 Tom Champion M
3 71 22.61 3.1402 79.7154 83.91 6 Craig Cigard C
4 71 29.21 2.4307 61.7044 64.95 46 Jeff Shelley D
5 68 32.01 2.1243 53.9263 56.76 22 John Hartman A
6 58 27.99 2.0722 52.6037 55.37 34 Gary Moore A
7 60 43.04 1.3941 35.3899 37.25 25 Bill Kinsey C
8 59 54.20 1.0886 27.6346 29.09 7 Joe Clark D
9 35 49.47 0.7075 17.9602 18.91 1 Clint Ancker B
10 17 34.03 0.4996 12.6826 13.35 19 Jay Greenough U
11 20 51.52 0.3882 9.8546 10.37 12 Robert Davis U
12 9 39.81 0.2261 5.7397 6.04 33 David McGee U
13 0 42.65 0.0000 0.0000 0.00 4 Larry Buckles D
Tie 0 40.59 0.0000 0.0000 0.00 11 Rob Daniels U
Tie 0 75.01 0.0000 0.0000 0.00 18 Dee Greenough U
Tie 0 9.57 0.0000 0.0000 0.00 20 Jon Greenough U
Tie 0 50.81 0.0000 0.0000 0.00 26 Terry Ladage A
Tie 0 0.00 0.0000 0.0000 0.00 48 Doug Smith C
LIMITED-10 DIVISION
"25 YARD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 20.35 5.4054 120.0000 100.00 5 Tom Champion M
2 107 23.13 4.6260 102.6973 85.58 14 Mike Eastin M
3 92 20.44 4.5010 99.9223 83.27 22 John Hartman A
4 89 27.64 3.2200 71.4841 59.57 34 Gary Moore A
5 110 36.40 3.0220 67.0885 55.91 1 Clint Ancker B
6 95 43.04 2.2072 48.9999 40.83 25 Bill Kinsey C
7 57 30.35 1.8781 41.6939 34.74 6 Craig Cigard C
8 73 42.49 1.7181 38.1419 31.78 20 Jon Greenough U
9 70 43.32 1.6159 35.8730 29.89 33 David McGee U
10 56 35.89 1.5603 34.6387 28.87 46 Jeff Shelley D
11 99 63.86 1.5503 34.4167 28.68 18 Dee Greenough U
12 59 38.14 1.5469 34.3412 28.62 19 Jay Greenough U
13 54 42.32 1.2760 28.3272 23.61 11 Rob Daniels U
14 75 76.47 0.9808 21.7738 18.14 12 Robert Davis U
15 15 25.77 0.5821 12.9226 10.77 26 Terry Ladage A
16 11 44.54 0.2470 5.4834 4.57 4 Larry Buckles D
17 0 0.00 0.0000 0.0000 0.00 7 Joe Clark D
Tie 0 0.00 0.0000 0.0000 0.00 48 Doug Smith C
LIMITED-10 DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 27.96 5.0787 160.0000 100.00 22 John Hartman A
2 138 27.61 4.9982 157.4639 98.41 14 Mike Eastin M
3 128 27.46 4.6613 146.8502 91.78 34 Gary Moore A
4 112 29.22 3.8330 120.7553 75.47 5 Tom Champion M
5 138 41.69 3.3101 104.2818 65.18 6 Craig Cigard C
6 103 34.59 2.9777 93.8098 58.63 26 Terry Ladage A
7 133 45.05 2.9523 93.0096 58.13 25 Bill Kinsey C
8 115 43.86 2.6220 82.6038 51.63 46 Jeff Shelley D
9 130 54.87 2.3692 74.6396 46.65 19 Jay Greenough U
10 128 56.89 2.2500 70.8843 44.30 1 Clint Ancker B
11 126 69.27 1.8190 57.3060 35.82 20 Jon Greenough U
12 84 55.34 1.5179 47.8201 29.89 33 David McGee U
13 129 86.41 1.4929 47.0325 29.40 18 Dee Greenough U
14 71 57.85 1.2273 38.6650 24.17 4 Larry Buckles D
15 53 49.47 1.0714 33.7535 21.10 11 Rob Daniels U
16 86 81.82 1.0511 33.1140 20.70 7 Joe Clark D
17 0 59.11 0.0000 0.0000 0.00 12 Robert Davis U
Tie 0 0.00 0.0000 0.0000 0.00 48 Doug Smith C
LIMITED-10 DIVISION
"200 YD BERM"
1 123 26.08 4.7163 150.0000 100.00 14 Mike Eastin M
2 137 35.60 3.8483 122.3936 81.60 22 John Hartman A
3 117 38.98 3.0015 95.4615 63.64 26 Terry Ladage A
4 137 47.93 2.8583 90.9071 60.60 6 Craig Cigard C
5 121 44.59 2.7136 86.3049 57.54 25 Bill Kinsey C
6 128 54.00 2.3704 75.3896 50.26 19 Jay Greenough U
7 146 62.65 2.3304 74.1174 49.41 1 Clint Ancker B
8 112 50.38 2.2231 70.7048 47.14 34 Gary Moore A
9 115 54.44 2.1124 67.1840 44.79 33 David McGee U
10 126 60.30 2.0896 66.4589 44.31 20 Jon Greenough U
11 143 70.78 2.0203 64.2548 42.84 18 Dee Greenough U
12 146 79.27 1.8418 58.5777 39.05 7 Joe Clark D
13 106 68.85 1.5396 48.9664 32.64 46 Jeff Shelley D
14 95 72.56 1.3093 41.6418 27.76 11 Rob Daniels U
15 97 80.39 1.2066 38.3754 25.58 4 Larry Buckles D
16 30 82.33 0.3644 11.5896 7.73 12 Robert Davis U
17 106 0.00 0.0000 0.0000 0.00 5 Tom Champion M
Tie 0 0.00 0.0000 0.0000 0.00 48 Doug Smith C
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 472.9178 10 Blaise Cornell-d'Echert M A10738 HOA
2 97.78 462.4053 36 Michael Mowry M TY45914
3 95.78 452.9634 39 Jerry Nelson A TY31475 1st A
4 91.65 433.4330 29 Ken Littlefield M
5 74.49 352.2705 24 Tommy Herken B TY14591 1st B
6 66.97 316.6933 30 Joe Lopez A L1716
7 64.60 305.5013 35 Jason Morton B TY45217
8 55.10 260.5941 50 Randy Atherton B A38612
9 54.43 257.3991 32 Mike McCoy B
10 48.79 230.7284 40 Fred Noble A TY43257
11 35.68 168.7203 45 Shannon Royle D
12 35.34 167.1413 28 Paul LaVine U
13 31.52 149.0541 38 Rusty Nance U
14 21.84 103.2646 8 Mark Collins U
15 8.49 40.1561 27 Adam Lange U
16 7.08 33.4615 42 Phil Rider C
LIMITED DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 22.32 3.7634 95.0000 100.00 39 Jerry Nelson A
2 77 22.19 3.4700 87.5937 92.20 32 Mike McCoy B
3 90 27.31 3.2955 83.1887 87.57 10 Blaise Cornell-d'Echert M
4 76 24.28 3.1301 79.0135 83.17 36 Michael Mowry M
5 75 31.09 2.4124 60.8965 64.10 24 Tommy Herken B
6 63 29.51 2.1349 53.8916 56.73 40 Fred Noble A
7 46 23.07 1.9939 50.3323 52.98 30 Joe Lopez A
8 66 33.42 1.9749 49.8527 52.48 35 Jason Morton B
9 77 44.43 1.7331 43.7489 46.05 29 Ken Littlefield M
10 55 32.59 1.6876 42.6003 44.84 50 Randy Atherton B
11 33 38.43 0.8587 21.6763 22.82 45 Shannon Royle D
12 31 53.19 0.5828 14.7117 15.49 28 Paul LaVine U
13 10 54.91 0.1821 4.5968 4.84 38 Rusty Nance U
14 0 48.60 0.0000 0.0000 0.00 8 Mark Collins U
Tie 0 61.57 0.0000 0.0000 0.00 27 Adam Lange U
Tie 0 44.48 0.0000 0.0000 0.00 42 Phil Rider C
LIMITED DIVISION
"25 YARD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 95 20.85 4.5564 120.0000 100.00 29 Ken Littlefield M
2 97 22.98 4.2211 111.1693 92.64 36 Michael Mowry M
3 97 23.72 4.0894 107.7008 89.75 24 Tommy Herken B
4 85 22.80 3.7281 98.1854 81.82 30 Joe Lopez A
5 81 25.80 3.1395 82.6837 68.90 39 Jerry Nelson A
6 82 26.61 3.0815 81.1562 67.63 35 Jason Morton B
7 76 24.68 3.0794 81.1009 67.58 10 Blaise Cornell-d'Echert M
8 94 32.34 2.9066 76.5499 63.79 50 Randy Atherton B
9 81 30.69 2.6393 69.5101 57.93 40 Fred Noble A
10 115 46.75 2.4599 64.7854 53.99 45 Shannon Royle D
11 101 42.69 2.3659 62.3097 51.92 28 Paul LaVine U
12 85 39.29 2.1634 56.9766 47.48 38 Rusty Nance U
13 77 38.60 1.9948 52.5362 43.78 32 Mike McCoy B
14 85 64.75 1.3127 34.5720 28.81 27 Adam Lange U
15 64 49.07 1.3043 34.3508 28.63 8 Mark Collins U
16 4 46.38 0.0862 2.2702 1.89 42 Phil Rider C
LIMITED DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 149 24.52 6.0767 160.0000 100.00 29 Ken Littlefield M
2 147 24.40 6.0246 158.6282 99.14 10 Blaise Cornell-d'Echert M
3 133 24.37 5.4575 143.6964 89.81 39 Jerry Nelson A
4 131 25.74 5.0894 134.0043 83.75 36 Michael Mowry M
5 147 34.74 4.2314 111.4131 69.63 24 Tommy Herken B
6 137 33.61 4.0762 107.3267 67.08 40 Fred Noble A
7 117 33.43 3.4999 92.1526 57.60 35 Jason Morton B
8 68 27.07 2.5120 66.1412 41.34 32 Mike McCoy B
9 75 30.33 2.4728 65.1090 40.69 30 Joe Lopez A
10 101 42.79 2.3604 62.1495 38.84 50 Randy Atherton B
11 129 68.69 1.8780 49.4479 30.90 28 Paul LaVine U
12 142 79.81 1.7792 46.8465 29.28 45 Shannon Royle D
13 86 65.36 1.3158 34.6451 21.65 8 Mark Collins U
14 60 52.78 1.1368 29.9320 18.71 38 Rusty Nance U
15 54 64.76 0.8338 21.9540 13.72 42 Phil Rider C
16 0 78.91 0.0000 0.0000 0.00 27 Adam Lange U
LIMITED DIVISION
"200 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 27.79 5.1817 150.0000 100.00 10 Blaise Cornell-d'Echert M
2 142 29.74 4.7747 138.2182 92.15 36 Michael Mowry M
3 130 28.60 4.5455 131.5833 87.72 39 Jerry Nelson A
4 130 34.31 3.7890 109.6841 73.12 29 Ken Littlefield M
5 115 32.30 3.5604 103.0666 68.71 30 Joe Lopez A
6 115 40.43 2.8444 82.3398 54.89 35 Jason Morton B
7 138 50.38 2.7392 79.2944 52.86 50 Randy Atherton B
8 146 58.49 2.4962 72.2601 48.17 24 Tommy Herken B
9 129 64.89 1.9880 57.5487 38.37 38 Rusty Nance U
10 118 66.81 1.7662 51.1280 34.09 32 Mike McCoy B
11 145 103.20 1.4050 40.6720 27.11 28 Paul LaVine U
12 150 122.62 1.2233 35.4121 23.61 45 Shannon Royle D
13 91 76.87 1.1838 34.2687 22.85 8 Mark Collins U
14 33 103.43 0.3191 9.2373 6.16 42 Phil Rider C
15 26 134.80 0.1929 5.5841 3.72 27 Adam Lange U
16 0 0.00 0.0000 0.0000 0.00 40 Fred Noble A
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 512.3396 2 John Aull A TY32779 HOA
2 81.35 416.7644 21 Bernie Haldiman A A41699
3 77.90 399.1103 44 Scott Ross B L1479 1st B
4 68.28 349.8163 17 David Ferran B L1810
5 62.00 317.6575 41 Brad Pedersen B A38607
6 56.50 289.4875 13 Mike Eagleshield C TY40860 1st C
7 51.32 262.9503 15 Jon Espy C A47746
8 49.58 254.0117 47 Pat Slevin C A18906
9 45.56 233.4046 3 Bill Baker C A41774
10 44.26 226.7399 9 Ray Conrad B TY14758
11 22.91 117.3995 16 Chris Ferran U
OPEN DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 90 14.74 6.1058 95.0000 100.00 2 John Aull A
2 90 21.97 4.0965 63.7373 67.09 17 David Ferran B
3 66 17.35 3.8040 59.1863 62.30 44 Scott Ross B
4 74 20.61 3.5905 55.8645 58.80 3 Bill Baker C
5 61 17.30 3.5260 54.8610 57.75 41 Brad Pedersen B
6 60 18.30 3.2787 51.0132 53.70 21 Bernie Haldiman A
7 60 19.65 3.0534 47.5078 50.01 15 Jon Espy C
8 59 19.50 3.0256 47.0752 49.55 13 Mike Eagleshield C
9 46 30.13 1.5267 23.7539 25.00 47 Pat Slevin C
10 12 20.11 0.5967 9.2840 9.77 9 Ray Conrad B
11 17 51.71 0.3288 5.1158 5.39 16 Chris Ferran U
OPEN DIVISION
"25 YARD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 93 14.77 6.2965 120.0000 100.00 21 Bernie Haldiman A
2 111 18.11 6.1292 116.8116 97.34 44 Scott Ross B
3 98 17.40 5.6322 107.3396 89.45 2 John Aull A
4 109 20.19 5.3987 102.8895 85.74 17 David Ferran B
5 108 23.45 4.6055 87.7726 73.14 13 Mike Eagleshield C
6 79 17.85 4.4258 84.3478 70.29 41 Brad Pedersen B
7 103 24.44 4.2144 80.3189 66.93 47 Pat Slevin C
8 91 31.70 2.8707 54.7104 45.59 3 Bill Baker C
9 62 22.25 2.7865 53.1057 44.25 15 Jon Espy C
10 61 23.88 2.5544 48.6823 40.57 9 Ray Conrad B
11 88 41.93 2.0987 39.9975 33.33 16 Chris Ferran U
OPEN DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 140 16.77 8.3482 160.0000 100.00 2 John Aull A
2 119 17.45 6.8195 130.7012 81.69 21 Bernie Haldiman A
3 133 20.83 6.3850 122.3737 76.48 44 Scott Ross B
4 128 20.56 6.2257 119.3206 74.58 17 David Ferran B
5 144 31.72 4.5397 87.0070 54.38 13 Mike Eagleshield C
6 121 34.47 3.5103 67.2777 42.05 47 Pat Slevin C
7 115 34.59 3.3247 63.7206 39.83 15 Jon Espy C
8 143 45.07 3.1728 60.8093 38.01 3 Bill Baker C
9 112 36.02 3.1094 59.5942 37.25 9 Ray Conrad B
10 81 26.96 3.0045 57.5837 35.99 41 Brad Pedersen B
11 109 50.55 2.1563 41.3272 25.83 16 Chris Ferran U
OPEN DIVISION
"200 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 131 19.45 6.7352 150.0000 100.00 2 John Aull A
2 136 25.06 5.4270 120.8650 80.58 41 Brad Pedersen B
3 123 23.81 5.1659 115.0500 76.70 21 Bernie Haldiman A
4 128 26.11 4.9023 109.1794 72.79 9 Ray Conrad B
5 102 22.55 4.5233 100.7387 67.16 44 Scott Ross B
6 132 29.81 4.4280 98.6162 65.74 15 Jon Espy C
7 104 28.02 3.7116 82.6612 55.11 47 Pat Slevin C
8 113 37.21 3.0368 67.6327 45.09 13 Mike Eagleshield C
9 146 50.91 2.8678 63.8689 42.58 17 David Ferran B
10 110 39.50 2.7848 62.0204 41.35 3 Bill Baker C
11 116 83.45 1.3901 30.9590 20.64 16 Chris Ferran U
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 506.1623 43 Joe Roper A TY11608 HOA
2 99.56 503.9194 23 Scott Hattrup B TY46975
3 56.16 284.2692 31 Bob Lusignan U A25118
4 42.62 215.7247 37 John Murphy D A49915
PRODUCTION DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 60 22.12 2.7125 95.0000 100.00 23 Scott Hattrup B
2 68 29.77 2.2842 79.9996 84.21 43 Joe Roper A
3 59 45.63 1.2930 45.2848 47.67 31 Bob Lusignan U
4 57 48.60 1.1728 41.0750 43.24 37 John Murphy D
PRODUCTION DIVISION
"25 YARD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 28.62 3.4941 120.0000 100.00 43 Joe Roper A
2 68 22.42 3.0330 104.1642 86.80 23 Scott Hattrup B
3 78 47.75 1.6335 56.1003 46.75 31 Bob Lusignan U
4 68 56.12 1.2117 41.6141 34.68 37 John Murphy D
PRODUCTION DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 127 30.86 4.1154 160.0000 100.00 23 Scott Hattrup B
2 144 35.85 4.0167 156.1627 97.60 43 Joe Roper A
3 105 50.64 2.0735 80.6143 50.38 31 Bob Lusignan U
4 97 65.46 1.4818 57.6100 36.01 37 John Murphy D
PRODUCTION DIVISION
"200 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 38.37 3.7008 150.0000 100.00 43 Joe Roper A
2 138 38.64 3.5714 144.7552 96.50 23 Scott Hattrup B
3 117 46.37 2.5232 102.2698 68.18 31 Bob Lusignan U
4 125 67.17 1.8609 75.4256 50.28 37 John Murphy D
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 525.0000 49 Riichiro Suzuki C R
REVOLVER DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 38 50.72 0.7492 95.0000 100.00 49 Riichiro Suzuki C R
REVOLVER DIVISION
"25 YARD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 52 59.21 0.8782 120.0000 100.00 49 Riichiro Suzuki C R
REVOLVER DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 60.50 1.3884 160.0000 100.00 49 Riichiro Suzuki C R
REVOLVER DIVISION
"200 YD BERM"
1 126 65.39 1.9269 150.0000 100.00 49 Riichiro Suzuki C R
MCPSL MAY 2004 LONG GUN MATCHES
"RIFLE MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 142 86.19 1.6475 150.0000 100.00 5 Tom Champion HOA
2 148 120.02 1.2331 112.2701 74.85 1 Clint Ancker 2nd
3 139 126.61 1.0979 99.9605 66.64 13 Brad Pedersen 3rd
4 118 107.92 1.0934 99.5508 66.37 2 Randy Atherton 4th
5 107 114.56 0.9340 85.0379 56.69 16 Pat Slevin
6 100 118.76 0.8420 76.6616 51.11 6 Craig Cigard
7 119 144.36 0.8243 75.0501 50.03 17 Doug Smith
8 99 132.59 0.7467 67.9848 45.32 3 Bill Baker
9 127 170.65 0.7442 67.7572 45.17 9 Bill Kinsey
10 138 188.00 0.7340 66.8285 44.55 7 Mike Eastin
11 130 182.55 0.7121 64.8346 43.22 14 Phil Rider
12 92 156.14 0.5892 53.6449 35.76 11 Paul LaVine
13 114 195.22 0.5840 53.1715 35.45 4 David Barnes
14 71 122.91 0.5777 52.5979 35.07 12 Ken Littlefield
15 69 184.10 0.3748 34.1244 22.75 8 Jon Greenough
16 57 167.62 0.3401 30.9651 20.64 15 Jeff Shelley
17 119 412.67 0.2884 26.2580 17.51 18 Jim Hewins
18 0 92.24 0.0000 0.0000 0.00 10 Terry Ladage
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 95 51.17 1.8566 95.0000 100.00 6 Mike Eastin HOA
2 95 72.95 1.3023 66.6371 70.14 13 Doug Smith 2nd
3 94 77.85 1.2075 61.7863 65.04 9 Ken Littlefield 3rd
4 89 74.43 1.1958 61.1877 64.41 14 Jim Hewins
5 94 84.19 1.1165 57.1300 60.14 10 Brad Pedersen
6 89 81.64 1.0902 55.7842 58.72 4 David Barnes
7 80 87.59 0.9133 46.7325 49.19 5 Tom Champion
8 80 89.68 0.8921 45.6477 48.05 12 Pat Slevin
9 79 100.09 0.7893 40.3875 42.51 3 Bill Baker
10 65 88.29 0.7362 37.6705 39.65 2 Randy Atherton
11 77 188.48 0.4085 20.9025 22.00 8 Paul LaVine
12 0 0.00 0.0000 0.0000 0.00 1 Clint Ancker
Tie 80 0.00 0.0000 0.0000 0.00 7 Terry Ladage
Tie 83 0.00 0.0000 0.0000 0.00 11 Phil Rider