MILLCREEK PSL JULY 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 392.2211 6 Tom Champion M TY14590 HOA
2 90.48 354.8723 24 Terry Ladage A TY15239 1st A
3 86.84 340.5989 27 Gary Moore A A33545
4 78.56 308.1299 44 Mike Widebrook A L1608
5 68.96 270.4870 42 Riichiro Suzuki C 1st C
6 66.84 262.1566 7 Craig Cigard C TY18939
7 54.05 211.9978 33 Larry Noell D TY43273 1st D
8 49.70 194.9417 15 Jay Greenough D A33595 2nd D
9 45.41 178.0900 4 Dennis Brown U A50885
10 45.03 176.6362 39 Jeff Shelley D A50572
11 40.22 157.7624 38 Martin Scarboro C
12 32.85 128.8320 35 LeeAnn Robertson D TY49972
13 30.42 119.2954 25 Paul LaVine D
14 25.13 98.5712 5 Larry Buckles D TY49006
15 23.43 91.8788 22 Randy Jones D TY49693
16 22.40 87.8465 8 Joe Clark D
17 0.00 0.0000 41 Doug Smith C L400
LIMITED-10 DIVISION
"CM 99-36 AFTER WORK BLUES"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 83 17.59 4.7186 90.0000 100.00 44 Mike Widebrook A
2 76 17.86 4.2553 81.1633 90.18 24 Terry Ladage A
3 77 20.03 3.8442 73.3222 81.47 27 Gary Moore A
4 86 24.30 3.5391 67.5029 75.00 6 Tom Champion M
5 75 25.48 2.9435 56.1427 62.38 7 Craig Cigard C
6 68 23.88 2.8476 54.3136 60.35 39 Jeff Shelley D
7 64 23.92 2.6756 51.0329 56.70 42 Riichiro Suzuki C
8 82 31.45 2.6073 49.7302 55.26 38 Martin Scarboro C
9 78 29.96 2.6035 49.6577 55.18 33 Larry Noell D
10 47 24.67 1.9051 36.3368 40.37 15 Jay Greenough D
11 50 30.95 1.6155 30.8132 34.24 25 Paul LaVine D
12 51 31.87 1.6003 30.5232 33.91 35 LeeAnn Robertson D
13 44 32.42 1.3572 25.8865 28.76 22 Randy Jones D
14 43 43.41 0.9906 18.8942 20.99 4 Dennis Brown U
15 27 37.07 0.7284 13.8931 15.44 8 Joe Clark D
16 17 43.46 0.3912 7.4615 8.29 5 Larry Buckles D
17 0 0.00 0.0000 0.0000 0.00 41 Doug Smith C
LIMITED-10 DIVISION
"25 YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 47 11.52 4.0799 60.0000 100.00 24 Terry Ladage A
2 40 10.67 3.7488 55.1308 91.88 6 Tom Champion M
3 41 13.00 3.1538 46.3805 77.30 27 Gary Moore A
4 39 12.89 3.0256 44.4952 74.16 15 Jay Greenough D
5 50 17.86 2.7996 41.1716 68.62 33 Larry Noell D
6 49 18.20 2.6923 39.5936 65.99 42 Riichiro Suzuki C
7 28 10.91 2.5665 37.7436 62.91 44 Mike Widebrook A
8 34 13.96 2.4355 35.8171 59.70 4 Dennis Brown U
9 42 17.47 2.4041 35.3553 58.93 22 Randy Jones D
10 29 15.90 1.8239 26.8227 44.70 7 Craig Cigard C
11 20 16.12 1.2407 18.2460 30.41 38 Martin Scarboro C
12 12 16.00 0.7500 11.0297 18.38 8 Joe Clark D
13 9 14.79 0.6085 8.9487 14.91 25 Paul LaVine D
14 14 28.78 0.4864 7.1531 11.92 5 Larry Buckles D
15 5 19.68 0.2541 3.7369 6.23 35 LeeAnn Robertson D
16 3 12.88 0.2329 3.4251 5.71 39 Jeff Shelley D
17 0 0.00 0.0000 0.0000 0.00 41 Doug Smith C
LIMITED-10 DIVISION
"25 YARD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 128 31.27 4.0934 135.0000 100.00 6 Tom Champion M
2 124 38.06 3.2580 107.4486 79.59 44 Mike Widebrook A
3 125 42.29 2.9558 97.4820 72.21 7 Craig Cigard C
4 97 36.40 2.6648 87.8849 65.10 24 Terry Ladage A
5 91 34.94 2.6045 85.8962 63.63 27 Gary Moore A
6 105 48.39 2.1699 71.5631 53.01 42 Riichiro Suzuki C
7 122 57.90 2.1071 69.4920 51.48 39 Jeff Shelley D
8 122 62.63 1.9479 64.2416 47.59 4 Dennis Brown U
9 119 72.82 1.6342 53.8958 39.92 5 Larry Buckles D
10 125 82.05 1.5235 50.2449 37.22 33 Larry Noell D
11 130 89.43 1.4537 47.9429 35.51 38 Martin Scarboro C
12 109 85.49 1.2750 42.0494 31.15 25 Paul LaVine D
13 102 89.23 1.1431 37.6993 27.93 15 Jay Greenough D
14 57 51.93 1.0976 36.1988 26.81 35 LeeAnn Robertson D
15 76 94.63 0.8031 26.4862 19.62 22 Randy Jones D
16 87 110.17 0.7897 26.0442 19.29 8 Joe Clark D
17 0 0.00 0.0000 0.0000 0.00 41 Doug Smith C
LIMITED-10 DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 118 35.71 3.3044 135.0000 100.00 27 Gary Moore A
2 121 36.73 3.2943 134.5874 99.69 6 Tom Champion M
3 117 37.99 3.0798 125.8241 93.20 24 Terry Ladage A
4 120 45.27 2.6508 108.2974 80.22 42 Riichiro Suzuki C
5 107 53.50 2.0000 81.7092 60.53 7 Craig Cigard C
6 107 57.21 1.8703 76.4104 56.60 15 Jay Greenough D
7 81 45.37 1.7853 72.9377 54.03 44 Mike Widebrook A
8 121 69.70 1.7360 70.9236 52.54 33 Larry Noell D
9 96 66.32 1.4475 59.1371 43.81 4 Dennis Brown U
10 110 76.99 1.4288 58.3731 43.24 35 LeeAnn Robertson D
11 104 86.00 1.2093 49.4055 36.60 39 Jeff Shelley D
12 69 67.37 1.0242 41.8433 31.00 38 Martin Scarboro C
13 81 88.28 0.9175 37.4841 27.77 25 Paul LaVine D
14 71 78.65 0.9027 36.8795 27.32 8 Joe Clark D
15 71 96.49 0.7358 30.0608 22.27 5 Larry Buckles D
16 10 98.40 0.1016 4.1508 3.07 22 Randy Jones D
17 0 0.00 0.0000 0.0000 0.00 41 Doug Smith C
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 396.1235 12 Mike Eastin M A1735 HOA
2 70.08 277.5925 29 Michael Mowry M TY45914
3 68.23 270.2920 21 Brett Johnson A TY46482 1st A
4 68.21 270.1981 10 Blaise Cornell-d'Echert M A10738
5 67.44 267.1564 32 Jerry Nelson A TY31475
6 59.32 234.9852 19 Tommy Herken B TY14591 1st B
7 58.83 233.0215 28 Jason Morton B TY45217
8 56.30 222.9979 1 Clint Ancker B
9 50.92 201.7125 45 Jesse Wood C A41355
10 48.55 192.3180 23 David Kovac A TY48525
11 25.68 101.7441 37 Shannon Royle D
12 24.03 95.1786 30 John Murphy U A49915
13 22.01 87.2036 20 David Hollowich U
14 10.69 42.3384 43 Eric Jursch U
15 8.90 35.2612 14 Carlene Francois U
DQ 26 Joe Lopez A L1716
LIMITED DIVISION
"CM 99-36 AFTER WORK BLUES"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 75 14.86 5.0471 90.0000 100.00 12 Mike Eastin M
2 83 19.07 4.3524 77.6121 86.24 29 Michael Mowry M
3 76 18.66 4.0729 72.6280 80.70 32 Jerry Nelson A
4 84 22.87 3.6729 65.4952 72.77 19 Tommy Herken B
5 76 23.11 3.2886 58.6424 65.16 28 Jason Morton B
6 62 20.74 2.9894 53.3070 59.23 23 David Kovac A
7 57 20.62 2.7643 49.2931 54.77 45 Jesse Wood C
8 66 24.12 2.7363 48.7938 54.22 1 Clint Ancker B
9 40 18.70 2.1390 38.1427 42.38 10 Blaise Cornell-d'Echert M
10 40 20.65 1.9370 34.5406 38.38 21 Brett Johnson A
11 66 42.94 1.5370 27.4078 30.45 20 David Hollowich U
12 49 54.48 0.8994 16.0381 17.82 43 Eric Jursch U
13 42 47.55 0.8833 15.7510 17.50 37 Shannon Royle D
14 20 43.00 0.4651 8.2937 9.22 30 John Murphy U
15 0 132.32 0.0000 0.0000 0.00 14 Carlene Francois U
DQ 26 Joe Lopez A
LIMITED DIVISION
"25 YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 49 8.86 5.5305 60.0000 100.00 12 Mike Eastin M
2 57 13.49 4.2254 45.8411 76.40 1 Clint Ancker B
3 45 11.14 4.0395 43.8242 73.04 10 Blaise Cornell-d'Echert M
4 48 13.12 3.6585 39.6908 66.15 45 Jesse Wood C
5 48 13.75 3.4909 37.8725 63.12 19 Tommy Herken B
6 45 14.07 3.1983 34.6981 57.83 23 David Kovac A
7 38 15.16 2.5066 27.1939 45.32 29 Michael Mowry M
8 40 16.58 2.4125 26.1730 43.62 30 John Murphy U
9 28 14.34 1.9526 21.1836 35.31 28 Jason Morton B
10 53 27.40 1.9343 20.9851 34.98 37 Shannon Royle D
11 15 8.63 1.7381 18.8565 31.43 21 Brett Johnson A
12 46 27.23 1.6893 18.3271 30.55 20 David Hollowich U
13 38 26.37 1.4410 15.6333 26.06 43 Eric Jursch U
14 14 10.23 1.3685 14.8468 24.74 32 Jerry Nelson A
15 33 93.64 0.3524 3.8232 6.37 14 Carlene Francois U
DQ 26 Joe Lopez A
LIMITED DIVISION
"25 YARD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 22.46 5.4319 135.0000 100.00 21 Brett Johnson A
2 104 23.26 4.4712 111.1235 82.31 12 Mike Eastin M
3 113 31.26 3.6148 89.8393 66.55 28 Jason Morton B
4 124 35.36 3.5068 87.1551 64.56 32 Jerry Nelson A
5 116 33.93 3.4188 84.9681 62.94 10 Blaise Cornell-d'Echert M
6 96 31.77 3.0217 75.0989 55.63 29 Michael Mowry M
7 101 39.66 2.5466 63.2911 46.88 45 Jesse Wood C
8 103 42.99 2.3959 59.5457 44.11 1 Clint Ancker B
9 120 50.53 2.3748 59.0213 43.72 19 Tommy Herken B
10 94 44.61 2.1072 52.3706 38.79 23 David Kovac A
11 129 80.65 1.5995 39.7527 29.45 37 Shannon Royle D
12 119 77.07 1.5441 38.3758 28.43 30 John Murphy U
13 65 118.70 0.5476 13.6096 10.08 20 David Hollowich U
14 78 153.79 0.5072 12.6055 9.34 14 Carlene Francois U
15 73 170.08 0.4292 10.6670 7.90 43 Eric Jursch U
DQ 26 Joe Lopez A
LIMITED DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 128 29.32 4.3656 135.0000 100.00 12 Mike Eastin M
2 112 33.54 3.3393 103.2631 76.49 10 Blaise Cornell-d'Echert M
3 122 38.62 3.1590 97.6876 72.36 29 Michael Mowry M
4 121 40.44 2.9921 92.5265 68.54 32 Jerry Nelson A
5 79 29.83 2.6483 81.8949 60.66 21 Brett Johnson A
6 129 54.95 2.3476 72.5962 53.77 19 Tommy Herken B
7 108 48.53 2.2254 68.8173 50.98 1 Clint Ancker B
8 89 43.44 2.0488 63.3562 46.93 28 Jason Morton B
9 84 50.01 1.6797 51.9423 38.48 23 David Kovac A
10 111 69.43 1.5987 49.4375 36.62 45 Jesse Wood C
11 94 104.34 0.9009 27.8591 20.64 20 David Hollowich U
12 120 146.94 0.8167 25.2553 18.71 37 Shannon Royle D
13 50 69.22 0.7223 22.3361 16.55 30 John Murphy U
14 77 126.44 0.6090 18.8325 13.95 14 Carlene Francois U
15 0 145.52 0.0000 0.0000 0.00 43 Eric Jursch U
DQ 26 Joe Lopez A
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 388.5227 16 Bernie Haldiman A A41699 HOA
2 97.71 379.6235 2 John Aull A TY32779
3 91.63 356.0132 36 Scott Ross B L1479 1st B
4 88.88 345.3196 40 Bill Smith B A48758
5 77.45 300.8951 11 Mike Eagleshield C TY40860 1st C
6 74.58 289.7732 34 Brad Pedersen B A38607
7 69.71 270.8320 13 Jon Espy C TY47746
8 58.70 228.0563 9 Ray Conrad B TY14758
9 46.41 180.3026 3 Bill Baker C A41774
10 19.35 75.1740 18 Scott Hattrup U TY46975
OPEN DIVISION
"CM 99-36 AFTER WORK BLUES"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 80 14.57 5.4907 90.0000 100.00 16 Bernie Haldiman A
2 83 15.22 5.4534 89.3886 99.32 2 John Aull A
3 80 16.50 4.8485 79.4735 88.30 36 Scott Ross B
4 81 17.35 4.6686 76.5247 85.03 13 Jon Espy C
5 87 18.97 4.5862 75.1740 83.53 18 Scott Hattrup U
6 82 18.79 4.3640 71.5319 79.48 11 Mike Eagleshield C
7 40 14.41 2.7759 45.5008 50.56 40 Bill Smith B
8 67 24.84 2.6973 44.2124 49.12 3 Bill Baker C
9 31 14.85 2.0875 34.2169 38.02 9 Ray Conrad B
10 14 16.89 0.8289 13.5868 15.10 34 Brad Pedersen B
OPEN DIVISION
"25 YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 8.15 7.1166 60.0000 100.00 40 Bill Smith B
2 54 8.55 6.3158 53.2485 88.75 16 Bernie Haldiman A
3 55 9.40 5.8511 49.3306 82.22 36 Scott Ross B
4 53 9.93 5.3374 44.9996 75.00 2 John Aull A
5 52 9.98 5.2104 43.9288 73.21 34 Brad Pedersen B
6 54 11.48 4.7038 39.6577 66.10 9 Ray Conrad B
7 51 11.67 4.3702 36.8451 61.41 11 Mike Eagleshield C
8 39 11.21 3.4790 29.3314 48.89 3 Bill Baker C
9 31 11.24 2.7580 23.2527 38.75 13 Jon Espy C
10 0 0.00 0.0000 0.0000 0.00 18 Scott Hattrup U
OPEN DIVISION
"25 YARD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 105 18.41 5.7034 135.0000 100.00 2 John Aull A
2 114 20.48 5.5664 131.7572 97.60 40 Bill Smith B
3 121 22.19 5.4529 129.0706 95.61 36 Scott Ross B
4 126 26.14 4.8202 114.0946 84.51 13 Jon Espy C
5 120 24.90 4.8193 114.0733 84.50 34 Brad Pedersen B
6 99 21.25 4.6588 110.2742 81.68 16 Bernie Haldiman A
7 108 27.66 3.9046 92.4222 68.46 11 Mike Eagleshield C
8 124 31.83 3.8957 92.2116 68.30 9 Ray Conrad B
9 40 31.94 1.2523 29.6421 21.96 3 Bill Baker C
10 0 0.00 0.0000 0.0000 0.00 18 Scott Hattrup U
OPEN DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 24.44 4.8691 135.0000 100.00 16 Bernie Haldiman A
2 124 29.09 4.2626 118.1843 87.54 34 Brad Pedersen B
3 112 28.17 3.9759 110.2353 81.66 2 John Aull A
4 108 27.71 3.8975 108.0616 80.05 40 Bill Smith B
5 103 28.53 3.6102 100.0959 74.15 11 Mike Eagleshield C
6 127 35.88 3.5396 98.1385 72.70 36 Scott Ross B
7 108 38.83 2.7814 77.1167 57.12 3 Bill Baker C
8 77 34.45 2.2351 61.9701 45.90 9 Ray Conrad B
9 80 38.94 2.0544 56.9600 42.19 13 Jon Espy C
10 0 0.00 0.0000 0.0000 0.00 18 Scott Hattrup U
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 370.9609 17 Scott Hattrup B TY46975
2 81.60 302.7075 31 John Murphy D A49915
PRODUCTION DIVISION
"CM 99-36 AFTER WORK BLUES"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 30 39.60 0.7576 90.0000 100.00 31 John Murphy D
2 7 20.30 0.3448 40.9609 45.51 17 Scott Hattrup B
PRODUCTION DIVISION
"25 YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 21 12.66 1.6588 60.0000 100.00 17 Scott Hattrup B
2 18 17.72 1.0158 36.7422 61.24 31 John Murphy D
PRODUCTION DIVISION
"25 YARD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 31.98 3.0331 135.0000 100.00 17 Scott Hattrup B
2 113 84.30 1.3405 59.6642 44.20 31 John Murphy D
PRODUCTION DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 89 47.93 1.8569 135.0000 100.00 17 Scott Hattrup B
2 92 57.51 1.5997 116.3011 86.15 31 John Murphy D
LONG GUN MATCHES JULY 2004
"RIFLE MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 114 66.14 1.7236 160.0000 100.00 4 Mike Eastin HOA
2 136 104.50 1.3014 120.8076 75.50 12 Doug Smith 2nd
3 112 88.70 1.2627 117.2151 73.26 10 Brad Pedersen 3rd
4 133 113.92 1.1675 108.3778 67.74 2 Tom Champion
5 134 125.00 1.0720 99.5126 62.20 1 Clint Ancker
6 131 122.80 1.0668 99.0299 61.89 14 Tommy Herken
7 139 154.53 0.8995 83.4997 52.19 9 Larry Noell
8 93 116.44 0.7987 74.1425 46.34 5 Jon Espy
9 50 72.47 0.6899 64.0427 40.03 13 Mike Widebrook
10 104 174.63 0.5955 55.2796 34.55 8 Paul LaVine
11 141 289.25 0.4875 45.2541 28.28 6 Terry Ladage
12 65 173.21 0.3753 34.8387 21.77 11 LeeAnn Robertson
13 80 359.28 0.2227 20.6730 12.92 7 Adam Lange
DQ 3 Joe Clark
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 80 30.31 2.6394 80.0000 100.00 9 Brad Pedersen HOA
2 78 36.61 2.1306 64.5783 80.72 12 Mike Widebrook 2nd
3 78 50.85 1.5339 46.4924 58.12 2 Tom Champion 3rd
4 77 53.62 1.4360 43.5250 54.41 4 Tommy Herken
5 77 58.30 1.3208 40.0333 50.04 1 Clint Ancker
6 70 55.79 1.2547 38.0299 47.54 8 Larry Noell
7 73 59.01 1.2371 37.4964 46.87 11 Doug Smith
8 65 55.75 1.1659 35.3383 44.17 5 Terry Ladage
9 33 33.79 0.9766 29.6007 37.00 3 Mike Eastin
10 77 90.00 0.8556 25.9332 32.42 6 Adam Lange
11 57 84.39 0.6754 20.4713 25.59 7 Paul LaVine
12 0 206.75 0.0000 0.0000 0.00 10 LeeAnn Robertson