MILLCREEK PSL AUGUST 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 422.4067 8 Tom Champion M TY14590 HOA
2 92.50 390.7453 31 Gary Moore A A33545
3 81.79 345.4718 6 Mike Burr M TY44028
4 80.59 340.4117 27 Terry Ladage A TY15239
5 79.61 336.2906 24 Bill Kinsey C 1st C
6 73.17 309.0589 50 James Sparks U
7 59.53 251.4642 29 Mike McCoy B A50801
8 58.74 248.1369 46 Shannon Royle D 1st D
9 56.23 237.5174 51 Riichiro Suzuki C A50587
10 55.37 233.8687 9 Craig Cigard C TY18939
11 49.95 210.9786 30 David McGee C A36131
12 47.33 199.9070 43 LeeAnn Robertson D TY49972 2nd D
13 42.54 179.6882 39 Earl North U
14 40.97 173.0663 15 Robert Davis U A51326
15 38.69 163.4154 41 David Phillips U
16 38.47 162.4880 18 Jay Greenough D
17 37.73 159.3919 5 Larry Buckles D A49006
18 35.48 149.8884 20 Daniel Hacker U
19 32.88 138.8919 10 Joe Clark D
20 24.71 104.3705 14 Rob Daniels D A51041
21 24.11 101.8251 19 Jon Greenough U
22 9.48 40.0476 26 Shane Kovac U
LIMITED-10 DIVISION
"CM99-57 BOOKOUT'S BOOGIE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 56 14.77 3.7915 60.0000 100.00 8 Tom Champion M
2 53 16.08 3.2960 52.1588 86.93 27 Terry Ladage A
3 56 21.35 2.6230 41.5086 69.18 39 Earl North U
4 57 22.00 2.5909 41.0007 68.33 50 James Sparks U
5 38 14.71 2.5833 40.8804 68.13 24 Bill Kinsey C
6 58 23.18 2.5022 39.5970 66.00 15 Robert Davis U
7 57 23.43 2.4328 38.4987 64.16 46 Shannon Royle D
8 38 20.49 1.8546 29.3488 48.91 51 Riichiro Suzuki C
9 27 15.24 1.7717 28.0369 46.73 6 Mike Burr M
10 29 17.00 1.7059 26.9956 44.99 31 Gary Moore A
11 54 33.01 1.6359 25.8879 43.15 10 Joe Clark D
12 24 15.54 1.5444 24.4399 40.73 29 Mike McCoy B
13 55 36.31 1.5147 23.9699 39.95 19 Jon Greenough U
14 40 27.76 1.4409 22.8021 38.00 5 Larry Buckles D
15 56 45.89 1.2203 19.3111 32.19 20 Daniel Hacker U
16 39 35.18 1.1086 17.5435 29.24 43 LeeAnn Robertson D
17 10 16.18 0.6180 9.7798 16.30 9 Craig Cigard C
18 10 20.65 0.4843 7.6640 12.77 18 Jay Greenough D
19 14 29.56 0.4736 7.4947 12.49 14 Rob Daniels D
20 0 19.50 0.0000 0.0000 0.00 26 Shane Kovac U
Tie 0 14.17 0.0000 0.0000 0.00 30 David McGee C
Tie 0 26.88 0.0000 0.0000 0.00 41 David Phillips U
LIMITED-10 DIVISION
"25YD BERM SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 95 19.58 4.8519 100.0000 100.00 8 Tom Champion M
2 96 26.12 3.6753 75.7497 75.75 31 Gary Moore A
3 92 28.36 3.2440 66.8604 66.86 9 Craig Cigard C
4 93 32.15 2.8927 59.6199 59.62 50 James Sparks U
5 89 31.81 2.7979 57.6661 57.67 46 Shannon Royle D
6 92 34.21 2.6893 55.4278 55.43 24 Bill Kinsey C
7 55 21.69 2.5357 52.2620 52.26 6 Mike Burr M
8 81 32.95 2.4583 50.6667 50.67 29 Mike McCoy B
9 75 30.77 2.4374 50.2360 50.24 43 LeeAnn Robertson D
10 78 32.30 2.4149 49.7723 49.77 18 Jay Greenough D
11 73 30.46 2.3966 49.3951 49.40 51 Riichiro Suzuki C
12 70 38.19 1.8329 37.7770 37.78 30 David McGee C
13 46 25.97 1.7713 36.5073 36.51 27 Terry Ladage A
14 54 39.67 1.3612 28.0550 28.06 20 Daniel Hacker U
15 46 37.60 1.2234 25.2149 25.21 5 Larry Buckles D
16 55 56.70 0.9700 19.9922 19.99 41 David Phillips U
17 36 37.25 0.9664 19.9180 19.92 15 Robert Davis U
18 21 28.24 0.7436 15.3260 15.33 14 Rob Daniels D
19 34 45.87 0.7412 15.2765 15.28 10 Joe Clark D
20 19 30.69 0.6191 12.7599 12.76 39 Earl North U
21 27 47.39 0.5697 11.7418 11.74 19 Jon Greenough U
22 0 24.97 0.0000 0.0000 0.00 26 Shane Kovac U
LIMITED-10 DIVISION
"25YD BERM NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 169 42.45 3.9812 190.0000 100.00 31 Gary Moore A
2 172 44.57 3.8591 184.1729 96.93 6 Mike Burr M
3 160 53.12 3.0120 143.7456 75.66 27 Terry Ladage A
4 175 59.24 2.9541 140.9824 74.20 24 Bill Kinsey C
5 176 59.81 2.9427 140.4383 73.91 50 James Sparks U
6 109 39.89 2.7325 130.4067 68.64 8 Tom Champion M
7 170 72.29 2.3516 112.2285 59.07 9 Craig Cigard C
8 145 67.71 2.1415 102.2016 53.79 30 David McGee C
9 152 74.51 2.0400 97.3576 51.24 29 Mike McCoy B
10 122 62.09 1.9649 93.7735 49.35 51 Riichiro Suzuki C
11 128 67.15 1.9062 90.9721 47.88 46 Shannon Royle D
12 162 85.50 1.8947 90.4232 47.59 41 David Phillips U
13 149 84.93 1.7544 83.7275 44.07 10 Joe Clark D
14 144 82.28 1.7501 83.5223 43.96 20 Daniel Hacker U
15 123 71.98 1.7088 81.5513 42.92 15 Robert Davis U
16 81 62.22 1.3018 62.1275 32.70 43 LeeAnn Robertson D
17 73 61.75 1.1822 56.4197 29.69 39 Earl North U
18 90 80.47 1.1184 53.3749 28.09 5 Larry Buckles D
19 85 86.10 0.9872 47.1134 24.80 19 Jon Greenough U
20 60 68.16 0.8803 42.0117 22.11 18 Jay Greenough D
21 55 73.84 0.7449 35.5498 18.71 14 Rob Daniels D
22 32 54.45 0.5877 28.0476 14.76 26 Shane Kovac U
LIMITED-10 DIVISION
"50YD BERM"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 132 132.0000 100.00 8 Tom Champion M
2 108 108.0000 81.82 27 Terry Ladage A
3 99 99.0000 75.00 24 Bill Kinsey C
4 98 98.0000 74.24 31 Gary Moore A
5 81 81.0000 61.36 6 Mike Burr M
6 79 79.0000 59.85 29 Mike McCoy B
7 71 71.0000 53.79 30 David McGee C
8 70 70.0000 53.03 43 LeeAnn Robertson D
9 69 69.0000 52.27 39 Earl North U
10 68 68.0000 51.52 50 James Sparks U
11 65 65.0000 49.24 51 Riichiro Suzuki C
12 63 63.0000 47.73 18 Jay Greenough D
13 61 61.0000 46.21 46 Shannon Royle D
14 58 58.0000 43.94 5 Larry Buckles D
15 53 53.0000 40.15 41 David Phillips U
16 46 46.0000 34.85 14 Rob Daniels D
17 45 45.0000 34.09 9 Craig Cigard C
18 32 32.0000 24.24 15 Robert Davis U
19 19 19.0000 14.39 19 Jon Greenough U
Tie 19 19.0000 14.39 20 Daniel Hacker U
21 14 14.0000 10.61 10 Joe Clark D
22 12 12.0000 9.09 26 Shane Kovac U
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 461.2987 13 Blaise Cornell-d'Echert M A10738 HOA
2 95.30 439.6350 37 Jerry Nelson A TY31475 1st A
3 88.48 408.1676 34 Michael Mowry M TY45914
4 74.73 344.7277 28 Joe Lopez A L1716
5 72.24 333.2276 52 Steve Van Ryzin U A50476
6 62.07 286.3249 38 Fred Noble A TY43257
7 58.22 268.5588 1 Clint Ancker B
8 46.28 213.4772 47 John Russell B A48454
9 45.83 211.3957 25 David Kovac A TY48525
10 42.21 194.7027 23 Chris Johns C
11 40.80 188.2266 35 John Murphy U A49915
12 28.71 132.4348 32 Max Moore U A50899
13 19.56 90.2220 48 Jeff Shelley D A50572
LIMITED DIVISION
"CM99-57 BOOKOUT'S BOOGIE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 11.23 5.1647 60.0000 100.00 13 Blaise Cornell-d'Echert M
2 59 11.95 4.9372 57.3571 95.60 37 Jerry Nelson A
3 58 14.15 4.0989 47.6183 79.36 34 Michael Mowry M
4 42 11.19 3.7534 43.6045 72.67 28 Joe Lopez A
5 37 12.88 2.8727 33.3731 55.62 52 Steve Van Ryzin U
6 55 19.65 2.7990 32.5169 54.19 32 Max Moore U
7 38 14.43 2.6334 30.5931 50.99 38 Fred Noble A
8 44 19.14 2.2989 26.7071 44.51 47 John Russell B
9 30 14.74 2.0353 23.6447 39.41 25 David Kovac A
10 43 21.54 1.9963 23.1917 38.65 1 Clint Ancker B
11 52 26.25 1.9810 23.0139 38.36 35 John Murphy U
12 28 17.06 1.6413 19.0675 31.78 23 Chris Johns C
13 11 22.93 0.4797 5.5728 9.29 48 Jeff Shelley D
LIMITED DIVISION
"25YD BERM SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 94 15.20 6.1842 100.0000 100.00 13 Blaise Cornell-d'Echert M
2 93 17.43 5.3356 86.2779 86.28 37 Jerry Nelson A
3 73 19.29 3.7843 61.1930 61.19 34 Michael Mowry M
4 78 20.80 3.7500 60.6384 60.64 52 Steve Van Ryzin U
5 77 22.06 3.4905 56.4422 56.44 38 Fred Noble A
6 71 22.21 3.1968 51.6930 51.69 28 Joe Lopez A
7 65 24.22 2.6837 43.3961 43.40 25 David Kovac A
8 73 40.30 1.8114 29.2908 29.29 1 Clint Ancker B
9 51 28.81 1.7702 28.6246 28.62 35 John Murphy U
10 58 35.66 1.6265 26.3009 26.30 47 John Russell B
11 70 44.13 1.5862 25.6492 25.65 48 Jeff Shelley D
12 42 31.76 1.3224 21.3835 21.38 23 Chris Johns C
13 14 31.16 0.4493 7.2653 7.27 32 Max Moore U
LIMITED DIVISION
"25YD BERM NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 163 35.16 4.6359 190.0000 100.00 37 Jerry Nelson A
2 166 36.69 4.5244 185.4302 97.59 28 Joe Lopez A
3 156 35.45 4.4006 180.3563 94.92 34 Michael Mowry M
4 139 33.65 4.1308 169.2987 89.10 13 Blaise Cornell-d'Echert M
5 109 31.86 3.4212 140.2161 73.80 52 Steve Van Ryzin U
6 118 38.60 3.0570 125.2896 65.94 38 Fred Noble A
7 143 50.93 2.8078 115.0763 60.57 1 Clint Ancker B
8 123 45.27 2.7170 111.3549 58.61 25 David Kovac A
9 132 56.01 2.3567 96.5881 50.84 35 John Murphy U
10 185 83.81 2.2074 90.4692 47.62 47 John Russell B
11 102 52.09 1.9581 80.2517 42.24 23 Chris Johns C
12 58 52.07 1.1139 45.6526 24.03 32 Max Moore U
13 0 54.94 0.0000 0.0000 0.00 48 Jeff Shelley D
LIMITED DIVISION
"50YD BERM"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 132 132.0000 100.00 13 Blaise Cornell-d'Echert M
2 119 119.0000 90.15 34 Michael Mowry M
3 106 106.0000 80.30 37 Jerry Nelson A
4 101 101.0000 76.52 1 Clint Ancker B
5 99 99.0000 75.00 52 Steve Van Ryzin U
6 74 74.0000 56.06 23 Chris Johns C
Tie 74 74.0000 56.06 38 Fred Noble A
8 70 70.0000 53.03 47 John Russell B
9 64 64.0000 48.48 28 Joe Lopez A
10 59 59.0000 44.70 48 Jeff Shelley D
11 47 47.0000 35.61 32 Max Moore U
12 40 40.0000 30.30 35 John Murphy U
13 33 33.0000 25.00 25 David Kovac A
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 510.0000 7 Rick Byfield M A568 HOA
2 81.98 418.1220 3 John Aull A TY32779
3 70.37 358.8979 45 Scott Ross B L1479 1st B
4 63.15 322.0564 16 Mike Eagleshield C TY40860 1st C
5 59.59 303.8897 40 Brad Pedersen B A38607
6 59.47 303.3031 12 Ray Conrad B TY14758
7 58.34 297.5270 21 Bernie Haldiman A A41699
8 49.64 253.1397 17 Jon Espy C A47746
9 44.37 226.2676 4 Bill Baker C A41774
10 36.87 188.0406 2 Randy Atherton U A38612
OPEN DIVISION
"CM99-57 BOOKOUT'S BOOGIE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 7.72 7.5130 60.0000 100.00 7 Rick Byfield M
2 59 10.23 5.7674 46.0594 76.77 45 Scott Ross B
3 57 10.14 5.6213 44.8926 74.82 21 Bernie Haldiman A
4 55 10.13 5.4294 43.3600 72.27 3 John Aull A
5 59 13.30 4.4361 35.4274 59.05 12 Ray Conrad B
6 43 10.22 4.2074 33.6010 56.00 40 Brad Pedersen B
7 58 15.33 3.7834 30.2148 50.36 2 Randy Atherton
8 42 13.69 3.0679 24.5007 40.83 17 Jon Espy C
9 41 13.68 2.9971 23.9353 39.89 16 Mike Eagleshield C
10 43 16.16 2.6609 21.2504 35.42 4 Bill Baker C
OPEN DIVISION
"25YD BERM SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 95 9.12 10.4167 100.0000 100.00 7 Rick Byfield M
2 91 11.96 7.6087 73.0433 73.04 3 John Aull A
3 74 10.91 6.7828 65.1147 65.11 45 Scott Ross B
4 79 14.69 5.3778 51.6267 51.63 40 Brad Pedersen B
5 93 17.58 5.2901 50.7848 50.78 16 Mike Eagleshield C
6 78 22.47 3.4713 33.3244 33.32 2 Randy Atherton
7 38 12.21 3.1122 29.8770 29.88 17 Jon Espy C
8 77 31.71 2.4283 23.3116 23.31 4 Bill Baker C
9 63 29.05 2.1687 20.8195 20.82 12 Ray Conrad B
10 14 10.69 1.3096 12.5721 12.57 21 Bernie Haldiman A
OPEN DIVISION
"25YD BERM NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 170 24.33 6.9873 190.0000 100.00 7 Rick Byfield M
2 133 22.09 6.0208 163.7187 86.17 3 John Aull A
3 162 34.40 4.7093 128.0562 67.40 12 Ray Conrad B
4 121 26.10 4.6360 126.0630 66.35 21 Bernie Haldiman A
5 177 38.71 4.5725 124.3363 65.44 16 Mike Eagleshield C
6 159 35.23 4.5132 122.7238 64.59 45 Scott Ross B
7 149 35.03 4.2535 115.6620 60.87 40 Brad Pedersen B
8 117 29.80 3.9262 106.7620 56.19 17 Jon Espy C
9 121 33.00 3.6667 99.7056 52.48 4 Bill Baker C
10 83 58.62 1.4159 38.5014 20.26 2 Randy Atherton
OPEN DIVISION
"50YD BERM"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 160 160.0000 100.00 7 Rick Byfield M
2 138 138.0000 86.25 3 John Aull A
3 125 125.0000 78.13 45 Scott Ross B
4 123 123.0000 76.88 16 Mike Eagleshield C
5 119 119.0000 74.38 12 Ray Conrad B
6 114 114.0000 71.25 21 Bernie Haldiman A
7 103 103.0000 64.38 40 Brad Pedersen B
8 92 92.0000 57.50 17 Jon Espy C
9 86 86.0000 53.75 2 Randy Atherton
10 82 82.0000 51.25 4 Bill Baker C
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 445.0000 44 Joe Roper A TY11608 HOA
2 76.66 341.1541 11 Tom Clark B PENDING
3 73.59 327.4772 22 Scott Hattrup B TY46975
4 56.89 253.1718 33 Jason Morton U TY45217
5 48.52 215.9240 42 Andy Pientka U
6 28.93 128.7410 36 John Murphy D A49915
PRODUCTION DIVISION
"CM99-57 BOOKOUT'S BOOGIE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 15.21 2.8271 60.0000 100.00 44 Joe Roper A
2 50 18.73 2.6695 56.6552 94.43 33 Jason Morton U
3 33 14.19 2.3256 49.3566 82.26 22 Scott Hattrup B
4 31 16.48 1.8811 39.9229 66.54 11 Tom Clark B
5 26 25.28 1.0285 21.8280 36.38 42 Andy Pientka U
6 24 25.16 0.9539 20.2448 33.74 36 John Murphy D
PRODUCTION DIVISION
"25YD BERM SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 21.81 3.8514 100.0000 100.00 44 Joe Roper A
2 75 23.57 3.1820 82.6193 82.62 11 Tom Clark B
3 68 26.98 2.5204 65.4411 65.44 33 Jason Morton U
4 86 35.87 2.3975 62.2501 62.25 42 Andy Pientka U
5 32 22.30 1.4350 37.2592 37.26 22 Scott Hattrup B
6 0 41.44 0.0000 0.0000 0.00 36 John Murphy D
PRODUCTION DIVISION
"25YD BERM NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 147 49.16 2.9902 190.0000 100.00 44 Joe Roper A
2 132 56.82 2.3231 147.6119 77.69 11 Tom Clark B
3 139 62.26 2.2326 141.8614 74.66 22 Scott Hattrup B
4 96 85.32 1.1252 71.4962 37.63 36 John Murphy D
5 113 112.46 1.0048 63.8459 33.60 42 Andy Pientka U
6 76 79.07 0.9612 61.0755 32.15 33 Jason Morton U
PRODUCTION DIVISION
"50YD BERM"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 99 99.0000 100.00 22 Scott Hattrup B
2 95 95.0000 95.96 44 Joe Roper A
3 71 71.0000 71.72 11 Tom Clark B
4 70 70.0000 70.71 33 Jason Morton U
5 68 68.0000 68.69 42 Andy Pientka U
6 37 37.0000 37.37 36 John Murphy D
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 445.0000 53 Mike Widebrook M L1608
2 0.00 0.0000 49 Doug Smith C L400
REVOLVER DIVISION
"CM99-57 BOOKOUT'S BOOGIE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 60 17.53 3.4227 60.0000 100.00 53 Mike Widebrook M
2 0 23.62 0.0000 0.0000 0.00 49 Doug Smith C
REVOLVER DIVISION
"25YD BERM SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 91 24.01 3.7901 100.0000 100.00 53 Mike Widebrook M
2 0 0.00 0.0000 0.0000 0.00 49 Doug Smith C
REVOLVER DIVISION
"25YD BERM NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 157 59.43 2.6418 190.0000 100.00 53 Mike Widebrook M
2 0 0.00 0.0000 0.0000 0.00 49 Doug Smith C
REVOLVER DIVISION
"50YD BERM"
STAGE STAGE COMPETITOR
PTS POINTS PERCENT # NAME TEAM C D L TAG
1 95 95.0000 100.00 53 Mike Widebrook M
2 0 0.0000 0.00 49 Doug Smith C
MCPSL AUGUST 2004 RIFLE MATCH
"CQB STANDARDS"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 280 126.23 2.2182 360.0000 100.00 1 Clint Ancker HOA
2 266 120.69 2.2040 357.6954 99.36 5 Tom Champion 2nd
3 182 83.64 2.1760 353.1512 98.10 4 Rick Byfield 3rd
4 251 123.40 2.0340 330.1055 91.70 19 Mike Widebrook 4th
5 199 114.02 1.7453 283.2513 78.68 2 Randy Atherton
6 195 126.94 1.5362 249.3157 69.25 18 Doug Smith
7 206 137.05 1.5031 243.9437 67.76 11 Jim Hewins
8 202 134.82 1.4983 243.1647 67.55 3 David Barnes
9 185 130.47 1.4180 230.1325 63.93 15 Brad Pedersen
10 211 164.26 1.2845 208.4663 57.91 9 Bill Freeman
11 144 125.22 1.1500 186.6378 51.84 12 Terry Ladage
12 213 187.13 1.1382 184.7227 51.31 13 Adam Lange
13 142 156.23 0.9089 147.5088 40.97 7 Rob Daniels
14 110 125.19 0.8787 142.6075 39.61 14 Max Moore
15 125 145.34 0.8601 139.5889 38.77 8 Jon Espy
16 63 234.26 0.2689 43.6408 12.12 16 LeeAnn Robertson
17 37 195.19 0.1896 30.7709 8.55 10 Jon Greenough
18 0 198.96 0.0000 0.0000 0.00 17 Jeff Shelley
Tie 0 0.00 0.0000 0.0000 0.00 20 Earl North
DQ 6 Tom Clark