MILLCREEK PSL OCTOBER 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 382.0538 10 John Hartman A A42479 HOA
2 83.71 319.8165 18 Gary Moore A A33545 1st A
3 79.73 304.5953 15 Bob Lusignan B A25118
4 73.10 279.2710 33 Jesse Wood C A41355 1st C
5 72.23 275.9706 14 Terry Ladage A TY15239
6 68.74 262.6182 25 Rick Porter U
7 68.32 261.0227 32 Riichiro Suzuki C A50587
8 64.98 248.2742 17 David McGee C A46131
9 61.28 234.1049 5 Craig Cigard C TY18939
10 56.86 217.2217 7 Rob Daniels D A51041 1st D
11 52.24 199.5958 27 Jeff Shelley D A50572 2nd D
12 50.85 194.2787 8 Jay Greenough D A33595
13 49.68 189.7920 6 Joe Clark D
14 25.61 97.8442 3 Larry Buckles D TY49006
LIMITED-10 DIVISION
"MADNESS CM03-08"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 65 11.83 5.4945 70.0000 100.00 10 John Hartman A
2 69 15.33 4.5010 57.3428 81.92 33 Jesse Wood C
3 70 16.05 4.3614 55.5643 79.38 18 Gary Moore A
4 56 16.03 3.4934 44.5060 63.58 15 Bob Lusignan B
5 65 20.78 3.1280 39.8508 56.93 6 Joe Clark D
6 48 17.60 2.7273 34.7458 49.64 17 David McGee C
7 16 11.68 1.3699 17.4525 24.93 5 Craig Cigard C
8 9 24.68 0.3647 4.6463 6.64 3 Larry Buckles D
9 0 0.00 0.0000 0.0000 0.00 7 Rob Daniels D
Tie 0 0.00 0.0000 0.0000 0.00 8 Jay Greenough D
Tie 0 0.00 0.0000 0.0000 0.00 14 Terry Ladage A
Tie 0 0.00 0.0000 0.0000 0.00 25 Rick Porter U
Tie 0 0.00 0.0000 0.0000 0.00 27 Jeff Shelley D
Tie 0 17.03 0.0000 0.0000 0.00 32 Riichiro Suzuki C
LIMITED-10 DIVISION
"FIELD COURSE #1 25YD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 103 24.76 4.1599 115.0000 100.00 18 Gary Moore A
2 102 27.09 3.7652 104.0886 90.51 10 John Hartman A
3 111 30.15 3.6816 101.7774 88.50 25 Rick Porter U
4 93 27.14 3.4267 94.7308 82.37 14 Terry Ladage A
5 95 29.07 3.2680 90.3435 78.56 7 Rob Daniels D
6 108 36.13 2.9892 82.6361 71.86 32 Riichiro Suzuki C
7 108 38.79 2.7842 76.9689 66.93 15 Bob Lusignan B
8 100 35.93 2.7832 76.9413 66.91 33 Jesse Wood C
9 90 32.63 2.7582 76.2502 66.30 8 Jay Greenough D
10 107 44.84 2.3863 65.9690 57.36 3 Larry Buckles D
11 78 40.87 1.9085 52.7603 45.88 17 David McGee C
12 72 39.70 1.8136 50.1368 43.60 27 Jeff Shelley D
13 48 35.16 1.3652 37.7408 32.82 5 Craig Cigard C
14 51 46.16 1.1049 30.5448 26.56 6 Joe Clark D
LIMITED-10 DIVISION
"FIELD COURSE #2 25YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 15.69 4.4614 95.0000 100.00 14 Terry Ladage A
2 91 20.57 4.4239 94.2015 99.16 5 Craig Cigard C
3 64 18.32 3.4934 74.3876 78.30 32 Riichiro Suzuki C
4 49 14.30 3.4266 72.9652 76.81 10 John Hartman A
5 50 14.90 3.3557 71.4555 75.22 18 Gary Moore A
6 72 22.82 3.1551 67.1840 70.72 33 Jesse Wood C
7 71 22.55 3.1486 67.0455 70.57 17 David McGee C
8 83 26.59 3.1215 66.4685 69.97 8 Jay Greenough D
9 61 20.28 3.0079 64.0495 67.42 15 Bob Lusignan B
10 70 23.37 2.9953 63.7812 67.14 7 Rob Daniels D
11 54 19.98 2.7027 57.5507 60.58 6 Joe Clark D
12 59 23.77 2.4821 52.8533 55.64 25 Rick Porter U
13 66 29.04 2.2727 48.3943 50.94 27 Jeff Shelley D
14 15 24.13 0.6216 13.2362 13.93 3 Larry Buckles D
LIMITED-10 DIVISION
"FIELD COURSE #3 50YD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 28.27 4.3155 135.0000 100.00 10 John Hartman A
2 125 32.84 3.8063 119.0709 88.20 15 Bob Lusignan B
3 127 36.79 3.4520 107.9875 79.99 25 Rick Porter U
4 126 37.90 3.3245 103.9990 77.04 32 Riichiro Suzuki C
5 127 39.31 3.2307 101.0647 74.86 27 Jeff Shelley D
6 127 42.39 2.9960 93.7226 69.42 17 David McGee C
7 117 42.44 2.7568 86.2398 63.88 14 Terry Ladage A
8 126 46.53 2.7079 84.7101 62.75 5 Craig Cigard C
9 101 40.61 2.4871 77.8029 57.63 33 Jesse Wood C
10 90 36.19 2.4869 77.7967 57.63 18 Gary Moore A
11 71 35.20 2.0170 63.0970 46.74 7 Rob Daniels D
12 134 67.78 1.9770 61.8457 45.81 6 Joe Clark D
13 82 49.75 1.6482 51.5600 38.19 8 Jay Greenough D
14 21 46.95 0.4473 13.9927 10.36 3 Larry Buckles D
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 393.9976 31 James Sparks U A52092 HOA
2 73.68 290.2944 13 Brett Johnson A TY46482
3 67.49 265.9253 12 Chris Johns C A51825
4 64.84 255.4868 16 Mike McCoy B A50801
5 59.47 234.3110 21 Fred Noble A TY43257
6 51.59 203.2804 11 Rick Inglima U
7 49.37 194.5037 22 Josh Patterson U
8 40.15 158.2025 19 Max Moore U A50899
LIMITED DIVISION
"MADNESS CM03-08"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 15.46 4.5278 70.0000 100.00 31 James Sparks U
2 70 17.31 4.0439 62.5189 89.31 16 Mike McCoy B
3 58 16.22 3.5758 55.2820 78.97 12 Chris Johns C
4 15 11.75 1.2766 19.7363 28.19 21 Fred Noble A
5 8 9.05 0.8840 13.6667 19.52 13 Brett Johnson A
6 0 0.00 0.0000 0.0000 0.00 11 Rick Inglima U
Tie 0 0.00 0.0000 0.0000 0.00 19 Max Moore U
Tie 0 0.00 0.0000 0.0000 0.00 22 Josh Patterson U
LIMITED DIVISION
"FIELD COURSE #1 25YD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 105 20.23 5.1903 115.0000 100.00 13 Brett Johnson A
2 105 24.75 4.2424 93.9976 81.74 31 James Sparks U
3 111 38.09 2.9142 64.5691 56.15 11 Rick Inglima U
4 90 34.11 2.6385 58.4605 50.84 12 Chris Johns C
5 64 25.50 2.5098 55.6089 48.36 21 Fred Noble A
6 83 38.67 2.1464 47.5572 41.35 19 Max Moore U
7 75 36.78 2.0392 45.1820 39.29 22 Josh Patterson U
8 65 63.49 1.0238 22.6840 19.73 16 Mike McCoy B
LIMITED DIVISION
"FIELD COURSE #2 25YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 77 13.23 5.8201 95.0000 100.00 31 James Sparks U
2 93 20.60 4.5146 73.6907 77.57 11 Rick Inglima U
3 85 20.13 4.2226 68.9244 72.55 16 Mike McCoy B
4 88 21.91 4.0164 65.5587 69.01 19 Max Moore U
5 83 21.01 3.9505 64.4830 67.88 22 Josh Patterson U
6 60 15.33 3.9139 63.8856 67.25 12 Chris Johns C
7 51 13.21 3.8607 63.0172 66.33 21 Fred Noble A
8 16 9.13 1.7525 28.6056 30.11 13 Brett Johnson A
LIMITED DIVISION
"FIELD COURSE #3 50YD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 128 26.79 4.7779 135.0000 100.00 31 James Sparks U
2 112 23.79 4.7079 133.0221 98.53 13 Brett Johnson A
3 129 35.96 3.5873 101.3595 75.08 16 Mike McCoy B
4 125 36.81 3.3958 95.9486 71.07 21 Fred Noble A
5 109 34.88 3.1250 88.2972 65.41 12 Chris Johns C
6 128 42.63 3.0026 84.8387 62.84 22 Josh Patterson U
7 112 48.67 2.3012 65.0206 48.16 11 Rick Inglima U
8 84 52.64 1.5957 45.0866 33.40 19 Max Moore U
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 400.6131 4 Rick Byfield M A568 HOA
2 89.89 360.1168 29 Bill Smith B A48758
3 78.54 314.6410 9 Bernie Haldiman A A41699
4 68.62 274.8924 23 Brad Pedersen B A38607
5 57.37 229.8291 1 Randy Atherton U A38612
6 45.06 180.5203 28 Pat Slevin C A18906
7 44.04 176.4247 2 Bill Baker C A41774
OPEN DIVISION
"MADNESS CM03-08"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 7.03 9.5306 70.0000 100.00 4 Rick Byfield M
2 65 8.17 7.9559 58.4342 83.48 29 Bill Smith B
3 69 9.20 7.5000 55.0857 78.69 23 Brad Pedersen B
4 62 11.84 5.2365 38.4609 54.94 28 Pat Slevin C
5 65 13.95 4.6595 34.2229 48.89 1 Randy Atherton U
6 43 9.23 4.6587 34.2170 48.88 9 Bernie Haldiman A
7 66 14.86 4.4415 32.6218 46.60 2 Bill Baker C
OPEN DIVISION
"FIELD COURSE #1 25YD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 15.97 6.8879 115.0000 100.00 29 Bill Smith B
2 110 16.31 6.7443 112.6025 97.92 9 Bernie Haldiman A
3 106 17.59 6.0262 100.6131 87.49 4 Rick Byfield M
4 104 30.92 3.3635 56.1568 48.83 1 Randy Atherton U
5 92 27.94 3.2928 54.9764 47.81 28 Pat Slevin C
6 71 25.86 2.7456 45.8404 39.86 23 Brad Pedersen B
7 73 33.31 2.1915 36.5892 31.82 2 Bill Baker C
OPEN DIVISION
"FIELD COURSE #2 25YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 8.44 8.5308 95.0000 100.00 4 Rick Byfield M
2 69 9.10 7.5824 84.4385 88.88 29 Bill Smith B
3 71 10.38 6.8401 76.1722 80.18 23 Brad Pedersen B
4 78 11.70 6.6667 74.2412 78.15 1 Randy Atherton U
5 84 12.63 6.6508 74.0641 77.96 9 Bernie Haldiman A
6 72 15.91 4.5255 50.3965 53.05 28 Pat Slevin C
7 48 12.71 3.7766 42.0567 44.27 2 Bill Baker C
OPEN DIVISION
"FIELD COURSE #3 50YD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 16.80 7.3810 135.0000 100.00 4 Rick Byfield M
2 126 22.54 5.5901 102.2441 75.74 29 Bill Smith B
3 111 20.76 5.3468 97.7941 72.44 23 Brad Pedersen B
4 122 23.80 5.1261 93.7574 69.45 9 Bernie Haldiman A
5 122 34.22 3.5652 65.2082 48.30 1 Randy Atherton U
6 85 23.86 3.5624 65.1570 48.26 2 Bill Baker C
7 110 54.84 2.0058 36.6865 27.18 28 Pat Slevin C
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 382.7760 20 Jason Morton U TY45217 HOA
2 92.07 352.4029 24 Andrew Pientka U
3 89.66 343.2022 26 John Russell U A48454
PRODUCTION DIVISION
"MADNESS CM03-08"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 68 15.97 4.2580 70.0000 100.00 20 Jason Morton U
2 50 18.24 2.7412 45.0643 64.38 24 Andrew Pientka U
3 41 24.06 1.7041 28.0148 40.02 26 John Russell U
PRODUCTION DIVISION
"FIELD COURSE #1 25YD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 105 39.76 2.6408 115.0000 100.00 20 Jason Morton U
2 109 43.83 2.4869 108.2981 94.17 24 Andrew Pientka U
3 111 46.46 2.3892 104.0435 90.47 26 John Russell U
PRODUCTION DIVISION
"FIELD COURSE #2 25YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 89 23.88 3.7270 95.0000 100.00 26 John Russell U
2 70 19.72 3.5497 90.4807 95.24 24 Andrew Pientka U
3 43 17.46 2.4628 62.7760 66.08 20 Jason Morton U
PRODUCTION DIVISION
"FIELD COURSE #3 50YD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 129 45.18 2.8552 135.0000 100.00 20 Jason Morton U
2 131 53.33 2.4564 116.1439 86.03 26 John Russell U
3 119 51.83 2.2960 108.5598 80.41 24 Andrew Pientka U
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 345.0000 30 Doug Smith C L400
REVOLVER DIVISION
"MADNESS CM03-08"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 0 0.00 0.0000 0.0000 0.00 30 Doug Smith C
REVOLVER DIVISION
"FIELD COURSE #1 25YD NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 71 110.37 0.6433 115.0000 100.00 30 Doug Smith C
REVOLVER DIVISION
"FIELD COURSE #2 25YD SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 66 39.14 1.6863 95.0000 100.00 30 Doug Smith C
REVOLVER DIVISION
"FIELD COURSE #3 50YD"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 104.16 1.1425 135.0000 100.00 30 Doug Smith C
LONG GUN MATCHES OCTOBER 2004
"RIFLE MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 140 54.97 2.5468 150.0000 100.00 2 Rick Byfield HOA
2 128 73.91 1.7318 101.9986 68.00 1 Randy Atherton 2nd
3 135 97.14 1.3897 81.8498 54.57 8 Terry Ladage 3rd
4 109 91.56 1.1905 70.1174 46.74 13 Rick Porter 4th
5 122 106.44 1.1462 67.5082 45.01 11 Brad Pedersen
6 90 105.92 0.8497 50.0452 33.36 4 Rob Daniels
7 82 107.20 0.7649 45.0507 30.03 12 Andy Pientka
8 84 113.40 0.7407 43.6253 29.08 6 Jay Greenough
9 113 156.83 0.7205 42.4356 28.29 7 Rick Inglima
10 89 136.58 0.6516 38.3776 25.59 3 Joe Clark
11 67 113.52 0.5902 34.7613 23.17 14 Jeff Shelley
12 60 104.26 0.5755 33.8955 22.60 9 Max Moore
13 106 192.08 0.5519 32.5055 21.67 5 Mike Eastin
14 122 250.68 0.4867 28.6654 19.11 16 Doug Smith
15 95 199.50 0.4762 28.0470 18.70 15 Pat Slevin
16 0 130.07 0.0000 0.0000 0.00 10 Josh Patterson
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 60 10.63 5.6444 60.0000 100.00 9 Brad Pedersen HOA
2 60 15.53 3.8635 41.0690 68.45 2 Rick Byfield 2nd
3 60 16.14 3.7175 39.5170 65.86 4 Mike Eastin 3rd
4 60 18.35 3.2698 34.7580 57.93 13 Doug Smith
5 60 19.45 3.0848 32.7914 54.65 6 Terry Ladage
6 60 22.64 2.6502 28.1716 46.95 8 Josh Patterson
7 60 23.96 2.5042 26.6197 44.37 11 Jeff Shelly
8 60 27.40 2.1898 23.2776 38.80 5 Rick Inglima
9 60 28.34 2.1171 22.5048 37.51 12 Pat Slevin
10 60 29.08 2.0633 21.9329 36.55 3 Rob Daniels
11 60 31.32 1.9157 20.3639 33.94 7 Max Moore
12 60 31.35 1.9139 20.3448 33.91 10 Andy Pientka
13 0 15.15 0.0000 0.0000 0.00 1 Randy Atherton