MILLCREEK PSL DECEMBER 2004
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 505.0000 13 Mike Eastin M A1735 HOA
2 73.72 372.2721 7 Tom Champion M TY14590
3 66.64 336.5084 40 Mike Widebrook A L1608
4 66.57 336.1856 37 Tom Still U A24529
5 62.52 315.7078 23 Bob Lusignan B A25118
6 57.69 291.3538 41 Jesse Wood C A41355 1st C
7 55.50 280.2943 8 Craig Cigard C TY18939 2nd C
8 51.40 259.5516 38 Riichiro Suzuki C A50587
9 48.82 246.5390 34 Jeff Shelley D A50572 1st D
10 41.22 208.1372 25 David McGee C A46131
11 39.62 200.0695 11 Rob Daniels D A51041 2nd D
12 36.65 185.0601 4 Larry Buckles D TY49006
13 33.00 166.6525 20 Paul LaVine D
14 30.27 152.8605 15 Jay Greenough D A52253
15 0.00 0.0000 36 Doug Smith C L400
LIMITED-10 DIVISION
"SIX CHICKENS CM03-02"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 55 11.00 5.0000 60.0000 100.00 13 Mike Eastin M
2 51 13.33 3.8260 45.9120 76.52 7 Tom Champion M
3 54 15.18 3.5573 42.6876 71.15 20 Paul LaVine D
4 56 17.08 3.2787 39.3444 65.57 37 Tom Still U
5 43 14.90 2.8859 34.6308 57.72 34 Jeff Shelley D
6 56 23.21 2.4128 28.9536 48.26 38 Riichiro Suzuki C
7 35 15.04 2.3271 27.9252 46.54 23 Bob Lusignan B
8 30 12.98 2.3112 27.7344 46.22 41 Jesse Wood C
9 20 12.95 1.5444 18.5328 30.89 40 Mike Widebrook A
10 23 21.52 1.0688 12.8256 21.38 15 Jay Greenough D
11 6 26.47 0.2267 2.7204 4.53 25 David McGee C
12 0 23.18 0.0000 0.0000 0.00 4 Larry Buckles D
Tie 0 19.24 0.0000 0.0000 0.00 8 Craig Cigard C
Tie 0 12.21 0.0000 0.0000 0.00 11 Rob Daniels D
Tie 0 0.00 0.0000 0.0000 0.00 36 Doug Smith C
LIMITED-10 DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 147 23.59 6.2315 160.0000 100.00 13 Mike Eastin M
2 151 30.90 4.8867 125.4709 78.42 7 Tom Champion M
3 146 30.16 4.8408 124.2924 77.68 8 Craig Cigard C
4 148 35.78 4.1364 106.2062 66.38 40 Mike Widebrook A
5 155 39.31 3.9430 101.2405 63.28 37 Tom Still U
6 119 32.22 3.6934 94.8317 59.27 11 Rob Daniels D
7 151 41.79 3.6133 92.7751 57.98 38 Riichiro Suzuki C
8 139 38.48 3.6123 92.7494 57.97 23 Bob Lusignan B
9 151 42.17 3.5807 91.9381 57.46 25 David McGee C
10 131 37.45 3.4980 89.8147 56.13 41 Jesse Wood C
11 119 40.00 2.9750 76.3861 47.74 34 Jeff Shelley D
12 151 56.53 2.6711 68.5832 42.86 20 Paul LaVine D
13 144 59.61 2.4157 62.0255 38.77 4 Larry Buckles D
14 105 55.32 1.8980 48.7330 30.46 15 Jay Greenough D
15 0 0.00 0.0000 0.0000 0.00 36 Doug Smith C
LIMITED-10 DIVISION
"25 YD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 138 29.00 4.7586 145.0000 100.00 13 Mike Eastin M
2 131 44.07 2.9725 90.5755 62.47 40 Mike Widebrook A
3 127 43.08 2.9480 89.8289 61.95 7 Tom Champion M
4 124 46.16 2.6863 81.8546 56.45 23 Bob Lusignan B
5 125 50.09 2.4955 76.0407 52.44 37 Tom Still U
6 133 54.63 2.4346 74.1851 51.16 41 Jesse Wood C
7 109 46.00 2.3696 72.2044 49.80 25 David McGee C
8 129 59.38 2.1724 66.1955 45.65 4 Larry Buckles D
9 120 56.18 2.1360 65.0864 44.89 34 Jeff Shelley D
10 107 50.89 2.1026 64.0686 44.19 11 Rob Daniels D
11 100 49.14 2.0350 62.0088 42.76 8 Craig Cigard C
12 91 52.67 1.7277 52.6450 36.31 38 Riichiro Suzuki C
13 99 59.59 1.6614 50.6248 34.91 15 Jay Greenough D
14 26 61.33 0.4239 12.9167 8.91 20 Paul LaVine D
15 0 0.00 0.0000 0.0000 0.00 36 Doug Smith C
LIMITED-10 DIVISION
"50 RD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 134 35.95 3.7274 140.0000 100.00 13 Mike Eastin M
2 114 35.33 3.2267 121.1939 86.57 40 Mike Widebrook A
3 135 42.41 3.1832 119.5600 85.40 37 Tom Still U
4 118 39.16 3.0133 113.1786 80.84 23 Bob Lusignan B
5 94 31.79 2.9569 111.0603 79.33 7 Tom Champion M
6 128 48.26 2.6523 99.6196 71.16 41 Jesse Wood C
7 124 49.55 2.5025 93.9931 67.14 8 Craig Cigard C
8 126 55.56 2.2678 85.1779 60.84 38 Riichiro Suzuki C
9 83 44.26 1.8753 70.4357 50.31 34 Jeff Shelley D
10 75 49.56 1.5133 56.8391 40.60 4 Larry Buckles D
11 94 83.14 1.1306 42.4650 30.33 20 Paul LaVine D
12 84 76.44 1.0989 41.2743 29.48 25 David McGee C
13 51 46.53 1.0961 41.1692 29.41 11 Rob Daniels D
14 63 58.17 1.0830 40.6771 29.06 15 Jay Greenough D
15 0 0.00 0.0000 0.0000 0.00 36 Doug Smith C
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 461.2137 21 Gary Lawrence U A46068 HOA
2 98.75 455.4458 17 Brett Johnson A TY46482 1st A
3 82.34 379.7450 5 Mike Burr M TY44028
4 67.09 309.4247 28 Fred Noble A TY43257 2nd A
5 65.96 304.2088 10 Blaise Cornell-d'Echert M A10738
6 59.16 272.8367 19 David Kovac A TY48525
7 56.09 258.7037 1 Clint Ancker B
8 51.91 239.4055 3 Scott Bishop U PENDING
9 51.82 238.9948 24 Mike McCoy B A50801
10 49.43 227.9620 22 Joe Lopez A L1716
11 49.05 226.2228 32 Shannon Royle D
12 46.05 212.3742 18 Bill Kinsey C
13 41.73 192.4439 12 Mike Eagleshield A TY40860
14 33.51 154.5743 27 John Murphy D A49915
LIMITED DIVISION
"SIX CHICKENS CM03-02"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 56 9.03 6.2016 60.0000 100.00 17 Brett Johnson A
2 57 11.92 4.7819 46.2645 77.11 21 Gary Lawrence U
3 56 15.35 3.6482 35.2961 58.83 1 Clint Ancker B
4 36 13.06 2.7565 26.6689 44.45 18 Bill Kinsey C
5 32 12.87 2.4864 24.0557 40.09 5 Mike Burr M
6 44 18.73 2.3492 22.7283 37.88 10 Blaise Cornell-d'Echert M
7 31 17.92 1.7299 16.7366 27.89 24 Mike McCoy B
8 27 16.27 1.6595 16.0555 26.76 3 Scott Bishop U
9 13 12.22 1.0638 10.2922 17.15 19 David Kovac A
10 4 11.86 0.3373 3.2634 5.44 28 Fred Noble A
11 2 18.42 0.1086 1.0507 1.75 27 John Murphy D
12 0 10.90 0.0000 0.0000 0.00 12 Mike Eagleshield A
Tie 0 10.82 0.0000 0.0000 0.00 22 Joe Lopez A
Tie 0 18.10 0.0000 0.0000 0.00 32 Shannon Royle D
LIMITED DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 150 19.91 7.5339 160.0000 100.00 17 Brett Johnson A
2 140 22.88 6.1189 129.9492 81.22 21 Gary Lawrence U
3 144 29.78 4.8355 102.6932 64.18 28 Fred Noble A
4 144 30.88 4.6632 99.0340 61.90 10 Blaise Cornell-d'Echert M
5 115 25.63 4.4869 95.2898 59.56 5 Mike Burr M
6 145 35.79 4.0514 86.0410 53.78 24 Mike McCoy B
7 155 40.34 3.8423 81.6002 51.00 1 Clint Ancker B
8 158 42.18 3.7459 79.5530 49.72 3 Scott Bishop U
9 147 39.82 3.6916 78.3998 49.00 32 Shannon Royle D
10 105 28.63 3.6675 77.8879 48.68 19 David Kovac A
11 120 36.82 3.2591 69.2146 43.26 18 Bill Kinsey C
12 85 28.69 2.9627 62.9199 39.32 22 Joe Lopez A
13 91 32.91 2.7651 58.7234 36.70 12 Mike Eagleshield A
14 87 41.93 2.0749 44.0654 27.54 27 John Murphy D
LIMITED DIVISION
"25 YD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 136 27.42 4.9599 145.0000 100.00 21 Gary Lawrence U
2 136 28.53 4.7669 139.3577 96.11 5 Mike Burr M
3 131 29.58 4.4287 129.4707 89.29 17 Brett Johnson A
4 120 31.20 3.8462 112.4416 77.55 28 Fred Noble A
5 104 30.97 3.3581 98.1722 67.70 19 David Kovac A
6 138 45.94 3.0039 87.8174 60.56 22 Joe Lopez A
7 128 46.48 2.7539 80.5088 55.52 1 Clint Ancker B
8 125 50.04 2.4980 73.0277 50.36 10 Blaise Cornell-d'Echert M
9 125 54.74 2.2835 66.7569 46.04 3 Scott Bishop U
10 121 54.85 2.2060 64.4912 44.48 27 John Murphy D
11 70 33.77 2.0728 60.5972 41.79 32 Shannon Royle D
12 73 44.11 1.6550 48.3830 33.37 12 Mike Eagleshield A
13 85 53.77 1.5808 46.2138 31.87 18 Bill Kinsey C
14 55 42.76 1.2862 37.6014 25.93 24 Mike McCoy B
LIMITED DIVISION
"50 RD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 26.37 4.6265 140.0000 100.00 21 Gary Lawrence U
2 129 32.25 4.0000 121.0418 86.46 5 Mike Burr M
3 119 32.91 3.6159 109.4188 78.16 10 Blaise Cornell-d'Echert M
4 74 21.13 3.5021 105.9751 75.70 17 Brett Johnson A
5 127 38.97 3.2589 98.6158 70.44 24 Mike McCoy B
6 119 39.56 3.0081 91.0265 65.02 28 Fred Noble A
7 107 37.12 2.8825 87.2258 62.30 32 Shannon Royle D
8 94 32.89 2.8580 86.4844 61.77 19 David Kovac A
9 98 34.75 2.8201 85.3375 60.96 12 Mike Eagleshield A
10 97 38.01 2.5520 77.2247 55.16 22 Joe Lopez A
11 133 52.24 2.5459 77.0401 55.03 3 Scott Bishop U
12 117 50.38 2.3224 70.2769 50.20 18 Bill Kinsey C
13 93 45.91 2.0257 61.2986 43.78 1 Clint Ancker B
14 88 59.22 1.4860 44.9670 32.12 27 John Murphy D
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 439.0551 6 Rick Byfield M A568 HOA
2 99.30 435.9841 16 Bernie Haldiman A A41699
3 86.06 377.8569 31 Scott Ross B L1479 1st B
4 77.15 338.7374 29 Brad Pedersen B A38607
5 63.54 278.9805 14 Jon Espy C TY47746
6 59.60 261.6746 9 Ray Conrad B TY14758
7 58.88 258.5176 35 Pat Slevin C A18906
8 53.85 236.4114 2 Randy Atherton U A38612
OPEN DIVISION
"SIX CHICKENS CM03-02"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 57 9.53 5.9811 60.0000 100.00 29 Brad Pedersen B
2 57 10.24 5.5664 55.8399 93.07 31 Scott Ross B
3 55 11.01 4.9955 50.1129 83.52 16 Bernie Haldiman A
4 55 13.26 4.1478 41.6091 69.35 9 Ray Conrad B
5 57 14.73 3.8697 38.8193 64.70 35 Pat Slevin C
6 49 15.31 3.2005 32.1061 53.51 2 Randy Atherton U
7 29 13.27 2.1854 21.9231 36.54 14 Jon Espy C
8 0 7.73 0.0000 0.0000 0.00 6 Rick Byfield M
OPEN DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 152 17.88 8.5011 160.0000 100.00 6 Rick Byfield M
2 149 21.91 6.8005 127.9928 80.00 16 Bernie Haldiman A
3 146 28.23 5.1718 97.3389 60.84 29 Brad Pedersen B
4 150 30.32 4.9472 93.1117 58.19 9 Ray Conrad B
5 151 30.57 4.9395 92.9668 58.10 2 Randy Atherton U
6 151 32.28 4.6778 88.0413 55.03 31 Scott Ross B
7 135 29.33 4.6028 86.6297 54.14 35 Pat Slevin C
8 123 27.20 4.5221 85.1109 53.19 14 Jon Espy C
OPEN DIVISION
"25 YD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 131 19.77 6.6262 145.0000 100.00 6 Rick Byfield M
2 133 24.69 5.3868 117.8784 81.30 16 Bernie Haldiman A
3 136 26.86 5.0633 110.7993 76.41 31 Scott Ross B
4 128 31.44 4.0712 89.0894 61.44 14 Jon Espy C
5 120 34.89 3.4394 75.2638 51.91 29 Brad Pedersen B
6 99 32.41 3.0546 66.8433 46.10 9 Ray Conrad B
7 96 34.35 2.7948 61.1581 42.18 35 Pat Slevin C
8 73 31.97 2.2834 49.9673 34.46 2 Randy Atherton U
OPEN DIVISION
"50 RD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 129 22.34 5.7744 140.0000 100.00 16 Bernie Haldiman A
2 128 23.15 5.5292 134.0551 95.75 6 Rick Byfield M
3 123 24.21 5.0805 123.1764 87.98 31 Scott Ross B
4 128 29.24 4.3776 106.1347 75.81 29 Brad Pedersen B
5 115 33.65 3.4175 82.8571 59.18 14 Jon Espy C
6 102 34.39 2.9660 71.9105 51.36 35 Pat Slevin C
7 103 40.69 2.5313 61.3712 43.84 2 Randy Atherton U
8 108 43.56 2.4793 60.1105 42.94 9 Ray Conrad B
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 439.1018 30 Joe Roper A TY11668 HOA
2 96.90 425.5011 26 Jason Morton U TY45217
3 82.41 361.8782 33 John Russell U A48454
4 63.10 277.0594 39 Cory Treichel U A52512
PRODUCTION DIVISION
"SIX CHICKENS CM03-02"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 52 17.27 3.0110 60.0000 100.00 26 Jason Morton U
2 33 11.86 2.7825 55.4467 92.41 30 Joe Roper A
3 46 19.52 2.3566 46.9598 78.27 33 John Russell U
4 13 17.25 0.7536 15.0169 25.03 39 Cory Treichel U
PRODUCTION DIVISION
"25 YD BERM - SOUTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 152 34.62 4.3905 160.0000 100.00 30 Joe Roper A
2 152 49.51 3.0701 111.8816 69.93 33 John Russell U
3 121 44.68 2.7081 98.6894 61.68 39 Cory Treichel U
4 78 35.31 2.2090 80.5011 50.31 26 Jason Morton U
PRODUCTION DIVISION
"25 YD BERM - NORTH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 131 41.42 3.1627 145.0000 100.00 26 Jason Morton U
2 124 41.10 3.0170 138.3201 95.39 30 Joe Roper A
3 135 54.99 2.4550 112.5541 77.62 33 John Russell U
4 95 57.62 1.6487 75.5878 52.13 39 Cory Treichel U
PRODUCTION DIVISION
"50 RD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 120 35.67 3.3642 140.0000 100.00 26 Jason Morton U
2 132 60.71 2.1743 90.4827 64.63 33 John Russell U
3 96 45.52 2.1090 87.7653 62.69 39 Cory Treichel U
4 128 62.42 2.0506 85.3350 60.95 30 Joe Roper A