MILLCREEK PSL APRIL 2005
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 525.0000 4 Emanuel Bragg M L2476 HOA
2 73.77 387.2745 32 Michael Mowry M TY45914
3 65.28 342.7393 12 Blaise Cornell-d'Echert M A10738
4 59.57 312.7178 5 Mike Burr M TY44028
5 57.44 301.5408 24 Brett Johnson A TY46482 1st A
6 53.66 281.6952 34 Jerry Nelson A TY31475
7 49.01 257.3243 27 Joe Lopez B L1716 1st B
8 46.13 242.1982 3 Scott Bishop C A52590 1st C
9 38.79 203.6555 40 Shannon Royle C A52864 2nd C
10 37.43 196.5013 29 Mike McCoy C A50801
11 36.56 191.9662 25 David Kovac B TY48525
12 34.02 178.6267 14 Mike Eagleshield A TY40860
13 31.29 164.2765 35 Fred Noble B TY43257
14 28.12 147.6219 23 Randy Houser U A52127
15 24.93 130.8828 30 Max Moore C A50899
16 22.22 116.6745 33 John Murphy D A49915
17 20.12 105.6164 41 Jeff Shelley C A50572
LIMITED DIVISION
"EL STRONG & WEAK PRES - CM03-11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 106 18.18 5.8306 120.0000 100.00 4 Emanuel Bragg M
2 96 23.61 4.0661 83.6847 69.74 32 Michael Mowry M
3 66 26.99 2.4454 50.3290 41.94 27 Joe Lopez B
4 49 22.98 2.1323 43.8850 36.57 5 Mike Burr M
5 77 38.20 2.0157 41.4853 34.57 40 Shannon Royle C
6 43 22.83 1.8835 38.7644 32.30 12 Blaise Cornell-d'Echert M
7 30 19.81 1.5144 31.1680 25.97 24 Brett Johnson A
8 40 27.85 1.4363 29.5606 24.63 14 Mike Eagleshield A
9 23 19.78 1.1628 23.9317 19.94 34 Jerry Nelson A
10 33 34.08 0.9683 19.9287 16.61 29 Mike McCoy C
11 17 26.85 0.6331 13.0299 10.86 3 Scott Bishop C
12 18 37.20 0.4839 9.9592 8.30 30 Max Moore C
13 8 26.67 0.3000 6.1743 5.15 35 Fred Noble B
14 5 44.59 0.1121 2.3071 1.92 23 Randy Houser U
15 0 28.66 0.0000 0.0000 0.00 25 David Kovac B
Tie 0 29.77 0.0000 0.0000 0.00 33 John Murphy D
Tie 0 32.23 0.0000 0.0000 0.00 41 Jeff Shelley C
LIMITED DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 101 10.01 10.0899 110.0000 100.00 4 Emanuel Bragg M
2 104 11.70 8.8889 96.9067 88.10 24 Brett Johnson A
3 96 12.73 7.5412 82.2141 74.74 5 Mike Burr M
4 100 14.29 6.9979 76.2910 69.36 12 Blaise Cornell-d'Echert M
5 100 14.41 6.9396 75.6555 68.78 32 Michael Mowry M
6 99 14.65 6.7577 73.6724 66.97 27 Joe Lopez B
7 84 12.95 6.4865 70.7158 64.29 34 Jerry Nelson A
8 86 15.95 5.3918 58.7814 53.44 35 Fred Noble B
9 104 19.32 5.3830 58.6854 53.35 3 Scott Bishop C
10 96 19.94 4.8144 52.4865 47.72 33 John Murphy D
11 79 17.75 4.4507 48.5215 44.11 29 Mike McCoy C
12 67 16.25 4.1231 44.9500 40.86 14 Mike Eagleshield A
13 67 20.32 3.2972 35.9460 32.68 40 Shannon Royle C
14 98 30.12 3.2537 35.4718 32.25 23 Randy Houser U
15 101 33.88 2.9811 32.4999 29.55 25 David Kovac B
16 98 41.27 2.3746 25.8879 23.53 30 Max Moore C
17 0 23.06 0.0000 0.0000 0.00 41 Jeff Shelley C
LIMITED DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 17.26 6.8946 135.0000 100.00 4 Emanuel Bragg M
2 128 24.68 5.1864 101.5525 75.22 12 Blaise Cornell-d'Echert M
3 124 26.24 4.7256 92.5298 68.54 32 Michael Mowry M
4 126 31.24 4.0333 78.9742 58.50 25 David Kovac B
5 129 34.55 3.7337 73.1079 54.15 5 Mike Burr M
6 123 36.92 3.3315 65.2326 48.32 3 Scott Bishop C
7 110 34.67 3.1728 62.1251 46.02 34 Jerry Nelson A
8 129 40.81 3.1610 61.8941 45.85 40 Shannon Royle C
9 107 34.74 3.0800 60.3081 44.67 14 Mike Eagleshield A
10 100 33.77 2.9612 57.9819 42.95 24 Brett Johnson A
11 106 35.92 2.9510 57.7822 42.80 23 Randy Houser U
12 90 35.10 2.5641 50.2065 37.19 27 Joe Lopez B
13 97 38.66 2.5091 49.1295 36.39 29 Mike McCoy C
14 127 51.44 2.4689 48.3424 35.81 30 Max Moore C
15 103 42.75 2.4094 47.1774 34.95 35 Fred Noble B
16 92 56.75 1.6211 31.7420 23.51 41 Jeff Shelley C
17 0 42.16 0.0000 0.0000 0.00 33 John Murphy D
LIMITED DIVISION
"LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 132 21.31 6.1943 160.0000 100.00 4 Emanuel Bragg M
2 144 27.47 5.2421 135.4045 84.63 32 Michael Mowry M
3 117 23.96 4.8831 126.1314 78.83 12 Blaise Cornell-d'Echert M
4 127 26.26 4.8363 124.9226 78.08 34 Jerry Nelson A
5 120 26.84 4.4709 115.4842 72.18 24 Brett Johnson A
6 127 28.90 4.3945 113.5108 70.94 5 Mike Burr M
7 144 35.34 4.0747 105.2503 65.78 3 Scott Bishop C
8 116 36.05 3.2178 83.1164 51.95 27 Joe Lopez B
9 100 32.09 3.1162 80.4921 50.31 25 David Kovac B
10 133 43.53 3.0554 78.9216 49.33 29 Mike McCoy C
11 114 39.86 2.8600 73.8744 46.17 41 Jeff Shelley C
12 138 55.41 2.4905 64.3301 40.21 40 Shannon Royle C
13 95 38.23 2.4850 64.1880 40.12 33 John Murphy D
14 67 33.19 2.0187 52.1434 32.59 35 Fred Noble B
15 86 42.67 2.0155 52.0608 32.54 23 Randy Houser U
16 119 65.83 1.8077 46.6933 29.18 30 Max Moore C
17 102 60.14 1.6960 43.8080 27.38 14 Mike Eagleshield A
LIMITED 10 DIVISION MATCH RESULT
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 518.9801 51 Ron Yurczak A HOA
2 91.35 474.1125 20 John Hartman A TY42479
3 77.08 400.0119 7 Tom Champion M TY14590
4 72.29 375.1820 13 Rob Daniels D A51041
5 68.59 355.9769 22 Tommy Herken B TY14591
6 68.58 355.9423 26 Paul LaVine C 1st C
7 66.10 343.0580 16 Travis Flynn U A52346
8 57.64 299.1343 10 Joe Clark D
9 55.52 288.1631 46 Tom Still C A24529 2nd C
10 50.77 263.4715 36 Larry Noell C TY43273
11 48.06 249.4400 18 Jay Greenough C A52253
12 26.65 138.3085 8 Frank Chrane U
13 23.64 122.6673 17 Charles Freeman U
LIMITED 10 DIVISIO
"EL STRONG & WEAK PRES - CM03-11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 22.11 3.5730 120.0000 100.00 51 Ron Yurczak A
2 83 28.25 2.9381 98.6767 82.23 20 John Hartman A
3 80 36.07 2.2179 74.4887 62.07 26 Paul LaVine C
4 59 28.16 2.0952 70.3678 58.64 7 Tom Champion M
5 75 38.03 1.9721 66.2334 55.19 22 Tommy Herken B
6 65 38.05 1.7083 57.3736 47.81 8 Frank Chrane U
7 45 28.68 1.5690 52.6952 43.91 18 Jay Greenough C
8 56 39.95 1.4018 47.0798 39.23 10 Joe Clark D
9 57 50.46 1.1296 37.9379 31.61 17 Charles Freeman U
10 31 30.71 1.0094 33.9009 28.25 16 Travis Flynn U
11 17 34.26 0.4962 16.6650 13.89 46 Tom Still C
12 0 33.50 0.0000 0.0000 0.00 13 Rob Daniels D
Tie 0 27.54 0.0000 0.0000 0.00 36 Larry Noell C
LIMITED 10 DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 16.62 5.0542 110.0000 100.00 13 Rob Daniels D
2 101 20.58 4.9077 106.8116 97.10 7 Tom Champion M
3 104 21.39 4.8621 105.8191 96.20 20 John Hartman A
4 87 18.21 4.7776 103.9801 94.53 51 Ron Yurczak A
5 107 24.98 4.2834 93.2242 84.75 22 Tommy Herken B
6 101 26.98 3.7435 81.4738 74.07 46 Tom Still C
7 70 19.12 3.6611 79.6805 72.44 26 Paul LaVine C
8 86 23.87 3.6028 78.4116 71.28 16 Travis Flynn U
9 87 24.51 3.5496 77.2538 70.23 10 Joe Clark D
10 102 30.12 3.3865 73.7040 67.00 36 Larry Noell C
11 86 26.04 3.3026 71.8780 65.34 18 Jay Greenough C
12 90 43.61 2.0637 44.9145 40.83 8 Frank Chrane U
13 53 48.49 1.0930 23.7881 21.63 17 Charles Freeman U
LIMITED 10 DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 27.91 3.9412 135.0000 100.00 51 Ron Yurczak A
2 128 35.22 3.6343 124.4876 92.21 20 John Hartman A
3 118 34.53 3.4173 117.0546 86.71 13 Rob Daniels D
4 108 33.72 3.2028 109.7072 81.26 7 Tom Champion M
5 115 38.75 2.9677 101.6542 75.30 16 Travis Flynn U
6 108 39.23 2.7530 94.3000 69.85 46 Tom Still C
7 100 39.23 2.5491 87.3157 64.68 18 Jay Greenough C
8 123 50.53 2.4342 83.3799 61.76 26 Paul LaVine C
9 134 62.85 2.1321 73.0319 54.10 22 Tommy Herken B
10 125 60.04 2.0819 71.3124 52.82 10 Joe Clark D
11 121 58.77 2.0589 70.5246 52.24 36 Larry Noell C
12 49 57.20 0.8566 29.3416 21.73 17 Charles Freeman U
13 30 45.60 0.6579 22.5354 16.69 8 Frank Chrane U
LIMITED 10 DIVISION
"LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 148 34.93 4.2370 160.0000 100.00 51 Ron Yurczak A
2 144 36.71 3.9226 148.1274 92.58 13 Rob Daniels D
3 150 39.03 3.8432 145.1291 90.71 20 John Hartman A
4 111 32.47 3.4185 129.0913 80.68 16 Travis Flynn U
5 150 45.87 3.2701 123.4874 77.18 22 Tommy Herken B
6 148 46.87 3.1577 119.2429 74.53 36 Larry Noell C
7 115 36.68 3.1352 118.3932 74.00 26 Paul LaVine C
8 155 51.74 2.9957 113.1253 70.70 7 Tom Champion M
9 153 55.83 2.7405 103.4883 64.68 10 Joe Clark D
10 118 46.55 2.5349 95.7243 59.83 46 Tom Still C
11 46 46.26 0.9944 37.5511 23.47 18 Jay Greenough C
12 51 60.95 0.8368 31.5997 19.75 17 Charles Freeman U
13 18 50.40 0.3571 13.4850 8.43 8 Frank Chrane U
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 515.1323 6 Rick Byfield M A568 HOA
2 92.68 477.4358 45 J.D. Smith M FY29453
3 81.27 418.6387 44 Bill Smith A A48758 1st A
4 78.04 401.9951 2 John Aull M TY32779
5 67.28 346.5857 37 Brad Pedersen B A38607 1st B
6 66.81 344.1610 42 Jens Simpson B A32693
7 55.95 288.2146 11 Ray Conrad B TY14758
8 54.87 282.6407 15 Jon Espy C TY47746 1st C
9 52.78 271.8982 39 Scott Ross A L1479
10 50.37 259.4693 19 Bernie Haldiman A A41699
11 47.72 245.8294 1 Randy Atherton C A38612
12 41.28 212.6411 43 Pat Slevin C A18906
OPEN DIVISION
"EL STRONG & WEAK PRES - CM03-11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 103 16.37 6.2920 120.0000 100.00 6 Rick Byfield M
2 115 23.03 4.9935 95.2352 79.36 45 J.D. Smith M
3 86 17.78 4.8369 92.2486 76.87 2 John Aull M
4 100 24.52 4.0783 77.7807 64.82 11 Ray Conrad B
5 95 32.43 2.9294 55.8690 46.56 1 Randy Atherton C
6 48 16.74 2.8674 54.6866 45.57 37 Brad Pedersen B
7 81 28.43 2.8491 54.3376 45.28 43 Pat Slevin C
8 59 21.51 2.7429 52.3121 43.59 42 Jens Simpson B
9 53 20.13 2.6329 50.2142 41.85 39 Scott Ross A
10 43 20.04 2.1457 40.9224 34.10 44 Bill Smith A
11 44 21.04 2.0913 39.8849 33.24 19 Bernie Haldiman A
12 88 51.30 1.7154 32.7158 27.26 15 Jon Espy C
OPEN DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 89 9.74 9.1376 110.0000 100.00 44 Bill Smith A
2 93 10.71 8.6835 104.5335 95.03 42 Jens Simpson B
3 82 9.76 8.4016 101.1399 91.95 45 J.D. Smith M
4 90 10.82 8.3179 100.1323 91.03 6 Rick Byfield M
5 98 12.11 8.0925 97.4189 88.56 2 John Aull M
6 101 13.20 7.6515 92.1101 83.74 15 Jon Espy C
7 87 12.43 6.9992 84.2576 76.60 39 Scott Ross A
8 82 12.13 6.7601 81.3792 73.98 19 Bernie Haldiman A
9 93 14.17 6.5632 79.0089 71.83 37 Brad Pedersen B
10 81 14.46 5.6017 67.4342 61.30 43 Pat Slevin C
11 82 14.78 5.5480 66.7878 60.72 11 Ray Conrad B
12 53 12.98 4.0832 49.1543 44.69 1 Randy Atherton C
OPEN DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 130 19.39 6.7045 135.0000 100.00 6 Rick Byfield M
Tie 130 19.39 6.7045 135.0000 100.00 44 Bill Smith A
3 115 17.80 6.4607 130.0909 96.36 45 J.D. Smith M
4 123 24.74 4.9717 100.1088 74.15 2 John Aull M
5 118 25.19 4.6844 94.3238 69.87 19 Bernie Haldiman A
6 121 28.28 4.2786 86.1527 63.82 15 Jon Espy C
7 104 25.29 4.1123 82.8042 61.34 37 Brad Pedersen B
8 112 32.69 3.4261 68.9870 51.10 11 Ray Conrad B
9 114 34.65 3.2900 66.2466 49.07 42 Jens Simpson B
10 108 38.01 2.8414 57.2137 42.38 39 Scott Ross A
11 83 34.66 2.3947 48.2190 35.72 1 Randy Atherton C
12 114 53.72 2.1221 42.7300 31.65 43 Pat Slevin C
OPEN DIVISION
"LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 149 20.21 7.3726 160.0000 100.00 6 Rick Byfield M
2 144 20.70 6.9565 150.9698 94.36 45 J.D. Smith M
3 142 23.22 6.1154 132.7163 82.95 44 Bill Smith A
4 123 20.52 5.9942 130.0860 81.30 37 Brad Pedersen B
5 134 24.02 5.5787 121.0688 75.67 42 Jens Simpson B
6 121 23.40 5.1709 112.2188 70.14 2 John Aull M
7 141 33.05 4.2663 92.5871 57.87 1 Randy Atherton C
8 126 34.09 3.6961 80.2127 50.13 39 Scott Ross A
9 146 42.44 3.4402 74.6591 46.66 11 Ray Conrad B
10 120 36.34 3.3021 71.6621 44.79 15 Jon Espy C
11 135 60.86 2.2182 48.1393 30.09 43 Pat Slevin C
12 123 60.83 2.0220 43.8814 27.43 19 Bernie Haldiman A
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 457.0298 9 Craig Cigard U TY18939 HOA
2 97.22 444.3257 38 Joe Roper A TY11668
3 92.65 423.4420 21 Scott Hattrup B TY46975 1st B
4 80.73 368.9686 31 Jason Morton B TY45217 2nd B
5 65.77 300.5935 50 Jesse Wood B A41355
6 50.72 231.8207 28 Bob Lusignan B A25118
PRODUCTION DIVISION
"EL STRONG & WEAK PRES - CM03-11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 51 30.11 1.6938 120.0000 100.00 38 Joe Roper A
2 36 26.45 1.3611 96.4293 80.36 21 Scott Hattrup B
3 31 30.42 1.0191 72.1998 60.17 31 Jason Morton B
4 19 25.87 0.7344 52.0298 43.36 9 Craig Cigard U
5 0 28.17 0.0000 0.0000 0.00 28 Bob Lusignan B
Tie 0 23.47 0.0000 0.0000 0.00 50 Jesse Wood B
PRODUCTION DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 92 17.96 5.1225 110.0000 100.00 9 Craig Cigard U
2 100 19.73 5.0684 108.8383 98.94 38 Joe Roper A
3 85 20.62 4.1222 88.5197 80.47 50 Jesse Wood B
4 94 22.86 4.1120 88.3006 80.27 31 Jason Morton B
5 102 25.88 3.9413 84.6350 76.94 28 Bob Lusignan B
6 92 25.11 3.6639 78.6782 71.53 21 Scott Hattrup B
PRODUCTION DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 125 36.39 3.4350 135.0000 100.00 9 Craig Cigard U
2 105 35.09 2.9923 117.6013 87.11 21 Scott Hattrup B
3 121 40.57 2.9825 117.2162 86.83 50 Jesse Wood B
4 96 37.26 2.5765 101.2598 75.01 38 Joe Roper A
5 113 44.05 2.5653 100.8197 74.68 28 Bob Lusignan B
6 104 45.36 2.2928 90.1100 66.75 31 Jason Morton B
PRODUCTION DIVISION
"LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 28.54 3.8542 160.0000 100.00 9 Craig Cigard U
2 134 42.55 3.1492 130.7332 81.71 21 Scott Hattrup B
3 134 47.00 2.8511 118.3582 73.97 31 Jason Morton B
4 140 50.88 2.7516 114.2276 71.39 38 Joe Roper A
5 110 48.14 2.2850 94.8576 59.29 50 Jesse Wood B
6 41 36.71 1.1169 46.3660 28.98 28 Bob Lusignan B
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 476.3337 49 Dave Williams M L593 HOA
2 97.28 463.3575 48 Mike Widebrook M L1608
3 67.98 323.8254 47 Riichiro Suzuki C A50587
REVOLVER DIVISION
"EL STRONG & WEAK PRES - CM03-11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 53 29.03 1.8257 120.0000 100.00 48 Mike Widebrook M
2 40 26.48 1.5106 99.2890 82.74 49 Dave Williams M
3 51 46.84 1.0888 71.5649 59.64 47 Riichiro Suzuki C
REVOLVER DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 103 22.26 4.6271 110.0000 100.00 49 Dave Williams M
2 82 24.11 3.4011 80.8543 73.50 48 Mike Widebrook M
3 108 31.94 3.3813 80.3836 73.08 47 Riichiro Suzuki C
REVOLVER DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 125 47.20 2.6483 135.0000 100.00 48 Mike Widebrook M
2 95 45.24 2.0999 107.0447 79.29 49 Dave Williams M
3 108 58.60 1.8430 93.9489 69.59 47 Riichiro Suzuki C
REVOLVER DIVISION
"LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 153 39.39 3.8842 160.0000 100.00 49 Dave Williams M
2 153 49.43 3.0953 127.5032 79.69 48 Mike Widebrook M
3 93 49.16 1.8918 77.9280 48.71 47 Riichiro Suzuki C
LONG GUN MATCHES APRIL 2005
RIFLE MATCH
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME
1 100.00 426.1386 - 2 Rick Byfield HOA
2 98.51 419.7797 - 13 Brad Pedersen 2nd
3 88.49 377.0691 - 16 Mike Widebrook 3rd
4 87.18 371.5083 - 14 Scott Ross 4th
5 76.54 326.1486 - 5 Rob Daniels
6 63.37 270.0393 - 3 Tom Champion
7 62.71 267.2435 - 1 Randy Atherton
8 58.60 249.7161 - 11 Max Moore
9 57.05 243.1086 - 6 Jay Greenough
10 51.02 217.4059 - 12 Larry Noell
11 46.51 198.2002 - 4 Joe Clark
12 46.03 196.1662 - 7 Tommy Herken
13 45.34 193.2083 - 10 Paul LaVine
14 39.08 166.5502 - 8 Jim Hewins
15 32.62 138.9863 - 9 Randy Houser
16 0.00 0.0000 - 15 Jeff Shelley
"RIFLE - LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 167 69.66 2.3974 250.0000 100.00 13 Brad Pedersen
2 198 95.12 2.0816 217.0685 86.83 2 Rick Byfield
3 187 91.20 2.0504 213.8150 85.53 16 Mike Widebrook
4 233 136.12 1.7117 178.4955 71.40 3 Tom Champion
5 136 82.52 1.6481 171.8633 68.75 6 Jay Greenough
6 194 118.06 1.6432 171.3523 68.54 5 Rob Daniels
7 179 115.57 1.5488 161.5083 64.60 14 Scott Ross
8 215 164.30 1.3086 136.4603 54.58 12 Larry Noell
9 148 118.95 1.2442 129.7447 51.90 11 Max Moore
10 177 153.09 1.1562 120.5681 48.23 10 Paul LaVine
11 183 172.62 1.0601 110.5468 44.22 7 Tommy Herken
12 207 201.35 1.0281 107.2099 42.88 8 Jim Hewins
13 87 103.08 0.8440 88.0120 35.20 1 Randy Atherton
14 115 139.30 0.8256 86.0933 34.44 4 Joe Clark
15 95 134.85 0.7045 73.4650 29.39 9 Randy Houser
16 0 116.61 0.0000 0.0000 0.00 15 Jeff Shelley
"RIFLE -50/200 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 182 69.48 2.6195 210.0000 100.00 14 Scott Ross
2 136 52.15 2.6079 209.0701 99.56 2 Rick Byfield
3 188 84.09 2.2357 179.2315 85.35 1 Randy Atherton
4 141 66.58 2.1178 169.7797 80.85 13 Brad Pedersen
5 169 82.99 2.0364 163.2541 77.74 16 Mike Widebrook
6 152 78.72 1.9309 154.7963 73.71 5 Rob Daniels
7 167 111.59 1.4965 119.9714 57.13 11 Max Moore
8 172 123.00 1.3984 112.1069 53.38 4 Joe Clark
9 187 163.76 1.1419 91.5438 43.59 3 Tom Champion
10 165 154.50 1.0680 85.6194 40.77 7 Tommy Herken
11 187 185.21 1.0097 80.9456 38.55 12 Larry Noell
12 143 157.82 0.9061 72.6402 34.59 10 Paul LaVine
13 107 120.40 0.8887 71.2453 33.93 6 Jay Greenough
14 146 178.64 0.8173 65.5213 31.20 9 Randy Houser
15 190 256.68 0.7402 59.3403 28.26 8 Jim Hewins
16 0 122.42 0.0000 0.0000 0.00 15 Jeff Shelley
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 88 26.67 3.2996 90.0000 100.00 2 Rick Byfield HOA
2 86 28.30 3.0389 82.8891 92.10 12 Brad Pedersen 2nd
3 88 44.92 1.9590 53.4337 59.37 7 Jim Hewins 3rd
4 89 49.49 1.7983 49.0505 54.50 13 Scott Ross
5 90 51.56 1.7455 47.6103 52.90 15 Mike Widebrook
6 73 44.94 1.6244 44.3072 49.23 1 Randy Atherton
7 88 67.54 1.3029 35.5379 39.49 14 Jeff Shelly
8 87 82.74 1.0515 28.6807 31.87 11 Larry Noell
9 89 87.15 1.0212 27.8543 30.95 6 Tommy Herken
10 90 95.75 0.9399 25.6367 28.49 3 Tom Champion
11 80 88.91 0.8998 24.5430 27.27 8 Randy Houser
12 89 126.09 0.7058 19.2514 21.39 5 Rob Daniels
13 60 95.56 0.6279 17.1266 19.03 10 Max Moore
14 64 126.63 0.5054 13.7853 15.32 9 Paul LaVine
15 15 86.48 0.1735 4.7324 5.26 4 Joe Clark