MILLCREEK PSL JUNE 2005
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 674.1975 19 Michael Mowry M TY45914 HOA
2 86.73 584.7045 16 Joe Lopez B L1716 1st B
3 84.19 567.6315 5 Blaise Cornell-d'Echert M A10738
4 78.14 526.8343 2 Scott Bishop C A52590 1st C
5 68.73 463.3778 21 Fred Noble B TY43257
6 65.81 443.6918 8 Mike Eagleshield A TY40860
7 59.28 399.6341 29 Shannon Royle C A52864 2nd C
8 47.98 323.4559 18 Max Moore C A50899
9 46.52 313.6384 13 David Kovac B TY48525
10 46.18 311.3580 23 Les Ogawa U
11 36.11 243.4445 25 Karen Pearson U A52251
12 27.28 183.9424 24 Billy Page U
13 23.35 157.4462 20 John Murphy D A49915
14 16.80 113.2705 37 Jesse Wood C A41355
LIMITED DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 125 23.36 5.3510 150.0000 100.00 16 Joe Lopez B
2 134 26.36 5.0835 142.5014 95.00 5 Blaise Cornell-d'Echert M
3 111 23.10 4.8052 134.7001 89.80 19 Michael Mowry M
4 139 33.83 4.1088 115.1785 76.79 2 Scott Bishop C
5 94 33.26 2.8262 79.2244 52.82 8 Mike Eagleshield A
6 105 37.88 2.7719 77.7023 51.80 20 John Murphy D
7 87 33.04 2.6332 73.8142 49.21 21 Fred Noble B
8 131 54.56 2.4010 67.3052 44.87 18 Max Moore C
9 114 48.91 2.3308 65.3373 43.56 25 Karen Pearson U
10 119 56.43 2.1088 59.1142 39.41 23 Les Ogawa U
11 95 65.79 1.4440 40.4784 26.99 24 Billy Page U
12 47 34.66 1.3560 38.0116 25.34 29 Shannon Royle C
13 0 0.00 0.0000 0.0000 0.00 13 David Kovac B
Tie 0 0.00 0.0000 0.0000 0.00 37 Jesse Wood C
LIMITED DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 28.51 4.3494 130.0000 100.00 5 Blaise Cornell-d'Echert M
2 124 29.77 4.1653 124.4974 95.77 19 Michael Mowry M
3 122 29.68 4.1105 122.8595 94.51 13 David Kovac B
4 126 35.04 3.5959 107.4785 82.68 2 Scott Bishop C
5 124 35.51 3.4920 104.3730 80.29 8 Mike Eagleshield A
6 107 35.95 2.9764 88.9622 68.43 16 Joe Lopez B
7 116 47.33 2.4509 73.2554 56.35 21 Fred Noble B
8 95 43.16 2.2011 65.7891 50.61 29 Shannon Royle C
9 125 60.32 2.0723 61.9393 47.65 37 Jesse Wood C
10 120 64.79 1.8521 55.3578 42.58 23 Les Ogawa U
11 105 61.96 1.6946 50.6502 38.96 20 John Murphy D
12 110 73.87 1.4891 44.5080 34.24 18 Max Moore C
13 88 78.69 1.1183 33.4251 25.71 24 Billy Page U
14 114 0.00 0.0000 0.0000 0.00 25 Karen Pearson U
LIMITED DIVISION
"300 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 97 20.96 4.6279 115.0000 100.00 19 Michael Mowry M
2 100 23.16 4.3178 107.2942 93.30 8 Mike Eagleshield A
3 100 25.30 3.9526 98.2193 85.41 21 Fred Noble B
4 104 28.31 3.6736 91.2863 79.38 13 David Kovac B
5 83 22.72 3.6532 90.7794 78.94 2 Scott Bishop C
6 84 23.36 3.5959 89.3555 77.70 29 Shannon Royle C
7 99 28.53 3.4700 86.2270 74.98 16 Joe Lopez B
8 88 27.54 3.1954 79.4034 69.05 5 Blaise Cornell-d'Echert M
9 109 37.07 2.9404 73.0668 63.54 18 Max Moore C
10 109 45.93 2.3732 58.9723 51.28 23 Les Ogawa U
11 78 37.76 2.0657 51.3312 44.64 37 Jesse Wood C
12 77 43.76 1.7596 43.7248 38.02 25 Karen Pearson U
13 28 35.44 0.7901 19.6334 17.07 24 Billy Page U
14 0 0.00 0.0000 0.0000 0.00 20 John Murphy D
LIMITED DIVISION
"500 YD (LEFT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 85 18.25 4.6575 90.0000 100.00 19 Michael Mowry M
2 84 18.71 4.4896 86.7556 96.40 16 Joe Lopez B
3 76 21.96 3.4608 66.8754 74.31 21 Fred Noble B
4 84 25.73 3.2647 63.0860 70.10 2 Scott Bishop C
5 75 25.71 2.9172 56.3710 62.63 8 Mike Eagleshield A
6 67 24.23 2.7652 53.4338 59.37 13 David Kovac B
7 63 23.71 2.6571 51.3449 57.05 29 Shannon Royle C
8 76 31.73 2.3952 46.2841 51.43 23 Les Ogawa U
9 83 35.20 2.3580 45.5652 50.63 25 Karen Pearson U
10 54 23.21 2.3266 44.9585 49.95 5 Blaise Cornell-d'Echert M
11 62 36.51 1.6982 32.8155 36.46 24 Billy Page U
12 36 23.91 1.5056 29.0937 32.33 20 John Murphy D
13 70 46.92 1.4919 28.8290 32.03 18 Max Moore C
14 0 0.00 0.0000 0.0000 0.00 37 Jesse Wood C
LIMITED DIVISION
"500 YD (RIGHT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 7.50 9.7333 80.0000 100.00 19 Michael Mowry M
2 75 9.56 7.8452 64.4813 80.60 21 Fred Noble B
3 66 8.51 7.7556 63.7449 79.68 16 Joe Lopez B
4 72 9.88 7.2874 59.8966 74.87 29 Shannon Royle C
5 72 10.19 7.0658 58.0753 72.59 5 Blaise Cornell-d'Echert M
6 77 11.24 6.8505 56.3057 70.38 2 Scott Bishop C
7 63 10.30 6.1165 50.2728 62.84 8 Mike Eagleshield A
8 71 12.67 5.6038 46.0588 57.57 13 David Kovac B
9 71 13.04 5.4448 44.7519 55.94 18 Max Moore C
10 73 16.04 4.5511 37.4064 46.76 25 Karen Pearson U
11 70 17.15 4.0816 33.5475 41.93 23 Les Ogawa U
12 76 25.58 2.9711 24.4201 30.53 24 Billy Page U
13 0 0.00 0.0000 0.0000 0.00 20 John Murphy D
Tie 0 0.00 0.0000 0.0000 0.00 37 Jesse Wood C
LIMITED DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 23.37 5.2204 130.0000 100.00 19 Michael Mowry M
2 123 27.18 4.5254 112.6929 86.69 5 Blaise Cornell-d'Echert M
3 102 23.30 4.3777 109.0148 83.86 16 Joe Lopez B
4 108 28.24 3.8244 95.2364 73.26 29 Shannon Royle C
5 104 27.55 3.7750 94.0062 72.31 2 Scott Bishop C
6 118 33.88 3.4829 86.7322 66.72 21 Fred Noble B
7 102 39.08 2.6100 64.9950 50.00 18 Max Moore C
8 80 34.30 2.3324 58.0821 44.68 23 Les Ogawa U
9 89 43.11 2.0645 51.4108 39.55 25 Karen Pearson U
10 62 33.45 1.8535 46.1564 35.50 8 Mike Eagleshield A
11 90 67.57 1.3320 33.1699 25.52 24 Billy Page U
12 0 0.00 0.0000 0.0000 0.00 13 David Kovac B
Tie 0 0.00 0.0000 0.0000 0.00 20 John Murphy D
Tie 0 0.00 0.0000 0.0000 0.00 37 Jesse Wood C
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 535.2436 15 Paul LaVine C HOA
2 99.88 534.5824 28 Scott Ross A L1479
3 95.98 513.7211 14 Terry Ladage A TY15239
4 92.47 494.9361 4 Tom Champion M TY14590
5 90.44 484.0895 6 Rob Daniels D TY51041
6 85.87 459.6396 17 Bob Lusignan B A25118
7 84.41 451.8257 30 Jeff Shelley C A50572 1st C
8 83.38 446.2946 11 Tommy Herken B TY14591
9 77.53 414.9629 22 Scott Noon U
10 77.37 414.1331 34 Tom Still C A24529 2nd C
11 61.48 329.0779 32 Greg Smith U
12 58.87 315.1238 3 Dennis Brown U A50885
13 54.51 291.7780 9 Jay Greenough C A52253
14 43.80 234.4461 35 John Strange U
LIMITED-10 DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 137 32.11 4.2666 150.0000 100.00 15 Paul LaVine C
2 137 35.37 3.8733 136.1728 90.78 14 Terry Ladage A
3 112 34.74 3.2239 113.3420 75.56 17 Bob Lusignan B
4 136 42.69 3.1858 112.0025 74.67 30 Jeff Shelley C
5 125 43.36 2.8828 101.3500 67.57 11 Tommy Herken B
6 105 38.88 2.7006 94.9445 63.30 3 Dennis Brown U
7 132 51.71 2.5527 89.7448 59.83 22 Scott Noon U
8 88 34.91 2.5208 88.6233 59.08 6 Rob Daniels D
9 121 52.57 2.3017 80.9204 53.95 9 Jay Greenough C
10 142 63.80 2.2257 78.2485 52.17 32 Greg Smith U
11 139 63.20 2.1994 77.3239 51.55 4 Tom Champion M
12 122 85.50 1.4269 50.1652 33.44 35 John Strange U
13 52 36.51 1.4243 50.0738 33.38 34 Tom Still C
14 0 0.00 0.0000 0.0000 0.00 28 Scott Ross A
LIMITED-10 DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 126 35.04 3.5959 130.0000 100.00 28 Scott Ross A
2 130 43.01 3.0226 109.2739 84.06 17 Bob Lusignan B
3 124 45.06 2.7519 99.4875 76.53 9 Jay Greenough C
4 124 51.44 2.4106 87.1487 67.04 11 Tommy Herken B
5 125 52.39 2.3860 86.2594 66.35 34 Tom Still C
6 126 56.64 2.2246 80.4244 61.86 4 Tom Champion M
7 120 54.76 2.1914 79.2241 60.94 14 Terry Ladage A
8 120 58.38 2.0555 74.3110 57.16 6 Rob Daniels D
9 91 48.98 1.8579 67.1673 51.67 22 Scott Noon U
10 98 63.68 1.5389 55.6348 42.80 15 Paul LaVine C
11 79 65.58 1.2046 43.5490 33.50 30 Jeff Shelley C
12 59 58.02 1.0169 36.7633 28.28 32 Greg Smith U
13 118 154.69 0.7628 27.5770 21.21 35 John Strange U
14 82 124.44 0.6590 23.8244 18.33 3 Dennis Brown U
LIMITED-10 DIVISION
"300 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 104 26.69 3.8966 115.0000 100.00 17 Bob Lusignan B
2 84 21.99 3.8199 112.7364 98.03 6 Rob Daniels D
3 104 27.38 3.7984 112.1018 97.48 28 Scott Ross A
4 109 30.32 3.5950 106.0989 92.26 14 Terry Ladage A
5 107 31.48 3.3990 100.3144 87.23 15 Paul LaVine C
6 102 34.54 2.9531 87.1546 75.79 34 Tom Still C
7 85 31.37 2.7096 79.9682 69.54 3 Dennis Brown U
8 114 42.59 2.6767 78.9972 68.69 32 Greg Smith U
9 105 39.45 2.6616 78.5516 68.31 4 Tom Champion M
10 83 31.32 2.6501 78.2122 68.01 11 Tommy Herken B
11 103 41.17 2.5018 73.8354 64.20 22 Scott Noon U
12 68 32.73 2.0776 61.3160 53.32 30 Jeff Shelley C
13 80 56.93 1.4052 41.4715 36.06 35 John Strange U
14 0 0.00 0.0000 0.0000 0.00 9 Jay Greenough C
LIMITED-10 DIVISION
"500 YD (LEFT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 82 19.74 4.1540 90.0000 100.00 28 Scott Ross A
2 81 24.81 3.2648 70.7347 78.59 30 Jeff Shelley C
3 76 23.82 3.1906 69.1271 76.81 22 Scott Noon U
4 82 28.17 2.9109 63.0672 70.07 11 Tommy Herken B
5 84 29.88 2.8112 60.9071 67.67 34 Tom Still C
6 83 29.65 2.7993 60.6493 67.39 4 Tom Champion M
7 50 20.45 2.4450 52.9730 58.86 6 Rob Daniels D
8 81 36.55 2.2161 48.0137 53.35 15 Paul LaVine C
9 86 45.02 1.9103 41.3883 45.99 35 John Strange U
10 39 21.86 1.7841 38.6541 42.95 9 Jay Greenough C
11 84 63.79 1.3168 28.5296 31.70 32 Greg Smith U
12 33 27.09 1.2182 26.3934 29.33 3 Dennis Brown U
13 37 31.24 1.1844 25.6610 28.51 14 Terry Ladage A
14 11 23.80 0.4622 10.0140 11.13 17 Bob Lusignan B
LIMITED-10 DIVISION
"500 YD (RIGHT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 8.34 8.0336 80.0000 100.00 15 Paul LaVine C
2 79 10.49 7.5310 74.9950 93.74 4 Tom Champion M
3 76 10.24 7.4219 73.9086 92.39 17 Bob Lusignan B
4 69 9.48 7.2785 72.4806 90.60 28 Scott Ross A
5 62 8.67 7.1511 71.2119 89.01 14 Terry Ladage A
6 76 11.77 6.4571 64.3009 80.38 34 Tom Still C
7 75 11.90 6.3025 62.7614 78.45 30 Jeff Shelley C
8 62 10.95 5.6621 56.3842 70.48 6 Rob Daniels D
9 75 13.77 5.4466 54.2382 67.80 11 Tommy Herken B
10 53 10.46 5.0669 50.4571 63.07 22 Scott Noon U
11 78 23.23 3.3577 33.4366 41.80 32 Greg Smith U
12 76 24.63 3.0857 30.7279 38.41 35 John Strange U
13 11 10.59 1.0387 10.3436 12.93 3 Dennis Brown U
14 0 9.63 0.0000 0.0000 0.00 9 Jay Greenough C
LIMITED-10 DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 101 23.11 4.3704 130.0000 100.00 28 Scott Ross A
2 119 28.78 4.1348 122.9919 94.61 4 Tom Champion M
3 123 36.06 3.4110 101.4621 78.05 30 Jeff Shelley C
4 111 32.60 3.4049 101.2807 77.91 15 Paul LaVine C
5 74 22.22 3.3303 99.0616 76.20 6 Rob Daniels D
6 82 25.58 3.2056 95.3524 73.35 14 Terry Ladage A
7 116 43.32 2.6777 79.6497 61.27 3 Dennis Brown U
8 129 52.49 2.4576 73.1027 56.23 32 Greg Smith U
9 96 39.27 2.4446 72.7160 55.94 9 Jay Greenough C
10 59 26.82 2.1999 65.4373 50.34 34 Tom Still C
11 85 39.12 2.1728 64.6312 49.72 22 Scott Noon U
12 80 38.21 2.0937 62.2783 47.91 11 Tommy Herken B
13 80 55.19 1.4495 43.1162 33.17 35 John Strange U
14 55 42.94 1.2809 38.1011 29.31 17 Bob Lusignan B
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 690.5633 33 J.D. Smith M FY29453 HOA
2 82.75 571.4651 26 Brad Pedersen B A38607
3 53.52 369.6128 31 Pat Slevin C A18906
4 46.72 322.6128 1 Randy Atherton C A38612
OPEN DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 20.15 7.0471 150.0000 100.00 33 J.D. Smith M
2 111 25.57 4.3410 92.3997 61.60 26 Brad Pedersen B
3 121 41.95 2.8844 61.3955 40.93 31 Pat Slevin C
4 85 48.06 1.7686 37.6453 25.10 1 Randy Atherton C
OPEN DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 127 21.03 6.0390 130.0000 100.00 26 Brad Pedersen B
2 125 21.43 5.8329 125.5633 96.59 33 J.D. Smith M
3 113 39.30 2.8753 61.8958 47.61 31 Pat Slevin C
4 77 49.55 1.5540 33.4526 25.73 1 Randy Atherton C
OPEN DIVISION
"300 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 110 18.19 6.0473 115.0000 100.00 33 J.D. Smith M
2 109 21.55 5.0580 96.1867 83.64 26 Brad Pedersen B
3 105 27.47 3.8224 72.6896 63.21 1 Randy Atherton C
4 91 28.42 3.2020 60.8916 52.95 31 Pat Slevin C
OPEN DIVISION
"500 YD (LEFT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 82 14.45 5.6747 90.0000 100.00 33 J.D. Smith M
2 73 16.69 4.3739 69.3695 77.08 26 Brad Pedersen B
3 76 21.95 3.4624 54.9132 61.01 1 Randy Atherton C
4 32 18.97 1.6869 26.7540 29.73 31 Pat Slevin C
OPEN DIVISION
"500 YD (RIGHT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 6.72 10.8631 80.0000 100.00 33 J.D. Smith M
2 70 8.14 8.5995 63.3300 79.16 26 Brad Pedersen B
3 74 9.31 7.9484 58.5350 73.17 1 Randy Atherton C
4 69 11.53 5.9844 44.0714 55.09 31 Pat Slevin C
OPEN DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 82 16.93 4.8435 130.0000 100.00 33 J.D. Smith M
2 120 26.80 4.4776 120.1792 92.45 26 Brad Pedersen B
3 112 26.23 4.2699 114.6045 88.16 31 Pat Slevin C
4 92 37.77 2.4358 65.3771 50.29 1 Randy Atherton C
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 651.3176 10 John Hartman U TY42479 HOA
2 68.99 449.3317 7 Robert Davis U A51326
3 66.87 435.5072 27 Andrew Pientka U
4 42.99 280.0000 12 Rick Inglima U A52354
PRODUCTION DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 33.82 3.6665 150.0000 100.00 12 Rick Inglima U
2 120 36.59 3.2796 134.1716 89.45 10 John Hartman U
3 113 53.12 2.1273 87.0299 58.02 27 Andrew Pientka U
4 90 43.07 2.0896 85.4875 56.99 7 Robert Davis U
PRODUCTION DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 126 34.70 3.6311 130.0000 100.00 12 Rick Inglima U
2 107 37.10 2.8841 103.2560 79.43 10 John Hartman U
3 124 50.79 2.4414 87.4066 67.24 27 Andrew Pientka U
4 107 71.96 1.4869 53.2337 40.95 7 Robert Davis U
PRODUCTION DIVISION
"300 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 109 36.54 2.9830 115.0000 100.00 10 John Hartman U
2 76 34.19 2.2229 85.6968 74.52 7 Robert Davis U
3 27 26.50 1.0189 39.2804 34.16 27 Andrew Pientka U
4 0 0.00 0.0000 0.0000 0.00 12 Rick Inglima U
PRODUCTION DIVISION
"500 YD (LEFT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 63 24.46 2.5756 90.0000 100.00 10 John Hartman U
2 34 24.66 1.3788 48.1798 53.53 7 Robert Davis U
3 30 23.23 1.2914 45.1258 50.14 27 Andrew Pientka U
4 0 0.00 0.0000 0.0000 0.00 12 Rick Inglima U
PRODUCTION DIVISION
"500 YD (RIGHT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 10.46 7.0746 80.0000 100.00 10 John Hartman U
2 60 10.57 5.6764 64.1891 80.24 27 Andrew Pientka U
3 56 13.55 4.1328 46.7339 58.42 7 Robert Davis U
4 0 0.00 0.0000 0.0000 0.00 12 Rick Inglima U
PRODUCTION DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 39.92 2.7054 130.0000 100.00 7 Robert Davis U
2 110 41.01 2.6823 128.8900 99.15 10 John Hartman U
3 108 46.14 2.3407 112.4754 86.52 27 Andrew Pientka U
4 0 0.00 0.0000 0.0000 0.00 12 Rick Inglima U
REVOLVER DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 695.0000 36 Riichiro Suzuki C A50587
REVOLVER DIVISION
"25 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 130 53.12 2.4473 150.0000 100.00 36 Riichiro Suzuki C
REVOLVER DIVISION
"50 YARD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 82 117.55 0.6976 130.0000 100.00 36 Riichiro Suzuki C
REVOLVER DIVISION
"300 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 88 35.71 2.4643 115.0000 100.00 36 Riichiro Suzuki C
REVOLVER DIVISION
"500 YD (LEFT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 31.12 2.5386 90.0000 100.00 36 Riichiro Suzuki C
REVOLVER DIVISION
"500 YD (RIGHT)"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 71 22.71 3.1264 80.0000 100.00 36 Riichiro Suzuki C
REVOLVER DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 35.45 2.7080 130.0000 100.00 36 Riichiro Suzuki C
LONG GUN MATCHES JUNE 2005
RIFLE MATCH
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME
1 100.00 188.7710 - 10 Brad Pedersen HOA
2 88.92 167.8619 - 1 Randy Atherton 2nd
3 85.85 162.0563 - 11 Billy Page 3rd
4 67.68 127.7558 - 12 Andy Pientka
5 59.66 112.6188 - 3 Tom Champion
6 56.40 106.4647 - 5 Jay Greenough
7 51.87 97.9246 - 13 Pat Slevin
8 47.94 90.5057 - 8 Paul LaVine
9 40.18 75.8517 - 6 Scott Noon
10 35.83 67.6285 - 7 Lester Ogawa
11 26.27 49.5920 - 9 Terry Ladage
12 25.34 47.8275 - 2 David Barnes
13 18.27 34.4837 - 4 Rob Daniels
"RIFLE #1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 65 59.93 1.0846 65.0000 100.00 11 Billy Page
2 65 60.08 1.0819 64.8382 99.75 12 Andy Pientka
3 65 78.55 0.8275 49.5920 76.30 9 Terry Ladage
4 65 79.87 0.8138 48.7710 75.03 10 Brad Pedersen
5 65 109.69 0.5926 35.5145 54.64 1 Randy Atherton
6 65 112.96 0.5754 34.4837 53.05 4 Rob Daniels
7 65 119.34 0.5447 32.6438 50.22 3 Tom Champion
8 50 105.12 0.4756 28.5027 43.85 13 Pat Slevin
9 65 169.58 0.3833 22.9711 35.34 8 Paul LaVine
10 50 279.00 0.1792 10.7394 16.52 5 Jay Greenough
11 50 474.89 0.1053 6.3106 9.71 6 Scott Noon
12 50 581.83 0.0859 5.1480 7.92 7 Lester Ogawa
13 30 600.00 0.0500 2.9965 4.61 2 David Barnes
"RIFLE #2"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 126 35.76 3.5235 140.0000 100.00 10 Brad Pedersen
2 90 27.02 3.3309 132.3474 94.53 1 Randy Atherton
3 131 53.63 2.4427 97.0563 69.33 11 Billy Page
4 124 51.47 2.4092 95.7253 68.38 5 Jay Greenough
5 126 62.60 2.0128 79.9750 57.12 3 Tom Champion
6 124 70.85 1.7502 69.5411 49.67 6 Scott Noon
7 85 48.65 1.7472 69.4219 49.59 13 Pat Slevin
8 109 64.13 1.6997 67.5346 48.24 8 Paul LaVine
9 100 63.15 1.5835 62.9176 44.94 12 Andy Pientka
10 128 81.40 1.5725 62.4805 44.63 7 Lester Ogawa
11 78 69.13 1.1283 44.8310 32.02 2 David Barnes
12 0 0.00 0.0000 0.0000 0.00 4 Rob Daniels
Tie 0 0.00 0.0000 0.0000 0.00 9 Terry Ladage
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 102 93.65 1.0892 105.0000 100.00 1 Randy Atherton HOA
2 105 126.10 0.8327 80.2731 76.45 10 Andy Pientka 2nd
3 104 127.37 0.8165 78.7114 74.96 4 Scott Noon 3rd
4 101 141.95 0.7115 68.5893 65.32 9 Brad Pedersen
5 95 133.65 0.7108 68.5219 65.26 12 Greg Smith
6 105 152.40 0.6890 66.4203 63.26 3 Tom Champion
7 103 164.78 0.6251 60.2603 57.39 8 Max Moore
8 105 175.64 0.5978 57.6285 54.88 6 Paul LaVine
9 85 145.23 0.5853 56.4235 53.74 7 Tommy Herken
10 105 210.58 0.4986 48.0656 45.78 5 Lester Ogawa
11 83 194.07 0.4277 41.2307 39.27 13 John Strange
12 71 216.27 0.3283 31.6485 30.14 2 David Barnes
13 30 0.00 0.0000 0.0000 0.00 11 Pat Slevin