Millcreek Practical Shooting League Logo

MILLCREEK PSL JULY 2005

LIMITED DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  356.6161    8 Mike Eagleshield               A          TY40860     HOA

  2  99.69  355.5165   25 Jerry Nelson                   A          TY31475

  3  86.90  309.8889   18 David Kovac                    B          TY48525

  4  86.02  306.7666    3 Scott Bishop                   C          A52590      1st C

  5  78.21  278.9226   31 Shannon Royle                  C          A52864     2nd C

  6  75.94  270.8318   24 Paul Murphy                    U                

  7  75.06  267.6887    1 Clint Ancker                   B                

  8  60.92  217.2567   21 Mike McCoy                     C          A50801

  9  55.58  198.1935   35 Joe Smith                      U          PENDING

 10  48.53  173.0582   17 Chris Johns                    C          A51825

 11  11.70   41.7239   16 Rick Inglima                   U          A52354

 12   8.24   29.3930   23 John Murphy                    D          A49915

 

LIMITED DIVISION

"3-V CM 03-04"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  61  11.21  5.4416  70.0000 100.00  25 Jerry Nelson                A    

  2  64  15.65  4.0895  52.6068  75.15   3 Scott Bishop                C    

  3  65  20.04  3.2435  41.7239  59.61  16 Rick Inglima                U    

  4  68  25.50  2.6667  34.3041  49.01  35 Joe Smith                   U    

  5  38  15.15  2.5083  32.2664  46.09   8 Mike Eagleshield            A    

  6  63  25.16  2.5040  32.2111  46.02  24 Paul Murphy                 U    

  7  40  18.30  2.1858  28.1178  40.17   1 Clint Ancker                B    

  8  29  20.58  1.4091  18.1265  25.90  21 Mike McCoy                  C    

  9  13  11.05  1.1765  15.1343  21.62  31 Shannon Royle               C    

 10  21  21.55  0.9745  12.5358  17.91  23 John Murphy                 D    

 11   8  13.41  0.5966   7.6746  10.96  18 David Kovac                 B    

 12   0  18.15  0.0000   0.0000   0.00  17 Chris Johns                 C    

 

LIMITED DIVISION

"25 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 117  32.05  3.6505 150.0000 100.00  25 Jerry Nelson                A    

  2 148  41.82  3.5390 145.4184  96.95   3 Scott Bishop                C    

  3 138  47.03  2.9343 120.5712  80.38  31 Shannon Royle               C    

  4 108  38.82  2.7821 114.3172  76.21  18 David Kovac                 B    

  5 136  52.03  2.6139 107.4058  71.60   8 Mike Eagleshield            A    

  6 132  55.18  2.3922  98.2961  65.53   1 Clint Ancker                B    

  7 149  66.11  2.2538  92.6092  61.74  35 Joe Smith                   U    

  8 147  70.35  2.0896  85.8622  57.24  24 Paul Murphy                 U    

  9 128  62.67  2.0424  83.9228  55.95  21 Mike McCoy                  C    

 10 132  68.37  1.9307  79.3330  52.89  17 Chris Johns                 C    

 11   0   0.00  0.0000   0.0000   0.00  16 Rick Inglima                U    

Tie   0 101.60  0.0000   0.0000   0.00  23 John Murphy                 D    

 

LIMITED DIVISION

"50 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 112  35.02  3.1982 120.0000 100.00   8 Mike Eagleshield            A    

  2  94  31.63  2.9719 111.5090  92.92  31 Shannon Royle               C    

  3  95  34.09  2.7867 104.5601  87.13  18 David Kovac                 B    

  4  95  40.17  2.3649  88.7337  73.94  24 Paul Murphy                 U    

  5  73  33.97  2.1490  80.6329  67.19   1 Clint Ancker                B    

  6  84  43.20  1.9444  72.9560  60.80  21 Mike McCoy                  C    

  7  38  34.89  1.0891  40.8642  34.05  17 Chris Johns                 C    

  8  36  36.33  0.9909  37.1797  30.98   3 Scott Bishop                C    

  9  16  29.26  0.5468  20.5165  17.10  25 Jerry Nelson                A    

 10  24  43.93  0.5463  20.4978  17.08  35 Joe Smith                   U    

 11   0   0.00  0.0000   0.0000   0.00  16 Rick Inglima                U    

Tie   0  83.56  0.0000   0.0000   0.00  23 John Murphy                 D    

 

LIMITED DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 113  29.60  3.8176 115.0000 100.00  25 Jerry Nelson                A    

  2 109  33.87  3.2182  96.9439  84.30   8 Mike Eagleshield            A    

  3  82  29.64  2.7665  83.3370  72.47  18 David Kovac                 B    

  4  85  35.78  2.3756  71.5617  62.23   3 Scott Bishop                C    

  5  98  46.11  2.1254  64.0248  55.67  24 Paul Murphy                 U    

  6  92  45.70  2.0131  60.6419  52.73   1 Clint Ancker                B    

  7  69  39.32  1.7548  52.8610  45.97  17 Chris Johns                 C    

  8 113  67.03  1.6858  50.7824  44.16  35 Joe Smith                   U    

  9  94  67.02  1.4026  42.2514  36.74  21 Mike McCoy                  C    

 10  52  49.40  1.0526  31.7081  27.57  31 Shannon Royle               C    

 11  60 107.22  0.5596  16.8572  14.66  23 John Murphy                 D    

 12   0   0.00  0.0000   0.0000   0.00  16 Rick Inglima                U    

 

LIMITED-10 DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  435.7446   36 James Sparks                   U          A52092      HOA

  2  90.98  396.4590   22 Gary Moore                     A          A33545

  3  69.63  303.3967   37 Riichiro Suzuki                C          A50587      1st C

  4  54.91  239.2826   14 Tommy Herken                   B          TY14591

  5  51.95  226.3706   19 Paul LaVine                    C                     2nd C

  6  47.75  208.0859   20 Bob Lusignan                   B          A25118

  7  46.89  204.3132   26 Larry Noell                    C          TY43273

  8  46.78  203.8258   10 Jay Greenough                  C          A52253

  9  37.13  161.7940    5 Larry Buckles                  D          TY49006

 10   8.59   37.4090    4 Scott Bishop                   C          A52590

 

LIMITED-10 DIVISION

"3-V CM 03-04"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  54  12.21  4.4226  70.0000 100.00  36 James Sparks                U    

  2  62  18.08  3.4292  54.2767  77.54  26 Larry Noell                 C    

  3  39  15.18  2.5692  40.6648  58.09  19 Paul LaVine                 C    

  4  65  25.98  2.5019  39.5996  56.57   5 Larry Buckles               D    

  5  44  17.96  2.4499  38.7765  55.40  37 Riichiro Suzuki             C    

  6  42  17.77  2.3635  37.4090  53.44   4 Scott Bishop                C    

  7  24  12.37  1.9402  30.7091  43.87  22 Gary Moore                  A    

  8  24  17.26  1.3905  22.0085  31.44  10 Jay Greenough               C    

  9  41  31.90  1.2853  20.3435  29.06  14 Tommy Herken                B    

 10   7  20.73  0.3377   5.3450   7.64  20 Bob Lusignan                B    

 

LIMITED-10 DIVISION

"25 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  97  32.24  3.0087 150.0000 100.00  36 James Sparks                U    

  2 149  50.20  2.9681 147.9759  98.65  22 Gary Moore                  A    

  3 142  53.02  2.6782 133.5228  89.02  37 Riichiro Suzuki             C    

  4 121  70.82  1.7086  85.1830  56.79  19 Paul LaVine                 C    

  5 106  69.88  1.5169  75.6257  50.42  14 Tommy Herken                B     

  6 119  82.13  1.4489  72.2355  48.16  20 Bob Lusignan                B    

  7 124  85.59  1.4488  72.2305  48.15  10 Jay Greenough               C    

  8 130  99.30  1.3092  65.2707  43.51   5 Larry Buckles               D    

  9 128  98.89  1.2944  64.5329  43.02  26 Larry Noell                 C    

 10   0   0.00  0.0000   0.0000   0.00   4 Scott Bishop                C    

 

LIMITED-10 DIVISION

"50 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 118  36.19  3.2606 120.0000 100.00  22 Gary Moore                  A    

  2  81  29.59  2.7374 100.7446  83.95  36 James Sparks                U    

  3  78  40.13  1.9437  71.5341  59.61  14 Tommy Herken                B    

  4  81  43.66  1.8552  68.2770  56.90  20 Bob Lusignan                B    

  5 111  63.75  1.7412  64.0815  53.40  19 Paul LaVine                 C    

  6  86  61.19  1.4055  51.7267  43.11  26 Larry Noell                 C     

  7  49  35.18  1.3928  51.2593  42.72  10 Jay Greenough               C    

  8  69  49.64  1.3900  51.1562  42.63  37 Riichiro Suzuki             C    

  9  55  86.09  0.6389  23.5135  19.59   5 Larry Buckles               D    

 10   0   0.00  0.0000   0.0000   0.00   4 Scott Bishop                C    

 

LIMITED-10 DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 100  28.22  3.5436 115.0000 100.00  36 James Sparks                U    

  2  99  32.86  3.0128  97.7740  85.02  22 Gary Moore                  A    

  3  99  40.19  2.4633  79.9412  69.51  37 Riichiro Suzuki             C    

  4  85  38.43  2.2118  71.7793  62.42  14 Tommy Herken                B    

  5 113  58.93  1.9175  62.2284  54.11  20 Bob Lusignan                B    

  6  80  44.51  1.7973  58.3275  50.72  10 Jay Greenough               C    

  7  54  48.09  1.1229  36.4413  31.69  19 Paul LaVine                 C    

  8  53  50.92  1.0408  33.7769  29.37  26 Larry Noell                 C    

  9  68  66.05  1.0295  33.4102  29.05   5 Larry Buckles               D    

 10   0   0.00  0.0000   0.0000   0.00   4 Scott Bishop                C    

 

OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  433.0250   34 J.D. Smith                     M          FY29453     HOA

  2  88.65  383.8890    6 Rick Byfield                   M          A568  

  3  84.02  363.8196   11 Bernie Haldiman                A          A41699

  4  76.59  331.6619   30 Scott Ross                     A          L1479 

  5  57.90  250.7164   27 Steve Peak                     U          TY53070

  6  57.24  247.8572    7 Chris Depue                    U                

  7  54.84  237.4722    9 Jon Espy                       B          TY47746

  8  50.11  217.0007   33 Pat Slevin                     C          A18906

  9  10.42   45.1368    2 John Aull                      M          TY32779

 

OPEN DIVISION

"3-V CM 03-04"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  68   7.13  9.5372  70.0000 100.00   6 Rick Byfield                M    

  2  67   7.65  8.7582  64.2824  91.83  11 Bernie Haldiman             A    

  3  62   9.32  6.6524  48.8265  69.75  30 Scott Ross                  A    

  4  53   8.10  6.5432  48.0250  68.61  34 J.D. Smith                  M    

  5  46   7.48  6.1497  45.1368  64.48   2 John Aull                   M    

  6  64  11.89  5.3827  39.5073  56.44   9 Jon Espy                    B    

  7  70  13.85  5.0542  37.0962  52.99   7 Chris Depue                 U    

  8  62  13.21  4.6934  34.4481  49.21  33 Pat Slevin                  C    

  9  45   9.69  4.6440  34.0855  48.69  27 Steve Peak                  U    

 

OPEN DIVISION

"25 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 141  23.73  5.9418 150.0000 100.00  34 J.D. Smith                  M    

  2 139  24.11  5.7652 145.5418  97.03   6 Rick Byfield                M    

  3 132  27.30  4.8352 122.0640  81.38  11 Bernie Haldiman             A    

  4 116  29.77  3.8965  98.3667  65.58  27 Steve Peak                  U    

  5 113  32.08  3.5224  88.9225  59.28  30 Scott Ross                  A    

  6 133  39.97  3.3275  84.0023  56.00   9 Jon Espy                    B    

  7 150  47.64  3.1486  79.4860  52.99   7 Chris Depue                 U    

  8 126  50.96  2.4725  62.4180  41.61  33 Pat Slevin                  C    

  9   0  25.46  0.0000   0.0000   0.00   2 John Aull                   M    

 

OPEN DIVISION

"50 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 116  19.66  5.9003 120.0000 100.00  34 J.D. Smith                  M    

  2 101  23.22  4.3497  88.4640  73.72  11 Bernie Haldiman             A    

  3  85  20.57  4.1322  84.0405  70.03  30 Scott Ross                  A    

  4  97  26.16  3.7080  75.4131  62.84   6 Rick Byfield                M    

  5  77  24.04  3.2030  65.1425  54.29  27 Steve Peak                  U    

  6 114  36.46  3.1267  63.5907  52.99  33 Pat Slevin                  C    

  7 100  33.79  2.9595  60.1902  50.16   9 Jon Espy                    B    

  8  91  30.76  2.9584  60.1678  50.14   7 Chris Depue                 U     

  9   0  22.04  0.0000   0.0000   0.00   2 John Aull                   M    

 

OPEN DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 113  18.64  6.0622 115.0000 100.00  34 J.D. Smith                  M    

  2 113  19.51  5.7919 109.8724  95.54  30 Scott Ross                  A    

  3 114  23.27  4.8990  92.9341  80.81   6 Rick Byfield                M    

  4  96  20.46  4.6921  89.0092  77.40  11 Bernie Haldiman             A    

  5 115  30.68  3.7484  71.1072  61.83   7 Chris Depue                 U    

  6 113  37.91  2.9807  56.5439  49.17  33 Pat Slevin                  C    

  7  79  27.87  2.8346  53.7724  46.76   9 Jon Espy                    B    

  8  83  29.64  2.8003  53.1217  46.19  27 Steve Peak                  U    

  9   0  37.21  0.0000   0.0000   0.00   2 John Aull                   M    

 

PRODUCTION DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  393.9962   13 Scott Hattrup                  B          TY46975     HOA

  2  99.69  392.7592   38 Mike Widebrook                 A          L1608 

  3  84.95  334.7074   39 Jesse Wood                     B          A41355      1st B

  4  75.59  297.8121   15 Rick Inglima                   U          A52354

  5  73.01  287.6395   12 John Hartman                   U          TY42479

  6  62.83  247.5674   32 Ken Russell                    B          A48454

  7  46.37  182.6911   29 LeeAnn Robertson               D          TY49972

  8  40.99  161.5127   28 Ray Rise                       U                

 

PRODUCTION DIVISION

"3-V CM 03-04"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  66  13.36  4.9401  70.0000 100.00  13 Scott Hattrup               B    

  2  50  11.78  4.2445  60.1435  85.92  38 Mike Widebrook              A    

  3  58  14.57  3.9808  56.4070  80.58  39 Jesse Wood                  B    

  4  49  14.94  3.2798  46.4740  66.39  15 Rick Inglima                U    

  5  50  15.57  3.2113  45.5033  65.00  12 John Hartman                U    

  6  58  20.93  2.7711  39.2658  56.09  28 Ray Rise                    U    

  7  68  25.36  2.6814  37.9948  54.28  32 Ken Russell                 B    

  8  39  16.76  2.3270  32.9730  47.10  29 LeeAnn Robertson            D    

 

PRODUCTION DIVISION

"25 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 132  35.90  3.6769 150.0000 100.00  38 Mike Widebrook              A    

  2 130  37.90  3.4301 139.9317  93.29  13 Scott Hattrup               B    

  3 130  46.39  2.8023 114.3205  76.21  39 Jesse Wood                  B    

  4 144  54.70  2.6325 107.3935  71.60  15 Rick Inglima                U    

  5 118  56.57  2.0859  85.0948  56.73  12 John Hartman                U    

  6 130  66.56  1.9531  79.6772  53.12  32 Ken Russell                 B    

  7  76  62.07  1.2244  49.9497  33.30  29 LeeAnn Robertson            D    

  8  95  84.05  1.1303  46.1109  30.74  28 Ray Rise                    U    

 

PRODUCTION DIVISION

"50 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  98  28.58  3.4290 120.0000 100.00  13 Scott Hattrup               B    

  2  74  27.58  2.6831  93.8968  78.25  38 Mike Widebrook              A    

  3  83  42.15  1.9692  68.9134  57.43  29 LeeAnn Robertson            D    

  4  83  50.49  1.6439  57.5293  47.94  32 Ken Russell                 B    

  5  79  48.40  1.6322  57.1199  47.60  12 John Hartman                U    

  6  54  33.75  1.6000  55.9930  46.66  15 Rick Inglima                U    

  7  47  33.58  1.3996  48.9799  40.82  39 Jesse Wood                  B    

  8  83  61.93  1.3402  46.9011  39.08  28 Ray Rise                    U    

 

PRODUCTION DIVISION

"LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 115  32.93  3.4923 115.0000 100.00  39 Jesse Wood                  B    

  2 111  36.58  3.0344  99.9215  86.89  12 John Hartman                U    

  3  77  28.58  2.6942  88.7189  77.15  38 Mike Widebrook              A    

  4 100  37.44  2.6709  87.9516  76.48  15 Rick Inglima                U    

  5 115  52.33  2.1976  72.3661  62.93  32 Ken Russell                 B    

  6  55  28.27  1.9455  64.0645  55.71  13 Scott Hattrup               B    

  7  58  61.90  0.9370  30.8550  26.83  29 LeeAnn Robertson            D    

  8  66  74.34  0.8878  29.2349  25.42  28 Ray Rise                    U    

 

LONG GUN MATCHES JULY 2005

RIFLE MATCH RESULTS

 

             MATCH   POWER   COMPETITOR

    PERCENT  POINTS  FACTOR  # NAME

 

  1 100.00  250.3916   -     6 Scott Ross           HOA

  2  81.51  204.1001   -     1 Clint Ancker          2nd

  3  73.41  183.8217   -     2 Rick Byfield

  4  61.46  153.8844   -     5 Steve Peak

  5  58.57  146.6655   -     4 Larry Noell

  6  55.54  139.0579   -     3 Tommy Herken

  7  23.88   59.8046   -     7 Mike Widebrook

 

"RIFLE 300 YD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1  52  62.68  0.8296  85.0000 100.00   6 Scott Ross

  2  52 114.70  0.4534  46.4549  54.65   1 Clint Ancker

  3  26  83.30  0.3121  31.9775  37.62   5 Steve Peak

  4  27  90.64  0.2979  30.5225  35.91   4 Larry Noell

  5  20  74.50  0.2685  27.5102  32.36   3 Tommy Herken

  6   9  66.72  0.1349  13.8217  16.26   2 Rick Byfield

  7   0   0.00  0.0000   0.0000   0.00   7 Mike Widebrook

 

"RIFLE LE RANGE"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1 135 104.26  1.2948 170.0000 100.00   2 Rick Byfield

  2 158 125.43  1.2597 165.3916  97.29   6 Scott Ross

  3 132 109.94  1.2007 157.6452  92.73   1 Clint Ancker

  4 160 172.32  0.9285 121.9069  71.71   5 Steve Peak

  5  91 102.87  0.8846 116.1430  68.32   4 Larry Noell

  6 164 193.04  0.8496 111.5477  65.62   3 Tommy Herken

  7  47 103.18  0.4555  59.8046  35.18   7 Mike Widebrook

 

"SHOTGUN MATCH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1  70  26.87  2.6051  70.0000 100.00   2 Rick Byfield     HOA

  2  70  35.11  1.9937  53.5715  76.53   7 Mike Widebrook    2nd

  3  70  40.97  1.7086  45.9107  65.59   4 Larry Noell

  4  65  44.84  1.4496  38.9513  55.64   6 Scott Ross

  5  65  51.29  1.2673  34.0528  48.65   5 Steve Peak

  6  65  52.16  1.2462  33.4859  47.84   1 Clint Ancker

  7  55  52.01  1.0575  28.4154  40.59   3 Tommy Herken