MILLCREEK PSL SEPT 2005
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 624.0493 5 Mike Burr M TY44028 HOA
2 83.45 520.7552 52 Ron Yurczak A A4455
3 71.22 444.4380 24 Terry Ladage A TY15239
4 67.24 419.5923 18 Scott Hattrup U TY46975
5 63.75 397.8617 46 Tom Still C A24529 1st C
6 63.43 395.8650 28 Max Moore C A50899 2nd C
7 57.47 358.6569 19 Tommy Herken B TY14591
8 53.52 333.9765 47 Riichiro Suzuki C A50587
9 51.08 318.7482 32 Larry Noell C TY43273
10 50.35 314.2352 16 Jay Greenough C A52253
11 38.01 237.2288 9 Joe Clark D FY54016
12 33.16 206.9038 14 James Dooghan U PENDING
13 26.99 168.4451 4 Larry Buckles D TY49006
14 16.77 104.6269 48 Adam Swarts U
LIMITED-10 DIVISION
"RIVERDALE STANDARDS CM 03-07"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 17.97 5.3422 100.0000 100.00 52 Ron Yurczak A
2 93 18.51 5.0243 94.0493 94.05 5 Mike Burr M
3 93 21.80 4.2661 79.8566 79.86 24 Terry Ladage A
4 93 24.38 3.8146 71.4050 71.41 19 Tommy Herken B
5 93 26.32 3.5334 66.1413 66.14 18 Scott Hattrup U
6 97 27.72 3.4993 65.5030 65.50 46 Tom Still C
7 79 23.19 3.4066 63.7677 63.77 28 Max Moore C
8 76 25.84 2.9412 55.0560 55.06 32 Larry Noell C
9 74 28.77 2.5721 48.1468 48.15 47 Riichiro Suzuki C
10 75 35.63 2.1050 39.4032 39.40 14 James Dooghan U
11 72 35.26 2.0420 38.2240 38.22 9 Joe Clark D
12 74 46.76 1.5825 29.6226 29.62 4 Larry Buckles D
13 26 26.11 0.9958 18.6403 18.64 16 Jay Greenough C
14 25 68.12 0.3670 6.8698 6.87 48 Adam Swarts U
LIMITED-10 DIVISION
"25 YD RANGEÓ
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 33.54 3.6971 180.0000 100.00 5 Mike Burr M
2 162 46.49 3.4846 169.6541 94.25 52 Ron Yurczak A
3 167 53.11 3.1444 153.0908 85.05 47 Riichiro Suzuki C
4 124 41.59 2.9815 145.1597 80.64 24 Terry Ladage A
5 144 51.75 2.7826 135.4759 75.26 18 Scott Hattrup U
6 150 57.15 2.6247 127.7883 70.99 28 Max Moore C
7 130 51.63 2.5179 122.5885 68.10 46 Tom Still C
8 141 61.42 2.2957 111.7703 62.09 16 Jay Greenough C
9 161 75.80 2.1240 103.4108 57.45 19 Tommy Herken B
10 126 68.54 1.8383 89.5010 49.72 9 Joe Clark D
11 130 71.41 1.8205 88.6343 49.24 32 Larry Noell C
12 154 111.74 1.3782 67.1002 37.28 14 James Dooghan U
13 87 89.58 0.9712 47.2846 26.27 48 Adam Swarts U
14 61 89.26 0.6834 33.2726 18.48 4 Larry Buckles D
LIMITED-10 DIVISION
"50 YD BERMÓ
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 172 35.64 4.8260 190.0000 100.00 5 Mike Burr M
2 178 41.88 4.2502 167.3307 88.07 52 Ron Yurczak A
3 183 53.92 3.3939 133.6181 70.33 18 Scott Hattrup U
4 175 55.45 3.1560 124.2520 65.40 28 Max Moore C
5 147 55.79 2.6349 103.7362 54.60 46 Tom Still C
6 134 57.38 2.3353 91.9409 48.39 24 Terry Ladage A
7 177 76.52 2.3131 91.0669 47.93 32 Larry Noell C
8 171 83.86 2.0391 80.2795 42.25 19 Tommy Herken B
9 144 76.98 1.8706 73.6457 38.76 16 Jay Greenough C
10 130 72.99 1.7811 70.1220 36.91 47 Riichiro Suzuki C
11 135 88.94 1.5179 59.7598 31.45 4 Larry Buckles D
12 145 115.38 1.2567 49.4764 26.04 14 James Dooghan U
13 107 92.93 1.1514 45.3307 23.86 9 Joe Clark D
14 129 133.20 0.9685 38.1299 20.07 48 Adam Swarts U
LIMITED-10 DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 154 23.33 6.6009 160.0000 100.00 5 Mike Burr M
2 144 27.38 5.2593 127.4808 79.68 24 Terry Ladage A
3 156 34.32 4.5455 110.1789 68.86 16 Jay Greenough C
4 150 34.29 4.3745 106.0340 66.27 46 Tom Still C
5 153 35.81 4.2725 103.5616 64.73 19 Tommy Herken B
6 128 36.78 3.4802 84.3570 52.72 18 Scott Hattrup U
7 135 38.96 3.4651 83.9910 52.49 32 Larry Noell C
8 108 31.25 3.4560 83.7704 52.36 52 Ron Yurczak A
9 130 39.36 3.3028 80.0570 50.04 28 Max Moore C
10 127 47.97 2.6475 64.1731 40.11 9 Joe Clark D
11 121 46.84 2.5833 62.6169 39.14 47 Riichiro Suzuki C
12 137 65.21 2.1009 50.9240 31.83 14 James Dooghan U
13 137 72.52 1.8891 45.7901 28.62 4 Larry Buckles D
14 100 196.39 0.5092 12.3426 7.71 48 Adam Swarts U
LIMITED DIVISION MATCH RESULT
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 626.0035 43 Bill Smith U A48758 HOA
2 90.03 563.5975 11 Blaise Cornell-d'Echert M A10738
3 78.88 493.7731 41 Jesse Skinner U A29630
4 73.52 460.2627 23 David Kovac B TY48525 1st B
5 60.25 377.1495 21 Chris Johns C A51825
6 60.20 376.8767 31 Fred Noble B TY43257
7 54.74 342.6530 15 Mike Eagleshield A TY40860
8 52.49 328.6112 37 Shannon Royle C A52864
9 50.18 314.1463 12 Will Cotty U A48955
10 48.37 302.7751 1 Clint Ancker B
11 42.99 269.1251 7 Frank Chrane U A54365
12 42.32 264.9213 33 Scott Noon U
13 38.07 238.3264 30 John Murphy D A49915
LIMITED DIVISION
"RIVERDALE STANDARDS CM 03-07Ó
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 91 17.22 5.2846 100.0000 100.00 11 Blaise Cornell-d'Echert M
2 76 14.98 5.0734 96.0035 96.00 43 Bill Smith U
3 89 18.93 4.7015 88.9661 88.97 23 David Kovac B
4 75 18.64 4.0236 76.1382 76.14 41 Jesse Skinner U
5 82 23.02 3.5621 67.4053 67.41 1 Clint Ancker B
6 62 20.46 3.0303 57.3421 57.34 31 Fred Noble B
7 75 25.29 2.9656 56.1178 56.12 21 Chris Johns C
8 82 29.03 2.8247 53.4515 53.45 30 John Murphy D
9 99 36.48 2.7138 51.3530 51.35 12 Will Cotty U
10 80 30.12 2.6560 50.2592 50.26 33 Scott Noon U
11 63 29.63 2.1262 40.2339 40.23 7 Frank Chrane U
12 55 27.15 2.0258 38.3340 38.33 37 Shannon Royle C
13 0 25.86 0.0000 0.0000 0.00 15 Mike Eagleshield A
LIMITED DIVISION
"25 YD RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 168 28.95 5.8031 180.0000 100.00 43 Bill Smith U
2 148 31.36 4.7194 146.3859 81.33 11 Blaise Cornell-d'Echert M
3 156 33.47 4.6609 144.5713 80.32 41 Jesse Skinner U
4 155 43.42 3.5698 110.7277 61.52 31 Fred Noble B
5 141 39.90 3.5338 109.6111 60.90 23 David Kovac B
6 156 44.55 3.5017 108.6154 60.34 7 Frank Chrane U
7 158 45.79 3.4505 107.0273 59.46 15 Mike Eagleshield A
8 121 43.91 2.7556 85.4729 47.48 37 Shannon Royle C
9 180 75.10 2.3968 74.3437 41.30 12 Will Cotty U
10 139 59.39 2.3405 72.5974 40.33 1 Clint Ancker B
11 131 58.26 2.2485 69.7438 38.75 33 Scott Noon U
12 59 40.08 1.4721 45.6615 25.37 21 Chris Johns C
13 47 69.18 0.6794 21.0736 11.71 30 John Murphy D
LIMITED DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 173 30.94 5.5915 190.0000 100.00 43 Bill Smith U
2 177 33.84 5.2305 177.7332 93.54 11 Blaise Cornell-d'Echert M
3 143 31.77 4.5011 152.9480 80.50 41 Jesse Skinner U
4 160 37.85 4.2272 143.6409 75.60 21 Chris Johns C
5 173 45.09 3.8368 130.3750 68.62 23 David Kovac B
6 167 46.46 3.5945 122.1416 64.29 15 Mike Eagleshield A
7 186 53.99 3.4451 117.0650 61.61 37 Shannon Royle C
8 167 51.31 3.2547 110.5952 58.21 31 Fred Noble B
9 179 60.24 2.9714 100.9686 53.14 12 Will Cotty U
10 157 57.77 2.7177 92.3478 48.60 30 John Murphy D
11 166 68.58 2.4205 82.2489 43.29 33 Scott Noon U
12 142 60.86 2.3332 79.2825 41.73 7 Frank Chrane U
13 160 70.02 2.2851 77.6480 40.87 1 Clint Ancker B
LIMITED DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 19.53 7.3733 160.0000 100.00 43 Bill Smith U
2 138 21.47 6.4276 139.4784 87.17 11 Blaise Cornell-d'Echert M
3 148 24.38 6.0705 131.7293 82.33 21 Chris Johns C
4 137 22.64 6.0512 131.3105 82.07 23 David Kovac B
5 152 27.46 5.5353 120.1156 75.07 41 Jesse Skinner U
6 148 28.30 5.2297 113.4841 70.93 15 Mike Eagleshield A
7 126 27.84 4.5259 98.2117 61.38 31 Fred Noble B
8 153 37.84 4.0433 87.7393 54.84 37 Shannon Royle C
9 159 39.44 4.0314 87.4810 54.68 12 Will Cotty U
10 128 32.63 3.9228 85.1244 53.20 1 Clint Ancker B
11 122 37.05 3.2928 71.4535 44.66 30 John Murphy D
12 131 45.36 2.8880 62.6694 39.17 33 Scott Noon U
13 61 32.29 1.8891 40.9933 25.62 7 Frank Chrane U
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 525.6701 27 Steve McAtee U A50109 HOA
2 98.49 517.7177 26 Joe Lopez U L1716
3 97.20 510.9381 51 Jesse Wood B A41355 1st B
4 95.26 500.7776 29 Jason Morton B TY45217 2nd B
5 88.45 464.9617 8 Craig Cigard B TY18939
6 81.82 430.1210 49 Mike Widebrook A L1608
7 75.25 395.5562 20 Wayne Hollis U TY44433
8 70.65 371.3857 38 Ken Russell B A48454
9 70.48 370.4757 35 LeeAnn Robertson D TY49972
10 54.02 283.9523 22 John Karagosian U
11 44.09 231.7697 13 Bob Dixon U
12 43.17 226.9297 39 Jeff Shelley U A50572
13 24.88 130.8029 45 Rob Smith U
PRODUCTION DIVISION
"RIVERDALE STANDARDS CM 03-07"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 86 20.29 4.2385 100.0000 100.00 26 Joe Lopez U
2 98 23.45 4.1791 98.5986 98.60 27 Steve McAtee U
3 92 22.42 4.1035 96.8149 96.81 51 Jesse Wood B
4 73 20.79 3.5113 82.8430 82.84 49 Mike Widebrook A
5 86 27.89 3.0835 72.7498 72.75 35 LeeAnn Robertson D
6 96 34.34 2.7956 65.9573 65.96 38 Ken Russell B
7 52 22.19 2.3434 55.2884 55.29 8 Craig Cigard B
8 96 46.07 2.0838 49.1636 49.16 22 John Karagosian U
9 62 31.45 1.9714 46.5117 46.51 20 Wayne Hollis U
10 35 25.68 1.3629 32.1552 32.16 39 Jeff Shelley U
11 63 47.14 1.3364 31.5300 31.53 45 Rob Smith U
12 65 50.79 1.2798 30.1946 30.19 13 Bob Dixon U
13 11 27.30 0.4029 9.5057 9.51 29 Jason Morton B
PRODUCTION DIVISION
"25 YD RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 164 46.10 3.5575 180.0000 100.00 29 Jason Morton B
2 146 42.15 3.4638 175.2590 97.37 26 Joe Lopez U
3 162 49.28 3.2873 166.3286 92.40 27 Steve McAtee U
4 130 41.08 3.1646 160.1203 88.96 51 Jesse Wood B
5 135 51.87 2.6027 131.6897 73.16 35 LeeAnn Robertson D
6 143 56.90 2.5132 127.1612 70.65 20 Wayne Hollis U
7 93 38.90 2.3907 120.9630 67.20 49 Mike Widebrook A
8 110 49.64 2.2160 112.1237 62.29 39 Jeff Shelley U
9 111 50.78 2.1859 110.6007 61.44 8 Craig Cigard B
10 158 88.71 1.7811 90.1189 50.07 38 Ken Russell B
11 157 95.24 1.6485 83.4097 46.34 22 John Karagosian U
12 124 168.73 0.7349 37.1840 20.66 13 Bob Dixon U
13 47 137.25 0.3424 17.3245 9.62 45 Rob Smith U
PRODUCTION DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 180 42.78 4.2076 190.0000 100.00 29 Jason Morton B
2 166 52.20 3.1801 143.6018 75.58 27 Steve McAtee U
3 166 53.90 3.0798 139.0726 73.20 8 Craig Cigard B
4 166 56.91 2.9169 131.7167 69.32 51 Jesse Wood B
5 164 57.28 2.8631 129.2872 68.05 26 Joe Lopez U
6 149 52.24 2.8522 128.7950 67.79 49 Mike Widebrook A
7 165 65.83 2.5065 113.1845 59.57 20 Wayne Hollis U
8 180 72.80 2.4725 111.6492 58.76 38 Ken Russell B
9 149 61.90 2.4071 108.6959 57.21 35 LeeAnn Robertson D
10 180 81.26 2.2151 100.0259 52.65 22 John Karagosian U
11 186 91.61 2.0303 91.6810 48.25 13 Bob Dixon U
12 129 103.64 1.2447 56.2062 29.58 45 Rob Smith U
13 63 78.22 0.8054 36.3690 19.14 39 Jeff Shelley U
PRODUCTION DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 150 25.63 5.8525 160.0000 100.00 8 Craig Cigard B
2 146 32.64 4.4730 122.2862 76.43 51 Jesse Wood B
3 127 28.63 4.4359 121.2719 75.79 29 Jason Morton B
4 139 32.44 4.2848 117.1411 73.21 27 Steve McAtee U
5 121 29.23 4.1396 113.1715 70.73 26 Joe Lopez U
6 146 36.72 3.9760 108.6988 67.94 20 Wayne Hollis U
7 150 39.56 3.7917 103.6603 64.79 38 Ken Russell B
8 117 32.80 3.5671 97.5200 60.95 49 Mike Widebrook A
9 135 50.76 2.6596 72.7101 45.44 13 Bob Dixon U
10 127 60.55 2.0974 57.3403 35.84 35 LeeAnn Robertson D
11 126 67.08 1.8784 51.3531 32.10 22 John Karagosian U
12 56 33.08 1.6929 46.2818 28.93 39 Jeff Shelley U
13 96 101.95 0.9416 25.7422 16.09 45 Rob Smith U
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 617.1553 6 Rick Byfield M A568 HOA
2 91.12 562.3505 44 J.D. Smith M TY29453
3 90.13 556.2127 3 John Aull M TY32779
4 81.50 502.9594 17 Bernie Haldiman A A41699
5 76.86 474.3217 34 Brad Pedersen B A38607 1st B
6 75.29 464.6767 40 Jens Simpson B A32693
7 59.51 367.2703 2 Randy Atherton C A38612
8 58.39 360.3401 10 Ray Conrad B A14758
9 35.05 216.3284 42 Pat Slevin C A18906
OPEN DIVISION
"RIVERDALE STANDARDS CM 03-07"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 90 12.57 7.1599 100.0000 100.00 6 Rick Byfield M
2 90 14.88 6.0484 84.4760 84.48 44 J.D. Smith M
3 88 16.70 5.2695 73.5974 73.60 17 Bernie Haldiman A
4 95 19.57 4.8544 67.7998 67.80 42 Pat Slevin C
5 93 19.28 4.8237 67.3711 67.37 40 Jens Simpson B
6 74 15.91 4.6512 64.9618 64.96 34 Brad Pedersen B
7 73 16.77 4.3530 60.7969 60.80 3 John Aull M
8 94 27.13 3.4648 48.3917 48.39 2 Randy Atherton C
9 45 19.49 2.3089 32.2477 32.25 10 Ray Conrad B
OPEN DIVISION
"25 YD RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 160 22.83 7.0083 180.0000 100.00 6 Rick Byfield M
2 160 23.15 6.9114 177.5112 98.62 44 J.D. Smith M
3 166 24.99 6.6427 170.6100 94.78 3 John Aull M
4 165 27.97 5.8992 151.5141 84.17 34 Brad Pedersen B
5 145 29.85 4.8576 124.7618 69.31 17 Bernie Haldiman A
6 124 27.35 4.5338 116.4454 64.69 40 Jens Simpson B
7 131 33.08 3.9601 101.7105 56.51 10 Ray Conrad B
8 156 39.97 3.9029 100.2414 55.69 2 Randy Atherton C
9 17 41.09 0.4137 10.6254 5.90 42 Pat Slevin C
OPEN DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 179 28.01 6.3906 190.0000 100.00 17 Bernie Haldiman A
2 164 25.78 6.3615 189.1348 99.54 40 Jens Simpson B
3 157 25.26 6.2154 184.7911 97.26 6 Rick Byfield M
4 149 26.88 5.5432 164.8058 86.74 3 John Aull M
5 138 26.25 5.2571 156.2997 82.26 44 J.D. Smith M
6 169 34.03 4.9662 147.6509 77.71 10 Ray Conrad B
7 179 36.63 4.8867 145.2873 76.47 34 Brad Pedersen B
8 166 37.69 4.4044 130.9480 68.92 2 Randy Atherton C
9 153 69.48 2.2021 65.4710 34.46 42 Pat Slevin C
OPEN DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 152 17.21 8.8321 160.0000 100.00 3 John Aull M
2 136 16.17 8.4106 152.3642 95.23 6 Rick Byfield M
3 127 15.97 7.9524 144.0636 90.04 44 J.D. Smith M
4 130 20.55 6.3260 114.6002 71.63 17 Bernie Haldiman A
5 127 20.44 6.2133 112.5585 70.35 34 Brad Pedersen B
6 104 20.54 5.0633 91.7254 57.33 40 Jens Simpson B
7 132 27.27 4.8405 87.6892 54.81 2 Randy Atherton C
8 103 23.70 4.3460 78.7310 49.21 10 Ray Conrad B
9 96 24.01 3.9983 72.4322 45.27 42 Pat Slevin C
REVOLVER DIVISION MATCH RESULT
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 630.0000 50 Dave Williams M L593 HOA
2 68.01 428.4551 36 Scott Ross A L1479
3 46.38 292.2018 25 Paul LaVine U
REVOLVER DIVISION
"RIVERDALE STANDARDS CM 03-07"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 91 18.56 4.9030 100.0000 100.00 50 Dave Williams M
2 90 25.41 3.5419 72.2394 72.24 36 Scott Ross A
3 73 30.43 2.3989 48.9272 48.93 25 Paul LaVine U
REVOLVER DIVISION
"25 YD RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 166 46.86 3.5425 180.0000 100.00 50 Dave Williams M
2 169 66.53 2.5402 129.0716 71.71 36 Scott Ross A
3 114 72.36 1.5755 80.0536 44.47 25 Paul LaVine U
REVOLVER DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 184 41.57 4.4263 190.0000 100.00 50 Dave Williams M
2 153 64.55 2.3703 101.7457 53.55 36 Scott Ross A
3 147 72.72 2.0215 86.7734 45.67 25 Paul LaVine U
REVOLVER DIVISION
"50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 184 41.57 4.4263 190.0000 100.00 50 Dave Williams M
2 153 64.55 2.3703 101.7457 53.55 36 Scott Ross A
3 147 72.72 2.0215 86.7734 45.67 25 Paul LaVine U
REVOLVER DIVISION
"LE RANGE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 148 32.31 4.5806 160.0000 100.00 50 Dave Williams M
2 159 44.29 3.5900 125.3984 78.37 36 Scott Ross A
3 155 70.82 2.1886 76.4476 47.78 25 Paul LaVine U
MILLCREEK LONG GUNS SEPT 2005
RIFLE MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME
1 100.00 490.0198 6 Mike Eastin HOA
2 98.18 481.1126 15 Brad Pedersen 2nd
3 94.67 463.8964 21 Mike Widebrook 3rd
4 83.67 409.9848 2 Randy Atherton 4th
5 82.62 404.8653 5 Will Cotty 5th
6 71.03 348.0464 3 Rick Byfield
7 70.90 347.4191 9 Jim Hewins
8 68.24 334.3947 14 Scott Noon
9 62.42 305.8560 12 Max Moore
10 50.47 247.2941 4 Joe Clark
11 47.95 234.9866 20 Doug Smith
12 47.70 233.7175 17 Scott Ross
13 47.27 231.6486 13 Larry Noell
14 46.72 228.9338 8 Tommy Herken
15 44.03 215.7648 1 Clint Ancker
16 36.97 181.1664 18 Jeff Shelley
17 35.58 174.3602 11 Paul LaVine
18 31.80 155.8436 7 Jay Greenough
19 21.64 106.0317 19 Pat Slevin
20 6.39 31.2971 10 Terry Ladage
21 3.51 17.1894 16 LeeAnn Robertson
"RIFLE #1 50YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 180 48.37 3.7213 235.0000 100.00 15 Brad Pedersen
2 215 64.73 3.3215 209.7526 89.26 21 Mike Widebrook
3 183 55.17 3.3170 209.4685 89.14 3 Rick Byfield
4 139 45.01 3.0882 195.0198 82.99 6 Mike Eastin
5 211 72.47 2.9115 183.8612 78.24 9 Jim Hewins
6 177 61.97 2.8562 180.3690 76.75 2 Randy Atherton
7 209 79.14 2.6409 166.7728 70.97 12 Max Moore
8 213 81.31 2.6196 165.4277 70.39 5 Will Cotty
9 201 91.63 2.1936 138.5258 58.95 14 Scott Noon
10 227 120.21 1.8884 119.2524 50.75 20 Doug Smith
11 176 94.32 1.8660 117.8379 50.14 13 Larry Noell
12 175 94.58 1.8503 116.8464 49.72 1 Clint Ancker
13 183 116.32 1.5732 99.3475 42.28 18 Jeff Shelley
14 177 113.69 1.5569 98.3182 41.84 4 Joe Clark
15 149 96.14 1.5498 97.8698 41.65 17 Scott Ross
16 166 113.28 1.4654 92.5400 39.38 19 Pat Slevin
17 195 134.51 1.4497 91.5485 38.96 11 Paul LaVine
18 148 110.88 1.3348 84.2926 35.87 8 Tommy Herken
19 147 129.84 1.1322 71.4984 30.42 7 Jay Greenough
20 43 86.76 0.4956 31.2971 13.32 10 Terry Ladage
21 55 202.07 0.2722 17.1894 7.31 16 LeeAnn Robertson
"RIFLE #2 LE BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 245 73.62 3.3279 295.0000 100.00 6 Mike Eastin
2 258 89.99 2.8670 254.1438 86.15 21 Mike Widebrook
3 229 82.48 2.7764 246.1126 83.43 15 Brad Pedersen
4 269 99.59 2.7011 239.4376 81.17 5 Will Cotty
5 203 78.37 2.5903 229.6158 77.84 2 Randy Atherton
6 261 118.12 2.2096 195.8689 66.40 14 Scott Noon
7 249 134.95 1.8451 163.5579 55.44 9 Jim Hewins
8 225 133.88 1.6806 148.9759 50.50 4 Joe Clark
9 235 144.02 1.6317 144.6412 49.03 8 Tommy Herken
10 255 162.52 1.5690 139.0832 47.15 12 Max Moore
11 147 94.03 1.5633 138.5779 46.98 3 Rick Byfield
12 227 148.12 1.5325 135.8477 46.05 17 Scott Ross
13 281 215.23 1.3056 115.7342 39.23 20 Doug Smith
14 182 141.76 1.2839 113.8107 38.58 13 Larry Noell
15 232 207.90 1.1159 98.9184 33.53 1 Clint Ancker
16 140 147.13 0.9515 84.3452 28.59 7 Jay Greenough
17 236 252.61 0.9342 82.8117 28.07 11 Paul LaVine
18 130 140.84 0.9230 81.8189 27.74 18 Jeff Shelley
19 38 249.69 0.1522 13.4917 4.57 19 Pat Slevin
20 0 184.42 0.0000 0.0000 0.00 10 Terry Ladage
Tie 0 0.00 0.0000 0.0000 0.00 16 LeeAnn Robertson
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 50 25.99 1.9238 50.0000 100.00 3 Rick Byfield HOA
2 50 29.22 1.7112 44.4745 88.95 13 Brad Pedersen 2nd
3 50 29.95 1.6694 43.3881 86.78 17 Mike Widebrook 3rd
4 50 30.25 1.6529 42.9592 85.92 6 Mike Eastin 4th
5 50 30.37 1.6464 42.7903 85.58 2 Randy Atherton
6 50 38.51 1.2984 33.7457 67.49 5 Will Cotty
7 50 46.56 1.0739 27.9109 55.82 10 Paul LaVine
8 50 51.40 0.9728 25.2833 50.57 8 Jim Hewins
9 50 59.66 0.8381 21.7824 43.56 4 Joe Clark
10 35 43.53 0.8040 20.8961 41.79 9 Terry Ladage
11 50 62.35 0.8019 20.8416 41.68 11 Larry Noell
12 50 66.23 0.7549 19.6200 39.24 16 Doug Smith
13 50 69.29 0.7216 18.7545 37.51 1 Clint Ancker
14 35 49.96 0.7006 18.2088 36.42 7 Tommy Herken
15 49 71.16 0.6886 17.8969 35.79 15 Pat Slevin
16 20 69.85 0.2863 7.4410 14.88 12 Scott Noon
17 10 37.75 0.2649 6.8848 13.77 14 Scott Ross