Millcreek Practical Shooting League Logo

MILLCREEK PSL NOVEMBER 2005

LIMITED 10 DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  510.3940    9 Mike Eastin                    M          A1735      HOA

  2  86.78  442.8974   12 John Hartman                   A          TY42479    1st A

  3  79.53  405.8961   13 Scott Hattrup                  B          TY46975    1st B

  4  78.58  401.0870   14 Terry Ladage                   A          TY15239

  5  72.21  368.5486   20 Scott Ross                     A          L1479 

  6  69.07  352.5087    6 Rob Daniels                    B          TY51041

  7  68.24  348.3091   25 Jens Simpson                   B          A32693

  8  56.41  287.8915   15 Paul LaVine                    C                     1st C

  9  43.56  222.3107   22 Jeff Shelley                   C          A50572

 10  42.48  216.8047   16 Bob Lusignan                   B          A25118

 11  36.00  183.7202   29 Tom Still                      C          A24529

 

LIMITED 10 DIVISION

"COLOR BLIND CM 99-43"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  81  17.78  4.5557  90.0000 100.00  13 Scott Hattrup               B       

  2  65  14.43  4.5045  88.9885  98.88   9 Mike Eastin                 M       

  3  74  17.93  4.1272  81.5348  90.59  20 Scott Ross                  A       

  4  78  19.78  3.9434  77.9037  86.56  12 John Hartman                A       

  5  80  20.32  3.9370  77.7773  86.42   6 Rob Daniels                 B       

  6  77  19.60  3.9286  77.6113  86.23  16 Bob Lusignan                B       

  7  76  19.87  3.8249  75.5627  83.96  14 Terry Ladage                A       

  8  69  18.04  3.8248  75.5607  83.96  25 Jens Simpson                B       

  9  70  22.12  3.1646  62.5182  69.46  15 Paul LaVine                 C       

 10  37  24.97  1.4818  29.2737  32.53  29 Tom Still                   C       

 11  50  62.31  0.8024  15.8518  17.61  22 Jeff Shelley                C       

 

LIMITED 10 DIVISION

"25 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  86  24.09  3.5699 140.0000 100.00   9 Mike Eastin                 M       

  2  86  26.57  3.2367 126.9330  90.67  12 John Hartman                A       

  3  99  31.23  3.1700 124.3172  88.80  20 Scott Ross                  A       

  4  75  27.94  2.6843 105.2696  75.19  13 Scott Hattrup               B       

  5  57  22.04  2.5862 101.4224  72.44  25 Jens Simpson                B       

  6 100  40.24  2.4851  97.4576  69.61  14 Terry Ladage                A       

  7 112  61.14  1.8319  71.8412  51.32   6 Rob Daniels                 B       

  8  40  30.52  1.3106  51.3975  36.71  29 Tom Still                   C       

  9  40  37.57  1.0647  41.7541  29.82  15 Paul LaVine                 C       

 10  19  36.02  0.5275  20.6869  14.78  16 Bob Lusignan                B       

 11   0  28.75  0.0000   0.0000   0.00  22 Jeff Shelley                C       

 

LIMITED 10 DIVISION

"50 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  97  23.76  4.0825 130.0000 100.00  14 Terry Ladage                A       

  2 108  26.56  4.0663 129.4841  99.60  12 John Hartman                A       

  3 114  29.36  3.8828 123.6409  95.11  15 Paul LaVine                 C       

  4 114  29.40  3.8776 123.4753  94.98   6 Rob Daniels                 B       

  5  83  21.77  3.8126 121.4055  93.39   9 Mike Eastin                 M       

  6 110  31.15  3.5313 112.4480  86.50  22 Jeff Shelley                C       

  7  95  30.20  3.1457 100.1693  77.05  13 Scott Hattrup               B       

  8  76  30.36  2.5033  79.7132  61.32  20 Scott Ross                  A       

  9  58  25.68  2.2586  71.9211  55.32  25 Jens Simpson                B       

 10  50  34.74  1.4393  45.8320  35.26  16 Bob Lusignan                B       

 11  15  35.22  0.4259  13.5620  10.43  29 Tom Still                   C       

 

LIMITED 10 DIVISION

"LAW ENFORCEMENT BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 134  23.06  5.8109 160.0000 100.00   9 Mike Eastin                 M       

  2 152  37.89  4.0116 110.4572  69.04  13 Scott Hattrup               B       

  3 142  36.01  3.9433 108.5766  67.86  12 John Hartman                A       

  4 143  39.61  3.6102  99.4049  62.13  25 Jens Simpson                B       

  5 129  36.22  3.5616  98.0667  61.29  14 Terry Ladage                A       

  6 149  43.64  3.4143  94.0109  58.76  22 Jeff Shelley                C       

  7 143  44.00  3.2500  89.4870  55.93  29 Tom Still                   C       

  8 116  38.49  3.0138  82.9834  51.86  20 Scott Ross                  A       

  9 137  47.50  2.8842  79.4149  49.63   6 Rob Daniels                 B       

 10 116  43.95  2.6394  72.6745  45.42  16 Bob Lusignan                B       

 11 119  54.63  2.1783  59.9783  37.49  15 Paul LaVine                 C       

 

LIMITED DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  486.7274    5 Blaise Cornell-d'Echert        M          A10738     HOA

  2  87.69  426.7997   27 Bill Smith                     U          A48758

  3  85.48  416.0718   23 Stephen Shrader                B          TY40021    1st B

  4  71.79  349.4276   18 Fred Noble                     B          TY43257

  5  67.77  329.8365   32 Mike Widebrook                 A          L1608 

  6  58.52  284.8552    8 Mike Eagleshield               A          TY40860

  7  54.16  263.5904    3 Frank Chrane                   C          A54365

  8  50.35  245.0720    1 Clint Ancker                   B                 

  9  30.51  148.5193   17 John Murphy                    D          A49915

 

LIMITED DIVISION

"COLOR BLIND CM 99-43"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  78  13.70  5.6934  90.0000 100.00  27 Bill Smith                  U       

  2  83  15.76  5.2665  83.2517  92.50   5 Blaise Cornell-d'Echert     M       

  3  80  15.43  5.1847  81.9586  91.07  32 Mike Widebrook              A       

  4  68  14.05  4.8399  76.5081  85.01  23 Stephen Shrader             B       

  5  82  18.19  4.5080  71.2615  79.18   8 Mike Eagleshield            A       

  6  85  20.95  4.0573  64.1369  71.26   1 Clint Ancker                B       

  7  63  19.33  3.2592  51.5207  57.25  18 Fred Noble                  B       

  8  71  23.30  3.0472  48.1695  53.52   3 Frank Chrane                C       

  9  34  25.94  1.3107  20.7193  23.02  17 John Murphy                 D       

 

LIMITED DIVISION

"25 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 112  21.15  5.2955 140.0000 100.00  27 Bill Smith                  U       

  2 108  23.14  4.6672 123.3893  88.14   5 Blaise Cornell-d'Echert     M       

  3 131  33.49  3.9116 103.4131  73.87  23 Stephen Shrader             B       

  4  92  26.01  3.5371  93.5122  66.79  18 Fred Noble                  B       

  5 125  53.30  2.3452  62.0013  44.29   8 Mike Eagleshield            A       

  6  67  33.99  1.9712  52.1137  37.22   3 Frank Chrane                C       

  7 124  87.71  1.4137  37.3748  26.70   1 Clint Ancker                B       

  8  31  26.15  1.1855  31.3417  22.39  32 Mike Widebrook              A       

  9  43  40.68  1.0570  27.9445  19.96  17 John Murphy                 D        

 

LIMITED DIVISION

"50 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 118  20.14  5.8590 130.0000 100.00  23 Stephen Shrader             B       

  2 107  19.77  5.4122 120.0864  92.37   5 Blaise Cornell-d'Echert     M       

  3 116  23.99  4.8353 107.2861  82.53  18 Fred Noble                  B       

  4  93  20.81  4.4690  99.1586  76.28  32 Mike Widebrook              A       

  5  97  24.53  3.9543  87.7384  67.49   3 Frank Chrane                C       

  6 110  31.29  3.5155  78.0022  60.00   1 Clint Ancker                B       

  7  79  30.92  2.5550  56.6906  43.61   8 Mike Eagleshield            A       

  8  53  21.35  2.4824  55.0797  42.37  27 Bill Smith                  U       

  9  76  38.68  1.9648  43.5952  33.53  17 John Murphy                 D       

 

LIMITED DIVISION

"LAW ENFORCEMENT BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 155  26.36  5.8801 160.0000 100.00   5 Blaise Cornell-d'Echert     M       

  2 130  24.96  5.2083 141.7200  88.58  27 Bill Smith                  U       

  3 121  28.05  4.3137 117.3776  73.36  32 Mike Widebrook              A       

  4 142  36.40  3.9011 106.1506  66.34  23 Stephen Shrader             B       

  5 147  41.19  3.5688  97.1086  60.69  18 Fred Noble                  B       

  6 128  36.70  3.4877  94.9018  59.31   8 Mike Eagleshield            A       

  7 124  44.65  2.7772  75.5688  47.23   3 Frank Chrane                C       

  8 152  63.09  2.4093  65.5581  40.97   1 Clint Ancker                B       

  9 101  48.85  2.0676  56.2603  35.16  17 John Murphy                 D       

 

PRODUCTION DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  520.0000   24 Gene Simmons                   A          L1855      HOA

  2  65.66  341.4127    4 Craig Cigard                   B          TY18939

  3  62.21  323.4945   30 Riichiro Suzuki                C          A50587     1st C

  4  53.28  277.0410   21 Ken Russell                    B          A48454

  5  44.52  231.4918   31 Cory Treichel                  C          A52512

  6  33.70  175.2409    7 Robert Davis                   C          A51326

  7  15.45   80.3621   19 Ray Rise                       U          PENDING

 

PRODUCTION DIVISION

"COLOR BLIND CM 99-43"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  74  15.05  4.9169  90.0000 100.00  24 Gene Simmons                A        

  2  74  24.83  2.9803  54.5521  60.61  30 Riichiro Suzuki             C        

  3  84  29.99  2.8009  51.2683  56.96  31 Cory Treichel               C        

  4  70  26.83  2.6090  47.7557  53.06  21 Ken Russell                 B        

  5  51  20.29  2.5136  46.0095  51.12   4 Craig Cigard                B        

  6  53  25.53  2.0760  37.9996  42.22   7 Robert Davis                C        

  7  18  31.19  0.5771  10.5634  11.74  19 Ray Rise                    U        

 

PRODUCTION DIVISION

"25 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 120  31.72  3.7831 140.0000 100.00  24 Gene Simmons                A        

  2 107  32.35  3.3076 122.4033  87.43   4 Craig Cigard                B        

  3  97  40.78  2.3786  88.0241  62.87  30 Riichiro Suzuki             C        

  4  92  50.74  1.8132  67.1005  47.93  21 Ken Russell                 B        

  5  48  47.78  1.0046  37.1769  26.55   7 Robert Davis                C        

  6  49  52.12  0.9401  34.7900  24.85  31 Cory Treichel               C        

  7   0  37.41  0.0000   0.0000   0.00  19 Ray Rise                    U        

 

PRODUCTION DIVISION

"50 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  97  20.68  4.6905 130.0000 100.00  24 Gene Simmons                A        

  2 116  31.99  3.6261 100.4995  77.31  30 Riichiro Suzuki             C        

  3 106  29.36  3.6104 100.0644  76.97   7 Robert Davis                C        

  4 114  33.66  3.3868  93.8672  72.21  31 Cory Treichel               C        

  5 124  36.92  3.3586  93.0856  71.60  21 Ken Russell                 B        

  6  70  35.18  1.9898  55.1485  42.42  19 Ray Rise                    U        

  7  65  34.27  1.8967  52.5682  40.44   4 Craig Cigard                B        

 

PRODUCTION DIVISION

"LAW ENFORCEMENT BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 142  28.81  4.9288 160.0000 100.00  24 Gene Simmons                A        

  2 134  36.12  3.7099 120.4317  75.27   4 Craig Cigard                B        

  3 109  44.00  2.4773  80.4188  50.26  30 Riichiro Suzuki             C        

  4 148  69.53  2.1286  69.0992  43.19  21 Ken Russell                 B        

  5  81  50.99  1.5885  51.5663  32.23  31 Cory Treichel               C        

  6  34  75.34  0.4513  14.6502   9.16  19 Ray Rise                    U        

  7   0  51.29  0.0000   0.0000   0.00   7 Robert Davis                C        

 

OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG  USPSA #

 

  1 100.00  485.3407    2 Rick Byfield                   M          A568       HOA

  2  98.62  478.6450   28 J.D. Smith                     M          TY29453

  3  54.34  263.7155   10 Jon Espy                       B          TY47746

  4  38.99  189.2451   26 Pat Slevin                     C          A18906

  5  13.36   64.8192   11 Bernie Haldiman                A          A41699

 

OPEN DIVISION

"COLOR BLIND CM 99-43"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  81  12.33  6.5693  90.0000 100.00   2 Rick Byfield                M       

  2  79  12.88  6.1335  84.0295  93.37  28 J.D. Smith                  M       

  3  79  13.97  5.6550  77.4740  86.08  10 Jon Espy                    B        

  4  81  17.12  4.7313  64.8192  72.02  11 Bernie Haldiman             A       

  5  77  29.87  2.5778  35.3161  39.24  26 Pat Slevin                  C       

 

OPEN DIVISION

"25 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 121  19.34  6.2565 140.0000 100.00  28 J.D. Smith                  M       

  2  95  20.18  4.7076 105.3407  75.24   2 Rick Byfield                M       

  3  58  19.05  3.0446  68.1282  48.66  10 Jon Espy                    B       

  4  77  31.21  2.4672  55.2079  39.43  26 Pat Slevin                  C       

  5   0   0.00  0.0000   0.0000   0.00  11 Bernie Haldiman             A       

 

OPEN DIVISION

"50 YARD BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 115  13.96  8.2378 130.0000 100.00   2 Rick Byfield                M       

  2 112  15.64  7.1611 113.0087  86.93  28 J.D. Smith                  M       

  3  78  25.32  3.0806  48.6147  37.40  26 Pat Slevin                  C       

  4  67  23.17  2.8917  45.6337  35.10  10 Jon Espy                    B       

  5   0   0.00  0.0000   0.0000   0.00  11 Bernie Haldiman             A       

 

OPEN DIVISION

"LAW ENFORCEMENT BERM"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1 140  20.57  6.8060 160.0000 100.00   2 Rick Byfield                M       

  2 133  22.08  6.0236 141.6068  88.50  28 J.D. Smith                  M       

  3  85  27.57  3.0831  72.4796  45.30  10 Jon Espy                    B       

  4  72  33.78  2.1314  50.1064  31.32  26 Pat Slevin                  C       

  5   0   0.00  0.0000   0.0000   0.00  11 Bernie Haldiman             A       

 

LONG GUN MATCHES NOVEMBER 2005

RIFLE MATCH

 

             MATCH   POWER   COMPETITOR

    PERCENT  POINTS  FACTOR  # NAME

 

  1 100.00  189.1142   -     2 Mike Eastin      HOA

  2  92.79  175.4831   -     5 Scott Ross        2nd

  3  85.96  162.5556   -     1 Clint Ancker

  4  84.60  160.0000   -     6 Stephen Shrader

  5  82.01  155.0950   -     3 Terry Ladage

  6  37.19   70.3302   -     4 Paul LaVine

  7   0.00    0.0000   -     7 Pat Slevin

 

"RIFLE STAGE 1 (WITH STEEL)"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1 115  55.18  2.0841 160.0000 100.00   6 Stephen Shrader

  2  99  76.74  1.2901  99.0432  61.90   5 Scott Ross

  3  73  91.11  0.8012  61.5095  38.44   1 Clint Ancker

  4  73  94.80  0.7700  59.1142  36.95   2 Mike Eastin

  5  78 107.97  0.7224  55.4599  34.66   3 Terry Ladage

  6  56 128.44  0.4360  33.4725  20.92   4 Paul LaVine

  7   0   0.00  0.0000   0.0000   0.00   7 Pat Slevin

 

"RIFLE STAGE 2 (WITHOUT STEEL)"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1  99  43.68  2.2665 130.0000 100.00   2 Mike Eastin

  2 106  60.17  1.7617 101.0461  77.73   1 Clint Ancker

  3 104  59.87  1.7371  99.6351  76.64   3 Terry Ladage

  4  59  44.27  1.3327  76.4399  58.80   5 Scott Ross

  5  78 121.39  0.6426  36.8577  28.35   4 Paul LaVine

  6   0  17.34  0.0000   0.0000   0.00   6 Stephen Shrader

Tie   0 101.63  0.0000   0.0000   0.00   7 Pat Slevin

 

"SHOTGUN MATCH"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME

 

  1  85  67.09  1.2670  85.0000 100.00   1 Clint Ancker      HOA

  2  83  67.71  1.2258  82.2360  96.75   6 Scott Ross         2nd

  3  83  68.20  1.2170  81.6456  96.05   3 Mike Eastin

  4  83  75.12  1.1049  74.1251  87.21   4 Terry Ladage

  5  77  92.45  0.8329  55.8773  65.74   2 Rob Daniels

  6  70 110.72  0.6322  42.4128  49.90   8 Pat Slevin

  7  57  99.06  0.5754  38.6022  45.41   7 Stephen Shrader

  8  54 116.92  0.4619  30.9878  36.46   5 Paul LaVine