MILLCREEK PSL DECEMBER 2005
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 453.7226 13 John Hartman U TY42479 HOA
2 99.05 449.4106 32 Mike Widebrook A L1608
3 91.34 414.4391 14 Tommy Herken U TY14591
4 79.26 359.6386 33 Jesse Wood B A41355 1st B
5 78.16 354.6124 30 Riichiro Suzuki C A50587 1st C
6 77.92 353.5322 24 Ken Russell B A48454
7 75.23 341.3184 17 Joe Lopez U L1716
8 62.78 284.8486 6 Craig Cigard B TY18939
9 53.37 242.1414 27 Jens Simpson U A32693
10 43.65 198.0338 31 Cory Treichel C A52512
11 6.95 31.5535 10 Robert Davis C A51326
PRODUCTION DIVISION
"25YD SOUTH RANGE - NO STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 92 21.56 4.2672 100.0000 100.00 13 John Hartman U
2 86 21.02 4.0913 95.8779 95.88 33 Jesse Wood B
3 92 23.89 3.8510 90.2465 90.25 14 Tommy Herken U
4 78 21.49 3.6296 85.0581 85.06 6 Craig Cigard B
5 100 29.03 3.4447 80.7251 80.73 24 Ken Russell B
6 78 23.99 3.2514 76.1952 76.20 30 Riichiro Suzuki C
7 59 19.36 3.0475 71.4169 71.42 32 Mike Widebrook A
8 76 29.94 2.5384 59.4863 59.49 31 Cory Treichel C
9 46 22.19 2.0730 48.5799 48.58 17 Joe Lopez U
10 30 20.26 1.4808 34.7019 34.70 27 Jens Simpson U
11 0 25.24 0.0000 0.0000 0.00 10 Robert Davis C
PRODUCTION DIVISION
"25YD BERM NORTH - STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 35.52 3.3502 125.0000 100.00 32 Mike Widebrook A
2 115 41.53 2.7691 103.3185 82.65 13 John Hartman U
3 99 36.26 2.7303 101.8708 81.50 33 Jesse Wood B
4 107 41.48 2.5796 96.2480 77.00 30 Riichiro Suzuki C
5 115 46.05 2.4973 93.1773 74.54 24 Ken Russell B
6 84 37.42 2.2448 83.7562 67.00 17 Joe Lopez U
7 86 40.62 2.1172 78.9953 63.20 14 Tommy Herken U
8 98 56.21 1.7435 65.0521 52.04 31 Cory Treichel C
9 30 31.79 0.9437 35.2106 28.17 27 Jens Simpson U
10 28 36.48 0.7675 28.6364 22.91 10 Robert Davis C
11 27 47.70 0.5660 21.1181 16.89 6 Craig Cigard B
PRODUCTION DIVISION
"50YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 104 19.98 5.2052 130.0000 100.00 32 Mike Widebrook A
2 116 22.33 5.1948 129.7403 99.80 13 John Hartman U
3 91 19.65 4.6310 115.6593 88.97 17 Joe Lopez U
4 106 23.31 4.5474 113.5714 87.36 33 Jesse Wood B
5 112 26.59 4.2121 105.1973 80.92 14 Tommy Herken U
6 96 23.16 4.1451 103.5240 79.63 27 Jens Simpson U
7 112 30.47 3.6757 91.8007 70.62 6 Craig Cigard B
8 102 31.87 3.2005 79.9326 61.49 30 Riichiro Suzuki C
9 116 37.15 3.1225 77.9845 59.99 24 Ken Russell B
10 60 57.75 1.0390 25.9491 19.96 31 Cory Treichel C
11 4 34.25 0.1168 2.9171 2.24 10 Robert Davis C
PRODUCTION DIVISION
"LAW ENFORCEMENT BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 34.04 3.1727 140.0000 100.00 14 Tommy Herken U
2 114 40.90 2.7873 122.9937 87.85 32 Mike Widebrook A
3 107 39.13 2.7345 120.6638 86.19 13 John Hartman U
4 93 40.14 2.3169 102.2366 73.03 30 Riichiro Suzuki C
5 124 53.83 2.3035 101.6453 72.60 24 Ken Russell B
6 60 28.37 2.1149 93.3230 66.66 17 Joe Lopez U
7 88 44.70 1.9687 86.8717 62.05 6 Craig Cigard B
8 44 28.26 1.5570 68.7049 49.07 27 Jens Simpson U
9 40 36.53 1.0950 48.3185 34.51 33 Jesse Wood B
10 98 90.95 1.0775 47.5463 33.96 31 Cory Treichel C
11 0 42.34 0.0000 0.0000 0.00 10 Robert Davis C
LIMITED-10 DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 463.9858 22 Scott Ross A L1479 HOA
2 98.15 455.3828 19 Gary Moore A A33545
3 83.28 386.4000 5 Tom Champion M TY14590
4 62.38 289.4212 16 Paul LaVine C
5 60.44 280.4311 9 Rob Daniels B TY51041
6 55.46 257.3089 15 Brian Jurgens U A55196
7 55.22 256.1963 7 Joe Clark C FY54016
8 50.77 235.5615 18 Bob Lusignan B A25118
9 39.58 183.6316 25 Adolf Schibba U
LIMITED-10 DIVISION
"25YD SOUTH RANGE - NO STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 81 17.03 4.7563 100.0000 100.00 19 Gary Moore A
2 88 23.13 3.8046 79.9907 79.99 22 Scott Ross A
3 90 24.40 3.6885 77.5498 77.55 5 Tom Champion M
4 83 24.95 3.3267 69.9430 69.94 16 Paul LaVine C
5 73 25.54 2.8583 60.0950 60.10 9 Rob Daniels B
6 55 20.10 2.7363 57.5300 57.53 18 Bob Lusignan B
7 95 35.23 2.6966 56.6953 56.70 7 Joe Clark C
8 92 34.43 2.6721 56.1802 56.18 15 Brian Jurgens U
9 87 40.41 2.1529 45.2642 45.26 25 Adolf Schibba U
LIMITED-10 DIVISION
"25YD BERM NORTH - STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 116 27.13 4.2757 125.0000 100.00 22 Scott Ross A
2 88 20.82 4.2267 123.5675 98.85 15 Brian Jurgens U
3 119 35.24 3.3768 98.7207 78.98 19 Gary Moore A
4 107 32.41 3.3015 96.5193 77.22 5 Tom Champion M
5 119 47.37 2.5121 73.4412 58.75 9 Rob Daniels B
6 110 49.68 2.2142 64.7321 51.79 7 Joe Clark C
7 85 40.55 2.0962 61.2824 49.03 16 Paul LaVine C
8 96 62.69 1.5313 44.7675 35.81 25 Adolf Schibba U
9 98 70.27 1.3946 40.7711 32.62 18 Bob Lusignan B
LIMITED-10 DIVISION
"50YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 22.98 5.3090 130.0000 100.00 5 Tom Champion M
2 108 21.35 5.0585 123.8661 95.28 22 Scott Ross A
3 94 19.73 4.7643 116.6621 89.74 19 Gary Moore A
4 91 30.49 2.9846 73.0831 56.22 16 Paul LaVine C
5 121 44.50 2.7191 66.5818 51.22 7 Joe Clark C
6 74 28.08 2.6353 64.5299 49.64 9 Rob Daniels B
7 125 56.60 2.2085 54.0789 41.60 25 Adolf Schibba U
8 63 32.35 1.9474 47.6854 36.68 18 Bob Lusignan B
9 99 59.70 1.6583 40.6063 31.24 15 Brian Jurgens U
LIMITED-10 DIVISION
"LAW ENFORCEMENT BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 117 31.63 3.6990 140.0000 100.00 19 Gary Moore A
2 112 31.37 3.5703 135.1290 96.52 22 Scott Ross A
3 99 41.83 2.3667 89.5750 63.98 18 Bob Lusignan B
4 96 42.69 2.2488 85.1127 60.79 16 Paul LaVine C
5 84 38.60 2.1762 82.3650 58.83 9 Rob Daniels B
6 67 30.80 2.1753 82.3309 58.81 5 Tom Champion M
7 77 42.74 1.8016 68.1871 48.71 7 Joe Clark C
8 70 67.04 1.0442 39.5210 28.23 25 Adolf Schibba U
9 48 49.16 0.9764 36.9549 26.40 15 Brian Jurgens U
LIMITED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 467.9665 3 Scott Bishop C A52590 HOA
2 88.42 413.7885 1 Clint Ancker B 1st B
3 83.41 390.3510 2 Randy Atherton B A38612 2nd B
4 80.53 376.8380 11 Mike Eagleshield A TY40860
5 75.00 350.9703 21 Fred Noble B TY43257
6 70.52 330.0283 26 Stephen Shrader B TY40021
7 69.50 325.2174 23 Shannon Royle C A52864
8 26.76 125.2309 20 John Murphy D A49915
LIMITED DIVISION
"25YD SOUTH RANGE - NO STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 77 16.58 4.6441 100.0000 100.00 11 Mike Eagleshield A
2 84 18.25 4.6027 99.1085 99.11 23 Shannon Royle C
3 74 16.88 4.3839 94.3972 94.40 21 Fred Noble B
4 85 20.89 4.0689 87.6144 87.61 2 Randy Atherton B
5 70 17.38 4.0276 86.7251 86.73 3 Scott Bishop C
6 95 24.66 3.8524 82.9526 82.95 1 Clint Ancker B
7 64 20.32 3.1496 67.8194 67.82 26 Stephen Shrader B
8 63 25.84 2.4381 52.4989 52.50 20 John Murphy D
LIMITED DIVISION
"25YD BERM NORTH - STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 113 31.41 3.5976 125.0000 100.00 11 Mike Eagleshield A
2 100 28.31 3.5323 122.7311 98.18 3 Scott Bishop C
3 117 35.90 3.2591 113.2387 90.59 1 Clint Ancker B
4 103 32.71 3.1489 109.4097 87.53 2 Randy Atherton B
5 98 34.66 2.8275 98.2426 78.59 23 Shannon Royle C
6 94 33.43 2.8118 97.6971 78.16 21 Fred Noble B
7 42 35.91 1.1696 40.6382 32.51 26 Stephen Shrader B
8 31 43.44 0.7136 24.7943 19.84 20 John Murphy D
LIMITED DIVISION
"50YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 116 20.12 5.7654 130.0000 100.00 3 Scott Bishop C
2 119 24.66 4.8256 108.8091 83.70 1 Clint Ancker B
3 103 22.87 4.5037 101.5508 78.12 21 Fred Noble B
4 118 28.40 4.1549 93.6860 72.07 2 Randy Atherton B
5 84 23.22 3.6176 81.5707 62.75 26 Stephen Shrader B
6 60 21.37 2.8077 63.3089 48.70 11 Mike Eagleshield A
7 84 39.51 2.1260 47.9377 36.88 20 John Murphy D
8 44 27.82 1.5816 35.6624 27.43 23 Shannon Royle C
LIMITED DIVISION
"LAW ENFORCEMENT BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 30.68 3.5202 140.0000 100.00 26 Stephen Shrader B
2 95 29.40 3.2313 128.5103 91.79 3 Scott Bishop C
3 104 38.02 2.7354 108.7881 77.71 1 Clint Ancker B
4 92 36.72 2.5054 99.6409 71.17 2 Randy Atherton B
5 98 42.27 2.3184 92.2039 65.86 23 Shannon Royle C
6 79 35.49 2.2260 88.5291 63.24 11 Mike Eagleshield A
7 40 27.75 1.4414 57.3252 40.95 21 Fred Noble B
8 0 31.74 0.0000 0.0000 0.00 20 John Murphy D
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG USPSA #
1 100.00 495.0000 4 Rick Byfield M A568 HOA
2 80.70 399.4654 29 J.D. Smith M TY29453
3 63.38 313.7245 8 Ray Conrad B A14758
4 62.34 308.5844 12 Bernie Haldiman A A41699
5 37.65 186.3783 28 Pat Slevin C A18906
OPEN DIVISION
"25YD SOUTH RANGE - NO STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 91 10.20 8.9216 100.0000 100.00 4 Rick Byfield M
2 88 12.05 7.3029 81.8564 81.86 29 J.D. Smith M
3 95 14.99 6.3376 71.0366 71.04 8 Ray Conrad B
4 58 11.83 4.9028 54.9543 54.95 12 Bernie Haldiman A
5 97 27.19 3.5675 39.9872 39.99 28 Pat Slevin C
OPEN DIVISION
"25YD BERM NORTH - STEEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 114 18.91 6.0286 125.0000 100.00 4 Rick Byfield M
2 113 23.52 4.8044 99.6168 79.69 12 Bernie Haldiman A
3 117 27.63 4.2345 87.8002 70.24 8 Ray Conrad B
4 87 22.63 3.8445 79.7138 63.77 29 J.D. Smith M
5 54 42.04 1.2845 26.6335 21.31 28 Pat Slevin C
OPEN DIVISION
"50YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 102 11.23 9.0828 130.0000 100.00 4 Rick Byfield M
2 98 14.00 7.0000 100.1894 77.07 29 J.D. Smith M
3 125 21.99 5.6844 81.3595 62.58 8 Ray Conrad B
4 73 13.68 5.3363 76.3772 58.75 12 Bernie Haldiman A
5 100 20.94 4.7755 68.3506 52.58 28 Pat Slevin C
OPEN DIVISION
"LAW ENFORCEMENT BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 15.45 7.8964 140.0000 100.00 4 Rick Byfield M
2 128 16.48 7.7670 137.7058 98.36 29 J.D. Smith M
3 98 22.38 4.3789 77.6361 55.45 12 Bernie Haldiman A
4 133 32.07 4.1472 73.5282 52.52 8 Ray Conrad B
5 88 30.35 2.8995 51.4070 36.72 28 Pat Slevin C