Millcreek PSL - January 06
Match Date: 1/14/2006
Limited Division
Place Name USPSA Class PF Points Stg %
1 Drake, Larry A26047 A Major 687.2492 100.00%
2 Westcott, Jerry TY42831 M Major 621.4089 90.42%
3 Simmons, Gene L1855 M Minor 502.7656 73.16%
4 Cornell-d'Echert, A10738 B Major 497.4685 72.39%
5 Eagleshield, Mike TY40860 C Major 478.4780 69.62%
6 Nelson, Jerry TY31475 B Major 448.4338 65.25%
7 Hartman, John TY42479 C Major 391.2475 56.93%
8 Johns, Chris A51825 C Minor 389.6697 56.70%
9 Kerwood, Dennis U Major 387.5884 56.40%
10 Ancker, Clint C Major 358.2473 52.13%
11 Atherton, Randy A38612 C Major 357.4619 52.01%
12 Houser, Randy A52127 D Major 324.0464 47.15%
13 Chrane, Frank A54365 U Major 294.5533 42.86%
14 Royle, Shannon A52864 D Major 280.7686 40.85%
15 Shrader, Stephen TY40021 B Major 263.1439 38.29%
16 Noble, Fred TY43257 C Major 238.1943 34.66%
17 Murphy, John A49915 D Major 156.3998 22.76%
18 Bishop, Scott A52590 C Major 127.8349 18.60%
Stage: 1 El Strong & Weak Prez
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eagleshield, Mike 16 C 105 0 23.85 4.4025 120.0000 100.00%
2 Drake, Larry 15 A 95 20 17.66 4.2469 115.7588 96.47%
3 Simmons, Gene 43 M 89 10 19.07 4.1426 112.9158 94.10%
4 Chrane, Frank 8 U 100 20 27.79 2.8787 78.4654 65.39%
5 Nelson, Jerry 36 B 89 30 21.13 2.7922 76.1077 63.42%
6 Cornell-d'Echert, Bl 10 B 94 40 24.55 2.1996 59.9550 49.96%
7 Houser, Randy 27 D 101 20 37.97 2.1333 58.1479 48.46%
8 Ancker, Clint 1 C 94 30 33.24 1.9254 52.4811 43.73%
9 Westcott, Jerry 49 M 91 60 17.47 1.7745 48.3680 40.31%
10 Johns, Chris 28 C 78 30 28.48 1.6854 45.9394 38.28%
11 Noble, Fred 37 C 87 50 24.04 1.5391 41.9516 34.96%
12 Royle, Shannon 41 D 91 50 28.51 1.4381 39.1986 32.67%
13 Kerwood, Dennis 29 U 81 40 29.71 1.3800 37.6150 31.35%
14 Atherton, Randy 2 C 86 50 30.85 1.1669 31.8065 26.51%
15 Shrader, Stephen 42 B 84 60 25.24 0.9509 25.9189 21.60%
16 Hartman, John 23 C 93 70 25.36 0.9069 24.7196 20.60%
DNF Bishop, Scott 4 C 0 0 .00 0.0000 0.0000 0.00%
DNF Murphy, John 35 D 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Classifer Range
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Drake, Larry 15 A 54 0 6.46 8.3591 60.0000 100.00%
2 Westcott, Jerry 49 M 54 0 6.52 8.2822 59.4480 99.08%
3 Cornell-d'Echert, Bl 10 B 59 0 7.31 8.0711 57.9328 96.55%
4 Shrader, Stephen 42 B 56 10 7.16 6.4246 46.1145 76.86%
5 Nelson, Jerry 36 B 50 0 8.04 6.2189 44.6381 74.40%
6 Noble, Fred 37 C 48 0 8.35 5.7485 41.2616 68.77%
7 Ancker, Clint 1 C 51 0 9.00 5.6667 40.6745 67.79%
8 Chrane, Frank 8 U 54 0 11.81 4.5724 32.8198 54.70%
9 Kerwood, Dennis 29 U 55 0 12.37 4.4462 31.9140 53.19%
10 Houser, Randy 27 D 50 0 11.45 4.3668 31.3440 52.24%
11 Eagleshield, Mike 16 C 49 10 9.89 3.9434 28.3050 47.17%
12 Hartman, John 23 C 43 10 8.68 3.8018 27.2886 45.48%
13 Johns, Chris 28 C 42 0 11.06 3.7975 27.2577 45.43%
14 Royle, Shannon 41 D 43 20 8.11 2.8360 20.3563 33.93%
15 Atherton, Randy 2 C 50 10 33.29 1.2016 8.6249 14.37%
DNF Bishop, Scott 4 C 0 0 .00 0.0000 0.0000 0.00%
DNF Murphy, John 35 D 0 0 .00 0.0000 0.0000 0.00%
DNF Simmons, Gene 43 M 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 25yd Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Drake, Larry 15 A 124 10 27.71 4.1140 135.0000 100.00%
2 Westcott, Jerry 49 M 118 10 28.14 3.8380 125.9431 93.29%
3 Cornell-d'Echert, Bl 10 B 129 0 43.94 2.9358 96.3376 71.36%
4 Nelson, Jerry 36 B 118 10 39.08 2.7636 90.6869 67.18%
5 Kerwood, Dennis 29 U 129 0 48.38 2.6664 87.4973 64.81%
6 Simmons, Gene 43 M 112 0 45.01 2.4883 81.6530 60.48%
7 Eagleshield, Mike 16 C 110 30 33.52 2.3866 78.3158 58.01%
8 Hartman, John 23 C 126 0 52.96 2.3792 78.0729 57.83%
9 Atherton, Randy 2 C 117 10 48.96 2.1855 71.7167 53.12%
10 Houser, Randy 27 D 114 10 58.12 1.7894 58.7188 43.50%
11 Royle, Shannon 41 D 113 10 59.00 1.7458 57.2880 42.44%
12 Shrader, Stephen 42 B 112 30 50.91 1.6107 52.8548 39.15%
13 Johns, Chris 28 C 100 40 44.44 1.3501 44.3032 32.82%
14 Ancker, Clint 1 C 126 10 89.36 1.2981 42.5969 31.55%
15 Noble, Fred 37 C 106 60 65.69 0.7003 22.9802 17.02%
16 Chrane, Frank 8 U 95 60 63.36 0.5524 18.1269 13.43%
17 Murphy, John 35 D 68 90 98.78 0.0000 0.0000 0.00%
DNF Bishop, Scott 4 C 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 50 yd Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Drake, Larry 15 A 153 0 18.78 8.1470 170.0000 100.00%
2 Westcott, Jerry 49 M 151 0 21.34 7.0759 147.6498 86.85%
3 Nelson, Jerry 36 B 159 0 22.89 6.9463 144.9455 85.26%
4 Shrader, Stephen 42 B 161 10 22.79 6.6257 138.2557 81.33%
5 Bishop, Scott 4 C 164 0 26.77 6.1263 127.8349 75.20%
6 Simmons, Gene 43 M 146 0 24.43 5.9763 124.7049 73.36%
7 Hartman, John 23 C 162 0 30.70 5.2769 110.1108 64.77%
8 Eagleshield, Mike 16 C 149 0 29.19 5.1045 106.5134 62.65%
9 Cornell-d'Echert, Bl 10 B 158 10 29.56 5.0068 104.4748 61.46%
10 Ancker, Clint 1 C 163 0 33.22 4.9067 102.3860 60.23%
11 Atherton, Randy 2 C 155 0 32.85 4.7184 98.4569 57.92%
12 Noble, Fred 37 C 151 20 29.60 4.4257 92.3492 54.32%
13 Johns, Chris 28 C 153 10 34.71 4.1199 85.9682 50.57%
14 Kerwood, Dennis 29 U 168 0 43.53 3.8594 80.5325 47.37%
15 Chrane, Frank 8 U 165 0 43.01 3.8363 80.0504 47.09%
16 Houser, Randy 27 D 159 10 40.22 3.7046 77.3023 45.47%
17 Royle, Shannon 41 D 141 0 41.52 3.3960 70.8629 41.68%
18 Murphy, John 35 D 133 40 51.65 1.8006 37.5724 22.10%
Stage: 5 LE Range
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Westcott, Jerry 49 M 221 0 43.54 5.0758 240.0000 100.00%
2 Drake, Larry 15 A 227 0 51.98 4.3671 206.4904 86.04%
3 Johns, Chris 28 C 221 0 56.12 3.9380 186.2012 77.58%
4 Simmons, Gene 43 M 203 0 52.31 3.8807 183.4919 76.45%
5 Cornell-d'Echert, Bl 10 B 217 10 54.75 3.7808 178.7683 74.49%
6 Hartman, John 23 C 219 10 65.42 3.1947 151.0556 62.94%
7 Kerwood, Dennis 29 U 219 0 69.02 3.1730 150.0296 62.51%
8 Atherton, Randy 2 C 229 0 73.73 3.1059 146.8569 61.19%
9 Eagleshield, Mike 16 C 211 10 65.39 3.0739 145.3438 60.56%
10 Ancker, Clint 1 C 223 0 87.79 2.5402 120.1088 50.05%
11 Murphy, John 35 D 206 10 77.99 2.5131 118.8274 49.51%
12 Houser, Randy 27 D 149 0 71.50 2.0839 98.5334 41.06%
13 Royle, Shannon 41 D 228 10 110.76 1.9682 93.0628 38.78%
14 Nelson, Jerry 36 B 215 50 84.75 1.9469 92.0556 38.36%
15 Chrane, Frank 8 U 210 30 100.02 1.7996 85.0908 35.45%
16 Noble, Fred 37 C 112 50 73.93 0.8386 39.6517 16.52%
17 Shrader, Stephen 42 B 56 430 33.26 0.0000 0.0000 0.00%
Tie Bishop, Scott 4 C 155 180 34.05 0.0000 0.0000 0.00%
Production Division
Place Name USPSA Class PF Points Stg %
1 Wood, Jesse A41355 C Minor 587.2654 100.00%
2 Broers, Steven U Minor 566.7565 96.51%
3 Herken, Tommy TY14591 B Minor 481.8966 82.06%
4 Hollis, Wayne FY44433 C Minor 448.9090 76.44%
5 Spight, Mike U Minor 390.9995 66.58%
6 Gilbertson, Frank Pen U Minor 381.8323 65.02%
7 Moore, Max A50899 U Minor 328.6663 55.97%
8 Davis, Robert A51326 D Minor 288.3890 49.11%
9 Noon, Scott U Minor 286.6716 48.81%
10 Lusignan, Bob A25118 D Minor 248.0056 42.23%
11 Suzuki, Riichiro A50587 D Minor 236.1168 40.21%
Stage: 1 El Strong & Weak Prez
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Wood, Jesse 51 C 83 30 25.57 2.0727 120.0000 100.00%
2 Spight, Mike 47 U 84 20 35.19 1.8187 105.2945 87.75%
3 Broers, Steven 5 U 65 40 27.41 0.9121 52.8065 44.01%
4 Noon, Scott 38 U 74 50 30.52 0.7864 45.5290 37.94%
5 Herken, Tommy 25 B 77 60 34.08 0.4988 28.8783 24.07%
Tie Davis, Robert 13 D 66 100 30.48 0.0000 0.0000 0.00%
Tie Gilbertson, Frank 18 U 77 90 48.82 0.0000 0.0000 0.00%
Tie Hollis, Wayne 26 C 63 80 32.90 0.0000 0.0000 0.00%
Tie Lusignan, Bob 32 D 64 90 31.75 0.0000 0.0000 0.00%
Tie Moore, Max 34 U 76 120 29.84 0.0000 0.0000 0.00%
DNF Suzuki, Riichiro 48 D 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Classifer Range
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Wood, Jesse 51 C 58 0 12.27 4.7270 60.0000 100.00%
2 Herken, Tommy 25 B 50 0 11.79 4.2409 53.8299 89.72%
3 Spight, Mike 47 U 48 0 11.58 4.1451 52.6139 87.69%
4 Hollis, Wayne 26 C 46 0 12.76 3.6050 45.7584 76.26%
5 Lusignan, Bob 32 D 43 10 9.74 3.3881 43.0053 71.68%
6 Davis, Robert 13 D 34 0 10.13 3.3564 42.6029 71.00%
7 Gilbertson, Frank 18 U 50 0 19.91 2.5113 31.8760 53.13%
8 Moore, Max 34 U 42 0 17.03 2.4662 31.3036 52.17%
9 Broers, Steven 5 U 29 10 8.20 2.3171 29.4110 49.02%
10 Noon, Scott 38 U 36 20 9.35 1.7112 21.7203 36.20%
DNF Suzuki, Riichiro 48 D 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 25yd Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Hollis, Wayne 26 C 125 0 51.58 2.4234 135.0000 100.00%
2 Herken, Tommy 25 B 120 10 54.62 2.0139 112.1880 83.10%
3 Wood, Jesse 51 C 106 10 49.67 1.9328 107.6702 79.76%
4 Broers, Steven 5 U 116 10 57.18 1.8538 103.2694 76.50%
5 Suzuki, Riichiro 48 D 119 0 68.65 1.7334 96.5623 71.53%
6 Moore, Max 34 U 113 0 65.52 1.7247 96.0776 71.17%
7 Gilbertson, Frank 18 U 117 20 63.97 1.5163 84.4683 62.57%
8 Davis, Robert 13 D 100 0 99.79 1.0021 55.8238 41.35%
9 Spight, Mike 47 U 95 40 124.46 0.4419 24.6169 18.23%
10 Lusignan, Bob 32 D 82 60 59.07 0.3724 20.7452 15.37%
11 Noon, Scott 38 U 75 70 75.29 0.0664 3.6989 2.74%
Stage: 4 50 yd Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Herken, Tommy 25 B 162 0 33.63 4.8171 170.0000 100.00%
2 Broers, Steven 5 U 162 0 40.47 4.0030 141.2696 83.10%
3 Suzuki, Riichiro 48 D 156 0 39.45 3.9544 139.5545 82.09%
4 Gilbertson, Frank 18 U 168 0 43.89 3.8278 135.0867 79.46%
5 Wood, Jesse 51 C 162 0 42.85 3.7806 133.4209 78.48%
6 Hollis, Wayne 26 C 158 0 42.43 3.7238 131.4164 77.30%
7 Lusignan, Bob 32 D 146 0 49.22 2.9663 104.6835 61.58%
8 Moore, Max 34 U 142 0 55.57 2.5553 90.1789 53.05%
9 Davis, Robert 13 D 122 20 42.49 2.4006 84.7194 49.83%
10 Spight, Mike 47 U 152 0 67.79 2.2422 79.1294 46.55%
11 Noon, Scott 38 U 155 10 70.82 2.0474 72.2547 42.50%
Stage: 5 LE Range
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Broers, Steven 5 U 222 0 57.15 3.8845 240.0000 100.00%
2 Wood, Jesse 51 C 215 10 76.22 2.6896 166.1743 69.24%
3 Noon, Scott 38 U 207 20 80.53 2.3221 143.4687 59.78%
4 Hollis, Wayne 26 C 215 0 97.15 2.2131 136.7342 56.97%
5 Gilbertson, Frank 18 U 219 0 103.76 2.1106 130.4013 54.33%
6 Spight, Mike 47 U 214 30 87.89 2.0935 129.3448 53.89%
7 Herken, Tommy 25 B 201 30 90.30 1.8937 117.0004 48.75%
8 Moore, Max 34 U 199 10 105.10 1.7983 111.1062 46.29%
9 Davis, Robert 13 D 176 10 97.45 1.7034 105.2429 43.85%
10 Lusignan, Bob 32 D 126 0 97.83 1.2879 79.5716 33.15%
DNF Suzuki, Riichiro 48 D 0 0 .00 0.0000 0.0000 0.00%
Limited 10 Division
Place Name USPSA Class PF Points Stg %
1 Simpson, Jens A32693 C Major 649.5867 100.00%
2 Champion, Tom TY14590 C Major 596.1563 91.77%
3 Cotty, Will TY48955 U Minor 573.2802 88.25%
4 Krainbill, David A46934 C Major 551.1483 84.85%
5 Hattrup, Scott TY46975 C Major 540.8925 83.27%
6 Ladage, Terry TY15239 C Major 464.5125 71.51%
7 Daniels, Rob TY51041 C Major 427.9352 65.88%
8 Dooghan, James A54738 U Major 402.4108 61.95%
9 Widebrook, Mike L1608 C Major 334.8948 51.56%
10 Greenough, Jon D Major 270.3149 41.61%
Stage: 1 El Strong & Weak Prez
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ladage, Terry 31 C 106 0 30.69 3.4539 120.0000 100.00%
2 Simpson, Jens 44 C 96 20 22.37 3.3974 118.0370 98.36%
3 Hattrup, Scott 24 C 107 20 29.24 2.9754 103.3753 86.15%
4 Champion, Tom 7 C 104 30 32.71 2.2623 78.5998 65.50%
5 Dooghan, James 14 U 98 20 38.43 2.0297 70.5185 58.77%
6 Krainbill, David 30 C 104 30 38.80 1.9072 66.2625 55.22%
7 Cotty, Will 11 U 85 20 39.87 1.6303 56.6421 47.20%
8 Greenough, Jon 21 D 97 50 40.07 1.1729 40.7505 33.96%
9 Daniels, Rob 12 C 87 70 35.27 0.4820 16.7463 13.96%
10 Widebrook, Mike 50 C 76 90 17.52 0.0000 0.0000 0.00%
Stage: 2 Classifer Range
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 50 C 52 0 8.02 6.4838 60.0000 100.00%
2 Simpson, Jens 44 C 52 0 8.43 6.1684 57.0813 95.14%
3 Hattrup, Scott 24 C 56 0 10.63 5.2681 48.7501 81.25%
4 Daniels, Rob 12 C 55 0 10.97 5.0137 46.3959 77.33%
5 Greenough, Jon 21 D 55 0 12.58 4.3720 40.4578 67.43%
6 Krainbill, David 30 C 54 0 12.37 4.3654 40.3967 67.33%
7 Ladage, Terry 31 C 54 0 13.26 4.0724 37.6853 62.81%
8 Dooghan, James 14 U 53 0 15.77 3.3608 31.1003 51.83%
9 Champion, Tom 7 C 52 20 9.74 3.2854 30.4025 50.67%
10 Cotty, Will 11 U 44 0 17.73 2.4817 22.9652 38.28%
Stage: 3 25yd Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 50 C 123 0 40.78 3.0162 135.0000 100.00%
2 Hattrup, Scott 24 C 115 0 40.18 2.8621 128.1027 94.89%
3 Cotty, Will 11 U 123 0 45.15 2.7243 121.9351 90.32%
4 Champion, Tom 7 C 123 10 48.34 2.3376 104.6270 77.50%
5 Simpson, Jens 44 C 99 20 39.44 2.0030 89.6509 66.41%
6 Krainbill, David 30 C 127 0 68.03 1.8668 83.5548 61.89%
7 Dooghan, James 14 U 127 0 74.76 1.6988 76.0354 56.32%
8 Daniels, Rob 12 C 105 10 73.95 1.2847 57.5010 42.59%
9 Greenough, Jon 21 D 115 10 83.63 1.2555 56.1941 41.63%
10 Ladage, Terry 31 C 102 30 73.92 0.9740 43.5946 32.29%
Stage: 4 50 yd Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 C 161 0 30.79 5.2290 170.0000 100.00%
2 Krainbill, David 30 C 163 0 32.02 5.0906 165.5005 97.35%
3 Simpson, Jens 44 C 158 0 31.97 4.9421 160.6726 94.51%
4 Widebrook, Mike 50 C 152 10 33.00 4.3030 139.8948 82.29%
5 Daniels, Rob 12 C 162 0 39.32 4.1200 133.9453 78.79%
6 Cotty, Will 11 U 168 0 41.46 4.0521 131.7378 77.49%
7 Hattrup, Scott 24 C 157 0 45.46 3.4536 112.2800 66.05%
8 Ladage, Terry 31 C 156 0 51.33 3.0392 98.8074 58.12%
9 Dooghan, James 14 U 164 0 59.42 2.7600 89.7303 52.78%
10 Greenough, Jon 21 D 137 60 77.50 0.9935 32.2997 19.00%
Stage: 5 LE Range
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cotty, Will 11 U 221 0 63.34 3.4891 240.0000 100.00%
2 Simpson, Jens 44 C 218 0 66.90 3.2586 224.1449 93.39%
3 Champion, Tom 7 C 219 0 70.88 3.0897 212.5270 88.55%
4 Krainbill, David 30 C 198 0 69.69 2.8412 195.4338 81.43%
5 Daniels, Rob 12 C 217 10 82.14 2.5201 173.3467 72.23%
6 Ladage, Terry 31 C 216 0 90.36 2.3904 164.4252 68.51%
7 Hattrup, Scott 24 C 212 10 93.64 2.1572 148.3844 61.83%
8 Dooghan, James 14 U 225 0 114.62 1.9630 135.0262 56.26%
9 Greenough, Jon 21 D 221 30 130.58 1.4627 100.6128 41.92%
DNF Widebrook, Mike 50 C 0 0 .00 0.0000 0.0000 0.00%
Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Major 670.4908 100.00%
2 Aull, John TY32779 M Major 647.2042 96.53%
3 Smith, J.D. TY29453 M Major 646.5231 96.43%
4 Haldiman, Bernie A41699 A Major 616.4395 91.94%
5 Pedersen, Brad A38607 B Major 600.3689 89.54%
6 Espy, Jon TY47746 C Major 472.0274 70.40%
7 Ross, Scott L1479 A Major 431.1461 64.30%
8 Conrad, Ray A14758 B Major 430.6522 64.23%
9 McComas, James A51455 D Major 422.9864 63.09%
10 Slevin, Pat A18906 C Major 321.8328 48.00%
Stage: 1 El Strong & Weak Prez
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Haldiman, Bernie 22 A 106 0 21.35 4.9649 120.0000 100.00%
2 Byfield, Rick 6 GM 109 30 16.11 4.9038 118.5232 98.77%
3 Aull, John 3 M 104 20 17.86 4.7032 113.6748 94.73%
4 Ross, Scott 40 A 108 10 20.91 4.6868 113.2784 94.40%
5 Espy, Jon 17 C 110 0 24.57 4.4770 108.2076 90.17%
6 Pedersen, Brad 39 B 104 21 19.26 4.3094 104.1568 86.80%
7 McComas, James 33 D 115 0 26.88 4.2783 103.4051 86.17%
8 Conrad, Ray 9 B 109 0 25.94 4.2020 101.5610 84.63%
9 Smith, J.D. 46 M 107 40 20.58 3.2556 78.6868 65.57%
10 Slevin, Pat 45 C 103 0 36.33 2.8351 68.5234 57.10%
Stage: 2 Classifer Range
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 6 GM 54 0 5.67 9.5238 60.0000 100.00%
2 Smith, J.D. 46 M 55 0 6.07 9.0610 57.0844 95.14%
3 Ross, Scott 40 A 56 0 7.93 7.0618 44.4894 74.15%
4 Aull, John 3 M 58 0 8.36 6.9378 43.7082 72.85%
5 McComas, James 33 D 53 0 8.28 6.4010 40.3263 67.21%
6 Pedersen, Brad 39 B 52 10 6.57 6.3927 40.2741 67.12%
7 Haldiman, Bernie 22 A 43 10 5.91 5.5838 35.1780 58.63%
8 Conrad, Ray 9 B 47 10 7.88 4.6954 29.5810 49.30%
9 Espy, Jon 17 C 44 20 7.05 3.4043 21.4471 35.75%
10 Slevin, Pat 45 C 50 10 12.47 3.2077 20.2085 33.68%
Stage: 3 25yd Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 3 M 129 0 25.31 5.0968 135.0000 100.00%
2 Haldiman, Bernie 22 A 120 0 23.79 5.0441 133.6041 98.97%
3 Smith, J.D. 46 M 128 0 26.72 4.7904 126.8843 93.99%
4 Pedersen, Brad 39 B 131 0 29.98 4.3696 115.7385 85.73%
5 Byfield, Rick 6 GM 122 0 29.84 4.0885 108.2929 80.22%
6 Espy, Jon 17 C 119 10 28.75 3.7913 100.4210 74.39%
7 Conrad, Ray 9 B 129 0 35.40 3.6441 96.5220 71.50%
8 Ross, Scott 40 A 126 0 53.38 2.3604 62.5204 46.31%
9 McComas, James 33 D 117 10 46.40 2.3060 61.0795 45.24%
10 Slevin, Pat 45 C 121 10 50.11 2.2151 58.6718 43.46%
Stage: 4 50 yd Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Haldiman, Bernie 22 A 153 0 18.17 8.4205 170.0000 100.00%
2 Byfield, Rick 6 GM 146 0 17.46 8.3620 168.8190 99.31%
3 Aull, John 3 M 153 0 18.41 8.3107 167.7833 98.70%
4 Pedersen, Brad 39 B 164 0 21.24 7.7213 155.8840 91.70%
5 Smith, J.D. 46 M 152 0 21.33 7.1261 143.8676 84.63%
6 Espy, Jon 17 C 142 30 21.19 5.2855 106.7080 62.77%
7 Slevin, Pat 45 C 155 0 30.27 5.1206 103.3789 60.81%
8 Ross, Scott 40 A 165 0 32.56 5.0676 102.3089 60.18%
9 McComas, James 33 D 165 0 33.99 4.8544 98.0046 57.65%
10 Conrad, Ray 9 B 143 10 30.62 4.3436 87.6922 51.58%
Stage: 5 LE Range
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 46 M 225 0 38.15 5.8978 240.0000 100.00%
2 Byfield, Rick 6 GM 232 0 43.94 5.2799 214.8557 89.52%
3 Aull, John 3 M 222 0 48.30 4.5963 187.0379 77.93%
4 Pedersen, Brad 39 B 218 0 48.13 4.5294 184.3155 76.80%
5 Haldiman, Bernie 22 A 211 10 51.88 3.8743 157.6574 65.69%
6 Espy, Jon 17 C 226 0 68.00 3.3235 135.2437 56.35%
7 McComas, James 33 D 221 10 71.45 2.9531 120.1709 50.07%
8 Conrad, Ray 9 B 210 20 67.06 2.8333 115.2959 48.04%
9 Ross, Scott 40 A 221 0 82.85 2.6675 108.5490 45.23%
10 Slevin, Pat 45 C 200 20 103.09 1.7460 71.0502 29.60%
Single Stack Division
Place Name USPSA Class PF Points Stg %
1 Greenough, Jay A52253 U Major 702.2645 100.00%
2 Greenough, Dee U Major 480.5580 68.43%
Stage: 1 El Strong & Weak Prez
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Greenough, Dee 19 U 86 10 56.96 1.3343 120.0000 100.00%
2 Greenough, Jay 20 U 93 50 39.76 1.0815 97.2645 81.05%
Stage: 2 Classifer Range
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Greenough, Jay 20 U 53 0 12.93 4.0990 60.0000 100.00%
2 Greenough, Dee 19 U 39 30 14.43 0.6237 9.1295 15.22%
Stage: 3 25yd Berm
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Greenough, Jay 20 U 115 30 68.01 1.2498 135.0000 100.00%
2 Greenough, Dee 19 U 105 20 111.98 0.7591 81.9959 60.74%
Stage: 4 50 yd Berm
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Greenough, Jay 20 U 160 10 58.32 2.5720 170.0000 100.00%
2 Greenough, Dee 19 U 165 0 97.38 1.6944 111.9938 65.88%
Stage: 5 LE Range
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Greenough, Jay 20 U 215 20 102.01 1.9116 240.0000 100.00%
2 Greenough, Dee 19 U 224 30 154.71 1.2540 157.4388 65.60%
MILLCREEK LONG GUNS JAN 2006
MATCH COMPETITOR
PERCENT POINTS# NAME
1 100.00 346.6777 19 Stephen Shrader
2 99.64 345.4264 3 Rick Byfield
3 76.38 264.7882 2 Randy Atherton
4 75.82 262.8513 1 Clint Ancker
5 74.46 258.1320 17 Brad Pedersen
6 60.29 209.0241 15 Max Moore
7 59.01 204.5636 10 Tommy Herken
8 57.34 198.7990 5 Will Cotty
9 56.11 194.5051 11 Jim Hewins
10 50.81 176.1585 6 James Dooghan
11 49.18 170.4947 4 Tom Champion
12 47.56 164.8858 12 Dennis Kerwood
13 43.16 149.6335 18 Scott Ross
14 40.66 140.9644 13 Bill Kinsey
15 32.70 113.3646 8 Jay Greenough
16 29.70 102.9501 9 Jon Greenough
17 28.78 99.7819 21 Mike Spight
18 24.90 86.3309 16 Scott Noon
19 20.34 70.5067 7 Dee Greenough
20 19.99 69.3131 14 Terry Ladage
21 7.36 25.5137 20 Pat Slevin
"RIFLE STAGE - CLINT ANCKER"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 127 60.91 2.0850 160.0000 100.00 19 Stephen Shrader
2 142 70.11 2.0254 155.4264 97.14 3 Rick Byfield
3 148 81.50 1.8160 139.3573 87.10 17 Brad Pedersen
4 138 76.70 1.7992 138.0681 86.29 1 Clint Ancker
5 115 69.78 1.6480 126.4652 79.04 15 Max Moore
6 136 92.96 1.4630 112.2686 70.17 10 Tommy Herken
7 138 95.46 1.4456 110.9333 69.33 2 Randy Atherton
8 95 72.64 1.3078 100.3588 62.72 5 Will Cotty
9 106 94.22 1.1250 86.3309 53.96 16 Scott Noon
10 150 134.76 1.1131 85.4177 53.39 13 Bill Kinsey
11 136 125.28 1.0856 83.3074 52.07 6 James Dooghan
12 111 108.07 1.0271 78.8182 49.26 18 Scott Ross
13 136 148.99 0.9128 70.0470 43.78 4 Tom Champion
14 62 70.74 0.8764 67.2537 42.03 14 Terry Ladage
15 100 121.24 0.8248 63.2940 39.56 11 Jim Hewins
16 94 118.67 0.7921 60.7847 37.99 7 Dee Greenough
17 115 187.28 0.6141 47.1252 29.45 8 Jay Greenough
18 67 126.14 0.5312 40.7635 25.48 9 Jon Greenough
19 55 104.97 0.5240 40.2110 25.13 12 Dennis Kerwood
20 81 183.49 0.4414 33.8724 21.17 21 Mike Spight
21 0 0.00 0.0000 0.0000 0.00 20 Pat Slevin
"RIFLE STAGE - TOM CHAMPION"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 152 37.70 4.0318 190.0000 100.00 3 Rick Byfield
