Millcreek PSL Feb Match
Match Date: 2/11/2006
Limited 10 Division
Place Name USPSA Class PF Points Stg %
1 Champion, Tom TY14590 C Major 465.7986 100.00%
2 Ross, Scott L1479 B Minor 428.9836 92.10%
3 Widebrook, Mike L1608 C Major 395.3465 84.87%
4 Daniels, Rob TY51041 C Major 376.5977 80.85%
5 LaVine, Paul C Major 284.5130 61.08%
6 Clark, Joe FY54016 D Major 243.6732 52.31%
7 Ladage, Terry TY15239 C Major 207.6079 44.57%
Stage: 1 Baseball Standards
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 5 C 60 0 .00 60.0000 60.0000 100.00%
2 Widebrook, Mike 22 C 56 0 .00 56.0000 56.0000 93.33%
3 Ladage, Terry 11 C 47 0 .00 47.0000 47.0000 78.33%
4 Clark, Joe 6 D 38 0 .00 38.0000 38.0000 63.33%
Tie Ross, Scott 18 B 38 0 .00 38.0000 38.0000 63.33%
6 LaVine, Paul 12 C 34 0 .00 34.0000 34.0000 56.67%
7 Daniels, Rob 7 C 29 0 .00 29.0000 29.0000 48.33%
Stage: 2 25yd North Range
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 5 C 167 0 32.91 5.0744 170.0000 100.00%
2 Ross, Scott 18 B 150 0 31.58 4.7498 159.1254 93.60%
3 Widebrook, Mike 22 C 155 10 30.91 4.6910 157.1555 92.44%
4 Daniels, Rob 7 C 163 0 37.32 4.3676 146.3211 86.07%
5 LaVine, Paul 12 C 156 0 37.68 4.1401 138.6996 81.59%
6 Ladage, Terry 11 C 155 10 43.54 3.3303 111.5700 65.63%
7 Clark, Joe 6 D 160 0 55.93 2.8607 95.8377 56.38%
Stage: 3 50 Yd Range
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Daniels, Rob 7 C 102 0 24.45 4.1718 120.0000 100.00%
2 Champion, Tom 5 C 107 0 32.80 3.2622 93.8358 78.20%
3 Clark, Joe 6 D 100 10 31.49 2.8581 82.2120 68.51%
4 Ross, Scott 18 B 89 10 27.76 2.8458 81.8582 68.22%
5 Widebrook, Mike 22 C 108 0 50.54 2.1369 61.4670 51.22%
DNF Ladage, Terry 11 C 0 0 .00 0.0000 0.0000 0.00%
DNF LaVine, Paul 12 C 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Law Enforcement Range
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 18 B 134 20 34.22 3.3314 150.0000 100.00%
2 Champion, Tom 5 C 145 0 45.99 3.1529 141.9628 94.64%
3 Widebrook, Mike 22 C 131 20 41.40 2.6812 120.7240 80.48%
4 LaVine, Paul 12 C 139 20 47.92 2.4833 111.8134 74.54%
5 Daniels, Rob 7 C 128 10 65.37 1.8051 81.2766 54.18%
6 Ladage, Terry 11 C 125 80 41.32 1.0891 49.0379 32.69%
7 Clark, Joe 6 D 103 70 53.79 0.6135 27.6235 18.42%
Limited Division
Place Name USPSA Class PF Points Stg %
1 Nelson, Jerry TY31475 B Major 468.7056 100.00%
2 Bishop, Scott A52590 C Major 458.6018 97.84%
3 Noble, Fred TY43257 C Major 411.1292 87.72%
4 Atherton, Randy A38612 B Major 398.7834 85.08%
5 Ancker, Clint C Major 308.7383 65.87%
6 Royle, Shannon A52864 D Major 216.3403 46.16%
Stage: 1 Baseball Standards
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Bishop, Scott 3 C 69 0 .00 69.0000 69.0000 100.00%
2 Noble, Fred 16 C 55 0 .00 55.0000 55.0000 79.71%
3 Atherton, Randy 2 B 48 0 .00 48.0000 48.0000 69.57%
4 Nelson, Jerry 15 B 50 5 .00 45.0000 45.0000 65.22%
5 Royle, Shannon 19 D 40 10 .00 30.0000 30.0000 43.48%
Tie Ancker, Clint 1 C 40 10 .00 30.0000 30.0000 43.48%
Stage: 2 25yd North Range
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Jerry 15 B 153 30 20.23 6.0801 170.0000 100.00%
2 Noble, Fred 16 C 153 0 28.16 5.4332 151.9126 89.36%
3 Bishop, Scott 3 C 160 10 29.28 5.1230 143.2394 84.26%
4 Ancker, Clint 1 C 164 0 35.91 4.5670 127.6936 75.11%
5 Atherton, Randy 2 B 157 0 34.94 4.4934 125.6358 73.90%
DNF Royle, Shannon 19 D 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 50 Yd Range
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Jerry 15 B 102 10 21.05 4.3705 120.0000 100.00%
2 Atherton, Randy 2 B 106 0 25.97 4.0816 112.0677 93.39%
3 Bishop, Scott 3 C 99 20 22.51 3.5096 96.3624 80.30%
4 Noble, Fred 16 C 101 20 24.24 3.3416 91.7497 76.46%
5 Ancker, Clint 1 C 103 0 35.14 2.9311 80.4787 67.07%
6 Royle, Shannon 19 D 95 20 29.30 2.5597 70.2812 58.57%
Stage: 4 Law Enforcement Range
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Bishop, Scott 3 C 129 10 26.29 4.5264 150.0000 100.00%
2 Nelson, Jerry 15 B 145 10 33.46 4.0347 133.7056 89.14%
3 Royle, Shannon 19 D 130 0 37.12 3.5022 116.0591 77.37%
4 Atherton, Randy 2 B 131 10 35.46 3.4123 113.0799 75.39%
5 Noble, Fred 16 C 131 0 38.60 3.3938 112.4669 74.98%
6 Ancker, Clint 1 C 138 10 60.11 2.1294 70.5660 47.04%
Production Division
Place Name USPSA Class PF Points Stg %
1 Wood, Jesse A41355 C Minor 443.6017 100.00%
2 Suzuki, Riichiro A50587 D Minor 395.4617 89.15%
3 Lusignan, Bob A25118 D Minor 334.6341 75.44%
4 Treichel, Cory A52512 D Minor 249.3635 56.21%
5 Remy, Kirk U Minor 216.9906 48.92%
Stage: 1 Baseball Standards
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Suzuki, Riichiro 20 D 38 0 .00 38.0000 38.0000 100.00%
2 Wood, Jesse 23 C 37 0 .00 37.0000 37.0000 97.37%
3 Treichel, Cory 21 D 24 0 .00 24.0000 24.0000 63.16%
4 Lusignan, Bob 13 D 22 0 .00 22.0000 22.0000 57.89%
5 Remy, Kirk 17 U 22 5 .00 17.0000 17.0000 44.74%
Stage: 2 25yd North Range
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Suzuki, Riichiro 20 D 159 10 44.17 3.3733 170.0000 100.00%
2 Wood, Jesse 23 C 151 40 38.75 2.8645 144.3586 84.92%
3 Treichel, Cory 21 D 161 10 58.66 2.5742 129.7288 76.31%
4 Lusignan, Bob 13 D 154 20 84.86 1.5791 79.5799 46.81%
5 Remy, Kirk 17 U 146 60 172.76 0.4978 25.0870 14.76%
Stage: 3 50 Yd Range
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Lusignan, Bob 13 D 98 0 32.62 3.0043 120.0000 100.00%
2 Wood, Jesse 23 C 97 10 30.96 2.8101 112.2431 93.54%
3 Suzuki, Riichiro 20 D 104 0 37.88 2.7455 109.6628 91.39%
4 Remy, Kirk 17 U 116 0 48.07 2.4131 96.3858 80.32%
5 Treichel, Cory 21 D 88 20 36.70 1.8529 74.0099 61.67%
Stage: 4 Law Enforcement Range
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Wood, Jesse 23 C 130 0 37.09 3.5050 150.0000 100.00%
2 Lusignan, Bob 13 D 124 0 46.94 2.6417 113.0542 75.37%
3 Remy, Kirk 17 U 141 20 65.95 1.8347 78.5178 52.35%
4 Suzuki, Riichiro 20 D 132 30 56.11 1.8179 77.7989 51.87%
5 Treichel, Cory 21 D 112 80 63.33 0.5053 21.6248 14.42%
Single Stack Division (Provisional)
Place Name USPSA Class PF Points Stg %
1 Moore, Gary A33545 B Major 484.0000 100.00%
2 Fields, Matt L2601 U Major 362.2131 74.84%
3 Hartman, John TY42479 C Major 307.2865 63.49%
Stage: 1 Baseball Standards
Single Stack Division (Provisional)
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Hartman, John 10 C 54 0 .00 54.0000 54.0000 100.00%
2 Moore, Gary 14 B 49 5 .00 44.0000 44.0000 81.48%
3 Fields, Matt 8 U 45 5 .00 40.0000 40.0000 74.07%
Stage: 2 25yd North Range
Single Stack Division (Provisional)
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 14 B 145 0 30.49 4.7557 170.0000 100.00%
2 Hartman, John 10 C 165 0 49.27 3.3489 119.7117 70.42%
3 Fields, Matt 8 U 164 0 51.88 3.1611 112.9985 66.47%
Stage: 3 50 Yd Range
Single Stack Division (Provisional)
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 14 B 100 0 24.58 4.0683 120.0000 100.00%
2 Fields, Matt 8 U 102 0 29.25 3.4872 102.8597 85.72%
DNF Hartman, John 10 C 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Law Enforcement Range
Single Stack Division (Provisional)
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 14 B 143 0 39.01 3.6657 150.0000 100.00%
2 Hartman, John 10 C 145 0 44.42 3.2643 133.5748 89.05%
3 Fields, Matt 8 U 140 20 46.17 2.5991 106.3549 70.90%
Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Major 528.6415 100.00%
2 Haldiman, Bernie A41699 A Major 507.0134 95.91%
Stage: 1 Baseball Standards
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 106 0 .00 106.0000 106.0000 100.00%
2 Haldiman, Bernie 9 A 83 0 .00 83.0000 83.0000 78.30%
Stage: 2 25yd North Range
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 160 0 18.63 8.5883 170.0000 100.00%
2 Haldiman, Bernie 9 A 155 10 17.10 8.4795 167.8464 98.73%
Stage: 3 50 Yd Range
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 108 0 13.99 7.7198 120.0000 100.00%
2 Haldiman, Bernie 9 A 106 0 15.52 6.8299 106.1670 88.47%
Stage: 4 Law Enforcement Range
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Haldiman, Bernie 9 A 136 0 27.51 4.9437 150.0000 100.00%
2 Byfield, Rick 4 GM 138 10 29.28 4.3716 132.6415 88.43%
LONG GUN MATCHES FEBRUARY 2006
"SHOTGUN MATCH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 36 44.21 0.8143 50.0000 100.00 2 Randy Atherton
2 50 62.39 0.8014 49.2079 98.42 9 Scott Ross
3 49 65.91 0.7434 45.6466 91.29 4 Tom Champion
4 48 81.35 0.5900 36.2274 72.45 6 Matt Fields
5 48 88.78 0.5407 33.2003 66.40 5 Joe Clark
6 29 54.84 0.5288 32.4696 64.94 7 Terry Ladage
7 42 86.86 0.4835 29.6881 59.38 8 Paul LaVine
8 30 63.36 0.4735 29.0741 58.15 1 Clint Ancker
9 24 61.84 0.3881 23.8303 47.66 10 Mike Widebrook
10 12 46.07 0.2605 15.9953 31.99 3 Rick Byfield
RIFLE MATCH
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME
1 100.00 395.0000 - 3 Rick Byfield
2 85.68 338.4196 - 4 Tom Champion
3 81.55 322.1301 - 2 Randy Atherton
4 76.80 303.3493 - 6 Matt Fields
5 75.88 299.7356 - 7 Terry Ladage
6 53.26 210.3711 - 10 Mike Widebrook
7 46.95 185.4671 - 8 Paul LaVine
8 42.24 166.8524 - 1 Clint Ancker
9 37.22 147.0276 - 9 Scott Ross
10 0.00 0.0000 - 5 Joe Clark
"RIFLE STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 193 95.47 2.0216 245.0000 100.00 3 Rick Byfield
2 157 83.51 1.8800 227.8393 93.00 2 Randy Atherton
3 132 77.10 1.7121 207.4913 84.69 4 Tom Champion
4 178 116.08 1.5334 185.8345 75.85 7 Terry Ladage
5 113 79.19 1.4269 172.9276 70.58 6 Matt Fields
6 219 160.15 1.3675 165.7289 67.64 10 Mike Widebrook
7 170 181.33 0.9375 113.6167 46.37 9 Scott Ross
8 107 126.94 0.8429 102.1520 41.69 8 Paul LaVine
9 70 97.81 0.7157 86.7365 35.40 1 Clint Ancker
10 0 0.00 0.0000 0.0000 0.00 5 Joe Clark
"RIFLE STAGE 2 - 50 YD BERM"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME
1 113 34.38 3.2868 150.0000 100.00 3 Rick Byfield
2 140 48.80 2.8689 130.9283 87.29 4 Tom Champion
3 132 46.19 2.8578 130.4217 86.95 6 Matt Fields
4 120 48.08 2.4958 113.9011 75.93 7 Terry Ladage
5 115 55.66 2.0661 94.2908 62.86 2 Randy Atherton
6 134 73.40 1.8256 83.3151 55.54 8 Paul LaVine
7 106 60.38 1.7555 80.1159 53.41 1 Clint Ancker
8 130 132.90 0.9782 44.6422 29.76 10 Mike Widebrook
9 140 191.23 0.7321 33.4109 22.27 9 Scott Ross
10 0 0.00 0.0000 0.0000 0.00 5 Joe Clark