Millcreek Practical Shooting League Logo

Millcreek PSL March 2006

Match Date: 3/11/2006

Limited Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Drake, Larry       A26047   A        Major       540.0000 100.00%

   2 Flynn, Travis      A52346   U        Major       423.5726  78.44%

   3 Nelson, Jerry      TY31475  B        Major       414.2862  76.72%

   4 Lopez, Joe         L1716    B        Major       370.2925  68.57%

   5 Littlefield, Ken            M        Major       369.5037  68.43%

   6 Shrader, Stephen   A40021   B        Major       358.4680  66.38%

   7 Cox, Chris         A55990   U        Major       330.3792  61.18%

   8 Eagleshield, Mike  TY40860  C        Major       295.5070  54.72%

   9 Bowen (M), Rob              U        Minor       257.3329  47.65%

  10 Noble, Fred        TY43257  C        Major       249.1716  46.14%

  11 Johns, Chris       A51825   C        Minor       242.2426  44.86%

  12 Stewart (M), Chip           U        Minor       226.1616  41.88%

  13 Stephen, Larry              U        Minor       160.5601  29.73%

  14 Barnes, David               U        Minor       160.1362  29.65%

  15 Moore, Max         A50899   D        Major       157.7696  29.22%

  16 Bledsoe, Todd               U        Minor       156.3895  28.96%

  17 Walton (M), Frank           U        Minor       135.9753  25.18%

  18 O'Connor (M), Chris         U        Minor       129.7139  24.02%

  19 Connell (M), Devin          U        Minor       128.0583  23.71%

  20 Cidras (M), Mike            U        Minor        88.3414  16.36%

  21 Giraud (M), Roger           U        Minor        84.3222  15.62%

  22 Hunt (M), Jay               U        Minor        81.4666  15.09%

  23 Madera (M), Jose            U        Minor        81.3780  15.07%

  24 Smith (M), Aaron            U        Minor        77.1786  14.29%

  25 Furner (M), Stuart          U        Minor        76.7375  14.21%

  26 Dory (M), Dean              U        Minor        63.8693  11.83%

  27 Wolken (M), Charle          U        Minor        52.2165   9.67%

  28 Jones (M), Craig            U        Minor        45.4300   8.41%

  29 Cisneros (M), Patr          U        Minor        45.3548   8.40%

  30 Caci (M), Jennifer          U        Minor        40.7452   7.55%

  31 Jerlow (M), Loren           U        Minor        26.2672   4.86%

  32 Fedak (M), Pete             U        Minor        22.6249   4.19%

  33 O'Connor (M), Chri          U        Minor        14.6029   2.70%

  34 Wallen (M), Andrew          U        Minor         9.4309   1.75%

  35 Henneke (M), Jason          U        Minor         8.6585   1.60%

 

Limited Division

Stage: 1  Quicky II

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Drake, Larry           22   A      101  10  15.18   5.9947 120.0000 100.00%

    2 Lopez, Joe             49   B      105   0  19.94   5.2658 105.4091  87.84%

    3 Flynn, Travis          28   U      106   0  20.54   5.1607 103.3053  86.09%

    4 Nelson, Jerry          55   B      102   0  20.39   5.0025 100.1385  83.45%

    5 Littlefield, Ken       48   M      110  20  20.49   4.3924  87.9257  73.27%

    6 Shrader, Stephen       64   B      113   0  31.03   3.6416  72.8964  60.75%

    7 Barnes, David           4   U       98   0  28.95   3.3851  67.7619  56.47%

    8 Bowen (M), Rob          6   U       80   0  24.89   3.2141  64.3388  53.62%

    9 Noble, Fred            56   C       86  30  20.27   2.7627  55.3029  46.09%

   10 Bledsoe, Todd           5   U       84  20  24.21   2.6435  52.9167  44.10%

   11 Johns, Chris           44   C      102   0  38.94   2.6194  52.4343  43.70%

   12 Stewart (M), Chip      68   U      110   0  43.59   2.5235  50.5146  42.10%

   13 Cox, Chris             17   U      106  10  40.89   2.3478  46.9975  39.16%

   14 Cidras (M), Mike       11   U       97  20  41.76   1.8439  36.9106  30.76%

   15 Eagleshield, Mike      24   C       89  50  22.70   1.7181  34.3924  28.66%

   16 Dory (M), Dean         21   U       90   0  53.88   1.6704  33.4375  27.86%

   17 Stephen, Larry         67   U       87  10  48.40   1.5909  31.8461  26.54%

   18 Giraud (M), Roger      30   U       98   0  64.15   1.5277  30.5810  25.48%

   19 Walton (M), Frank      71   U       86   0  59.33   1.4495  29.0156  24.18%

   20 Connell (M), Devin     15   U       78  20  42.07   1.3787  27.5984  23.00%

   21 Jerlow (M), Loren      43   U       87  30  43.44   1.3122  26.2672  21.89%

   22 Furner (M), Stuart     29   U       89  40  48.19   1.0168  20.3540  16.96%

   23 Caci (M), Jennifer      9   U       81  10  74.49   0.9531  19.0789  15.90%

   24 Smith (M), Aaron       65   U       71  30  51.03   0.8034  16.0822  13.40%

   25 O'Connor (M), Chris    58   U       76  40  49.35   0.7295  14.6029  12.17%

   26 Hunt (M), Jay          41   U       83  50  48.37   0.6822  13.6561  11.38%

   27 Moore, Max             54   D       78  60  26.48   0.6798  13.6080  11.34%

   28 Madera (M), Jose       50   U       76  40  64.50   0.5581  11.1719   9.31%

   29 Wolken (M), Charles    74   U       68  50  48.16   0.3738   7.4826   6.24%

   30 Cisneros (M), Patric   13   U       63  50  72.11   0.1803   3.6092   3.01%

  Tie Jones (M), Craig       45   U       59  70  66.28   0.0000   0.0000   0.00%

  DNF Fedak (M), Pete        27   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Henneke (M), Jason     37   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Wallen (M), Andrew     70   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 2  25yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Drake, Larry           22   A      125  20  28.23   3.7194 145.0000 100.00%

    2 Lopez, Joe             49   B      131  10  35.53   3.4056 132.7666  91.56%

    3 Flynn, Travis          28   U      125  30  32.59   2.9150 113.6406  78.37%

    4 Littlefield, Ken       48   M      125  20  40.74   2.5773 100.4755  69.29%

    5 Cox, Chris             17   U      122  30  40.99   2.2444  87.4974  60.34%

    6 Eagleshield, Mike      24   C      118  20  48.49   2.0210  78.7882  54.34%

    7 Shrader, Stephen       64   B      110  40  38.15   1.8349  71.5332  49.33%

    8 Stewart (M), Chip      68   U      121   0  72.03   1.6799  65.4905  45.17%

    9 Walton (M), Frank      71   U      117  20  63.19   1.5351  59.8455  41.27%

   10 Nelson, Jerry          55   B      109  60  32.09   1.5270  59.5298  41.06%

   11 Stephen, Larry         67   U      115  20  63.20   1.5032  58.6019  40.42%

   12 Bowen (M), Rob          6   U      116  30  58.26   1.4761  57.5454  39.69%

   13 Noble, Fred            56   C      109  60  37.27   1.3147  51.2533  35.35%

   14 Moore, Max             54   D      113  20  87.52   1.0626  41.4252  28.57%

   15 Wolken (M), Charles    74   U      107  20  89.27   0.9746  37.9946  26.20%

   16 Johns, Chris           44   C      101  60  43.45   0.9436  36.7860  25.37%

   17 O'Connor (M), Chris    58   U      124  10 124.39   0.9165  35.7296  24.64%

   18 Smith (M), Aaron       65   U      107  20 108.40   0.8026  31.2892  21.58%

   19 Connell (M), Devin     15   U      104  70  65.36   0.5202  20.2799  13.99%

   20 Giraud (M), Roger      30   U       95  30 129.61   0.5015  19.5509  13.48%

   21 Cisneros (M), Patric   13   U       87  60 129.89   0.2079   8.1049   5.59%

   22 Bledsoe, Todd           5   U       90  80  51.85   0.1929   7.5202   5.19%

   23 Madera (M), Jose       50   U      101  80 117.40   0.1789   6.9744   4.81%

   24 Hunt (M), Jay          41   U       95  90  83.23   0.0601   2.3430   1.62%

   25 Barnes, David           4   U       93  90  72.04   0.0416   1.6218   1.12%

   26 Furner (M), Stuart     29   U       81  80  85.06   0.0118   0.4600   0.32%

  Tie Jones (M), Craig       45   U       85 110  76.69   0.0000   0.0000   0.00%

  DNF Caci (M), Jennifer      9   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Cidras (M), Mike       11   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Dory (M), Dean         21   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Fedak (M), Pete        27   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Henneke (M), Jason     37   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      43   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Wallen (M), Andrew     70   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 3  50yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Drake, Larry           22   A      133  10  25.90   4.7490 150.0000 100.00%

    2 Flynn, Travis          28   U      142   0  33.77   4.2049 132.8143  88.54%

    3 Nelson, Jerry          55   B      135  10  30.15   4.1459 130.9507  87.30%

    4 Cox, Chris             17   U      134   0  34.04   3.9365 124.3367  82.89%

    5 Johns, Chris           44   C      140   0  40.91   3.4221 108.0891  72.06%

    6 Eagleshield, Mike      24   C      134   0  40.50   3.3086 104.5041  69.67%

    7 Shrader, Stephen       64   B      131  30  34.74   2.9073  91.8288  61.22%

    8 Bowen (M), Rob          6   U      144   0  52.13   2.7623  87.2489  58.17%

    9 Connell (M), Devin     15   U      142  10  52.00   2.5385  80.1800  53.45%

   10 Littlefield, Ken       48   M      125  30  38.75   2.4516  77.4352  51.62%

   11 Bledsoe, Todd           5   U      125  20  46.26   2.2698  71.6930  47.80%

   12 Hunt (M), Jay          41   U      142   0  68.51   2.0727  65.4675  43.64%

   13 Lopez, Joe             49   B      111  30  39.10   2.0716  65.4327  43.62%

   14 Moore, Max             54   D      136   0  66.44   2.0470  64.6557  43.10%

   15 Noble, Fred            56   C      121  50  36.83   1.9278  60.8907  40.59%

   16 Barnes, David           4   U      146   0  77.08   1.8941  59.8263  39.88%

   17 Stewart (M), Chip      68   U      139  20  68.30   1.7423  55.0316  36.69%

   18 O'Connor (M), Chris    58   U      122  20  61.43   1.6604  52.4447  34.96%

   19 Cidras (M), Mike       11   U      128   0  78.61   1.6283  51.4308  34.29%

   20 Madera (M), Jose       50   U      115  30  71.22   1.1935  37.6974  25.13%

   21 Stephen, Larry         67   U      125  50  64.21   1.1680  36.8920  24.59%

   22 Furner (M), Stuart     29   U      132  40  86.21   1.0672  33.7081  22.47%

   23 Giraud (M), Roger      30   U      134   0 136.32   0.9830  31.0486  20.70%

   24 Cisneros (M), Patric   13   U      128  20 112.11   0.9633  30.4264  20.28%

   25 Jones (M), Craig       45   U      122  40  85.30   0.9613  30.3632  20.24%

   26 Walton (M), Frank      71   U      128   0 145.19   0.8816  27.8459  18.56%

   27 Smith (M), Aaron       65   U      122  20 128.57   0.7933  25.0569  16.70%

   28 Dory (M), Dean         21   U      115  60 105.74   0.5201  16.4277  10.95%

   29 Caci (M), Jennifer      9   U      118  30 208.94   0.4212  13.3039   8.87%

  DNF Fedak (M), Pete        27   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Henneke (M), Jason     37   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      43   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Wallen (M), Andrew     70   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Wolken (M), Charles    74   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 4  LE Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Drake, Larry           22   A      115  10  24.39   4.3050 125.0000 100.00%

    2 Nelson, Jerry          55   B      119   0  27.94   4.2591 123.6672  98.93%

    3 Shrader, Stephen       64   B      108   0  25.66   4.2089 122.2096  97.77%

    4 Littlefield, Ken       48   M      113   0  31.65   3.5703 103.6672  82.93%

    5 Noble, Fred            56   C      105  20  30.20   2.8146  81.7247  65.38%

    6 Eagleshield, Mike      24   C       94  20  27.61   2.6802  77.8223  62.26%

    7 Flynn, Travis          28   U      107  30  30.29   2.5421  73.8124  59.05%

    8 Cox, Chris             17   U       99  20  32.06   2.4641  71.5476  57.24%

    9 Lopez, Joe             49   B      101  20  35.27   2.2966  66.6841  53.35%

   10 Stewart (M), Chip      68   U      119   0  62.68   1.8985  55.1249  44.10%

   11 Bowen (M), Rob          6   U      109  10  59.64   1.6600  48.1998  38.56%

   12 Johns, Chris           44   C       94  20  47.82   1.5475  44.9332  35.95%

   13 Moore, Max             54   D       97  20  58.71   1.3115  38.0807  30.46%

   14 Stephen, Larry         67   U       97  20  67.30   1.1441  33.2201  26.58%

   15 Barnes, David           4   U      107  10  91.07   1.0651  30.9262  24.74%

   16 O'Connor (M), Chris    58   U      104  10 101.33   0.9277  26.9367  21.55%

   17 Madera (M), Jose       50   U       86  30  63.68   0.8794  25.5343  20.43%

   18 Bledsoe, Todd           5   U       78  40  45.48   0.8355  24.2596  19.41%

   19 Fedak (M), Pete        27   U       99   0 127.06   0.7792  22.6249  18.10%

   20 Furner (M), Stuart     29   U       95  30  84.96   0.7651  22.2154  17.77%

   21 Walton (M), Frank      71   U       96  30  99.46   0.6636  19.2683  15.41%

   22 Jones (M), Craig       45   U       68  30  73.23   0.5189  15.0668  12.05%

   23 Dory (M), Dean         21   U       90  30 124.40   0.4823  14.0041  11.20%

   24 Wallen (M), Andrew     70   U      109  40 212.46   0.3248   9.4309   7.54%

   25 Henneke (M), Jason     37   U       89  50 130.79   0.2982   8.6585   6.93%

   26 Caci (M), Jennifer      9   U       95  40 190.96   0.2880   8.3624   6.69%

   27 Wolken (M), Charles    74   U       77  60  73.23   0.2321   6.7393   5.39%

   28 Smith (M), Aaron       65   U       80  50 183.37   0.1636   4.7503   3.80%

   29 Cisneros (M), Patric   13   U       88  70 162.63   0.1107   3.2143   2.57%

   30 Giraud (M), Roger      30   U       69  50 175.54   0.1082   3.1417   2.51%

  Tie Cidras (M), Mike       11   U       62 110 173.71   0.0000   0.0000   0.00%

  DNF Connell (M), Devin     15   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Hunt (M), Jay          41   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      43   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

 

Place Name              USPSA  Class      PF           Points   Stg %

   1 Williams, David    L593     A        Major       535.0746 100.00%

   2 Eastin, Mike       A1735    A        Major       516.7965  96.58%

   3 Ross, Scott        L1479    B        Major       397.6292  74.31%

   4 Widebrook, Mike    L1608    C        Major       371.1225  69.36%

   5 Yurczak, Ron       A4455    A        Major       350.6538  65.53%

   6 Hattrup, Scott     TY46975  C        Major       324.8864  60.72%

   7 McCoy, Mike        A50801   D        Major       292.8711  54.73%

   8 Herken, Tommy      TY14591  U        Major       290.6308  54.32%

   9 LaVine, Paul       A55605   U        Major       267.1156  49.92%

  10 Champion, Tom      TY14590  C        Major       261.2955  48.83%

  11 Dooghan (M), James A54738   U        Major       248.9163  46.52%

  12 Ladage, Terry      TY15239  C        Major       236.3476  44.17%

  13 Daniels, Rob       TY51041  C        Major       188.2214  35.18%

  14 Noell, Larry       TY43273  C        Major       149.3596  27.91%

  15 Jeffers, David     A55256   U        Major       126.4555  23.63%

  16 Harris (M), Ben             U        Major       117.7339  22.00%

  17 Clark, Joe         FY54016  D        Major       117.0882  21.88%

 

Limited 10 Division

Stage: 1  Quicky II

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           25   A      106   0  16.21   6.5392 120.0000 100.00%

    2 Williams, David        73   A      113   0  18.02   6.2708 115.0746  95.90%

    3 Yurczak, Ron           76   A      113   0  18.56   6.0884 111.7274  93.11%

    4 Hattrup, Scott         36   C      109   0  19.52   5.5840 102.4713  85.39%

    5 Ross, Scott            63   B       99  10  18.49   4.8134  88.3301  73.61%

    6 Ladage, Terry          46   C       95   0  20.42   4.6523  85.3737  71.14%

    7 Herken, Tommy          38   U      114   0  28.67   3.9763  72.9686  60.81%

    8 Widebrook, Mike        72   C      104  20  21.34   3.9363  72.2345  60.20%

    9 Champion, Tom          10   C      108   0  34.11   3.1662  58.1025  48.42%

   10 McCoy, Mike            51   D       91   0  37.19   2.4469  44.9027  37.42%

   11 Dooghan (M), James     20   U       97  20  34.22   2.2501  41.2913  34.41%

   12 LaVine, Paul           47   U      106   0  50.31   2.1069  38.6634  32.22%

   13 Jeffers, David         42   U       96  20  40.61   1.8715  34.3437  28.62%

   14 Noell, Larry           57   C       93  30  35.82   1.7588  32.2755  26.90%

   15 Harris (M), Ben        34   U      100  10  60.92   1.4773  27.1097  22.59%

   16 Daniels, Rob           19   C       82  50  23.98   1.3344  24.4874  20.41%

   17 Clark, Joe             14   D       69  60  34.06   0.2642   4.8483   4.04%

 

Limited 10 Division

Stage: 2  25yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        73   A      129  10  36.28   3.2800 145.0000 100.00%

    2 Eastin, Mike           25   A      123  20  34.08   3.0223 133.6078  92.14%

    3 Ladage, Terry          46   C      112  30  33.98   2.4132 106.6811  73.57%

    4 Ross, Scott            63   B      119  20  42.56   2.3261 102.8306  70.92%

    5 Herken, Tommy          38   U      138  10  66.69   1.9193  84.8471  58.52%

    6 Hattrup, Scott         36   C      123  30  55.20   1.6848  74.4805  51.37%

    7 McCoy, Mike            51   D      122  40  57.90   1.4162  62.6064  43.18%

    8 LaVine, Paul           47   U      112  40  57.43   1.2537  55.4227  38.22%

    9 Champion, Tom          10   C      113  50  52.65   1.1966  52.8985  36.48%

   10 Dooghan (M), James     20   U      128  30  83.22   1.1776  52.0585  35.90%

   11 Widebrook, Mike        72   C      115  20  87.32   1.0880  48.0976  33.17%

   12 Clark, Joe             14   D      117  10 103.95   1.0293  45.5026  31.38%

   13 Yurczak, Ron           76   A      100  70  32.51   0.9228  40.7945  28.13%

   14 Jeffers, David         42   U      118  60  79.58   0.7288  32.2183  22.22%

   15 Noell, Larry           57   C      103  60  68.28   0.6298  27.8418  19.20%

   16 Daniels, Rob           19   C      105  90  50.80   0.2953  13.0544   9.00%

   17 Harris (M), Ben        34   U      102  70 138.94   0.2303  10.1809   7.02%

 

Limited 10 Division

Stage: 3  50yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        73   A      138  10  35.91   3.5645 150.0000 100.00%

    2 Yurczak, Ron           76   A      136  20  33.52   3.4606 145.6277  97.09%

    3 Eastin, Mike           25   A      131  30  30.50   3.3115 139.3533  92.90%

    4 Widebrook, Mike        72   C      131  20  36.57   3.0353 127.7304  85.15%

    5 Ross, Scott            63   B      134  10  41.77   2.9686 124.9236  83.28%

    6 Daniels, Rob           19   C      130   0  44.95   2.8921 121.7043  81.14%

    7 Champion, Tom          10   C      141   0  52.72   2.6745 112.5473  75.03%

    8 LaVine, Paul           47   U      141  20  45.43   2.6634 112.0802  74.72%

    9 McCoy, Mike            51   D      136  20  49.09   2.3630  99.4389  66.29%

   10 Hattrup, Scott         36   C      133  30  47.56   2.1657  91.1362  60.76%

   11 Dooghan (M), James     20   U      145   0  68.31   2.1227  89.3267  59.55%

   12 Herken, Tommy          38   U      136  20  62.34   1.8608  78.3055  52.20%

   13 Clark, Joe             14   D      129  20  68.73   1.5859  66.7373  44.49%

   14 Noell, Larry           57   C      137  10  88.25   1.4391  60.5597  40.37%

   15 Harris (M), Ben        34   U      136  20  94.26   1.2306  51.7857  34.52%

   16 Jeffers, David         42   U      114  70  88.36   0.4980  20.9567  13.97%

   17 Ladage, Terry          46   C       43 270  28.81   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage: 4  LE Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        73   A      113   0  28.15   4.0142 125.0000 100.00%

    2 Eastin, Mike           25   A      106  10  24.14   3.9768 123.8354  99.07%

    3 Widebrook, Mike        72   C      115   0  29.10   3.9519 123.0600  98.45%

    4 McCoy, Mike            51   D      112   0  40.59   2.7593  85.9231  68.74%

    5 Ross, Scott            63   B      118   0  45.06   2.6187  81.5449  65.24%

    6 Dooghan (M), James     20   U      109  10  46.54   2.1272  66.2398  52.99%

    7 LaVine, Paul           47   U      107  20  44.45   1.9573  60.9493  48.76%

    8 Hattrup, Scott         36   C       77  20  31.25   1.8240  56.7984  45.44%

    9 Herken, Tommy          38   U      111   0  63.41   1.7505  54.5096  43.61%

   10 Yurczak, Ron           76   A       92  40  30.84   1.6861  52.5042  42.00%

   11 Ladage, Terry          46   C       99  40  41.48   1.4224  44.2928  35.43%

   12 Jeffers, David         42   U       94  20  59.18   1.2504  38.9368  31.15%

   13 Champion, Tom          10   C      115  10  86.62   1.2122  37.7472  30.20%

   14 Daniels, Rob           19   C       95  40  59.11   0.9305  28.9753  23.18%

   15 Noell, Larry           57   C      100  30  76.00   0.9211  28.6826  22.95%

   16 Harris (M), Ben        34   U      111  10 109.75   0.9203  28.6576  22.93%

  DNF Clark, Joe             14   D        0   0    .00   0.0000   0.0000   0.00%

 

Production Division

 

Place Name              USPSA  Class      PF           Points   Stg %

   1 Broers, Steven              U        Minor       495.7186 100.00%

   2 Wood, Jesse        A41355   C        Minor       430.0412  86.75%

   3 Ebenstein, Donald           U        Minor       385.5363  77.77%

   4 Moore, Brent                U        Minor       385.1218  77.69%

   5 Hollis, Wayne      FY44433  C        Minor       364.7358  73.58%

   6 Hewins, Jim        L875     C        Minor       359.9570  72.61%

   7 Cigard, Craig      L2733    B        Minor       349.2218  70.45%

   8 Suzuki, Riichiro   A50587   D        Minor       335.0897  67.60%

   9 Ancker, Clint               C        Minor       314.6517  63.47%

  10 Remy, Kirk                  U        Minor       308.5730  62.25%

  11 Robertson, LeeAnn  TY49972  D        Minor       186.3994  37.60%

 

Production Division

Stage: 1  Quicky II

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Wood, Jesse            75   C      103  10  23.00   4.0435 120.0000 100.00%

    2 Ancker, Clint           1   C       93  10  25.32   3.2780  97.2821  81.07%

    3 Suzuki, Riichiro       69   D       96  20  24.64   3.0844  91.5365  76.28%

    4 Moore, Brent           52   U       74  20  19.79   2.7287  80.9803  67.48%

    5 Robertson, LeeAnn      62   D      112   0  41.65   2.6891  79.8051  66.50%

    6 Ebenstein, Donald      23   U      110   0  41.20   2.6699  79.2353  66.03%

    7 Broers, Steven          7   U       82  20  24.30   2.5514  75.7186  63.10%

    8 Hewins, Jim            39   C       83  20  26.73   2.3569  69.9463  58.29%

    9 Hollis, Wayne          40   C       84  20  28.97   2.2092  65.5630  54.64%

   10 Cigard, Craig          12   B       65  30  22.61   1.5480  45.9404  38.28%

   11 Remy, Kirk             61   U       65  40  25.94   0.9638  28.6029  23.84%

 

Production Division

Stage: 2  25yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Broers, Steven          7   U      111  20  41.96   2.1687 145.0000 100.00%

    2 Remy, Kirk             61   U      119   0  63.90   1.8623 124.5140  85.87%

    3 Cigard, Craig          12   B      106  10  53.80   1.7844 119.3056  82.28%

    4 Hollis, Wayne          40   C      121  30  60.36   1.5076 100.7986  69.52%

    5 Ebenstein, Donald      23   U      127   0  84.62   1.5008 100.3440  69.20%

    6 Moore, Brent           52   U      119  30  73.71   1.2074  80.7272  55.67%

    7 Hewins, Jim            39   C      117  30  75.67   1.1497  76.8693  53.01%

    8 Wood, Jesse            75   C       98  60  35.20   1.0795  72.1757  49.78%

    9 Suzuki, Riichiro       69   D       94  60  41.55   0.8183  54.7118  37.73%

   10 Ancker, Clint           1   C      120  10 148.99   0.7383  49.3630  34.04%

   11 Robertson, LeeAnn      62   D       98  90  77.07   0.1038   6.9401   4.79%

 

Production Division

Stage: 3  50yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Broers, Steven          7   U      141  10  35.90   3.6490 150.0000 100.00%

    2 Ebenstein, Donald      23   U      146   0  48.21   3.0284 124.4889  82.99%

    3 Wood, Jesse            75   C      123  10  38.42   2.9412 120.9044  80.60%

    4 Moore, Brent           52   U      136   0  47.71   2.8506 117.1800  78.12%

    5 Hewins, Jim            39   C      142   0  50.29   2.8236 116.0702  77.38%

    6 Remy, Kirk             61   U      130   0  49.23   2.6407 108.5517  72.37%

    7 Suzuki, Riichiro       69   D      136   0  52.06   2.6124 107.3883  71.59%

    8 Hollis, Wayne          40   C      124   0  49.53   2.5035 102.9118  68.61%

    9 Ancker, Clint           1   C      127  10  58.41   2.0031  82.3417  54.89%

   10 Cigard, Craig          12   B      117  30  46.77   1.8602  76.4675  50.98%

   11 Robertson, LeeAnn      62   D      138   0 114.34   1.2069  49.6122  33.07%

 

Production Division

Stage: 4  LE Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Broers, Steven          7   U      101   0  40.37   2.5019 125.0000 100.00%

    2 Wood, Jesse            75   C       85   0  36.31   2.3410 116.9611  93.57%

    3 Cigard, Craig          12   B       91   0  42.29   2.1518 107.5083  86.01%

    4 Moore, Brent           52   U       89  20  32.45   2.1263 106.2343  84.99%

    5 Hewins, Jim            39   C      103  20  42.72   1.9429  97.0712  77.66%

    6 Hollis, Wayne          40   C      108  10  51.29   1.9107  95.4624  76.37%

    7 Ancker, Clint           1   C      105   0  61.24   1.7146  85.6649  68.53%

    8 Ebenstein, Donald      23   U      103  20  50.90   1.6306  81.4681  65.17%

    9 Suzuki, Riichiro       69   D       97  20  47.23   1.6303  81.4531  65.16%

   10 Robertson, LeeAnn      62   D      113   0 112.82   1.0016  50.0420  40.03%

   11 Remy, Kirk             61   U       78  30  51.13   0.9388  46.9044  37.52%

 

Open Division

 

Place Name              USPSA  Class     PF          Points   Stg %

   1 Byfield, Rick      A568     GM      Major       540.0000 100.00%

   2 Aull, John         TY32779  M       Major       438.3637  81.18%

   3 Smith, J.D.        TY29453  M       Major       401.1354  74.28%

   4 Pedersen, Brad     A38607   B       Major       357.4968  66.20%

   5 Peak, Steve        TY53070  D       Major       356.6596  66.05%

   6 Haldiman, Bernie   A41699   A       Major       350.7720  64.96%

   7 Cox, Les           L1870    M       Major       307.3230  56.91%

   8 Conrad, Ray        A14758   B       Major       288.4945  53.42%

   9 Espy, Jon          TY47746  B       Major       183.3976  33.96%

  10 Baker, Bill        A41774   C       Major       159.6499  29.56%

 

Open Division

Stage: 1  Quicky II

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick           8   GM     117   0  13.51   8.6603 120.0000 100.00%

    2 Smith, J.D.            66   M      107   0  15.60   6.8590  95.0406  79.20%

    3 Cox, Les               18   M      112   0  16.64   6.7308  93.2642  77.72%

    4 Aull, John              2   M      104   0  15.54   6.6924  92.7321  77.28%

    5 Peak, Steve            59   D      115   0  17.79   6.4643  89.5715  74.64%

    6 Pedersen, Brad         60   B      108  22  14.52   5.9229  82.0697  68.39%

    7 Haldiman, Bernie       33   A      111   0  23.80   4.6639  64.6246  53.85%

    8 Conrad, Ray            16   B      105  10  21.47   4.4248  61.3115  51.09%

    9 Espy, Jon              26   B      103  20  20.72   4.0058  55.5057  46.25%

   10 Baker, Bill             3   C       99  10  28.38   3.1360  43.4535  36.21%

 

Open Division

Stage: 2  25yd Range

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick           8   GM     135   0  21.53   6.2703 145.0000 100.00%

    2 Aull, John              2   M      131  10  21.06   5.7455 132.8641  91.63%

