Millcreek Practical Shooting League Logo

Millcreek PSL April Match

Match Date: 4/10/2006

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Cornell-d'Echert,  A10738   B        Major       430.4199 100.00%

   2 Littlefield, Ken            M        Major       362.5476  84.23%

   3 Eagleshield, Mike  TY40860  C        Major       362.4199  84.20%

   4 Bowen (M), Rob              U        Minor       320.3114  74.42%

   5 Cox, Chris         A55990   U        Major       292.1053  67.87%

   6 Noble, Fred        TY43257  C        Major       275.2012  63.94%

   7 Bishop, Scott      A52590   C        Major       261.8332  60.83%

   8 Johns, Chris       A51825   C        Minor       235.2933  54.67%

   9 Houser, Randy      A52127   D        Major       219.6926  51.04%

  10 O'Connor (M), Chri          U        Minor       199.1868  46.28%

  11 Stewart (M), Chip           U        Minor       196.4403  45.64%

  12 Ancker, Clint               C        Major       196.2055  45.58%

  13 Herken, Tommy      TY14591  C        Minor       193.5427  44.97%

  14 Spight, Mike                U        Major       142.6776  33.15%

  15 Barnes, David               U        Minor       135.1045  31.39%

  16 Noon, Scott                 U        Minor       129.8348  30.16%

  17 Dory (M), Dean              U        Minor       121.4984  28.23%

  18 Walton (M), Frank           U        Minor       119.3267  27.72%

  19 Moore (M), Kenneth          U        Major       116.4327  27.05%

  20 Murphy, John       A49915   D        Major       107.7042  25.02%

  21 Rider, Phil                 C        Major       104.9980  24.39%

  22 Furner (M), Stuart          U        Minor       103.0978  23.95%

  23 Cidras (M), Mike            U        Minor       100.8247  23.42%

  24 Giraud (M), Roger           U        Minor        84.8552  19.71%

  25 Griggs (M), Bruce           U        Minor        79.1365  18.39%

  26 Bond (M), Vic               U        Minor        72.6974  16.89%

  27 Smith (M), Aaron            U        Minor        72.4846  16.84%

  28 Wallen (M), Andrew          U        Minor        71.4105  16.59%

  29 Bledsoe, Todd               U        Minor        68.1898  15.84%

  30 Caci (M), Jennifer          U        Minor        59.4953  13.82%

  31 Madera (M), Jose            U        Minor        54.9439  12.77%

  32 Jerlow (M), Loren           U        Minor        20.2482   4.70%

 

Limited Division

Stage: 1  Melody Line

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eagleshield, Mike      22   C       57   0   9.00   6.3333  60.0000 100.00%

    2 Bowen (M), Rob          9   U       58   0   9.79   5.9244  56.1262  93.54%

    3 Bishop, Scott           5   C       50   0   9.23   5.4171  51.3202  85.53%

    4 Littlefield, Ken       38   M       44   0   8.19   5.3724  50.8967  84.83%

    5 Cox, Chris             18   U       51   0  11.32   4.5053  42.6820  71.14%

    6 Houser, Randy          31   D       58   0  13.65   4.2491  40.2548  67.09%

    7 Noble, Fred            48   C       50  10   9.70   4.1237  39.0668  65.11%

    8 Ancker, Clint           1   C       55   0  14.52   3.7879  35.8856  59.81%

    9 O'Connor (M), Chris    51   U       58   0  16.97   3.4178  32.3793  53.97%

   10 Spight, Mike           63   U       53   0  15.87   3.3396  31.6385  52.73%

   11 Stewart (M), Chip      64   U       54   0  18.29   2.9524  27.9703  46.62%

   12 Herken, Tommy          29   C       58   0  19.94   2.9087  27.5563  45.93%

   13 Barnes, David           4   U       41  10  11.49   2.6980  25.5601  42.60%

   14 Cornell-d'Echert, Bl   17   B       51  10  15.28   2.6832  25.4199  42.37%

   15 Rider, Phil            56   C       54   0  22.37   2.4139  22.8686  38.11%

   16 Moore (M), Kenneth     46   U       55   0  23.43   2.3474  22.2386  37.06%

   17 Murphy, John           47   D       51  20  13.29   2.3326  22.0984  36.83%

   18 Dory (M), Dean         21   U       42   0  19.32   2.1739  20.5950  34.32%

   19 Jerlow (M), Loren      32   U       43  10  15.44   2.1373  20.2482  33.75%

   20 Bond (M), Vic           8   U       60   0  29.72   2.0188  19.1256  31.88%

   21 Noon, Scott            50   U       47  10  19.56   1.8916  17.9205  29.87%

   22 Smith (M), Aaron       61   U       41  10  17.37   1.7847  16.9078  28.18%

   23 Giraud (M), Roger      24   U       54  10  25.43   1.7302  16.3915  27.32%

   24 Furner (M), Stuart     23   U       43  10  20.75   1.5904  15.0670  25.11%

   25 Griggs (M), Bruce      25   U       39  10  18.36   1.5795  14.9638  24.94%

   26 Caci (M), Jennifer     14   U       45  10  22.45   1.5590  14.7696  24.62%

   27 Wallen (M), Andrew     66   U       50  20  25.65   1.1696  11.0805  18.47%

   28 Walton (M), Frank      67   U       49  10  39.61   0.9846   9.3278  15.55%

   29 Madera (M), Jose       41   U       40  20  33.37   0.5993   5.6776   9.46%

   30 Cidras (M), Mike       16   U       35  30  17.89   0.2795   2.6479   4.41%

  DNF Bledsoe, Todd           7   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Johns, Chris           33   C        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 2  25 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cornell-d'Echert, Bl   17   B      116   0  16.90   6.8639 125.0000 100.00%

    2 Littlefield, Ken       38   M      112   0  22.16   5.0542  92.0432  73.63%

    3 Noble, Fred            48   C      113  10  23.16   4.4473  80.9908  64.79%

    4 Cox, Chris             18   U      110   0  27.84   3.9511  71.9544  57.56%

    5 Bishop, Scott           5   C      107  20  26.48   3.2855  59.8330  47.87%

    6 Bowen (M), Rob          9   U      113  30  25.79   3.2183  58.6092  46.89%

    7 Johns, Chris           33   C      113   0  37.35   3.0254  55.0962  44.08%

    8 Eagleshield, Mike      22   C      102  20  27.70   2.9603  53.9107  43.13%

    9 Murphy, John           47   D      108  10  33.78   2.9011  52.8326  42.27%

   10 Stewart (M), Chip      64   U      121   0  44.17   2.7394  49.8878  39.91%

   11 O'Connor (M), Chris    51   U      121   0  51.68   2.3413  42.6379  34.11%

   12 Houser, Randy          31   D      100  30  29.97   2.3357  42.5359  34.03%

   13 Ancker, Clint           1   C      103  30  32.18   2.2685  41.3122  33.05%

   14 Dory (M), Dean         21   U      113   0  59.09   1.9123  34.8253  27.86%

   15 Herken, Tommy          29   C      109  30  42.73   1.8488  33.6689  26.94%

   16 Walton (M), Frank      67   U      113   0  62.94   1.7954  32.6964  26.16%

   17 Moore (M), Kenneth     46   U      118   0  72.74   1.6222  29.5422  23.63%

   18 Cidras (M), Mike       16   U      109   0  68.30   1.5959  29.0633  23.25%

   19 Noon, Scott            50   U       89  20  45.87   1.5043  27.3951  21.92%

   20 Spight, Mike           63   U      104  20  59.07   1.4220  25.8964  20.72%

   21 Smith (M), Aaron       61   U      111   0  88.14   1.2594  22.9352  18.35%

   22 Bond (M), Vic           8   U      111   0  95.34   1.1643  21.2033  16.96%

   23 Wallen (M), Andrew     66   U      117   0 103.14   1.1344  20.6588  16.53%

   24 Giraud (M), Roger      24   U      110  10  88.40   1.1312  20.6005  16.48%

   25 Barnes, David           4   U       90  30  54.69   1.0971  19.9795  15.98%

   26 Furner (M), Stuart     23   U       98  30  67.25   1.0112  18.4152  14.73%

   27 Madera (M), Jose       41   U       96  10  90.63   0.9489  17.2806  13.82%

   28 Griggs (M), Bruce      25   U       82  50  51.17   0.6254  11.3893   9.11%

   29 Rider, Phil            56   C       88  60  55.32   0.5061   9.2167   7.37%

   30 Caci (M), Jennifer     14   U       74  50  80.41   0.2985   5.4360   4.35%

  DNF Bledsoe, Todd           7   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      32   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 3  50 Yard Berm

 

Place Name                  No. Class Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cornell-d'Echert, Bl   17   B      121   0  21.96   5.5100 130.0000 100.00%

    2 Littlefield, Ken       38   M      117   0  21.82   5.3621 126.5105  97.32%

    3 Bishop, Scott           5   C      124  10  21.92   5.2007 122.7025  94.39%

    4 Eagleshield, Mike      22   C      116   0  26.35   4.4023 103.8655  79.90%

    5 Bowen (M), Rob          9   U      118   0  27.74   4.2538 100.3619  77.20%

    6 Houser, Randy          31   D      124   0  33.53   3.6982  87.2534  67.12%

    7 Noble, Fred            48   C      108   0  30.32   3.5620  84.0399  64.65%

    8 Cox, Chris             18   U      103  10  27.49   3.3830  79.8167  61.40%

    9 Johns, Chris           33   C      116   0  34.49   3.3633  79.3519  61.04%

   10 Bledsoe, Todd           7   U      105  10  32.87   2.8902  68.1898  52.45%

   11 O'Connor (M), Chris    51   U      122   0  45.04   2.7087  63.9076  49.16%

   12 Herken, Tommy          29   C      120   0  50.86   2.3594  55.6664  42.82%

   13 Spight, Mike           63   U      113   0  48.19   2.3449  55.3243  42.56%

   14 Ancker, Clint           1   C      128   0  57.28   2.2346  52.7220  40.56%

   15 Stewart (M), Chip      64   U      122   0  56.53   2.1581  50.9171  39.17%

   16 Barnes, David           4   U      110   0  53.39   2.0603  48.6096  37.39%

   17 Noon, Scott            50   U       97  20  38.29   2.0110  47.4465  36.50%

   18 Moore (M), Kenneth     46   U      120   0  64.10   1.8721  44.1693  33.98%

   19 Griggs (M), Bruce      25   U      109  10  59.00   1.6780  39.5898  30.45%

   20 Rider, Phil            56   C      102  20  50.12   1.6361  38.6013  29.69%

   21 Furner (M), Stuart     23   U      128   0  79.83   1.6034  37.8298  29.10%

   22 Walton (M), Frank      67   U      115  10  67.32   1.5597  36.7987  28.31%

   23 Cidras (M), Mike       16   U      126   0  81.02   1.5552  36.6926  28.23%

   24 Smith (M), Aaron       61   U      109  10  71.56   1.3835  32.6416  25.11%

   25 Giraud (M), Roger      24   U      115   0  83.92   1.3704  32.3325  24.87%

   26 Madera (M), Jose       41   U      114   0  84.09   1.3557  31.9857  24.60%

   27 Dory (M), Dean         21   U      111  30  64.90   1.2481  29.4470  22.65%

   28 Bond (M), Vic           8   U      102   0  96.30   1.0592  24.9902  19.22%

   29 Caci (M), Jennifer     14   U      117   0 123.48   0.9475  22.3548  17.20%

   30 Wallen (M), Andrew     66   U      118   0 140.51   0.8398  19.8138  15.24%

   31 Murphy, John           47   D       68 160  22.19   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      32   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited Division

Stage: 4  Law Enforcement Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cornell-d'Echert, Bl   17   B      136  10  20.84   6.0461 150.0000 100.00%

    2 Eagleshield, Mike      22   C      125   0  21.44   5.8302 144.6437  96.43%

    3 Bowen (M), Rob          9   U      138   0  32.54   4.2409 105.2141  70.14%

    4 Johns, Chris           33   C      128   0  31.49   4.0648 100.8452  67.23%

    5 Cox, Chris             18   U      126  20  26.93   3.9361  97.6522  65.10%

    6 Littlefield, Ken       38   M      134  20  30.38   3.7525  93.0972  62.06%

    7 Herken, Tommy          29   C      119  10  35.28   3.0896  76.6511  51.10%

    8 Noble, Fred            48   C      123  40  28.96   2.8660  71.1037  47.40%

    9 Stewart (M), Chip      64   U      140   0  51.33   2.7274  67.6651  45.11%

   10 Ancker, Clint           1   C      138   0  51.65   2.6718  66.2857  44.19%

   11 O'Connor (M), Chris    51   U      126  20  43.64   2.4290  60.2620  40.17%

   12 Houser, Randy          31   D      117  50  33.48   2.0012  49.6485  33.10%

   13 Barnes, David           4   U      126  20  64.21   1.6508  40.9553  27.30%

   14 Walton (M), Frank      67   U      146   0  89.43   1.6326  40.5038  27.00%

   15 Noon, Scott            50   U      114  40  49.52   1.4943  37.0727  24.72%

   16 Dory (M), Dean         21   U      132   0  89.40   1.4765  36.6311  24.42%

   17 Rider, Phil            56   C      112  30  59.29   1.3830  34.3114  22.87%

   18 Murphy, John           47   D      107  70  28.01   1.3210  32.7732  21.85%

   19 Cidras (M), Mike       16   U      144   0 110.19   1.3068  32.4209  21.61%

   20 Furner (M), Stuart     23   U      142   0 110.83   1.2812  31.7858  21.19%

   21 Spight, Mike           63   U      123  40  69.06   1.2019  29.8184  19.88%

   22 Bishop, Scott           5   C      104  70  30.15   1.1277  27.9775  18.65%

   23 Moore (M), Kenneth     46   U      125  60  78.73   0.8256  20.4826  13.66%

   24 Wallen (M), Andrew     66   U      132  30 127.43   0.8004  19.8574  13.24%

   25 Caci (M), Jennifer     14   U      129  20 159.69   0.6826  16.9349  11.29%

   26 Giraud (M), Roger      24   U      116  40 121.40   0.6260  15.5307  10.35%

   27 Griggs (M), Bruce      25   U       95  60  65.82   0.5318  13.1936   8.80%

   28 Bond (M), Vic           8   U      100  50 168.15   0.2974   7.3783   4.92%

  DNF Bledsoe, Todd           7   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Jerlow (M), Loren      32   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Madera (M), Jose       41   U        0   0    .00   0.0000   0.0000   0.00%

  DNF Smith (M), Aaron       61   U        0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Williams, David    L593     A        Major       461.1769 100.00%

   2 Yurczak, Ron       A4455    U        Major       370.3215  80.30%

   3 Hattrup, Scott     TY46975  C        Major       329.2538  71.39%

   4 Simpson, Jens      A32693   C        Major       307.4800  66.67%

   5 Daniels, Rob       TY51041  C        Major       306.0884  66.37%

   6 Champion, Tom      TY14590  C        Major       288.8470  62.63%

   7 Ladage, Terry      TY15239  C        Major       248.9000  53.97%

   8 Shelley, Jeff      A50572   C        Minor       241.8476  52.44%

   9 McCoy, Mike        A50801   U        Major       235.3030  51.02%

  10 Brown, Dennis      A50885   D        Major       208.3895  45.19%

  11 Brown, Randy                U        Major       180.6212  39.17%

  12 Harris (M), Ben             U        Major       102.0643  22.13%

 

Limited 10 Division

Stage: 1  Melody Line

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        69   A       56   0   7.69   7.2822  60.0000 100.00%

    2 Yurczak, Ron           72   U       55   0   9.07   6.0639  49.9621  83.27%

    3 Hattrup, Scott         28   C       53   0  10.02   5.2894  43.5808  72.63%

    4 Ladage, Terry          37   C       54   0  10.99   4.9136  40.4845  67.47%

    5 Champion, Tom          15   C       56   0  12.25   4.5714  37.6650  62.77%

    6 Daniels, Rob           20   C       51  10   9.19   4.4614  36.7587  61.26%

    7 McCoy, Mike            43   U       59   0  14.84   3.9757  32.7569  54.59%

    8 Shelley, Jeff          59   C       56   0  14.61   3.8330  31.5811  52.64%

    9 Simpson, Jens          60   C       51  10  11.09   3.6970  30.4606  50.77%

   10 Brown, Randy           12   U       58   0  18.25   3.1781  26.1852  43.64%

   11 Brown, Dennis          11   D       46  10  11.92   3.0201  24.8834  41.47%

   12 Harris (M), Ben        27   U       54   0  31.01   1.7414  14.3479  23.91%

 

Limited 10 Division

Stage: 2  25 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        69   A      121   0  18.49   6.5441 125.0000 100.00%

    2 Yurczak, Ron           72   U      111  10  24.82   4.0693  77.7284  62.18%

    3 McCoy, Mike            43   U      119   0  30.74   3.8712  73.9445  59.16%

    4 Hattrup, Scott         28   C      119   0  31.14   3.8215  72.9951  58.40%

    5 Champion, Tom          15   C      109  20  24.58   3.6208  69.1615  55.33%

    6 Brown, Randy           12   U      107  10  27.23   3.5622  68.0422  54.43%

    7 Shelley, Jeff          59   C      105   0  29.62   3.5449  67.7118  54.17%

    8 Daniels, Rob           20   C      113   0  32.73   3.4525  65.9468  52.76%

    9 Ladage, Terry          37   C      106  20  26.29   3.2712  62.4838  49.99%

   10 Simpson, Jens          60   C      115   0  39.92   2.8808  55.0267  44.02%

   11 Brown, Dennis          11   D      106  10  33.92   2.8302  54.0601  43.25%

   12 Harris (M), Ben        27   U      119   0  83.01   1.4336  27.3834  21.91%

 

Limited 10 Division

Stage: 3  50 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        69   A      127   0  22.16   5.7310 130.0000 100.00%

    2 Simpson, Jens          60   C      116   0  24.60   4.7154 106.9625  82.28%

    3 Daniels, Rob           20   C      111  10  22.93   4.4047  99.9147  76.86%

    4 Hattrup, Scott         28   C      118   0  27.84   4.2385  96.1447  73.96%

    5 Yurczak, Ron           72   U      125   0  30.61   4.0836  92.6310  71.25%

    6 Brown, Randy           12   U      112   0  30.08   3.7234  84.4603  64.97%

    7 Ladage, Terry          37   C       99   0  30.12   3.2869  74.5589  57.35%

    8 Champion, Tom          15   C      117   0  36.23   3.2294  73.2546  56.35%

    9 McCoy, Mike            43   U      121  10  36.02   3.0816  69.9019  53.77%

   10 Brown, Dennis          11   D      126   0  42.17   2.9879  67.7765  52.14%

   11 Shelley, Jeff          59   C       86  10  25.73   2.9538  67.0030  51.54%

   12 Harris (M), Ben        27   U      124   0 117.02   1.0596  24.0356  18.49%

 

Limited 10 Division

Stage: 4  Law Enforcement Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Yurczak, Ron           72   U      145   0  24.92   5.8186 150.0000 100.00%

    2 Williams, David        69   A      140   0  24.69   5.6703 146.1769  97.45%

    3 Hattrup, Scott         28   C      133  10  27.21   4.5204 116.5332  77.69%

    4 Simpson, Jens          60   C      129   0  28.91   4.4621 115.0302  76.69%

    5 Champion, Tom          15   C      134  20  27.02   4.2191 108.7659  72.51%

    6 Daniels, Rob           20   C      126  20  26.41   4.0136 103.4682  68.98%

    7 Shelley, Jeff          59   C      124   0  42.31   2.9307  75.5517  50.37%

    8 Ladage, Terry          37   C      122  30  33.23   2.7686  71.3728  47.58%

    9 Brown, Dennis          11   D      121  30  38.04   2.3922  61.6695  41.11%

   10 McCoy, Mike            43   U      130  20  48.31   2.2770  58.6997  39.13%

   11 Harris (M), Ben        27   U      144  10  95.17   1.4080  36.2974  24.20%

   12 Brown, Randy           12   U      103 100  40.02   0.0750   1.9335   1.29%

 

Production Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Lopez, Joe         L1716    C        Minor       405.2069 100.00%

   2 Broers, Steven              U        Minor       403.4449  99.57%

   3 Moore, Brent                U        Minor       391.7170  96.67%

   4 Suzuki, Riichiro   A50587   D        Minor       386.3490  95.35%

   5 Podolanko, John             U        Minor       385.0853  95.03%

   6 Yotz, Chris        A56036   U        Minor       357.5714  88.24%

   7 Wood, Jesse        A41355   C        Minor       356.7941  88.05%

   8 Lusignan, Bob      A25118   D        Minor       301.1918  74.33%

   9 Hewins, Jim        L875     C        Minor       269.8579  66.60%

  10 Remy, Kirk                  U        Minor       265.1290  65.43%

  11 Pientka, Andrew             B        Minor       251.9685  62.18%

  12 Robertson, LeeAnn  TY49972  D        Minor       226.6836  55.94%

 

Production Division

Stage: 1  Melody Line

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Broers, Steven         10   U       52   0  10.62   4.8964  60.0000 100.00%

    2 Wood, Jesse            70   C       54   0  11.48   4.7038  57.6399  96.07%

    3 Robertson, LeeAnn      57   D       60   0  13.09   4.5837  56.1682  93.61%

    4 Suzuki, Riichiro       65   D       50   0  12.15   4.1152  50.4273  84.05%

    5 Lusignan, Bob          40   D       48   0  12.17   3.9441  48.3306  80.55%

    6 Podolanko, John        54   U       54   0  13.72   3.9359  48.2301  80.38%

    7 Remy, Kirk             55   U       54   0  13.77   3.9216  48.0549  80.09%

    8 Moore, Brent           44   U       50   0  12.84   3.8941  47.7179  79.53%

    9 Hewins, Jim            30   C       52   0  14.71   3.5350  43.3175  72.20%

   10 Lopez, Joe             39   C       43  10  10.63   3.1044  38.0410  63.40%

   11 Yotz, Chris            71   U       46   0  16.17   2.8448  34.8599  58.10%

   12 Pientka, Andrew        53   B       35  10  14.72   1.6984  20.8120  34.69%

 

Production Division

Stage: 2  25 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moore, Brent           44   U      115   0  23.32   4.9314 125.0000 100.00%

    2 Broers, Steven         10   U      110  10  24.34   4.1085 104.1413  83.31%

    3 Podolanko, John        54   U      111   0  27.17   4.0854 103.5558  82.84%

    4 Suzuki, Riichiro       65   D      119   0  29.26   4.0670 103.0894  82.47%

    5 Yotz, Chris            71   U      115   0  31.00   3.7097  94.0326  75.23%

    6 Wood, Jesse            70   C       84   0  23.20   3.6207  91.7767  73.42%

    7 Lopez, Joe             39   C       95  20  21.81   3.4388  87.1659  69.73%

    8 Lusignan, Bob          40   D       98  10  31.16   2.8241  71.5846  57.27%

    9 Remy, Kirk             55   U      114  10  37.17   2.7980  70.9231  56.74%

   10 Robertson, LeeAnn      57   D       99  20  32.03   2.4664  62.5177  50.01%

   11 Hewins, Jim            30   C      110  10  43.26   2.3116  58.5939  46.88%

   12 Pientka, Andrew        53   B      105  20  37.77   2.2505  57.0452  45.64%

 

Production Division

Stage: 3  50 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             39   C      117  10  23.68   4.5186 130.0000 100.00%

    2 Broers, Steven         10   U      112   0  31.70   3.5331 101.6472  78.19%

    3 Wood, Jesse            70   C      122   0  34.96   3.4897 100.3986  77.23%

    4 Yotz, Chris            71   U      110   0  31.61   3.4799 100.1166  77.01%

    5 Suzuki, Riichiro       65   D      102   0  29.62   3.4436  99.0723  76.21%

    6 Podolanko, John        54   U      120   0  35.30   3.3994  97.8006  75.23%

    7 Moore, Brent           44   U      123   0  38.26   3.2148  92.4897  71.15%

    8 Hewins, Jim            30   C      122   0  38.59   3.1614  90.9534  69.96%

    9 Pientka, Andrew        53   B      109   0  44.53   2.4478  70.4231  54.17%

   10 Remy, Kirk             55   U      108  30  35.13   2.2203  63.8780  49.14%

   11 Lusignan, Bob          40   D      101   0  46.99   2.1494  61.8382  47.57%

   12 Robertson, LeeAnn      57   D      106   0  61.21   1.7317  49.8210  38.32%

 

Production Division

Stage: 4  Law Enforcement Berm

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             39   C      123  10  28.17   4.0114 150.0000 100.00%

    2 Broers, Steven         10   U      140   0  38.03   3.6813 137.6564  91.77%

    3 Podolanko, John        54   U      134   0  36.98   3.6236 135.4988  90.33%

    4 Suzuki, Riichiro       65   D      136   0  38.02   3.5771 133.7600  89.17%

    5 Yotz, Chris            71   U      128   0  37.23   3.4381 128.5623  85.71%

    6 Moore, Brent           44   U      139  10  38.13   3.3832 126.5094  84.34%

    7 Lusignan, Bob          40   D      130   0  40.70   3.1941 119.4384  79.63%

    8 Wood, Jesse            70   C      117  30  30.41   2.8609 106.9789  71.32%

    9 Pientka, Andrew        53   B      126   0  45.44   2.7729 103.6882  69.13%

   10 Remy, Kirk             55   U      121  10  50.45   2.2002  82.2730  54.85%

   11 Hewins, Jim            30   C      118   0  57.31   2.0590  76.9931  51.33%

   12 Robertson, LeeAnn      57   D      118  20  62.99   1.5558  58.1767  38.78%

 

Open Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Byfield, Rick      A568     GM       Major       465.0000 100.00%

   2 Smith, J.D.        TY29453  M        Major       416.9321  89.66%

   3 Aull, John         TY32779  M        Major       372.4537  80.10%

   4 Haldiman, Bernie   A41699   A        Major       340.2436  73.17%

   5 Cox, Les           L1870    M        Major       310.7984  66.84%

   6 Pedersen, Brad     A38607   B        Major       299.5603  64.42%

   7 McComas, James     A51455   D        Major       214.6173  46.15%

   8 Atherton, Randy    A38612   C        Major       205.0437  44.10%

 

Open Division

Stage: 1  Melody Line

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick          13   GM      51   0   6.16   8.2792  60.0000 100.00%

    2 Smith, J.D.            62   M       59   0   7.26   8.1267  58.8948  98.16%

    3 Aull, John              3   M       56   0   6.96   8.0460  58.3100  97.18%

    4 Cox, Les               19   M       56   0   7.91   7.0796  51.3064  85.51%

    5 Haldiman, Bernie       26   A       56   0   8.18   6.8460  49.6135  82.69%

    6 Pedersen, Brad         52   B       54   0   8.46   6.3830  46.2581  77.10%

    7 McComas, James         42   D       59   0   9.93   5.9416  43.0592  71.77%

    8 Atherton, Randy         2   C       48   0  11.65   4.1202  29.8594  49.77%

 

Open Division

Stage: 2  25 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick          13   GM     109   0  11.88   9.1751 125.0000 100.00%

    2 Smith, J.D.            62   M      119   0  14.73   8.0788 110.0642  88.05%

    3 Aull, John              3   M      104   0  13.10   7.9389 108.1582  86.53%

    4 Cox, Les               19   M      110   0  15.28   7.1990  98.0780  78.46%

    5 Haldiman, Bernie       26   A      106  20  13.48   6.3798  86.9173  69.53%

    6 Pedersen, Brad         52   B      113   0  19.71   5.7331  78.1068  62.49%

    7 Atherton, Randy         2   C      104  20  23.59   3.5608  48.5117  38.81%

    8 McComas, James         42   D      121   0  52.68   2.2969  31.2926  25.03%

 

Open Division

Stage: 3  50 Yard Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick          13   GM     121   0  16.43   7.3646 130.0000 100.00%

    2 Smith, J.D.            62   M      115   0  17.83   6.4498 113.8519  87.58%

    3 Aull, John              3   M      120   0  19.33   6.2080 109.5837  84.30%

    4 Cox, Les               19   M      119   0  22.54   5.2795  93.1938  71.69%

    5 Haldiman, Bernie       26   A      102  10  21.06   4.3685  77.1128  59.32%

    6 Pedersen, Brad         52   B      110  10  23.38   4.2772  75.5012  58.08%

    7 McComas, James         42   D      122   0  31.89   3.8257  67.5313  51.95%

    8 Atherton, Randy         2   C      111  20  24.10   3.7759  66.6522  51.27%

 

Open Division

Stage: 4  Law Enforcement Berm

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Byfield, Rick          13   GM     139   0  14.76   9.4173 150.0000 100.00%

    2 Smith, J.D.            62   M      137   0  16.27   8.4204 134.1212  89.41%

    3 Haldiman, Bernie       26   A      139  10  16.23   7.9482 126.6000  84.40%

    4 Pedersen, Brad         52   B      131   0  20.93   6.2590  99.6942  66.46%

    5 Aull, John              3   M      131  20  18.34   6.0523  96.4018  64.27%

    6 McComas, James         42   D      129  10  26.06   4.5664  72.7342  48.49%

    7 Cox, Les               19   M      132  20  26.15   4.2830  68.2202  45.48%

    8 Atherton, Randy         2   C      126  20  28.13   3.7682  60.0204  40.01%

 

Single Stack Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Moore, Gary        A33545   B        Major       460.3951 100.00%

   2 Noell, Larry       TY43273  C        Major       281.5776  61.16%

   3 Jurgens, Brian     A55196   U        Major       270.4229  58.74%

   4 Knubone, Jerry     A54550   U        Major       228.1179  49.55%

 

Single Stack Division

Stage: 1  Melody Line

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Noell, Larry           49   C       58   0  12.29   4.7193  60.0000 100.00%

    2 Moore, Gary            45   B       51  10   9.41   4.3571  55.3951  92.33%

    3 Jurgens, Brian         35   U       56   0  13.25   4.2264  53.7334  89.56%

    4 Knubone, Jerry         36   U       57   0  24.12   2.3632  30.0451  50.08%

 

Single Stack Division

