Millcreek PSL May 2006
Match Date: 5/13/2006
Production Division
Place Name USPSA Class PF Points Stg %
1 Moore, Brent A56508 U Minor 365.8087 100.00%
2 Broers, Steven A56505 U Minor 365.4992 99.92%
3 Wood, Jesse A41355 C Minor 335.5615 91.73%
4 Podolanko, John A56257 U Minor 315.7385 86.31%
5 Viviano, Barry U Minor 307.1308 83.96%
6 Cigard, Craig L2733 C Minor 306.3059 83.73%
7 Lopez, Joe L1716 C Minor 288.5271 78.87%
8 McAtee, Steve A50109 C Minor 266.0223 72.72%
9 O'Connor, Chris A56342 U Minor 252.9090 69.14%
10 Hollis, Wayne FY44433 C Minor 245.0714 66.99%
11 Remy, Kirk U Minor 238.1235 65.10%
12 Lusignan, Bob A25118 D Minor 229.4227 62.72%
13 Davis, Robert A51326 D Minor 212.7129 58.15%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Podolanko, John 35 U 56 0 10.58 5.2930 60.0000 100.00%
2 Cigard, Craig 8 C 40 0 8.39 4.7676 54.0442 90.07%
3 McAtee, Steve 28 C 42 0 9.13 4.6002 52.1466 86.91%
4 Wood, Jesse 48 C 47 10 9.18 4.0305 45.6886 76.15%
5 Viviano, Barry 45 U 44 0 10.94 4.0219 45.5912 75.99%
6 Hollis, Wayne 20 C 50 0 12.51 3.9968 45.3066 75.51%
7 Broers, Steven 4 U 48 0 12.27 3.9120 44.3454 73.91%
8 Moore, Brent 29 U 45 10 11.75 2.9787 33.7657 56.28%
9 O'Connor, Chris 32 U 44 0 14.87 2.9590 33.5424 55.90%
10 Davis, Robert 13 D 34 0 14.11 2.4096 27.3146 45.52%
11 Lusignan, Bob 27 D 35 10 10.78 2.3191 26.2887 43.81%
12 Remy, Kirk 36 U 46 20 13.49 1.9274 21.8485 36.41%
13 Lopez, Joe 26 C 32 20 9.37 1.2807 14.5177 24.20%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Joe 26 C 118 0 29.73 3.9691 140.0000 100.00%
2 Moore, Brent 29 U 134 0 34.72 3.8594 136.1306 97.24%
3 McAtee, Steve 28 C 123 10 31.84 3.5490 125.1820 89.42%
4 Broers, Steven 4 U 119 10 30.72 3.5482 125.1538 89.40%
5 Davis, Robert 13 D 112 0 32.24 3.4739 122.5331 87.52%
6 Wood, Jesse 48 C 109 10 29.05 3.4079 120.2051 85.86%
7 Viviano, Barry 45 U 118 0 38.44 3.0697 108.2759 77.34%
8 O'Connor, Chris 32 U 120 0 39.38 3.0472 107.4823 76.77%
9 Cigard, Craig 8 C 108 20 32.51 2.7069 95.4791 68.20%
10 Remy, Kirk 36 U 132 0 54.25 2.4332 85.8250 61.30%
11 Podolanko, John 35 U 95 40 26.21 2.0984 74.0158 52.87%
12 Lusignan, Bob 27 D 108 20 43.38 2.0286 71.5538 51.11%
13 Hollis, Wayne 20 C 104 60 31.88 1.3802 48.6831 34.77%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Broers, Steven 4 U 142 0 37.75 3.7616 160.0000 100.00%
2 Podolanko, John 35 U 144 0 40.37 3.5670 151.7227 94.83%
3 Moore, Brent 29 U 152 0 44.31 3.4304 145.9124 91.20%
4 Cigard, Craig 8 C 127 10 35.35 3.3098 140.7826 87.99%
5 Wood, Jesse 48 C 126 0 38.10 3.3071 140.6678 87.92%
6 Hollis, Wayne 20 C 138 0 42.51 3.2463 138.0817 86.30%
7 Viviano, Barry 45 U 144 0 47.02 3.0625 130.2637 81.41%
8 Lopez, Joe 26 C 136 0 45.19 3.0095 128.0094 80.01%
9 Lusignan, Bob 27 D 138 0 50.35 2.7408 116.5802 72.86%
10 Remy, Kirk 36 U 137 10 58.43 2.1735 92.4500 57.78%
11 O'Connor, Chris 32 U 126 20 49.07 2.1602 91.8843 57.43%
12 McAtee, Steve 28 C 141 10 79.95 1.6385 69.6937 43.56%
13 Davis, Robert 13 D 120 60 44.88 1.3369 56.8652 35.54%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Brent 29 U 50 0 .00 50.0000 50.0000 100.00%
2 Remy, Kirk 36 U 38 0 .00 38.0000 38.0000 76.00%
3 Broers, Steven 4 U 36 0 .00 36.0000 36.0000 72.00%
4 Podolanko, John 35 U 40 10 .00 30.0000 30.0000 60.00%
5 Wood, Jesse 48 C 29 0 .00 29.0000 29.0000 58.00%
6 Viviano, Barry 45 U 33 10 .00 23.0000 23.0000 46.00%
7 O'Connor, Chris 32 U 30 10 .00 20.0000 20.0000 40.00%
8 McAtee, Steve 28 C 19 0 .00 19.0000 19.0000 38.00%
9 Cigard, Craig 8 C 26 10 .00 16.0000 16.0000 32.00%
10 Lusignan, Bob 27 D 15 0 .00 15.0000 15.0000 30.00%
11 Hollis, Wayne 20 C 13 0 .00 13.0000 13.0000 26.00%
12 Lopez, Joe 26 C 6 0 .00 6.0000 6.0000 12.00%
Tie Davis, Robert 13 D 6 0 .00 6.0000 6.0000 12.00%
Limited Division
Place Name USPSA Class PF Points Stg %
1 Hartman, John TY42479 C Major 397.1436 100.00%
2 Simpson, Jens A32693 C Major 341.7499 86.05%
3 Cox, Chris A55990 U Major 319.6787 80.49%
4 Eagleshield, Mike TY40860 C Major 298.7973 75.24%
5 Spalding, Eric A55438 U Major 286.7406 72.20%
6 Houser, Randy A52127 D Major 255.8882 64.43%
7 Tanney, Terre U Major 253.5353 63.84%
8 Chrane, Frank A54365 D Minor 235.3204 59.25%
9 Atherton, Randy A38612 C Major 232.2257 58.47%
10 Noble, Fred TY43257 C Major 215.6908 54.31%
11 Murphy, John A49915 D Major 213.2124 53.69%
12 Keith, Robert A56485 U Major 159.2846 40.11%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eagleshield, Mike 15 C 52 0 7.81 6.6581 60.0000 100.00%
2 Hartman, John 18 C 56 0 9.15 6.1202 55.1527 91.92%
3 Spalding, Eric 42 U 46 0 7.75 5.9355 53.4882 89.15%
4 Simpson, Jens 39 C 52 0 9.85 5.2792 47.5739 79.29%
5 Cox, Chris 10 U 54 0 10.59 5.0992 45.9518 76.59%
6 Tanney, Terre 44 U 53 0 13.30 3.9850 35.9111 59.85%
7 Atherton, Randy 1 C 43 10 9.54 3.4591 31.1720 51.95%
8 Chrane, Frank 7 D 47 20 12.06 2.2388 20.1751 33.63%
9 Murphy, John 30 D 32 20 13.28 0.9036 8.1429 13.57%
10 Noble, Fred 31 C 30 40 9.20 0.0000 0.0000 0.00%
Tie Houser, Randy 21 D 35 50 12.24 0.0000 0.0000 0.00%
Tie Keith, Robert 22 U 32 40 13.44 0.0000 0.0000 0.00%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Houser, Randy 21 D 135 0 29.90 4.5151 140.0000 100.00%
2 Hartman, John 18 C 130 10 28.19 4.2568 131.9909 94.28%
3 Simpson, Jens 39 C 114 10 25.64 4.0562 125.7709 89.84%
4 Spalding, Eric 42 U 111 20 23.23 3.9173 121.4640 86.76%
5 Cox, Chris 10 U 111 30 24.77 3.2701 101.3962 72.43%
6 Chrane, Frank 7 D 118 0 37.11 3.1797 98.5932 70.42%
7 Murphy, John 30 D 132 0 41.59 3.1738 98.4102 70.29%
8 Noble, Fred 31 C 112 30 27.24 3.0103 93.3406 66.67%
9 Tanney, Terre 44 U 129 30 35.18 2.8141 87.2570 62.33%
10 Eagleshield, Mike 15 C 121 10 39.79 2.7896 86.4973 61.78%
11 Atherton, Randy 1 C 115 10 38.40 2.7344 84.7857 60.56%
12 Keith, Robert 22 U 112 30 36.95 2.2192 68.8109 49.15%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Hartman, John 18 C 152 0 30.82 4.9319 160.0000 100.00%
2 Cox, Chris 10 U 138 0 29.39 4.6955 152.3307 95.21%
3 Simpson, Jens 39 C 133 10 28.42 4.3279 140.4051 87.75%
4 Eagleshield, Mike 15 C 146 0 40.38 3.6157 117.3000 73.31%
5 Noble, Fred 31 C 136 10 36.71 3.4323 111.3502 69.59%
6 Chrane, Frank 7 D 136 0 39.91 3.4077 110.5521 69.10%
7 Tanney, Terre 44 U 157 0 46.15 3.4020 110.3672 68.98%
8 Atherton, Randy 1 C 133 0 44.82 2.9674 96.2680 60.17%
9 Houser, Randy 21 D 134 30 40.22 2.5858 83.8882 52.43%
10 Spalding, Eric 42 U 150 0 58.78 2.5519 82.7884 51.74%
11 Keith, Robert 22 U 143 0 56.25 2.5422 82.4737 51.55%
12 Murphy, John 30 D 135 20 48.04 2.3938 77.6593 48.54%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Hartman, John 18 C 50 0 .00 50.0000 50.0000 100.00%
2 Eagleshield, Mike 15 C 35 0 .00 35.0000 35.0000 70.00%
3 Houser, Randy 21 D 32 0 .00 32.0000 32.0000 64.00%
4 Spalding, Eric 42 U 29 0 .00 29.0000 29.0000 58.00%
Tie Murphy, John 30 D 39 10 .00 29.0000 29.0000 58.00%
6 Simpson, Jens 39 C 28 0 .00 28.0000 28.0000 56.00%
7 Tanney, Terre 44 U 20 0 .00 20.0000 20.0000 40.00%
Tie Atherton, Randy 1 C 30 10 .00 20.0000 20.0000 40.00%
Tie Cox, Chris 10 U 30 10 .00 20.0000 20.0000 40.00%
10 Noble, Fred 31 C 41 30 .00 11.0000 11.0000 22.00%
11 Keith, Robert 22 U 8 0 .00 8.0000 8.0000 16.00%
12 Chrane, Frank 7 D 16 10 .00 6.0000 6.0000 12.00%
Limited 10 Division
Place Name USPSA Class PF Points Stg %
1 Yurczak, Ron A4455 B Major 437.0000 100.00%
2 Yotz, Chris A56036 D Major 324.2162 74.19%
3 Hattrup, Scott TY46975 C Major 322.0143 73.69%
4 Ross, Scott L1479 B Minor 295.4441 67.61%
5 Daniels, Rob TY51041 C Major 229.0965 52.42%
6 Knubone, Jerry A54550 U Major 182.6478 41.80%
7 Clark, Joe FY54016 D Major 176.7642 40.45%
8 Rise, Ray U Major 163.8163 37.49%
9 Dunning, Ty U Major 116.4823 26.65%
10 LaVine, Paul A55605 U Major 0.0000 0.00%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 50 B 57 0 9.49 6.0063 60.0000 100.00%
2 Hattrup, Scott 19 C 56 0 12.60 4.4444 44.3974 74.00%
3 Daniels, Rob 12 C 45 0 10.82 4.1590 41.5464 69.24%
4 Ross, Scott 38 B 44 0 11.60 3.7931 37.8912 63.15%
5 Clark, Joe 9 D 54 0 16.59 3.2550 32.5159 54.19%
6 Rise, Ray 37 U 50 0 15.42 3.2425 32.3910 53.98%
7 Yotz, Chris 49 D 41 10 9.78 3.1697 31.6638 52.77%
8 Knubone, Jerry 23 U 49 10 15.87 2.4575 24.5492 40.92%
9 Dunning, Ty 14 U 40 30 14.08 0.7102 7.0946 11.82%
DNF LaVine, Paul 25 U 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 50 B 135 0 25.38 5.3191 140.0000 100.00%
2 Yotz, Chris 49 D 115 10 25.58 4.1048 108.0393 77.17%
3 Ross, Scott 38 B 115 10 27.06 3.8803 102.1304 72.95%
4 Hattrup, Scott 19 C 136 0 35.80 3.7989 99.9880 71.42%
5 Knubone, Jerry 23 U 130 10 40.02 2.9985 78.9212 56.37%
6 Dunning, Ty 14 U 124 10 45.36 2.5132 66.1480 47.25%
7 Rise, Ray 37 U 114 30 37.90 2.2164 58.3362 41.67%
8 Daniels, Rob 12 C 98 60 29.71 1.2790 33.6636 24.05%
9 Clark, Joe 9 D 106 70 48.52 0.7420 19.5296 13.95%
10 LaVine, Paul 25 U 14 370 4.23 0.0000 0.0000 0.00%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 50 B 149 10 34.32 4.0501 160.0000 100.00%
2 Yotz, Chris 49 D 139 20 33.94 3.5062 138.5131 86.57%
3 Daniels, Rob 12 C 146 0 42.76 3.4144 134.8865 84.30%
4 Ross, Scott 38 B 137 20 35.44 3.3014 130.4225 81.51%
5 Hattrup, Scott 19 C 142 10 40.54 3.2560 128.6289 80.39%
6 Clark, Joe 9 D 153 0 65.19 2.3470 92.7187 57.95%
7 Knubone, Jerry 23 U 142 20 62.45 1.9536 77.1774 48.24%
8 Rise, Ray 37 U 130 30 54.80 1.8248 72.0891 45.06%
9 Dunning, Ty 14 U 122 70 61.80 0.8414 33.2397 20.77%
DNF LaVine, Paul 25 U 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 50 B 77 0 .00 77.0000 77.0000 100.00%
2 Hattrup, Scott 19 C 49 0 .00 49.0000 49.0000 63.64%
3 Yotz, Chris 49 D 46 0 .00 46.0000 46.0000 59.74%
4 Clark, Joe 9 D 32 0 .00 32.0000 32.0000 41.56%
5 Ross, Scott 38 B 25 0 .00 25.0000 25.0000 32.47%
6 Daniels, Rob 12 C 19 0 .00 19.0000 19.0000 24.68%
7 Dunning, Ty 14 U 10 0 .00 10.0000 10.0000 12.99%
8 Knubone, Jerry 23 U 12 10 .00 2.0000 2.0000 2.60%
9 Rise, Ray 37 U 11 10 .00 1.0000 1.0000 1.30%
DNF LaVine, Paul 25 U 0 0 .00 0.0000 0.0000 0.00%
Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Major 469.0000 100.00%
2 Smith, J.D. TY29453 M Major 392.3599 83.66%
3 Aull, John TY32779 M Major 391.1745 83.41%
4 Cox, Les L1870 M Major 351.9155 75.04%
5 Haldiman, Bernie A41699 A Major 335.5305 71.54%
6 Pedersen, Brad A38607 B Major 269.8207 57.53%
7 Peak, Steve TY53070 C Major 268.6208 57.28%
8 Slevin, Pat A18906 C Major 174.1381 37.13%
9 Baker, Bill A41774 C Major 152.6376 32.55%
DQed Espy, Jon TY47746 B Major 0.0000 0.00%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM 54 0 5.84 9.2466 60.0000 100.00%
2 Smith, J.D. 41 M 56 0 6.91 8.1042 52.5871 87.65%
3 Aull, John 2 M 53 0 6.58 8.0547 52.2659 87.11%
4 Pedersen, Brad 34 B 56 0 7.71 7.2633 47.1306 78.55%
5 Haldiman, Bernie 17 A 49 0 6.96 7.0402 45.6830 76.14%
6 Cox, Les 11 M 41 0 7.78 5.2699 34.1957 56.99%
7 Peak, Steve 33 C 46 10 7.04 5.1136 33.1815 55.30%
8 Baker, Bill 3 C 44 10 9.52 3.5714 23.1744 38.62%
9 Slevin, Pat 40 C 45 10 10.09 3.4688 22.5086 37.51%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM 125 0 16.07 7.7785 140.0000 100.00%
2 Cox, Les 11 M 128 0 17.77 7.2032 129.6456 92.60%
3 Smith, J.D. 41 M 127 10 20.15 5.8065 104.5073 74.65%
4 Aull, John 2 M 134 0 23.62 5.6732 102.1081 72.93%
5 Haldiman, Bernie 17 A 123 10 20.92 5.4015 97.2180 69.44%
6 Pedersen, Brad 34 B 115 20 21.71 4.3759 78.7589 56.26%
7 Peak, Steve 33 C 123 30 27.25 3.4128 61.4247 43.87%
8 Slevin, Pat 40 C 119 10 39.51 2.7588 49.6538 35.47%
9 Baker, Bill 3 C 110 50 35.56 1.6873 30.3686 21.69%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM 139 0 17.10 8.1287 160.0000 100.00%
2 Aull, John 2 M 150 0 20.39 7.3565 144.8005 90.50%
3 Smith, J.D. 41 M 152 0 21.33 7.1261 140.2655 87.67%
4 Cox, Les 11 M 136 0 22.11 6.1511 121.0742 75.67%
5 Haldiman, Bernie 17 A 140 10 21.57 6.0269 118.6295 74.14%
6 Pedersen, Brad 34 B 156 0 27.19 5.7374 112.9312 70.58%
7 Peak, Steve 33 C 138 10 30.72 4.1667 82.0146 51.26%
8 Slevin, Pat 40 C 154 0 56.16 2.7422 53.9757 33.73%
9 Baker, Bill 3 C 148 40 48.21 2.2402 44.0946 27.56%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM 109 0 .00 109.0000 109.0000 100.00%
2 Smith, J.D. 41 M 95 0 .00 95.0000 95.0000 87.16%
3 Peak, Steve 33 C 92 0 .00 92.0000 92.0000 84.40%
Tie Aull, John 2 M 92 0 .00 92.0000 92.0000 84.40%
5 Haldiman, Bernie 17 A 74 0 .00 74.0000 74.0000 67.89%
6 Cox, Les 11 M 67 0 .00 67.0000 67.0000 61.47%
7 Baker, Bill 3 C 55 0 .00 55.0000 55.0000 50.46%
8 Slevin, Pat 40 C 48 0 .00 48.0000 48.0000 44.04%
9 Pedersen, Brad 34 B 31 0 .00 31.0000 31.0000 28.44%
Revolver Division
Place Name USPSA Class PF Points Stg %
1 Williams, David L593 M Major 404.0000 100.00%
2 Widebrook, Mike L1608 C Major 285.8859 70.76%
3 Suzuki, Riichiro A50587 D Major 219.7599 54.40%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 47 M 43 10 10.22 3.2290 60.0000 100.00%
2 Suzuki, Riichiro 43 D 52 0 17.50 2.9714 55.2134 92.02%
3 Widebrook, Mike 46 C 47 10 12.92 2.8638 53.2140 88.69%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 47 M 134 0 29.08 4.6080 140.0000 100.00%
2 Widebrook, Mike 46 C 132 0 37.82 3.4902 106.0391 75.74%
3 Suzuki, Riichiro 43 D 118 10 44.69 2.4166 73.4210 52.44%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 47 M 143 20 30.36 4.0514 160.0000 100.00%
2 Widebrook, Mike 46 C 144 20 52.30 2.3709 93.6328 58.52%
3 Suzuki, Riichiro 43 D 145 10 65.72 2.0542 81.1255 50.70%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 47 M 54 10 .00 44.0000 44.0000 100.00%
2 Widebrook, Mike 46 C 33 0 .00 33.0000 33.0000 75.00%
3 Suzuki, Riichiro 43 D 10 0 .00 10.0000 10.0000 22.73%
Single Stack Division
Place Name USPSA Class PF Points Stg %
1 Champion, Tom TY14590 B Major 399.0000 100.00%
2 Ladage, Terry TY15239 B Major 291.8774 73.15%
Stage: 1 Take Your Choice
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 59 0 11.09 5.3201 60.0000 100.00%
2 Ladage, Terry 24 B 50 0 11.67 4.2845 48.3205 80.53%
Stage: 2 25 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 133 0 35.78 3.7172 140.0000 100.00%
2 Ladage, Terry 24 B 105 50 24.95 2.2044 83.0238 59.30%
Stage: 3 50 Yard Berm
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 154 0 34.04 4.5241 160.0000 100.00%
2 Ladage, Terry 24 B 138 0 39.83 3.4647 122.5331 76.58%
Stage: 4 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 49 10 .00 39.0000 39.0000 100.00%
2 Ladage, Terry 24 B 38 0 .00 38.0000 38.0000 97.44%
Shotgun Match
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 34 B 95 0 35.50 2.6761 95.0000 100.00%
2 Byfield, Rick 5 GM 95 0 45.46 2.0897 74.1831 78.09%
3 Atherton, Randy 1 C 95 0 63.58 1.4942 53.0432 55.83%
4 Podolanko, John 35 U 95 0 68.91 1.3786 48.9395 51.52%
5 Clark, Joe 9 D 95 0 86.66 1.0962 38.9145 40.96%
6 LaVine, Paul 25 U 95 0 90.81 1.0461 37.1359 39.09%
7 Ladage, Terry 24 B 85 20 66.27 0.9808 34.8178 36.65%
8 Eastin, Mike 51 A 90 20 81.72 0.8566 30.4088 32.01%
9 Slevin, Pat 40 C 95 20 141.63 0.5295 18.7969 19.79%
Shotgun Match
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 46 C 95 0 51.93 1.8294 95.0000 100.00%
2 Champion, Tom 6 B 95 0 69.29 1.3710 71.1955 74.94%
Rifle Match
Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Minor 209.8754 100.00%
2 Atherton, Randy A38612 C Minor 193.3289 92.12%
3 Widebrook, Mike L1608 C Minor 184.0000 87.67%
4 Podolanko, John A56257 U Minor 162.8583 77.60%
5 Pedersen, Brad A38607 B Minor 149.6784 71.32%
6 Freeman, Bill A1517 C Minor 127.7042 60.85%
7 LaVine, Paul A55605 U Minor 119.2225 56.81%
8 Clark, Joe FY54016 D Minor 111.5593 53.16%
9 Slevin, Pat A18906 C Minor 50.2811 23.96%
Stage: 1 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 46 C 106 0 57.53 1.8425 130.0000 100.00%
2 Atherton, Randy 1 C 108 10 62.67 1.5637 110.3289 84.87%
3 Byfield, Rick 5 GM 102 0 66.10 1.5431 108.8754 83.75%
4 Freeman, Bill 52 C 110 0 72.06 1.5265 107.7042 82.85%
5 Podolanko, John 35 U 108 0 76.31 1.4153 99.8583 76.81%
6 Pedersen, Brad 34 B 105 10 77.33 1.2285 86.6784 66.68%
7 LaVine, Paul 25 U 114 0 100.26 1.1370 80.2225 61.71%
8 Clark, Joe 9 D 112 0 99.33 1.1276 79.5593 61.20%
9 Slevin, Pat 40 C 77 40 142.81 0.2591 18.2811 14.06%
Stage: 2 Long Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM 101 0 .00 101.0000 101.0000 100.00%
2 Atherton, Randy 1 C 83 0 .00 83.0000 83.0000 82.18%
3 Podolanko, John 35 U 73 10 .00 63.0000 63.0000 62.38%
Tie Pedersen, Brad 34 B 63 0 .00 63.0000 63.0000 62.38%
5 Widebrook, Mike 46 C 54 0 .00 54.0000 54.0000 53.47%
6 LaVine, Paul 25 U 39 0 .00 39.0000 39.0000 38.61%
7 Slevin, Pat 40 C 32 0 .00 32.0000 32.0000 31.68%
Tie Clark, Joe 9 D 32 0 .00 32.0000 32.0000 31.68%
9 Freeman, Bill 52 C 20 0 .00 20.0000 20.0000 19.80%
Tactical Division
Place Name USPSA Class PF Points Stg %
1 Champion, Tom TY14590 B Minor 207.0000 100.00%
Stage: 1 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 118 0 80.83 1.4599 130.0000 100.00%
Stage: 2 Long Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 6 B 77 0 .00 77.0000 77.0000 100.00%
Standard Division
Place Name USPSA Class PF Points Stg %
1 Ladage, Terry TY15239 B Minor 204.0000 100.00%
Stage: 1 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ladage, Terry 24 B 110 0 82.22 1.3379 130.0000 100.00%
Stage: 2 Long Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ladage, Terry 24 B 74 0 .00 74.0000 74.0000 100.00%
Manual Open Division
Place Name USPSA Class PF Points Stg %
1 Eastin, Mike A1735 A Major 218.0000 100.00%
Stage: 1 LE Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 51 A 121 0 70.82 1.7086 130.0000 100.00%
Stage: 2 Long Range
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 51 A 88 0 .00 88.0000 88.0000 100.00%