Millcreek Practical Shooting League Logo

Millcreek PSL May 2006

Match Date: 06/10/2006

Limited Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Drake, Larry       A26047   A        Major       457.4146 100.00%

   2 Nelson, Jerry      TY31475  B        Major       449.5871  98.29%

   3 Cornell-d'Echert,  A10738   B        Major       415.3884  90.81%

   4 Hartman, John      TY42479  C        Minor       327.2395  71.54%

   5 Atherton, Randy    A38612   C        Minor       317.6378  69.44%

   6 Noble, Fred        TY43257  C        Major       309.8826  67.75%

   7 Cox, Chris         A55990   B        Major       297.7078  65.08%

   8 Houser, Randy      A52127   D        Major       274.2359  59.95%

   9 Bishop, Scott      A52590   C        Major       266.4957  58.26%

  10 Eagleshield, Mike  TY40860  C        Major       251.3812  54.96%

  11 Chrane, Frank      A54365   D        Major       243.1851  53.17%

  12 Johns, Chris       A51825   C        Minor       231.7030  50.65%

  13 Ancker, Clint               C        Major       209.0497  45.70%

  14 Murphy, John       A49915   D        Major       199.1165  43.53%

  15 Stephen, Larry     A56390   U        Minor       171.0319  37.39%

  16 Burke, Kevin                U        Major        81.6859  17.86%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bishop, Scott           4   C       64  10    .00  54.0000  54.0000 100.00%

    2 Hartman, John          23   C       40   0    .00  40.0000  40.0000  74.07%

    3 Drake, Larry           17   A       44  10    .00  34.0000  34.0000  62.96%

    4 Nelson, Jerry          36   B       42  10    .00  32.0000  32.0000  59.26%

    5 Cornell-d'Echert, Bl   13   B       51  20    .00  31.0000  31.0000  57.41%

    6 Eagleshield, Mike      19   C       58  30    .00  28.0000  28.0000  51.85%

    7 Ancker, Clint           1   C       45  20    .00  25.0000  25.0000  46.30%

    8 Houser, Randy          26   D       18   0    .00  18.0000  18.0000  33.33%

    9 Atherton, Randy         2   C       38  25    .00  13.0000  13.0000  24.07%

   10 Stephen, Larry         47   U       28  20    .00   8.0000   8.0000  14.81%

   11 Johns, Chris           27   C       35  50    .00   0.0000   0.0000   0.00%

  Tie Burke, Kevin            7   U       22  50    .00   0.0000   0.0000   0.00%

  Tie Chrane, Frank           9   D       26  35    .00   0.0000   0.0000   0.00%

  Tie Cox, Chris             14   B       39  45    .00   0.0000   0.0000   0.00%

  Tie Murphy, John           35   D       31  50    .00   0.0000   0.0000   0.00%

  Tie Noble, Fred            37   C       43  45    .00   0.0000   0.0000   0.00%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Nelson, Jerry          36   B      140   0  25.31   5.5314 155.0000 100.00%

    2 Cornell-d'Echert, Bl   13   B      142   0  26.02   5.4573 152.9236  98.66%

    3 Drake, Larry           17   A      138   0  27.39   5.0383 141.1824  91.09%

    4 Noble, Fred            37   C      142   0  29.97   4.7381 132.7703  85.66%

    5 Cox, Chris             14   B      127  10  25.79   4.5366 127.1239  82.02%

    6 Atherton, Randy         2   C      125   0  28.87   4.3298 121.3290  78.28%

    7 Hartman, John          23   C      121   0  28.98   4.1753 116.9996  75.48%

    8 Houser, Randy          26   D      150   0  36.02   4.1644 116.6941  75.29%

    9 Eagleshield, Mike      19   C      139  10  34.96   3.6899 103.3978  66.71%

   10 Bishop, Scott           4   C      118  40  24.55   3.1772  89.0310  57.44%

   11 Johns, Chris           27   C      135  10  39.51   3.1638  88.6555  57.20%

   12 Murphy, John           35   D      135  20  36.52   3.1490  88.2408  56.93%

   13 Chrane, Frank           9   D      124  30  32.95   2.8528  79.9407  51.57%

   14 Ancker, Clint           1   C      143   0  50.97   2.8056  78.6181  50.72%

   15 Stephen, Larry         47   U      127  20  46.52   2.3001  64.4530  41.58%

   16 Burke, Kevin            7   U      111  60  41.32   1.2343  34.5874  22.31%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Nelson, Jerry          36   B      131   0  21.80   6.0092 140.0000 100.00%

    2 Drake, Larry           17   A      129   0  21.90   5.8904 137.2322  98.02%

    3 Cornell-d'Echert, Bl   13   B      120   0  27.16   4.4183 102.9358  73.53%

    4 Noble, Fred            37   C      130  10  27.79   4.3181 100.6014  71.86%

    5 Cox, Chris             14   B      125  10  26.65   4.3152 100.5338  71.81%

    6 Atherton, Randy         2   C      112   0  27.62   4.0550  94.4718  67.48%

    7 Johns, Chris           27   C      112   0  28.32   3.9548  92.1374  65.81%

    8 Chrane, Frank           9   D      131   0  33.31   3.9328  91.6248  65.45%

    9 Eagleshield, Mike      19   C      111  10  30.24   3.3399  77.8117  55.58%

   10 Hartman, John          23   C      122  30  29.59   3.1092  72.4369  51.74%

   11 Murphy, John           35   D      122  20  35.04   2.9110  67.8193  48.44%

   12 Houser, Randy          26   D      125  10  39.80   2.8894  67.3161  48.08%

   13 Bishop, Scott           4   C      122  50  29.14   2.4708  57.5637  41.12%

   14 Ancker, Clint           1   C      131   0  55.60   2.3561  54.8915  39.21%

   15 Stephen, Larry         47   U      114  20  41.07   2.2888  53.3236  38.09%

   16 Burke, Kevin            7   U       92  40  44.63   1.1651  27.1440  19.39%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Drake, Larry           17   A      135   0  19.80   6.8182 145.0000 100.00%

    2 Cornell-d'Echert, Bl   13   B      141   0  23.33   6.0437 128.5290  88.64%

    3 Nelson, Jerry          36   B      135   0  23.42   5.7643 122.5871  84.54%

    4 Hartman, John          23   C      137   0  29.79   4.5989  97.8030  67.45%

    5 Atherton, Randy         2   C      131   0  31.36   4.1773  88.8370  61.27%

    6 Noble, Fred            37   C      123  30  25.85   3.5977  76.5109  52.77%

    7 Houser, Randy          26   D      136  10  37.10   3.3962  72.2257  49.81%

    8 Chrane, Frank           9   D      137   0  40.68   3.3677  71.6196  49.39%

    9 Cox, Chris             14   B      127  10  35.52   3.2939  70.0501  48.31%

   10 Bishop, Scott           4   C      137   0  44.21   3.0988  65.9010  45.45%

   11 Johns, Chris           27   C      126  20  44.28   2.3939  50.9101  35.11%

   12 Ancker, Clint           1   C      132  30  42.92   2.3765  50.5401  34.86%

   13 Stephen, Larry         47   U      141   0  66.26   2.1280  45.2553  31.21%

   14 Murphy, John           35   D      124  30  46.43   2.0246  43.0564  29.69%

   15 Eagleshield, Mike      19   C      113  50  31.77   1.9830  42.1717  29.08%

   16 Burke, Kevin            7   U      111  40  75.67   0.9383  19.9545  13.76%

 

Open Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Aull, John         TY32779  M        Major       508.0000 100.00%

   2 Smith, J.D.        TY29453  M        Major       447.9466  88.18%

   3 Haldiman, Bernie   A41699   A        Major       401.8257  79.10%

   4 Pedersen, Brad     A38607   B        Major       384.7803  75.74%

   5 Ross, Scott        L1479    A        Major       356.3782  70.15%

   6 Cox, Les           L1870    M        Major       342.1237  67.35%

   7 Conrad, Ray        A14758   B        Major       253.4287  49.89%

   8 McComas, James     A51455   D        Minor       250.4844  49.31%

   9 Simpson, Jens      A32693   B        Major       238.2233  46.89%

  10 Slevin, Pat        A18906   C        Major       196.9951  38.78%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Aull, John              3   M       68   0    .00  68.0000  68.0000 100.00%

    2 Pedersen, Brad         40   B       76  16    .00  60.0000  60.0000  88.24%

    3 McComas, James         33   D       61   5   1.00  56.0000  56.0000  82.35%

    4 Haldiman, Bernie       22   A       64  10    .00  54.0000  54.0000  79.41%

    5 Ross, Scott            43   A       51   0    .00  51.0000  51.0000  75.00%

    6 Smith, J.D.            46   M       60  20    .00  40.0000  40.0000  58.82%

    7 Simpson, Jens          44   B       38   0    .00  38.0000  38.0000  55.88%

    8 Conrad, Ray            12   B       41   5    .00  36.0000  36.0000  52.94%

    9 Cox, Les               15   M       61  30    .00  31.0000  31.0000  45.59%

   10 Slevin, Pat            45   C       42  15    .00  27.0000  27.0000  39.71%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Aull, John              3   M      141   0  19.08   7.3899 155.0000 100.00%

    2 Smith, J.D.            46   M      142   0  19.31   7.3537 154.2407  99.51%

    3 Pedersen, Brad         40   B      137   0  20.71   6.6152 138.7510  89.52%

    4 Cox, Les               15   M      128  10  19.76   5.9717 125.2539  80.81%

    5 Haldiman, Bernie       22   A      134  20  19.54   5.8342 122.3699  78.95%

    6 Ross, Scott            43   A      135  10  21.69   5.7630 120.8765  77.98%

    7 McComas, James         33   D      138  10  27.96   4.5780  96.0216  61.95%

    8 Slevin, Pat            45   C      138   0  36.40   3.7912  79.5188  51.30%

    9 Conrad, Ray            12   B      138  30  36.47   2.9613  62.1120  40.07%

   10 Simpson, Jens          44   B      111  60  20.79   2.4531  51.4527  33.20%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Aull, John              3   M      132   0  16.68   7.9137 140.0000 100.00%

    2 Smith, J.D.            46   M      129   0  19.56   6.5951 116.6729  83.34%

    3 Haldiman, Bernie       22   A      133  10  20.82   5.9078 104.5139  74.65%

    4 Cox, Les               15   M      119  10  20.17   5.4041  95.6031  68.29%

    5 Ross, Scott            43   A      127   0  25.09   5.0618  89.5475  63.96%

    6 Simpson, Jens          44   B      122   0  24.36   5.0082  88.5993  63.29%

    7 Pedersen, Brad         40   B      121  20  20.51   4.9244  87.1168  62.23%

    8 Conrad, Ray            12   B      130   0  33.65   3.8633  68.3450  48.82%

    9 McComas, James         33   D      115  20  38.27   2.4824  43.9157  31.37%

   10 Slevin, Pat            45   C      117  30  51.31   1.6956  29.9966  21.43%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Aull, John              3   M      136   0  18.19   7.4766 145.0000 100.00%

    2 Smith, J.D.            46   M      131   0  18.54   7.0658 137.0330  94.51%

    3 Haldiman, Bernie       22   A      140   0  22.45   6.2361 120.9419  83.41%

    4 Pedersen, Brad         40   B      132  20  21.96   5.1002  98.9125  68.22%

    5 Ross, Scott            43   A      139   0  28.39   4.8961  94.9542  65.49%

    6 Cox, Les               15   M      132   0  28.36   4.6544  90.2667  62.25%

    7 Conrad, Ray            12   B      137   0  30.55   4.4845  86.9717  59.98%

    8 Slevin, Pat            45   C      135   0  43.29   3.1185  60.4797  41.71%

    9 Simpson, Jens          44   B      130   0  41.90   3.1026  60.1713  41.50%

   10 McComas, James         33   D      140  10  46.22   2.8126  54.5471  37.62%

 

Production Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Lopez, Joe         L1716    C        Minor       478.0000 100.00%

   2 Widebrook, Mike    L1608    C        Minor       393.4583  82.31%

   3 Podolanko, John    A56257   C        Minor       322.4801  67.46%

   4 McAtee, Steve      A50109   C        Minor       322.4003  67.45%

   5 Suzuki, Riichiro   A50587   D        Minor       304.0842  63.62%

   6 Lusignan, Bob      A25118   D        Minor       304.0351  63.61%

   7 Hollis, Wayne      FY44433  C        Minor       281.7355  58.94%

   8 Ebenstein, Donald           U        Minor       248.3490  51.96%

   9 Remy, Kirk                  U        Minor       218.4628  45.70%

  10 O'Connor, Chris    A56342   U        Minor       201.6910  42.19%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             30   C       48  10    .00  38.0000  38.0000 100.00%

    2 Hollis, Wayne          25   C       35   0    .00  35.0000  35.0000  92.11%

    3 Remy, Kirk             42   C       45  15    .00  30.0000  30.0000  78.95%

    4 Suzuki, Riichiro       48   D       29   0    .00  29.0000  29.0000  76.32%

  Tie Podolanko, John        41   U       49  20    .00  29.0000  29.0000  76.32%

    6 Ebenstein, Donald      21   U       49  25    .00  24.0000  24.0000  63.16%

    7 Widebrook, Mike        49   C       51  30    .00  21.0000  21.0000  55.26%

    8 O'Connor, Chris        39   U       24  20    .00   4.0000   4.0000  10.53%

    9 McAtee, Steve          32   C       26  30    .00   0.0000   0.0000   0.00%

  Tie Lusignan, Bob          31   D       26  30    .00   0.0000   0.0000   0.00%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             30   C      137  10  24.32   5.2220 155.0000 100.00%

    2 Widebrook, Mike        49   C      122  10  27.24   4.1116 122.0410  78.74%

    3 Podolanko, John        41   U      147   0  38.54   3.8142 113.2135  73.04%

    4 McAtee, Steve          32   C      149  10  36.79   3.7782 112.1450  72.35%

    5 Lusignan, Bob          31   D      123   0  33.12   3.7138 110.2334  71.12%

    6 Suzuki, Riichiro       48   D      118  10  31.66   3.4112 101.2516  65.32%

    7 Ebenstein, Donald      21   U      143   0  43.63   3.2776  97.2861  62.77%

    8 O'Connor, Chris        39   U      131   0  43.55   3.0080  89.2838  57.60%

    9 Hollis, Wayne          25   C      133  30  39.32   2.6195  77.7523  50.16%

   10 Remy, Kirk             42   C      127  20  48.68   2.1980  65.2413  42.09%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             30   C      124   0  27.45   4.5173 140.0000 100.00%

    2 Widebrook, Mike        49   C      113  10  28.67   3.5926 111.3417  79.53%

    3 McAtee, Steve          32   C      117  20  31.29   3.1000  96.0751  68.63%

    4 Lusignan, Bob          31   D      116   0  39.49   2.9375  91.0389  65.03%

    5 Ebenstein, Donald      21   U      122   0  44.86   2.7196  84.2857  60.20%

    6 Suzuki, Riichiro       48   D      106  20  36.00   2.3889  74.0367  52.88%

    7 Hollis, Wayne          25   C      123  10  47.87   2.3606  73.1596  52.26%

    8 Remy, Kirk             42   C      134  10  54.81   2.2624  70.1162  50.08%

    9 O'Connor, Chris        39   U      104  30  39.76   1.8612  57.6822  41.20%

   10 Podolanko, John        41   U       99  40  34.52   1.7092  52.9715  37.84%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             30   C      139   0  29.75   4.6723 145.0000 100.00%

    2 Widebrook, Mike        49   C      143   0  31.91   4.4814 139.0756  95.91%

    3 Podolanko, John        41   U      137   0  33.40   4.1018 127.2951  87.79%

    4 McAtee, Steve          32   C      139   0  37.78   3.6792 114.1802  78.74%

    5 Lusignan, Bob          31   D      130   0  39.26   3.3113 102.7628  70.87%

    6 Suzuki, Riichiro       48   D      133   0  41.36   3.2157  99.7959  68.82%

    7 Hollis, Wayne          25   C      137   0  44.37   3.0877  95.8236  66.09%

    8 Remy, Kirk             42   C      129  10  69.54   1.7112  53.1053  36.62%

    9 O'Connor, Chris        39   U      128  50  47.72   1.6345  50.7250  34.98%

   10 Ebenstein, Donald      21   U       90  30  43.53   1.3784  42.7772  29.50%

 

Limited 10 Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Eastin, Mike       A1735    A        Major       496.0000 100.00%

   2 Yurczak, Ron       A4455    B        Major       397.3482  80.11%

   3 Yotz, Chris        A56036   U        Major       319.2267  64.36%

   4 Hattrup, Scott     TY46975  C        Major       318.1094  64.13%

   5 Cigard, Craig      L2733    C        Major       281.5245  56.76%

   6 Daniels, Rob       TY51041  C        Major       222.9041  44.94%

   7 Brown, Dennis      A50885   D        Major       214.8652  43.32%

   8 Kneebone, Jerry    A54550   U        Minor       203.3285  40.99%

   9 Clark, Joe         FY54016  D        Major       200.3725  40.40%

  10 Dunning, Ty                 U        Major       158.9229  32.04%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Yurczak, Ron           52   B       62   0    .00  62.0000  62.0000 100.00%

    2 Eastin, Mike           20   A       66  10    .00  56.0000  56.0000  90.32%

    3 Hattrup, Scott         24   C       55  20    .00  35.0000  35.0000  56.45%

    4 Yotz, Chris            51   U       42  20    .00  22.0000  22.0000  35.48%

  Tie Cigard, Craig          10   C       32  10    .00  22.0000  22.0000  35.48%

    6 Dunning, Ty            18   U       24   5    .00  19.0000  19.0000  30.65%

    7 Clark, Joe             11   D       25  10    .00  15.0000  15.0000  24.19%

    8 Daniels, Rob           16   C       34  20    .00  14.0000  14.0000  22.58%

    9 Brown, Dennis           5   D       16  10    .00   6.0000   6.0000   9.68%

   10 Kneebone, Jerry        28   U       45  40    .00   5.0000   5.0000   8.06%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           20   A      144   0  22.06   6.5277 155.0000 100.00%

    2 Yotz, Chris            51   U      135  10  27.35   4.5704 108.5240  70.02%

    3 Hattrup, Scott         24   C      150   0  33.97   4.4157 104.8506  67.65%

    4 Yurczak, Ron           52   B      137  20  31.48   3.7166  88.2505  56.94%

    5 Kneebone, Jerry        28   U      128   0  39.37   3.2512  77.1996  49.81%

    6 Brown, Dennis           5   D      136  10  39.56   3.1850  75.6277  48.79%

    7 Cigard, Craig          10   C      133  20  37.13   3.0434  72.2654  46.62%

    8 Daniels, Rob           16   C      111  40  29.66   2.3938  56.8407  36.67%

    9 Clark, Joe             11   D      117  30  42.86   2.0299  48.1999  31.10%

   10 Dunning, Ty            18   U      116  60  52.56   1.0654  25.2979  16.32%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           20   A      129  10  23.27   5.1139 140.0000 100.00%

    2 Yurczak, Ron           52   B      134   0  29.87   4.4861 122.8131  87.72%

    3 Yotz, Chris            51   U      120  10  26.10   4.2146 115.3804  82.41%

    4 Cigard, Craig          10   C      134   0  36.41   3.6803 100.7532  71.97%

    5 Hattrup, Scott         24   C      130   0  37.75   3.4437  94.2760  67.34%

    6 Clark, Joe             11   D      124   0  47.26   2.6238  71.8301  51.31%

    7 Brown, Dennis           5   D      108  20  35.86   2.4540  67.1816  47.99%

    8 Daniels, Rob           16   C      110  20  38.13   2.3603  64.6164  46.15%

    9 Kneebone, Jerry        28   U      118   0  50.86   2.3201  63.5159  45.37%

   10 Dunning, Ty            18   U      119  20  48.00   2.0625  56.4638  40.33%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           20   A      141   0  24.34   5.7929 145.0000 100.00%

    2 Yurczak, Ron           52   B      136   0  27.39   4.9653 124.2846  85.71%

    3 Daniels, Rob           16   C      121  20  28.91   3.4936  87.4470  60.31%

    4 Cigard, Craig          10   C      138   0  39.93   3.4560  86.5059  59.66%

    5 Hattrup, Scott         24   C      133   0  39.64   3.3552  83.9828  57.92%

    6 Yotz, Chris            51   U      120  40  27.31   2.9293  73.3223  50.57%

    7 Brown, Dennis           5   D      131  10  45.85   2.6390  66.0559  45.56%

    8 Clark, Joe             11   D      140   0  53.63   2.6105  65.3425  45.06%

    9 Dunning, Ty            18   U      138   0  59.39   2.3236  58.1612  40.11%

   10 Kneebone, Jerry        28   U      129  10  51.70   2.3017  57.6130  39.73%

 

Single Stack Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Moore, Gary        A33545   B        Major       491.0000 100.00%

   2 Brown, Randy       A55799   U        Minor       260.6114  53.08%

   3 Noell, Larry       TY43273  C        Major       226.5237  46.14%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moore, Gary            34   B       51   0    .00  51.0000  51.0000 100.00%

    2 Brown, Randy            6   U       33   5    .00  28.0000  28.0000  54.90%

    3 Noell, Larry           38   C       28  20    .00   8.0000   8.0000  15.69%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moore, Gary            34   B      137  10  26.04   4.8771 155.0000 100.00%

    2 Brown, Randy            6   U      117   0  43.34   2.6996  85.7965  55.35%

    3 Noell, Larry           38   C      123  40  35.93   2.3100  73.4145  47.36%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moore, Gary            34   B      127   0  30.07   4.2235 140.0000 100.00%

    2 Noell, Larry           38   C      121   0  43.08   2.8087  93.1024  66.50%

    3 Brown, Randy            6   U       94   0  39.15   2.4010  79.5880  56.85%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moore, Gary            34   B      141   0  29.36   4.8025 145.0000 100.00%

    2 Brown, Randy            6   U      135   0  60.63   2.2266  67.2269  46.36%

    3 Noell, Larry           38   C      120  30  52.25   1.7225  52.0068  35.87%

 

Revolver Division

 

Place Name              USPSA  Class      PF          Points   Stg %

   1 Williams, David    L593     M        Major       481.0000 100.00%

   2 Champion, Tom      TY14590  C        Major       317.3261  65.97%

 

Stage: 1  Hoser Heaven

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        50   M       61  20    .00  41.0000  41.0000 100.00%

    2 Champion, Tom           8   C       41  40    .00   1.0000   1.0000   2.44%

 

Stage: 2  25 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        50   M      130  10  36.11   3.3232 155.0000 100.00%

    2 Champion, Tom           8   C      145  10  45.24   2.9841 139.1838  89.80%

 

Stage: 3  50 Yard Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        50   M      128  10  28.89   4.0845 140.0000 100.00%

    2 Champion, Tom           8   C      134   0  47.96   2.7940  95.7669  68.40%

 

Stage: 4  Law Enforcement Berm

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, David        50   M      137   0  28.34   4.8342 145.0000 100.00%

    2 Champion, Tom           8   C      143   0  52.71   2.7130  81.3754  56.12%

 

Long Gun Matches

Shotgun Stage

Standard Division

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Atherton, Randy         2   C       85   0  41.39   2.0536  85.0000 100.00%

    2 Drake, Larry           17   A       80  10  35.09   1.9949  82.5704  97.14%

    3 Ancker, Clint           1   C       85   0  52.30   1.6252  67.2682  79.14%

    4 Champion, Tom           8   C       85   0  53.29   1.5950  66.0182  77.67%

    5 Ross, Scott            43   A       80  10  69.19   1.0117  41.8750  49.26%

    6 Yotz, Chris            51   D       85   0  85.83   0.9903  40.9892  48.22%

    7 Ladage, Terry          29   B       80  10  70.89   0.9874  40.8692  48.08%

    8 Noell, Larry           38   C       80  10  79.95   0.8755  36.2376  42.63%

    9 Podolanko, John        41   U       80  10  83.05   0.8429  34.8882  41.04%

   10 Widebrook, Mike        49   C       80  10 157.62   0.4441  18.3816  21.63%

 

Open Division

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pedersen, Brad         40   B       80  10  43.93   1.5934  85.0000 100.00%

    2 Clark, Joe             11   D       75  20  76.85   0.7157  38.1791  44.92%

    3 Slevin, Pat            45   C       70  30  83.97   0.4764  25.4136  29.90%

 

Rifle Stage

Open Division

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pedersen, Brad         40   B      156   0  46.60   3.3476 160.0000 100.00%

    2 Drake, Larry           17   A      154   0  48.90   3.1493 150.5222  94.08%

    3 Atherton, Randy         2   C      131  10  57.24   2.1139 101.0348  63.15%

    4 Ancker, Clint           1   C      154   0  78.31   1.9665  93.9897  58.74%

    5 Ross, Scott            43   A      148   0  78.99   1.8737  89.5543  55.97%

    6 Champion, Tom           8   C      153  20  79.22   1.6789  80.2438  50.15%

    7 Widebrook, Mike        49   C      158   0 112.98   1.3985  66.8419  41.78%

    8 Ladage, Terry          29   B      142   0 114.04   1.2452  59.5149  37.20%

    9 Clark, Joe             11   D      149  10 116.91   1.1889  56.8240  35.51%

   10 Podolanko, John        41   U      147  30  99.48   1.1761  56.2122  35.13%

   11 Slevin, Pat            45   C      132   0 147.01   0.8979  42.9155  26.82%

   12 Noell, Larry           38   C      136  20 238.53   0.4863  23.2429  14.53%

 

Tactical Division

 

Place Name                  No. Class    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Yotz, Chris            51   D      127  30  81.99   1.1831 160.0000 100.00%