Millcreek Practical Shooting League Logo

Bullock Family Benefit Match

Match Date: 7/2/2006

 

Limited Division

 

Place Name              USPSA  Class Div   Points    Stg %

   1 Mistler, Jim       TY21785  A   LTD   746.4716 100.00%

   2 Lane, Scott        A47787   C   LTD   624.3314  83.64%

   3 Myers, Jim         A54254   U   LTD   586.4964  78.57%

   4 Cornell-d`Echert,  A10738   B   LTD   571.0896  76.51%

   5 Larson, Sam                 U   LTD   553.1995  74.11%

   6 Nelson, Jerry      TY31475  B   LTD   537.3294  71.98%

   7 Hartman, John      TY42479  C   LTD   496.7276  66.54%

   8 Moore, Gary        A33545   B   LTD   457.1509  61.24%

   9 Staples, Rick      A3218    U   LTD   447.3827  59.93%

  10 Noble, Fred        TY43257  C   LTD   369.2479  49.47%

  11 Houser, Randy      A52127   D   LTD   341.2687  45.72%

  12 Lusignan, Bob      A25118   C   LTD   334.5702  44.82%

  13 Murphy, John       A49915   D   LTD   259.5210  34.77%

 

Limited Division

Stage 1

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Mistler, Jim           20   A   LTD   95   0  11.33   8.3848 105.0000 100.00%

    2 Myers, Jim             21   U   LTD   93   0  11.63   7.9966 100.1387  95.37%

    3 Nelson, Jerry          22   B   LTD   98   0  12.35   7.9352  99.3698  94.64%

    4 Moore, Gary            32   B   LTD   95   0  13.13   7.2353  90.6052  86.29%

    5 Noble, Fred            30   C   LTD   88   0  15.18   5.7971  72.5951  69.14%

    6 Hartman, John          33   C   LTD   96   0  17.79   5.3963  67.5760  64.36%

    7 Larson, Sam            14   U   LTD   98   0  18.73   5.2322  65.5211  62.40%

    8 Lane, Scott            13   C   LTD   97   0  19.57   4.9566  62.0698  59.11%

    9 Staples, Rick          38   U   LTD   99   0  20.49   4.8316  60.5045  57.62%

   10 Cornell-d`Echert, Bl    7   B   LTD   85  20  15.30   4.2484  53.2013  50.67%

   11 Lusignan, Bob          17   C   LTD   85   0  20.43   4.1605  52.1005  49.62%

   12 Houser, Randy          12   D   LTD   94  10  20.81   4.0365  50.5477  48.14%

   13 Murphy, John           34   D   LTD   85  20  28.17   2.3074  28.8948  27.52%

 

Limited Division

Stage 2

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Mistler, Jim           20   A   LTD   52  10   9.91   4.2381  70.0000 100.00%

    2 Cornell-d`Echert, Bl    7   B   LTD   57   0  13.75   4.1455  68.4705  97.82%

    3 Myers, Jim             21   U   LTD   58  10  11.67   4.1131  67.9354  97.05%

    4 Larson, Sam            14   U   LTD   64   0  15.62   4.0973  67.6744  96.68%

    5 Lane, Scott            13   C   LTD   54  10  11.09   3.9675  65.5305  93.62%

    6 Nelson, Jerry          22   B   LTD   57  10  13.95   3.3692  55.6485  79.50%

    7 Staples, Rick          38   U   LTD   60  10  16.69   2.9958  49.4811  70.69%

    8 Hartman, John          33   C   LTD   57  10  15.82   2.9709  49.0699  70.10%

    9 Lusignan, Bob          17   C   LTD   47  10  15.23   2.4294  40.1260  57.32%

   10 Murphy, John           34   D   LTD   46  20  15.44   1.6839  27.8127  39.73%

   11 Houser, Randy          12   D   LTD   42  20  16.93   1.2995  21.4636  30.66%

   12 Moore, Gary            32   B   LTD   43  30  12.51   1.0392  17.1643  24.52%

   13 Noble, Fred            30   C   LTD   39  30  12.59   0.7149  11.8079  16.87%

 

Limited Division

Stage 3

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Mistler, Jim           20   A   LTD  117  10  17.25   6.2029 125.0000 100.00%

    2 Lane, Scott            13   C   LTD   98   0  17.42   5.6257 113.3683  90.69%

    3 Larson, Sam            14   U   LTD  108   0  21.73   4.9701 100.1568  80.13%

    4 Nelson, Jerry          22   B   LTD   99   0  20.67   4.7896  96.5194  77.22%

    5 Hartman, John          33   C   LTD   98   0  21.31   4.5988  92.6744  74.14%

    6 Cornell-d`Echert, Bl    7   B   LTD  111  10  22.70   4.4493  89.6617  71.73%

    7 Noble, Fred            30   C   LTD   98   0  24.47   4.0049  80.7062  64.56%

    8 Staples, Rick          38   U   LTD  105   0  28.61   3.6700  73.9573  59.17%

    9 Murphy, John           34   D   LTD  107   0  29.94   3.5738  72.0187  57.61%

   10 Moore, Gary            32   B   LTD  103   0  30.83   3.3409  67.3254  53.86%

   11 Houser, Randy          12   D   LTD   98   0  31.74   3.0876  62.2209  49.78%

   12 Lusignan, Bob          17   C   LTD   85  10  27.38   2.7392  55.2000  44.16%

   13 Myers, Jim             21   U   LTD   96  30  24.31   2.7149  54.7103  43.77%

 

Limited Division

Stage 4

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lane, Scott            13   C   LTD   70   0   8.07   8.6741  70.0000 100.00%

    2 Mistler, Jim           20   A   LTD   70   0   8.86   7.9007  63.7587  91.08%

    3 Cornell-d`Echert, Bl    7   B   LTD   70   0  11.13   6.2893  50.7547  72.51%

    4 Myers, Jim             21   U   LTD   70   0  11.16   6.2724  50.6183  72.31%

    5 Moore, Gary            32   B   LTD   70   0  12.37   5.6589  45.6673  65.24%

    6 Larson, Sam            14   U   LTD   70   0  12.50   5.6000  45.1920  64.56%

    7 Nelson, Jerry          22   B   LTD   70   0  13.52   5.1775  41.7824  59.69%

    8 Staples, Rick          38   U   LTD   69   0  15.89   4.3424  35.0432  50.06%

    9 Hartman, John          33   C   LTD   68   0  17.54   3.8769  31.2866  44.70%

   10 Noble, Fred            30   C   LTD   65   0  17.74   3.6640  29.5685  42.24%

   11 Houser, Randy          12   D   LTD   69   0  22.80   3.0263  24.4222  34.89%

   12 Lusignan, Bob          17   C   LTD   68   0  23.24   2.9260  23.6128  33.73%

   13 Murphy, John           34   D   LTD   67   0  26.36   2.5417  20.5115  29.30%

 

Limited Division

Stage 5

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Mistler, Jim           20   A   LTD  102  10  17.15   5.3644 120.0000 100.00%

    2 Myers, Jim             21   U   LTD  108  10  21.75   4.5057 100.7911  83.99%

    3 Lane, Scott            13   C   LTD   98   0  23.25   4.2151  94.2905  78.58%

    4 Moore, Gary            32   B   LTD  101   0  27.07   3.7311  83.4636  69.55%

    5 Staples, Rick          38   U   LTD  115   0  30.92   3.7193  83.1996  69.33%

    6 Houser, Randy          12   D   LTD  102  10  26.80   3.4328  76.7907  63.99%

    7 Hartman, John          33   C   LTD   98  20  23.71   3.2898  73.5918  61.33%

    8 Cornell-d`Echert, Bl    7   B   LTD   95  20  22.83   3.2852  73.4889  61.24%

    9 Larson, Sam            14   U   LTD   95  20  24.05   3.1185  69.7599  58.13%

   10 Nelson, Jerry          22   B   LTD  101  20  27.69   2.9252  65.4358  54.53%

   11 Noble, Fred            30   C   LTD   97  20  28.59   2.6932  60.2461  50.21%

   12 Lusignan, Bob          17   C   LTD   78  30  30.48   1.5748  35.2278  29.36%

   13 Murphy, John           34   D   LTD   68  90  27.99   0.0000   0.0000   0.00%

 

Limited Division

Stage 6

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lane, Scott            13   C   LTD   67   0   5.64  11.8794  70.0000 100.00%

    2 Mistler, Jim           20   A   LTD   62   0   5.47  11.3346  66.7897  95.41%

    3 Myers, Jim             21   U   LTD   68   0   6.40  10.6250  62.6084  89.44%

    4 Cornell-d`Echert, Bl    7   B   LTD   66   0   7.25   9.1034  53.6423  76.63%

    5 Larson, Sam            14   U   LTD   69   0   7.69   8.9727  52.8721  75.53%

    6 Moore, Gary            32   B   LTD   67   0   8.41   7.9667  46.9442  67.06%

    7 Lusignan, Bob          17   C   LTD   70   0   8.92   7.8475  46.2418  66.06%

    8 Hartman, John          33   C   LTD   66   0   8.54   7.7283  45.5394  65.06%

    9 Nelson, Jerry          22   B   LTD   59  10   6.61   7.4130  43.6815  62.40%

   10 Noble, Fred            30   C   LTD   67   0   9.31   7.1966  42.4064  60.58%

   11 Houser, Randy          12   D   LTD   69   0  10.18   6.7780  39.9397  57.06%

   12 Murphy, John           34   D   LTD   63   0   9.37   6.7236  39.6192  56.60%

   13 Staples, Rick          38   U   LTD   70   0  10.79   6.4875  38.2279  54.61%

 

Limited Division

Stage 7

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Mistler, Jim           20   A   LTD  124   0  15.30   8.1046 130.0000 100.00%

    2 Lane, Scott            13   C   LTD  110  10  15.09   6.6269 106.2973  81.77%

    3 Cornell-d`Echert, Bl    7   B   LTD  118   0  18.58   6.3509 101.8702  78.36%

    4 Nelson, Jerry          22   B   LTD  108  10  17.97   5.4535  87.4756  67.29%

    5 Myers, Jim             21   U   LTD  118  20  18.42   5.3203  85.3391  65.65%

    6 Hartman, John          33   C   LTD  118   0  22.29   5.2939  84.9156  65.32%

    7 Larson, Sam            14   U   LTD  114  10  21.18   4.9103  78.7626  60.59%

    8 Moore, Gary            32   B   LTD  102  20  21.70   3.7788  60.6130  46.63%

    9 Noble, Fred            30   C   LTD  103  30  19.56   3.7321  59.8639  46.05%

   10 Staples, Rick          38   U   LTD  127   0  34.23   3.7102  59.5126  45.78%

   11 Murphy, John           34   D   LTD  110  10  28.83   3.4686  55.6373  42.80%

   12 Lusignan, Bob          17   C   LTD   95  20  26.60   2.8195  45.2256  34.79%

   13 Houser, Randy          12   D   LTD  111  20  32.39   2.8095  45.0651  34.67%

 

Limited Division

Stage 8

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cornell-d`Echert, Bl    7   B   LTD   69   0  11.54   5.9792  80.0000 100.00%

    2 Larson, Sam            14   U   LTD   76   0  13.88   5.4755  73.2606  91.58%

    3 Mistler, Jim           20   A   LTD   71   0  14.41   4.9271  65.9232  82.40%

    4 Myers, Jim             21   U   LTD   72  10  12.89   4.8099  64.3551  80.44%

    5 Hartman, John          33   C   LTD   72  10  15.93   3.8920  52.0739  65.09%

    6 Staples, Rick          38   U   LTD   72  10  17.48   3.5469  47.4565  59.32%

    7 Nelson, Jerry          22   B   LTD   66  20  12.98   3.5439  47.4164  59.27%

    8 Moore, Gary            32   B   LTD   71  10  17.99   3.3908  45.3679  56.71%

    9 Lane, Scott            13   C   LTD   63  20  13.45   3.1970  42.7750  53.47%

   10 Lusignan, Bob          17   C   LTD   62   0  22.52   2.7531  36.8357  46.04%

   11 Houser, Randy          12   D   LTD   56  30  16.71   1.5560  20.8188  26.02%

   12 Murphy, John           34   D   LTD   55  30  22.26   1.1231  15.0268  18.78%

   13 Noble, Fred            30   C   LTD   61  40  23.31   0.9009  12.0538  15.07%

 

Limited 10 Division

 

Place Name              USPSA  Class Div  Points    Stg %

   1 Eastin, Mike       A1735    A   L10  715.3650 100.00%

   2 Tipton, Tom                 B   L10  600.0355  83.88%

   3 Podolanko, John    A56257   D   L10  598.3534  83.64%

   4 Champion, Tom      TY14590  C   L10  568.1081  79.42%

   5 Yotz, Chris        A56036   U   L10  554.7034  77.54%

   6 Cigard, Craig      L2733    C   L10  499.2554  69.79%

   7 Daniels, Rob       TY51041  C   L10  474.2284  66.29%

   8 Martin, Don        A51234   C   L10  457.4710  63.95%

   9 Randolph, James    A52846   D   L10  343.1868  47.97%

  10 Brown, Dennis      A50885   D   L10  235.9046  32.98%

  11 Matsche, Jeff      TY33410  A   L10    0.0000   0.00%

 Tie Ladage, Terry      TY15239  C   L10    0.0000   0.00%

 

Limited 10 Division

Stage 1

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Yotz, Chris            29   U   L10   93  10  13.65   6.0806 105.0000 100.00%

    2 Champion, Tom           4   C   L10  103   0  17.59   5.8556 101.1147  96.30%

    3 Tipton, Tom            28   B   L10   98   0  17.27   5.6746  97.9892  93.32%

    4 Eastin, Mike           36   A   L10   94   0  16.89   5.5654  96.1035  91.53%

    5 Podolanko, John        23   D   L10   95   0  17.07   5.5653  96.1018  91.53%

    6 Cigard, Craig           5   C   L10  101   0  23.42   4.3126  74.4701  70.92%

    7 Martin, Don            18   C   L10   99   0  25.67   3.8566  66.5959  63.42%

    8 Randolph, James        24   D   L10   97   0  25.68   3.7773  65.2265  62.12%

    9 Daniels, Rob           45   C   L10   86  20  18.35   3.5967  62.1079  59.15%

   10 Brown, Dennis          35   D   L10   91   0  26.22   3.4706  59.9304  57.08%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 2

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Yotz, Chris            29   U   L10   56   0  13.42   4.1729  70.0000 100.00%

    2 Champion, Tom           4   C   L10   60   0  18.39   3.2626  54.7298  78.19%

    3 Podolanko, John        23   D   L10   57  10  15.47   3.0381  50.9638  72.81%

    4 Randolph, James        24   D   L10   54   0  19.74   2.7356  45.8894  65.56%

    5 Eastin, Mike           36   A   L10   44  20  10.15   2.3645  39.6643  56.66%

    6 Brown, Dennis          35   D   L10   37  30  16.70   0.4192   7.0320  10.05%

    7 Cigard, Craig           5   C   L10   37  30  17.86   0.3919   6.5741   9.39%

    8 Martin, Don            18   C   L10   44  40  17.04   0.2347   3.9371   5.62%

    9 Tipton, Tom            28   B   L10   33  40  13.05   0.0000   0.0000   0.00%

  Tie Daniels, Rob           45   C   L10   40  40  12.55   0.0000   0.0000   0.00%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 3

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           36   A   L10  106   0  18.46   5.7421 125.0000 100.00%

    2 Podolanko, John        23   D   L10  101   0  22.80   4.4298  96.4325  77.15%

    3 Tipton, Tom            28   B   L10   98  10  23.66   3.7194  80.9678  64.77%

    4 Champion, Tom           4   C   L10   98  10  24.03   3.6621  79.7204  63.78%

    5 Martin, Don            18   C   L10   99   0  27.45   3.6066  78.5122  62.81%

    6 Cigard, Craig           5   C   L10  105  10  27.93   3.4014  74.0452  59.24%

    7 Brown, Dennis          35   D   L10   98   0  29.78   3.2908  71.6376  57.31%

    8 Yotz, Chris            29   U   L10   99   0  43.89   2.2556  49.1022  39.28%

    9 Daniels, Rob           45   C   L10   91  40  27.45   1.8579  40.4447  32.36%

   10 Randolph, James        24   D   L10   16 260   7.58   0.0000   0.0000   0.00%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 4

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           36   A   L10   70   0  10.27   6.8160  70.0000 100.00%

    2 Tipton, Tom            28   B   L10   69   0  10.88   6.3419  65.1310  93.04%

    3 Cigard, Craig           5   C   L10   69   0  12.13   5.6884  58.4196  83.46%

    4 Podolanko, John        23   D   L10   70   0  12.31   5.6864  58.3991  83.43%

    5 Champion, Tom           4   C   L10   70   0  15.17   4.6144  47.3897  67.70%

    6 Yotz, Chris            29   U   L10   66   0  15.15   4.3564  44.7400  63.91%

    7 Randolph, James        24   D   L10   68   0  15.89   4.2794  43.9492  62.78%

    8 Martin, Don            18   C   L10   69   0  18.60   3.7097  38.0984  54.43%

    9 Daniels, Rob           45   C   L10   65   0  18.45   3.5230  36.1810  51.69%

  DNF Brown, Dennis          35   D   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 5

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           36   A   L10  103   0  18.83   5.4700 120.0000 100.00%

    2 Daniels, Rob           45   C   L10   95   0  19.79   4.8004 105.3104  87.76%

    3 Tipton, Tom            28   B   L10  108   0  25.90   4.1699  91.4786  76.23%

    4 Yotz, Chris            29   U   L10  109   0  27.82   3.9180  85.9525  71.63%

    5 Martin, Don            18   C   L10  103   0  27.71   3.7171  81.5452  67.95%

    6 Cigard, Craig           5   C   L10   97  10  24.00   3.6250  79.5247  66.27%

    7 Podolanko, John        23   D   L10   93  10  23.09   3.5946  78.8578  65.71%

    8 Champion, Tom           4   C   L10   94  20  25.08   2.9506  64.7298  53.94%

    9 Randolph, James        24   D   L10   93   0  41.90   2.2196  48.6932  40.58%

  DNF Brown, Dennis          35   D   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 6

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cigard, Craig           5   C   L10   62   0   8.23   7.5334  70.0000 100.00%

    2 Eastin, Mike           36   A   L10   63   0   9.45   6.6667  61.9467  88.50%

    3 Martin, Don            18   C   L10   67   0  10.29   6.5112  60.5018  86.43%

    4 Tipton, Tom            28   B   L10   58  10   7.47   6.4257  59.7073  85.30%

    5 Daniels, Rob           45   C   L10   58  20   7.33   5.1842  48.1713  68.82%

    6 Podolanko, John        23   D   L10   64  10  10.50   5.1429  47.7876  68.27%

    7 Champion, Tom           4   C   L10   68   0  13.42   5.0671  47.0833  67.26%

    8 Randolph, James        24   D   L10   63   0  14.75   4.2712  39.6878  56.70%

    9 Yotz, Chris            29   U   L10   70   0  20.04   3.4930  32.4568  46.37%

  DNF Brown, Dennis          35   D   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 7

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Eastin, Mike           36   A   L10  111  20  17.42   5.2239 130.0000 100.00%

    2 Tipton, Tom            28   B   L10  112   0  22.34   5.0134 124.7616  95.97%

    3 Podolanko, John        23   D   L10  104   0  22.93   4.5355 112.8687  86.82%

    4 Daniels, Rob           45   C   L10  103  10  20.74   4.4841 111.5896  85.84%

    5 Champion, Tom           4   C   L10  124   0  28.23   4.3925 109.3101  84.08%

    6 Yotz, Chris            29   U   L10  101  20  21.65   3.7413  93.1046  71.62%

    7 Martin, Don            18   C   L10  112  10  33.02   3.0890  76.8717  59.13%

    8 Cigard, Craig           5   C   L10   98  30  22.17   3.0672  76.3292  58.71%

    9 Brown, Dennis          35   D   L10  108  20  33.26   2.6458  65.8424  50.65%

   10 Randolph, James        24   D   L10  102  10  54.79   1.6791  41.7854  32.14%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Limited 10 Division

Stage 8

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tipton, Tom            28   B   L10   73   0  17.28   4.2245  80.0000 100.00%

    2 Yotz, Chris            29   U   L10   70   0  17.83   3.9260  74.3473  92.93%

    3 Eastin, Mike           36   A   L10   76   0  19.81   3.8364  72.6505  90.81%

    4 Daniels, Rob           45   C   L10   73   0  19.63   3.7188  70.4235  88.03%

    5 Champion, Tom           4   C   L10   73   0  21.59   3.3812  64.0303  80.04%

    6 Cigard, Craig           5   C   L10   65  10  17.39   3.1627  59.8925  74.87%

    7 Randolph, James        24   D   L10   74   0  24.18   3.0604  57.9553  72.44%

    8 Podolanko, John        23   D   L10   74   0  24.61   3.0069  56.9421  71.18%

    9 Martin, Don            18   C   L10   69  20  18.05   2.7147  51.4087  64.26%

   10 Brown, Dennis          35   D   L10   67  20  28.29   1.6614  31.4622  39.33%

  DNF Matsche, Jeff          48   A   L10    0   0    .00   0.0000   0.0000   0.00%

  DNF Ladage, Terry          47   C   L10    0   0    .00   0.0000   0.0000   0.00%

 

Production Division

 

Place Name              USPSA  Class Div  Points    Stg %

   1 Sued, Yamil        L2140    U   PRO  706.2101 100.00%

   2 Herrman, Jeff               U   PRO  667.7155  94.55%

   3 Lopez, Joe         L1716    C   PRO  604.0947  85.54%

   4 McAtee, Steve      A50109   C   PRO  597.4690  84.60%

   5 Hewins, Jim        L875     C   PRO  527.6547  74.72%

   6 Long, Richard      A56559   U   PRO  478.4879  67.75%

   7 Hollis, Wayne      FY44433  C   PRO  477.8773  67.67%

   8 Anderson, Dave     A52417   D   PRO  408.8175  57.89%

   9 Suzuki, Riichiro   A50587   D   PRO  387.9207  54.93%

  10 Miller, Billy               U   PRO  383.8426  54.35%

  11 Robertson, LeeAnn  TY49972  C   PRO  316.4329  44.81%

 

Production Division

Stage 1

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sued, Yamil            27   U   PRO   85   0  15.27   5.5665 105.0000 100.00%

    2 Lopez, Joe             16   C   PRO   77   0  13.92   5.5316 104.3417  99.37%

    3 Herrman, Jeff           9   U   PRO   97   0  19.25   5.0390  95.0499  90.52%

    4 McAtee, Steve          19   C   PRO   97   0  22.41   4.3284  81.6459  77.76%

    5 Suzuki, Riichiro       31   D   PRO   89   0  22.10   4.0271  75.9625  72.35%

    6 Hewins, Jim            10   C   PRO   87   0  24.80   3.5081  66.1727  63.02%

    7 Long, Richard          15   U   PRO   84  10  21.39   3.4596  65.2579  62.15%

    8 Hollis, Wayne          11   C   PRO   88  10  25.17   3.0989  58.4541  55.67%

    9 Robertson, LeeAnn      46   C   PRO   87   0  28.15   3.0906  58.2975  55.52%

   10 Miller, Billy          42   U   PRO   91   0  30.58   2.9758  56.1320  53.46%

   11 Anderson, Dave          1   D   PRO   68  10  27.76   2.0893  39.4101  37.53%

 

Production Division

Stage 2

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McAtee, Steve          19   C   PRO   52   0  14.93   3.4829  70.0000 100.00%

    2 Sued, Yamil            27   U   PRO   55  10  15.86   2.8373  57.0246  81.46%

    3 Long, Richard          15   U   PRO   50   0  19.52   2.5615  51.4815  73.55%

    4 Robertson, LeeAnn      46   C   PRO   48   0  19.63   2.4452  49.1441  70.21%

    5 Herrman, Jeff           9   U   PRO   47  10  18.11   2.0431  41.0626  58.66%

    6 Hewins, Jim            10   C   PRO   47  10  19.70   1.8782  37.7484  53.93%

    7 Suzuki, Riichiro       31   D   PRO   40   0  21.90   1.8265  36.7094  52.44%

    8 Anderson, Dave          1   D   PRO   56  20  21.08   1.7078  34.3237  49.03%

    9 Lopez, Joe             16   C   PRO   40  20  13.85   1.4440  29.0218  41.46%

   10 Hollis, Wayne          11   C   PRO   35  10  18.78   1.3312  26.7547  38.22%

   11 Miller, Billy          42   U   PRO   30  40  19.92   0.0000   0.0000   0.00%

 

Production Division

Stage 3

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sued, Yamil            27   U   PRO   94   0  22.94   4.0976 125.0000 100.00%

    2 Herrman, Jeff           9   U   PRO  107  10  23.68   4.0963 124.9603  99.97%

    3 McAtee, Steve          19   C   PRO  100   0  28.46   3.5137 107.1877  85.75%

    4 Lopez, Joe             16   C   PRO   85   0  24.39   3.4850 106.3122  85.05%

    5 Hewins, Jim            10   C   PRO  102   0  32.01   3.1865  97.2063  77.77%

    6 Anderson, Dave          1   D   PRO   85  10  24.96   3.0048  91.6634  73.33%

    7 Long, Richard          15   U   PRO   99   0  36.77   2.6924  82.1334  65.71%

    8 Suzuki, Riichiro       31   D   PRO   83  10  27.72   2.6335  80.3367  64.27%

    9 Hollis, Wayne          11   C   PRO   98  20  30.57   2.5515  77.8352  62.27%

   10 Miller, Billy          42   U   PRO   97  10  41.05   2.1194  64.6537  51.72%

   11 Robertson, LeeAnn      46   C   PRO   87   0  45.29   1.9210  58.6014  46.88%

 

Production Division

Stage 4

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Herrman, Jeff           9   U   PRO   68   0  11.28   6.0284  70.0000 100.00%

    2 Anderson, Dave          1   D   PRO   66   0  13.24   4.9849  57.8832  82.69%

    3 Sued, Yamil            27   U   PRO   68   0  13.98   4.8641  56.4805  80.69%

    4 Lopez, Joe             16   C   PRO   64   0  13.90   4.6043  53.4638  76.38%

    5 McAtee, Steve          19   C   PRO   66   0  15.69   4.2065  48.8446  69.78%

    6 Robertson, LeeAnn      46   C   PRO   68   0  17.68   3.8462  44.6609  63.80%

    7 Hollis, Wayne          11   C   PRO   70   0  18.35   3.8147  44.2952  63.28%

    8 Suzuki, Riichiro       31   D   PRO   66   0  17.85   3.6975  42.9343  61.33%

    9 Hewins, Jim            10   C   PRO   68   0  18.70   3.6364  42.2248  60.32%

   10 Miller, Billy          42   U   PRO   68   0  22.83   2.9785  34.5855  49.41%

   11 Long, Richard          15   U   PRO   68   0  26.43   2.5728  29.8746  42.68%

 

Production Division

Stage 5

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Sued, Yamil            27   U   PRO   98   0  25.48   3.8462 120.0000 100.00%

    2 Lopez, Joe             16   C   PRO   94  10  23.62   3.5563 110.9552  92.46%

    3 Herrman, Jeff           9   U   PRO   99   0  28.19   3.5119 109.5700  91.31%

    4 Hewins, Jim            10   C   PRO   99   0  32.84   3.0146  94.0544  78.38%

    5 McAtee, Steve          19   C   PRO  105  10  33.69   2.8198  87.9767  73.31%

    6 Hollis, Wayne          11   C   PRO  100  10  31.95   2.8169  87.8862  73.24%

    7 Long, Richard          15   U   PRO  100   0  35.53   2.8145  87.8113  73.18%

    8 Miller, Billy          42   U   PRO   83   0  34.14   2.4312  75.8525  63.21%

    9 Anderson, Dave          1   D   PRO   87  10  31.75   2.4252  75.6653  63.05%

   10 Suzuki, Riichiro       31   D   PRO   75  20  27.41   2.0066  62.6052  52.17%

   11 Robertson, LeeAnn      46   C   PRO   60  50  38.61   0.2590   8.0807   6.73%

 

Production Division

Stage 6

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             16   C   PRO   58   0   7.59   7.6416  70.0000 100.00%

    2 Herrman, Jeff           9   U   PRO   62   0   8.58   7.2261  66.1939  94.56%

    3 McAtee, Steve          19   C   PRO   64   0   9.75   6.5641  60.1297  85.90%

    4 Sued, Yamil            27   U   PRO   68   0  10.84   6.2731  57.4640  82.09%

    5 Long, Richard          15   U   PRO   64   0  11.68   5.4795  50.1943  71.71%

    6 Hollis, Wayne          11   C   PRO   70   0  12.88   5.4348  49.7849  71.12%

    7 Miller, Billy          42   U   PRO   62   0  11.86   5.2277  47.8877  68.41%

    8 Robertson, LeeAnn      46   C   PRO   60   0  12.49   4.8038  44.0047  62.86%

    9 Suzuki, Riichiro       31   D   PRO   66   0  13.91   4.7448  43.4642  62.09%

   10 Anderson, Dave          1   D   PRO   54   0  12.10   4.4628  40.8810  58.40%

   11 Hewins, Jim            10   C   PRO   64  10  14.50   3.7241  34.1142  48.73%

 

Production Division

Stage 7

 

Place Name                  No. Class Div  Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lopez, Joe             16   C   PRO  102   0  22.02   4.6322 130.0000 100.00%

    2 Sued, Yamil            27   U   PRO  110   0  24.62   4.4679 125.3890  96.45%

