Millcreek PSL Aug 06
Match Date: 8/12/2006
Limited Division
Place Name USPSA Class PF Points Stg %
1 Cornell-d'Echert, A10738 B Major 502.9264 100.00%
2 Johns, Chris A51825 C Minor 377.3681 75.03%
3 Eagleshield, Mike TY40860 B Major 368.8674 73.34%
4 Hartman, John TY42479 C Major 368.6147 73.29%
5 Cox, Chris A55990 C Major 351.7402 69.94%
6 Larson, Sam U Major 333.6325 66.34%
7 Peak, Steve TY53070 U Major 301.3482 59.92%
8 Houser, Randy A52127 D Major 269.3724 53.56%
9 Wood, Jesse A41355 C Minor 266.2556 52.94%
10 Noble, Fred TY43257 C Major 244.9159 48.70%
11 McCoy, Mike A50801 D Major 205.9929 40.96%
12 Murphy, John A49915 D Major 193.9975 38.57%
13 McEnery, Kevin A56818 U Minor 169.8803 33.78%
14 Stephen, Larry A56390 U Minor 120.9363 24.05%
15 Whitworth, Mary U Minor 83.3096 16.56%
16 McEnery, Brian U Minor 43.2336 8.60%
Stage: 1 Both Sides Now #1
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, Bl 4 B 83 0 16.82 4.9346 90.0000 100.00%
2 Larson, Sam 22 U 88 0 24.74 3.5570 64.8746 72.08%
3 McCoy, Mike 28 D 82 0 24.91 3.2919 60.0395 66.71%
4 Johns, Chris 19 C 88 0 27.06 3.2520 59.3118 65.90%
5 Houser, Randy 18 D 78 10 21.64 3.1423 57.3110 63.68%
6 Wood, Jesse 45 C 71 20 17.62 2.8944 52.7897 58.66%
7 Eagleshield, Mike 10 B 74 20 19.39 2.7849 50.7926 56.44%
8 Cox, Chris 5 C 68 20 22.82 2.1034 38.3630 42.63%
9 McEnery, Kevin 30 U 71 10 34.29 1.7789 32.4446 36.05%
10 Hartman, John 15 C 77 40 21.04 1.7586 32.0743 35.64%
11 Peak, Steve 34 U 66 40 15.96 1.6291 29.7124 33.01%
12 Stephen, Larry 40 U 68 30 36.93 1.0290 18.7675 20.85%
13 Murphy, John 31 D 61 50 24.09 0.4566 8.3277 9.25%
14 McEnery, Brian 29 U 34 80 34.53 0.0000 0.0000 0.00%
Tie Noble, Fred 32 C 55 80 19.49 0.0000 0.0000 0.00%
Tie Whitworth, Mary 42 U 51 60 53.93 0.0000 0.0000 0.00%
Stage: 2 25 Yd South Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, Bl 4 B 123 0 20.49 6.0029 130.0000 100.00%
2 Johns, Chris 19 C 114 0 22.74 5.0132 108.5669 83.51%
3 Larson, Sam 22 U 121 0 25.51 4.7432 102.7197 79.02%
4 Cox, Chris 5 C 119 0 25.84 4.6053 99.7333 76.72%
5 Hartman, John 15 C 116 0 25.79 4.4979 97.4074 74.93%
6 Peak, Steve 34 U 121 0 29.70 4.0741 88.2295 67.87%
7 Eagleshield, Mike 10 B 116 10 28.96 3.6602 79.2660 60.97%
8 Murphy, John 31 D 110 10 28.07 3.5625 77.1502 59.35%
9 Houser, Randy 18 D 123 0 34.67 3.5477 76.8297 59.10%
10 Noble, Fred 32 C 117 10 31.81 3.3637 72.8450 56.03%
11 Wood, Jesse 45 C 110 0 33.80 3.2544 70.4779 54.21%
12 Stephen, Larry 40 U 106 10 59.22 1.6211 35.1069 27.01%
13 McEnery, Kevin 30 U 92 10 51.83 1.5821 34.2623 26.36%
14 McCoy, Mike 28 D 111 70 34.13 1.2013 26.0156 20.01%
15 Whitworth, Mary 42 U 100 0 92.01 1.0868 23.5360 18.10%
16 McEnery, Brian 29 U 68 130 92.11 0.0000 0.0000 0.00%
Stage: 3 25 Yd North Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eagleshield, Mike 10 B 131 0 21.86 5.9927 145.0000 100.00%
2 Cornell-d'Echert, Bl 4 B 127 0 21.50 5.9070 142.9264 98.57%
3 Johns, Chris 19 C 137 0 23.71 5.7782 139.8099 96.42%
4 Hartman, John 15 C 129 0 25.66 5.0273 121.6411 83.89%
5 Cox, Chris 5 C 129 10 24.89 4.7810 115.6816 79.78%
6 Noble, Fred 32 C 123 10 25.07 4.5074 109.0615 75.21%
7 Wood, Jesse 45 C 120 0 29.24 4.1040 99.3008 68.48%
8 Houser, Randy 18 D 119 10 27.37 3.9825 96.3610 66.46%
9 Peak, Steve 34 U 123 20 26.99 3.8162 92.3372 63.68%
10 Murphy, John 31 D 127 10 31.92 3.6654 88.6884 61.16%
11 McEnery, Kevin 30 U 139 0 44.63 3.1145 75.3588 51.97%
12 Stephen, Larry 40 U 129 30 35.72 2.7716 67.0619 46.25%
13 McCoy, Mike 28 D 126 30 46.20 2.0779 50.2771 34.67%
14 Larson, Sam 22 U 118 40 38.26 2.0387 49.3286 34.02%
15 McEnery, Brian 29 U 114 0 63.80 1.7868 43.2336 29.82%
16 Whitworth, Mary 42 U 114 0 91.66 1.2437 30.0927 20.75%
Stage: 4 50 Yd Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, Bl 4 B 121 10 24.91 4.4560 140.0000 100.00%
2 Hartman, John 15 C 122 10 29.95 3.7396 117.4919 83.92%
3 Larson, Sam 22 U 125 0 33.65 3.7147 116.7096 83.36%
4 Cox, Chris 5 C 104 20 26.94 3.1180 97.9623 69.97%
5 Eagleshield, Mike 10 B 128 10 39.52 2.9858 93.8088 67.01%
6 Peak, Steve 34 U 120 30 31.05 2.8986 91.0691 65.05%
7 Johns, Chris 19 C 131 20 50.05 2.2178 69.6795 49.77%
8 McCoy, Mike 28 D 118 10 48.71 2.2172 69.6607 49.76%
9 Noble, Fred 32 C 103 30 36.40 2.0055 63.0094 45.01%
10 Wood, Jesse 45 C 87 40 33.80 1.3905 43.6872 31.21%
11 Houser, Randy 18 D 102 50 42.03 1.2372 38.8707 27.76%
12 Whitworth, Mary 42 U 113 10 109.03 0.9447 29.6809 21.20%
13 McEnery, Kevin 30 U 111 60 57.61 0.8853 27.8146 19.87%
14 Murphy, John 31 D 94 70 38.02 0.6312 19.8312 14.17%
15 Stephen, Larry 40 U 76 110 44.01 0.0000 0.0000 0.00%
Tie McEnery, Brian 29 U 42 160 63.08 0.0000 0.0000 0.00%
Limited 10 Division
Place Name USPSA Class PF Points Stg %
1 Williams, David L593 A Major 497.5930 100.00%
2 Yurczak, Ron A4455 B Major 452.5657 90.95%
3 Hattrup, Scott TY46975 C Major 364.5344 73.26%
4 Podolanko, John A56257 D Minor 361.2590 72.60%
5 Ross, Scott L1479 B Minor 360.3696 72.42%
6 Lopez, Joe L1716 B Major 326.5259 65.62%
7 Ladage, Terry TY15239 C Major 277.3993 55.75%
8 Yotz, Chris A56036 U Major 270.2814 54.32%
9 Daniels, Rob TY51041 C Major 251.6118 50.57%
10 Herken, Tommy TY14591 D Major 237.8686 47.80%
11 Lusignan, Bob A25118 C Major 202.6706 40.73%
12 Kneebone, Jerry A54550 U Major 170.0851 34.18%
13 Dunning, Ty U Major 140.1359 28.16%
14 Martens, Barry Pen U Major 135.8839 27.31%
Stage: 1 Both Sides Now #1
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 44 A 80 0 15.38 5.2016 90.0000 100.00%
2 Ross, Scott 37 B 86 0 17.90 4.8045 83.1292 92.37%
3 Yurczak, Ron 47 B 76 10 16.45 4.0122 69.4206 77.13%
4 Podolanko, John 36 D 74 0 20.06 3.6889 63.8267 70.92%
5 Lopez, Joe 23 B 80 20 17.83 3.3651 58.2242 64.69%
6 Hattrup, Scott 16 C 83 20 19.93 3.1611 54.6945 60.77%
7 Kneebone, Jerry 20 U 69 20 25.24 1.9414 33.5908 37.32%
8 Yotz, Chris 46 U 74 40 20.19 1.6840 29.1372 32.37%
9 Daniels, Rob 7 C 64 50 16.13 0.8679 15.0167 16.69%
10 Dunning, Ty 9 U 67 50 23.64 0.7191 12.4421 13.82%
11 Martens, Barry 25 U 57 80 21.51 0.0000 0.0000 0.00%
Tie Ladage, Terry 21 C 39 80 20.06 0.0000 0.0000 0.00%
Tie Lusignan, Bob 24 C 36 100 19.94 0.0000 0.0000 0.00%
DNF Herken, Tommy 17 D 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yd South Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 44 A 123 0 21.59 5.6971 130.0000 100.00%
2 Yurczak, Ron 47 B 126 0 23.45 5.3731 122.6068 94.31%
3 Podolanko, John 36 D 122 0 24.57 4.9654 113.3036 87.16%
4 Yotz, Chris 46 U 114 0 26.95 4.2301 96.5251 74.25%
5 Hattrup, Scott 16 C 120 0 32.46 3.6969 84.3582 64.89%
6 Ladage, Terry 21 C 114 20 27.12 3.4661 79.0916 60.84%
7 Herken, Tommy 17 D 126 10 35.13 3.3020 75.3471 57.96%
8 Lusignan, Bob 24 C 113 10 33.35 3.0885 70.4753 54.21%
9 Daniels, Rob 7 C 120 20 32.52 3.0750 70.1673 53.97%
10 Ross, Scott 37 B 107 0 35.73 2.9947 68.3349 52.57%
11 Lopez, Joe 23 B 121 0 44.84 2.6985 61.5761 47.37%
12 Kneebone, Jerry 20 U 122 20 39.44 2.5862 59.0135 45.40%
13 Dunning, Ty 9 U 120 10 51.45 2.1380 48.7862 37.53%
14 Martens, Barry 25 U 116 0 63.30 1.8325 41.8151 32.17%
Stage: 3 25 Yd North Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 47 B 137 0 23.39 5.8572 145.0000 100.00%
2 Williams, David 44 A 125 0 22.49 5.5580 137.5930 94.89%
3 Yotz, Chris 46 U 133 0 25.55 5.2055 128.8666 88.87%
4 Ladage, Terry 21 C 135 0 26.53 5.0886 125.9726 86.88%
5 Hattrup, Scott 16 C 134 0 28.14 4.7619 117.8849 81.30%
6 Ross, Scott 37 B 125 0 28.43 4.3968 108.8465 75.07%
7 Podolanko, John 36 D 121 20 23.12 4.3685 108.1460 74.58%
8 Lopez, Joe 23 B 114 10 24.93 4.1717 103.2740 71.22%
9 Herken, Tommy 17 D 139 0 33.68 4.1271 102.1699 70.46%
10 Lusignan, Bob 24 C 123 20 26.44 3.8956 96.4389 66.51%
11 Daniels, Rob 7 C 129 0 33.44 3.8577 95.5007 65.86%
12 Dunning, Ty 9 U 138 0 44.51 3.1004 76.7531 52.93%
13 Martens, Barry 25 U 125 0 47.96 2.6063 64.5212 44.50%
14 Kneebone, Jerry 20 U 137 0 52.97 2.5864 64.0285 44.16%
Stage: 4 50 Yd Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 44 A 121 10 24.06 4.6135 140.0000 100.00%
2 Yurczak, Ron 47 B 122 20 26.79 3.8074 115.5383 82.53%
3 Hattrup, Scott 16 C 133 0 37.51 3.5457 107.5968 76.85%
4 Lopez, Joe 23 B 115 10 30.80 3.4091 103.4516 73.89%
5 Ross, Scott 37 B 122 0 37.00 3.2973 100.0590 71.47%
6 Podolanko, John 36 D 105 40 25.96 2.5039 75.9827 54.27%
7 Ladage, Terry 21 C 112 10 42.79 2.3837 72.3351 51.67%
8 Daniels, Rob 7 C 119 40 33.80 2.3373 70.9271 50.66%
9 Herken, Tommy 17 D 122 30 46.26 1.9888 60.3516 43.11%
10 Lusignan, Bob 24 C 105 60 38.19 1.1783 35.7564 25.54%
11 Martens, Barry 25 U 103 70 33.89 0.9737 29.5476 21.11%
12 Yotz, Chris 46 U 94 80 26.97 0.5191 15.7525 11.25%
13 Kneebone, Jerry 20 U 102 80 49.63 0.4433 13.4523 9.61%
14 Dunning, Ty 9 U 104 100 56.35 0.0710 2.1545 1.54%
Open Division
Place Name USPSA Class PF Points Stg %
1 Smith, J.D. TY29453 M Major 475.1349 100.00%
2 Aull, John TY32779 M Major 465.0070 97.87%
3 Haldiman, Bernie A41699 A Major 454.8696 95.73%
4 Cox, Les L1870 M Major 428.9488 90.28%
5 Espy, Jon TY47746 B Major 342.8378 72.16%
6 McComas, James A51455 C Major 256.0440 53.89%
7 Atherton, Randy A38612 C Major 238.3939 50.17%
8 Giordano, Jason C Major 175.9280 37.03%
Stage: 1 Both Sides Now #1
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 2 M 82 10 12.80 5.6250 90.0000 100.00%
2 Haldiman, Bernie 14 A 79 0 14.64 5.3962 86.3392 95.93%
3 Smith, J.D. 39 M 80 20 13.57 4.4215 70.7440 78.60%
4 Espy, Jon 11 B 73 20 15.24 3.4777 55.6432 61.83%
5 McComas, James 27 C 84 20 24.94 2.5662 41.0592 45.62%
6 Cox, Les 6 M 75 40 14.76 2.3713 37.9408 42.16%
7 Giordano, Jason 12 C 64 30 24.42 1.3923 22.2768 24.75%
8 Atherton, Randy 1 C 70 50 19.17 1.0433 16.6928 18.55%
Stage: 2 25 Yd South Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 2 M 123 0 16.53 7.4410 130.0000 100.00%
2 Smith, J.D. 39 M 122 0 17.07 7.1470 124.8636 96.05%
3 Cox, Les 6 M 120 0 19.37 6.1951 108.2332 83.26%
4 Haldiman, Bernie 14 A 124 0 22.52 5.5062 96.1976 74.00%
5 Espy, Jon 11 B 113 20 21.99 4.2292 73.8874 56.84%
6 Atherton, Randy 1 C 120 0 28.97 4.1422 72.3674 55.67%
7 McComas, James 27 C 126 0 32.82 3.8391 67.0720 51.59%
8 Giordano, Jason 12 C 119 0 34.60 3.4393 60.0872 46.22%
Stage: 3 25 Yd North Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cox, Les 6 M 120 0 16.21 7.4028 145.0000 100.00%
2 Haldiman, Bernie 14 A 139 0 19.35 7.1835 140.7045 97.04%
3 Smith, J.D. 39 M 131 0 18.39 7.1234 139.5273 96.23%
4 Aull, John 2 M 124 10 20.76 5.4913 107.5591 74.18%
5 Espy, Jon 11 B 124 10 21.46 5.3122 104.0510 71.76%
6 Atherton, Randy 1 C 126 10 24.89 4.6605 91.2861 62.96%
7 McComas, James 27 C 136 0 32.60 4.1718 81.7138 56.35%
8 Giordano, Jason 12 C 134 0 33.92 3.9505 77.3792 53.36%
Stage: 4 50 Yd Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 39 M 119 0 19.30 6.1658 140.0000 100.00%
2 Cox, Les 6 M 127 0 20.93 6.0678 137.7748 98.41%
3 Aull, John 2 M 127 0 20.98 6.0534 137.4479 98.18%
4 Haldiman, Bernie 14 A 128 0 22.08 5.7971 131.6283 94.02%
5 Espy, Jon 11 B 124 0 25.77 4.8118 109.2562 78.04%
6 McComas, James 27 C 117 10 36.70 2.9155 66.1990 47.29%
7 Atherton, Randy 1 C 106 20 33.64 2.5565 58.0476 41.46%
8 Giordano, Jason 12 C 97 70 37.88 0.7128 16.1848 11.56%
Production Division
Place Name USPSA Class PF Points Stg %
1 Widebrook, Mike L1608 C Minor 494.7450 100.00%
2 Pedersen, Brad A38607 U Minor 427.8525 86.48%
3 Simpson, Jens A32693 U Minor 279.7202 56.54%
4 Suzuki, Riichiro A50587 D Minor 235.8443 47.67%
5 Davis, Robert A51326 D Minor 218.9347 44.25%
Stage: 1 Both Sides Now #1
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 43 C 80 0 18.80 4.2553 90.0000 100.00%
2 Pedersen, Brad 35 U 67 20 21.75 2.1609 45.7032 50.78%
3 Simpson, Jens 38 U 60 40 19.00 1.0526 22.2626 24.74%
4 Davis, Robert 8 D 64 40 23.34 1.0283 21.7486 24.17%
5 Suzuki, Riichiro 41 D 40 60 21.22 0.0000 0.0000 0.00%
Stage: 2 25 Yd South Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 35 U 124 0 27.50 4.5091 130.0000 100.00%
2 Widebrook, Mike 43 C 104 0 25.04 4.1534 119.7450 92.11%
3 Suzuki, Riichiro 41 D 122 0 30.88 3.9508 113.9039 87.62%
4 Simpson, Jens 38 U 118 0 33.44 3.5287 101.7345 78.26%
5 Davis, Robert 8 D 98 0 34.30 2.8571 82.3719 63.36%
Stage: 3 25 Yd North Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 43 C 126 0 28.09 4.4856 145.0000 100.00%
2 Pedersen, Brad 35 U 121 0 30.45 3.9737 128.4525 88.59%
3 Simpson, Jens 38 U 105 0 27.60 3.8043 122.9765 84.81%
4 Suzuki, Riichiro 41 D 129 0 37.42 3.4474 111.4395 76.85%
5 Davis, Robert 8 D 111 0 38.43 2.8884 93.3694 64.39%
Stage: 4 50 Yd Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 43 C 117 10 28.21 3.7930 140.0000 100.00%
2 Pedersen, Brad 35 U 118 0 35.21 3.3513 123.6968 88.35%
3 Simpson, Jens 38 U 85 60 28.18 0.8872 32.7466 23.39%
4 Davis, Robert 8 D 87 60 46.47 0.5810 21.4448 15.32%
5 Suzuki, Riichiro 41 D 81 70 38.67 0.2845 10.5009 7.50%
Single Stack Division
Place Name USPSA Class PF Points Stg %
1 Noell, Larry TY43273 C Major 505.0000 100.00%
Stage: 1 Both Sides Now #1
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 33 C 70 30 26.38 1.5163 90.0000 100.00%
Stage: 2 25 Yd South Berm
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 33 C 120 0 52.21 2.2984 130.0000 100.00%
Stage: 3 25 Yd North Berm
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 33 C 130 0 34.20 3.8012 145.0000 100.00%
Stage: 4 50 Yd Berm
Single Stack Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 33 C 120 20 62.05 1.6116 140.0000 100.00%
Revolver Division
Place Name USPSA Class PF Points Stg %
1 Champion, Tom TY14590 C Major 505.0000 100.00%
Stage: 1 Both Sides Now #1
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 72 10 23.08 2.6863 90.0000 100.00%
Stage: 2 25 Yd South Berm
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 120 0 52.26 2.2962 130.0000 100.00%
Stage: 3 25 Yd North Berm
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 143 0 38.63 3.7018 145.0000 100.00%
Stage: 4 50 Yd Berm
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 121 10 64.71 1.7153 140.0000 100.00%
Aug 06 Rifle Match
Open Division
Place Name USPSA Class PF Points Stg %
1 Atherton, Randy A38612 C Minor 180.0371 100.00%
2 Widebrook, Mike L1608 C Minor 163.0945 90.59%
3 Pedersen, Brad A38607 U Minor 133.6341 74.23%
4 Podolanko, John A56257 D Minor 109.0917 60.59%
5 Ross, Scott L1479 B Major 94.9773 52.75%
6 Ladage, Terry TY15239 C Minor 79.7881 44.32%
7 Noell, Larry TY43273 C Minor 62.3630 34.64%
8 Giordano, Jason C Minor 51.6522 28.69%
Stage: 1 Rifle #1
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Atherton, Randy 1 C 37 0 22.51 1.6437 45.0000 100.00%
2 Widebrook, Mike 43 C 39 0 81.54 0.4783 13.0945 29.10%
3 Pedersen, Brad 35 U 24 0 60.42 0.3972 10.8742 24.16%
4 Ross, Scott 37 B 43 0 137.49 0.3128 8.5636 19.03%
5 Giordano, Jason 12 C 36 10 87.80 0.2961 8.1064 18.01%
6 Podolanko, John 36 D 43 0 243.47 0.1766 4.8348 10.74%
7 Ladage, Terry 21 C 17 30 37.49 0.0000 0.0000 0.00%
Tie Noell, Larry 33 C 6 70 121.64 0.0000 0.0000 0.00%
Stage: 2 Rifle #2
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 43 C 146 0 25.28 5.7753 150.0000 100.00%
2 Atherton, Randy 1 C 124 0 23.85 5.1992 135.0371 90.02%
3 Pedersen, Brad 35 U 140 0 29.62 4.7265 122.7599 81.84%
4 Podolanko, John 36 D 135 10 31.14 4.0141 104.2569 69.50%
5 Ross, Scott 37 B 143 0 42.98 3.3271 86.4137 57.61%
6 Ladage, Terry 21 C 116 20 31.25 3.0720 79.7881 53.19%
7 Noell, Larry 33 C 132 10 50.81 2.4011 62.3630 41.58%
8 Giordano, Jason 12 C 108 60 28.63 1.6766 43.5458 29.03%
Aug 06 Rifle Match
Tactical Division
Place Name USPSA Class PF Points Stg %
1 Champion, Tom TY14590 C Minor 195.0000 100.00%
Stage: 1 Rifle #1
Tactical Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 36 10 38.11 0.6822 45.0000 100.00%
Stage: 2 Rifle #2
Tactical Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 3 C 150 0 57.77 2.5965 150.0000 100.00%
Standard Division
Place Name USPSA Class PF Points Stg %
1 Kinsey, Bill U Major 195.0000 100.00%
Stage: 1 Rifle #1
Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Kinsey, Bill 49 U 44 0 66.40 0.6627 45.0000 100.00%
Stage: 2 Rifle #2
Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Kinsey, Bill 49 U 141 20 59.22 2.0432 150.0000 100.00%
Manual Open Division
Place Name USPSA Class PF Points Stg %
1 Eastin, Mike U Major 195.0000 100.00%
Stage: 1 Rifle #1
Manual Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 48 U 29 20 160.71 0.0560 45.0000 100.00%
Stage: 2 Rifle #2
Manual Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 48 U 146 0 45.68 3.1961 150.0000 100.00%
Aug 06 Shotgun Match
Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Atherton, Randy 1 C 68 20 27.25 1.7615 70.0000 100.00%
2 Podolanko, John 36 D 69 20 34.02 1.4403 57.2359 81.77%
3 Champion, Tom 3 C 70 0 50.27 1.3925 55.3364 79.05%
4 Noell, Larry 33 C 70 0 62.18 1.1258 44.7380 63.91%
5 Giordano, Jason 12 C 70 10 62.74 0.9563 38.0023 54.29%
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 35 U 70 0 28.63 2.4450 70.0000 100.00%
2 Widebrook, Mike 43 C 70 0 40.93 1.7102 48.9628 69.95%
3 Eastin, Mike 48 U 70 10 42.33 1.4174 40.5800 57.97%
4 Ladage, Terry 21 C 68 0 53.47 1.2717 36.4086 52.01%
5 Ross, Scott 37 B 70 0 66.30 1.0558 30.2274 43.18%