Millcreek PSL September Match
Match Date: 9/9/2006
Limited 10 Division
Place Name USPSA Class PF Points Stg %
1 Crowe, Austin Pen U Major 454.0147 100.00%
2 Yurczak, Ron A4455 B Major 438.7340 96.63%
3 Moore, Gary A33545 C Major 418.3676 92.15%
4 Yotz, Chris A56036 U Major 411.5436 90.65%
5 Podolanko, John A56257 D Minor 370.0712 81.51%
6 Eastin, Mike A1735 A Major 356.9422 78.62%
7 Hattrup, Scott TY46975 C Major 345.5905 76.12%
8 Ross, Scott L1479 B Major 328.1209 72.27%
9 Daniels, Rob TY51041 C Major 250.7939 55.24%
10 Martens, Barry A57246 U Major 243.8485 53.71%
11 Kneebone, Jerry TY54550 U Major 240.0701 52.88%
12 Lusignan, Bob A25118 C Major 227.0523 50.01%
13 Still, Tom A24529 U Major 226.5425 49.90%
14 Champion, Tom TY14590 C Major 207.3646 45.67%
15 Ladage, Terry TY15239 C Major 162.8253 35.86%
16 Lee, Don A56748 U Major 116.6901 25.70%
17 Jeffers, David A55256 U Major 97.2684 21.42%
18 Dunning, Ty U Major 89.2308 19.65%
Stage: 1 Triple Choice
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Crowe, Austin 11 U 68 0 18.07 3.7631 75.0000 100.00%
2 Hattrup, Scott 19 C 65 0 18.43 3.5269 70.2924 93.72%
3 Yotz, Chris 46 U 66 0 19.47 3.3898 67.5600 90.08%
4 Moore, Gary 31 C 62 10 19.50 2.6667 53.1483 70.86%
5 Martens, Barry 28 U 68 0 26.10 2.6054 51.9266 69.24%
6 Yurczak, Ron 47 B 53 20 14.57 2.2649 45.1403 60.19%
7 Podolanko, John 36 D 56 10 20.61 2.2319 44.4826 59.31%
8 Ross, Scott 38 B 56 20 18.75 1.9200 38.2663 51.02%
9 Kneebone, Jerry 23 U 63 10 40.45 1.3103 26.1148 34.82%
10 Champion, Tom 5 C 53 30 20.48 1.1230 22.3818 29.84%
11 Lee, Don 25 U 56 30 27.49 0.9458 18.8502 25.13%
12 Jeffers, David 21 U 55 30 30.80 0.8117 16.1775 21.57%
13 Eastin, Mike 16 A 47 40 13.57 0.5158 10.2801 13.71%
14 Still, Tom 42 U 53 40 25.22 0.5155 10.2741 13.70%
15 Ladage, Terry 24 C 50 40 26.57 0.3764 7.5018 10.00%
16 Dunning, Ty 14 U 42 60 23.08 0.0000 0.0000 0.00%
Tie Daniels, Rob 12 C 40 50 26.19 0.0000 0.0000 0.00%
Tie Lusignan, Bob 27 C 43 50 22.47 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 47 B 102 10 29.32 3.1378 120.0000 100.00%
2 Crowe, Austin 11 U 105 0 34.58 3.0364 116.1221 96.77%
3 Yotz, Chris 46 U 93 10 29.79 2.7862 106.5536 88.79%
4 Eastin, Mike 16 A 98 20 29.31 2.6612 101.7732 84.81%
5 Moore, Gary 31 C 100 0 38.27 2.6130 99.9299 83.27%
6 Hattrup, Scott 19 C 105 10 43.16 2.2011 84.1774 70.15%
7 Podolanko, John 36 D 92 20 33.43 2.1538 82.3685 68.64%
8 Ross, Scott 38 B 99 20 37.13 2.1277 81.3704 67.81%
9 Daniels, Rob 12 C 95 20 36.17 2.0735 79.2976 66.08%
10 Lusignan, Bob 27 C 88 30 41.11 1.4108 53.9537 44.96%
11 Kneebone, Jerry 23 U 102 10 74.47 1.2354 47.2458 39.37%
12 Martens, Barry 28 U 79 30 42.48 1.1535 44.1137 36.76%
13 Ladage, Terry 24 C 102 10 102.42 0.8983 34.3540 28.63%
14 Still, Tom 42 U 84 30 66.41 0.8131 31.0957 25.91%
15 Jeffers, David 21 U 75 70 49.63 0.1007 3.8511 3.21%
16 Lee, Don 25 U 76 80 63.25 0.0000 0.0000 0.00%
Tie Champion, Tom 5 C 40 210 15.04 0.0000 0.0000 0.00%
Tie Dunning, Ty 14 U 70 80 65.04 0.0000 0.0000 0.00%
Stage: 3 25 Yard North
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 31 C 135 0 31.00 4.3548 140.0000 100.00%
2 Hattrup, Scott 19 C 135 0 32.86 4.1083 132.0754 94.34%
3 Yotz, Chris 46 U 123 10 28.22 4.0043 128.7320 91.95%
4 Yurczak, Ron 47 B 128 0 32.00 4.0000 128.5937 91.85%
5 Podolanko, John 36 D 120 0 30.34 3.9552 127.1535 90.82%
6 Crowe, Austin 11 U 121 10 28.60 3.8811 124.7713 89.12%
7 Ross, Scott 38 B 133 0 34.97 3.8033 122.2701 87.34%
8 Eastin, Mike 16 A 117 20 25.85 3.7524 120.6338 86.17%
9 Champion, Tom 5 C 129 10 39.49 3.0134 96.8761 69.20%
10 Kneebone, Jerry 23 U 126 0 44.95 2.8031 90.1153 64.37%
11 Still, Tom 42 U 132 10 46.74 2.6102 83.9138 59.94%
12 Martens, Barry 28 U 109 10 47.66 2.0772 66.7787 47.70%
13 Lusignan, Bob 27 C 114 30 40.75 2.0613 66.2676 47.33%
14 Daniels, Rob 12 C 109 60 34.12 1.4361 46.1684 32.98%
15 Jeffers, David 21 U 91 40 40.07 1.2728 40.9185 29.23%
16 Lee, Don 25 U 105 50 46.19 1.1907 38.2791 27.34%
17 Ladage, Terry 24 C 96 40 66.06 0.8477 27.2522 19.47%
18 Dunning, Ty 14 U 82 130 53.57 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Limited 10 Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Yurczak, Ron 47 B 129 0 28.49 4.5279 145.0000 100.00%
2 Crowe, Austin 11 U 135 0 31.30 4.3131 138.1213 95.26%
3 Daniels, Rob 12 C 126 10 29.64 3.9136 125.3279 86.43%
4 Moore, Gary 31 C 119 10 27.86 3.9124 125.2894 86.41%
5 Eastin, Mike 16 A 121 20 26.03 3.8801 124.2551 85.69%
6 Podolanko, John 36 D 127 0 35.04 3.6244 116.0666 80.05%
7 Yotz, Chris 46 U 111 20 26.81 3.3943 108.6980 74.96%
8 Lusignan, Bob 27 C 127 0 38.07 3.3360 106.8310 73.68%
9 Still, Tom 42 U 131 0 41.43 3.1620 101.2589 69.83%
10 Ladage, Terry 24 C 114 20 32.12 2.9265 93.7173 64.63%
11 Dunning, Ty 14 U 136 10 45.22 2.7864 89.2308 61.54%
12 Champion, Tom 5 C 124 20 37.80 2.7513 88.1067 60.76%
13 Ross, Scott 38 B 117 20 36.03 2.6922 86.2141 59.46%
14 Martens, Barry 28 U 131 10 47.82 2.5303 81.0295 55.88%
15 Kneebone, Jerry 23 U 131 10 50.59 2.3918 76.5942 52.82%
16 Lee, Don 25 U 114 20 50.54 1.8599 59.5608 41.08%
17 Hattrup, Scott 19 C 104 40 34.71 1.8438 59.0453 40.72%
18 Jeffers, David 21 U 98 50 42.32 1.1342 36.3213 25.05%
Limited Division
Place Name USPSA Class PF Points Stg %
1 Cornell-d'Echert, A10738 B Major 417.8233 100.00%
2 Cox, Chris A55990 C Major 405.5753 97.07%
3 Atherton, Randy A38612 C Major 393.4643 94.17%
4 Johns, Chris A51825 C Minor 389.9306 93.32%
5 Peak, Steve TY53070 U Major 368.6313 88.23%
6 Hartman, John TY42479 C Major 316.9443 75.86%
7 Noble, Fred TY43257 C Major 309.7673 74.14%
8 Widebrook, Mike L1608 B Major 288.3163 69.00%
9 Eagleshield, Mike TY40860 B Major 256.4262 61.37%
10 Houser, Randy A52127 D Major 237.4176 56.82%
11 McEnery, Kevin A56818 U Minor 178.4378 42.71%
12 Slatten, Todd U Minor 151.1611 36.18%
13 Rider, Phil A55463 U Major 9.1858 2.20%
14 McEnery, Brian A57257 U Minor 8.8939 2.13%
Stage: 1 Triple Choice
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Peak, Steve 33 U 59 10 14.96 3.2754 75.0000 100.00%
2 Atherton, Randy 2 C 63 0 22.37 2.8163 64.4875 85.98%
3 Cox, Chris 9 C 57 20 16.54 2.2370 51.2228 68.30%
4 Hartman, John 18 C 57 10 24.32 1.9326 44.2526 59.00%
5 Widebrook, Mike 44 B 59 30 20.13 1.4406 32.9868 43.98%
6 Houser, Randy 20 D 54 30 21.14 1.1353 25.9961 34.66%
7 Eagleshield, Mike 15 B 62 10 52.19 0.9964 22.8155 30.42%
8 Slatten, Todd 40 U 46 30 20.62 0.7759 17.7665 23.69%
9 Johns, Chris 22 C 46 30 21.38 0.7484 17.1368 22.85%
10 Cornell-d'Echert, CD 8 B 51 40 16.84 0.6532 14.9570 19.94%
11 McEnery, Kevin 30 U 50 30 32.43 0.6167 14.1212 18.83%
12 Rider, Phil 37 U 43 50 45.26 0.0000 0.0000 0.00%
Tie McEnery, Brian 29 U 31 60 49.57 0.0000 0.0000 0.00%
Tie Noble, Fred 32 C 45 50 16.39 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Johns, Chris 22 C 96 0 27.62 3.4757 120.0000 100.00%
2 Cornell-d'Echert, CD 8 B 99 10 26.07 3.4139 117.8663 98.22%
3 Peak, Steve 33 U 102 0 34.43 2.9625 102.2816 85.23%
4 Cox, Chris 9 C 96 10 29.23 2.9422 101.5807 84.65%
5 Eagleshield, Mike 15 B 95 10 29.22 2.9090 100.4344 83.70%
6 Atherton, Randy 2 C 99 0 35.04 2.8253 97.5447 81.29%
7 Hartman, John 18 C 110 0 44.81 2.4548 84.7530 70.63%
8 Noble, Fred 32 C 101 20 33.87 2.3915 82.5675 68.81%
9 Widebrook, Mike 44 B 99 10 38.65 2.3027 79.5017 66.25%
10 Houser, Randy 20 D 103 10 41.81 2.2243 76.7949 64.00%
11 McEnery, Kevin 30 U 90 20 49.43 1.4161 48.8914 40.74%
12 Slatten, Todd 40 U 69 70 34.30 0.0000 0.0000 0.00%
Tie McEnery, Brian 29 U 52 120 64.13 0.0000 0.0000 0.00%
Tie Rider, Phil 37 U 67 80 71.66 0.0000 0.0000 0.00%
Stage: 3 25 Yard North
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, CD 8 B 127 0 31.66 4.0114 140.0000 100.00%
2 Cox, Chris 9 C 115 0 30.13 3.8168 133.2084 95.15%
3 Noble, Fred 32 C 112 10 30.85 3.3063 115.3916 82.42%
4 Johns, Chris 22 C 120 0 38.73 3.0984 108.1358 77.24%
5 Peak, Steve 33 U 110 30 29.95 2.6711 93.2228 66.59%
6 Atherton, Randy 2 C 113 20 34.93 2.6625 92.9227 66.37%
7 Hartman, John 18 C 113 20 41.46 2.2431 78.2854 55.92%
8 Widebrook, Mike 44 B 112 30 47.91 1.7115 59.7323 42.67%
9 Slatten, Todd 40 U 97 30 39.62 1.6911 59.0203 42.16%
10 McEnery, Kevin 30 U 101 10 68.27 1.3329 46.5189 33.23%
11 Houser, Randy 20 D 89 50 35.50 1.0986 38.3417 27.39%
12 Eagleshield, Mike 15 B 97 70 32.66 0.8267 28.8523 20.61%
13 Rider, Phil 37 U 96 80 60.79 0.2632 9.1858 6.56%
14 McEnery, Brian 29 U 57 110 86.64 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Limited Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, CD 8 B 125 0 27.81 4.4948 145.0000 100.00%
2 Johns, Chris 22 C 133 0 29.66 4.4842 144.6580 99.76%
3 Atherton, Randy 2 C 124 0 28.88 4.2936 138.5094 95.52%
4 Cox, Chris 9 C 116 10 28.60 3.7063 119.5634 82.46%
5 Widebrook, Mike 44 B 127 0 35.29 3.5988 116.0955 80.07%
6 Noble, Fred 32 C 112 10 29.43 3.4659 111.8082 77.11%
7 Hartman, John 18 C 131 0 38.54 3.3991 109.6533 75.62%
8 Eagleshield, Mike 15 B 113 10 31.85 3.2339 104.3240 71.95%
9 Peak, Steve 33 U 122 10 36.82 3.0418 98.1269 67.67%
10 Houser, Randy 20 D 127 10 39.20 2.9847 96.2849 66.40%
11 Slatten, Todd 40 U 112 0 48.58 2.3055 74.3743 51.29%
12 McEnery, Kevin 30 U 125 0 58.52 2.1360 68.9063 47.52%
13 McEnery, Brian 29 U 79 60 68.91 0.2757 8.8939 6.13%
14 Rider, Phil 37 U 81 100 53.29 0.0000 0.0000 0.00%
Production Division
Place Name USPSA Class PF Points Stg %
1 Cigard, Craig L2733 C Minor 439.8510 100.00%
2 Pientka, Andrew B Minor 346.1787 78.70%
3 Pedersen, Brad A38607 U Minor 322.0194 73.21%
4 Lopez, Joe L1716 C Minor 305.9346 69.55%
5 Davis, Robert A51326 D Minor 247.7034 56.32%
6 Simpson, Jens A32693 U Minor 198.7234 45.18%
7 Almack, Ric A56233 U Minor 0.0000 0.00%
Stage: 1 Triple Choice
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Davis, Robert 13 D 69 0 41.31 1.6703 75.0000 100.00%
2 Pientka, Andrew 35 B 57 20 23.70 1.5612 70.1012 93.47%
3 Pedersen, Brad 34 U 49 20 20.66 1.4037 63.0291 84.04%
4 Cigard, Craig 6 C 51 20 22.46 1.3802 61.9739 82.63%
5 Lopez, Joe 26 C 48 30 15.87 1.1342 50.9280 67.90%
6 Simpson, Jens 39 U 37 40 18.99 0.0000 0.0000 0.00%
Tie Almack, Ric 1 U 32 50 33.63 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cigard, Craig 6 C 106 0 42.50 2.4941 120.0000 100.00%
2 Pedersen, Brad 34 U 91 30 41.53 1.4688 70.6692 58.89%
3 Lopez, Joe 26 C 85 30 44.29 1.2418 59.7474 49.79%
4 Pientka, Andrew 35 B 82 40 44.50 0.9438 45.4096 37.84%
5 Davis, Robert 13 D 81 30 57.60 0.8854 42.5997 35.50%
6 Simpson, Jens 39 U 72 60 41.25 0.2909 13.9962 11.66%
7 Almack, Ric 1 U 51 90 40.07 0.0000 0.0000 0.00%
Stage: 3 25 Yard North
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Cigard, Craig 6 C 112 30 30.54 2.6850 140.0000 100.00%
2 Pientka, Andrew 35 B 126 0 47.73 2.6398 137.6432 98.32%
3 Pedersen, Brad 34 U 101 30 32.05 2.2153 115.5091 82.51%
4 Simpson, Jens 39 U 96 20 42.45 1.7903 93.3490 66.68%
5 Davis, Robert 13 D 89 30 48.77 1.2098 63.0808 45.06%
6 Lopez, Joe 26 C 86 50 37.35 0.9639 50.2592 35.90%
7 Almack, Ric 1 U 71 120 56.24 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Production Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Joe 26 C 127 0 30.88 4.1127 145.0000 100.00%
2 Cigard, Craig 6 C 133 0 39.78 3.3434 117.8771 81.29%
3 Pientka, Andrew 35 B 111 0 42.07 2.6385 93.0247 64.15%
4 Simpson, Jens 39 U 102 30 27.78 2.5918 91.3782 63.02%
5 Pedersen, Brad 34 U 84 20 30.99 2.0652 72.8120 50.22%
6 Davis, Robert 13 D 96 10 45.24 1.9010 67.0229 46.22%
7 Almack, Ric 1 U 68 100 45.04 0.0000 0.0000 0.00%
Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Major 480.0000 100.00%
2 Smith, J.D. TY29453 M Major 435.5244 90.73%
3 Cox, Les L1870 M Major 401.7875 83.71%
4 Haldiman, Bernie A41699 A Major 334.6529 69.72%
5 Aull, John TY32779 M Major 328.2598 68.39%
6 Conrad, Ray A14758 B Major 184.6692 38.47%
Stage: 1 Triple Choice
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 71 0 13.17 5.3910 75.0000 100.00%
2 Smith, J.D. 41 M 68 0 13.18 5.1593 71.7766 95.70%
3 Cox, Les 10 M 59 10 11.30 4.3363 60.3269 80.44%
4 Haldiman, Bernie 17 A 69 0 18.37 3.7561 52.2551 69.67%
5 Aull, John 3 M 67 0 20.97 3.1950 44.4491 59.27%
6 Conrad, Ray 7 B 58 20 20.82 1.8252 25.3923 33.86%
Stage: 2 25 Yard South
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 103 0 16.23 6.3463 120.0000 100.00%
2 Aull, John 3 M 111 0 19.00 5.8421 110.4663 92.06%
3 Cox, Les 10 M 110 10 18.09 5.5279 104.5252 87.10%
4 Haldiman, Bernie 17 A 110 0 20.01 5.4973 103.9466 86.62%
5 Smith, J.D. 41 M 103 10 17.55 5.2991 100.1989 83.50%
6 Conrad, Ray 7 B 88 30 37.24 1.5575 29.4502 24.54%
Stage: 3 25 Yard North
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 127 0 21.36 5.9457 140.0000 100.00%
2 Smith, J.D. 41 M 123 0 23.60 5.2119 122.7216 87.66%
3 Cox, Les 10 M 125 10 23.67 4.8585 114.4003 81.71%
4 Aull, John 3 M 126 0 26.25 4.8000 113.0229 80.73%
5 Haldiman, Bernie 17 A 114 10 28.21 3.6866 86.8063 62.00%
6 Conrad, Ray 7 B 118 20 37.56 2.6092 61.4373 43.88%
Stage: 4 50 Yard Berm
Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 130 0 19.91 6.5294 145.0000 100.00%
2 Smith, J.D. 41 M 130 0 20.50 6.3415 140.8273 97.12%
3 Cox, Les 10 M 130 0 23.56 5.5178 122.5351 84.51%
4 Haldiman, Bernie 17 A 125 30 23.02 4.1268 91.6449 63.20%
5 Conrad, Ray 7 B 118 10 35.07 3.0796 68.3894 47.17%
6 Aull, John 3 M 114 60 19.88 2.7163 60.3215 41.60%
Revolver Division
Place Name USPSA Class PF Points Stg %
1 Williams, David L593 M Major 480.0000 100.00%
2 Suzuki, Riichiro A50587 D Major 152.9244 31.86%
Stage: 1 Triple Choice
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 45 M 58 20 15.31 2.4820 75.0000 100.00%
2 Suzuki, Riichiro 43 D 44 50 24.90 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 45 M 104 0 45.25 2.2983 120.0000 100.00%
2 Suzuki, Riichiro 43 D 71 70 88.57 0.0113 0.5900 0.49%
Stage: 3 25 Yard North
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 45 M 123 20 40.02 2.5737 140.0000 100.00%
2 Suzuki, Riichiro 43 D 103 20 63.12 1.3150 71.5313 51.09%
Stage: 4 50 Yard Berm
Revolver Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 45 M 125 0 30.98 4.0349 145.0000 100.00%
2 Suzuki, Riichiro 43 D 118 0 52.48 2.2485 80.8031 55.73%
Sep Long Gun Matches
Rifle Open Division
Place Name USPSA Class PF Points Stg %
1 Byfield, Rick A568 GM Minor 245.4374 100.00%
2 Pedersen, Brad A38607 U Minor 172.6446 70.34%
3 Atherton, Randy A38612 C Minor 164.5697 67.05%
4 Widebrook, Mike L1608 B Major 151.7993 61.85%
5 Rider, Phil A55463 U Minor 130.3331 53.10%
6 Pientka, Andrew B Minor 108.2582 44.11%
7 Noell, Larry TY43273 D Minor 63.5639 25.90%
8 Champion, Tom TY14590 C Minor 55.4444 22.59%
Stage: 1 Law Enforcement Range
Rifle Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM 142 0 43.30 3.2794 160.0000 100.00%
2 Pedersen, Brad 34 U 129 10 61.67 1.9296 94.1441 58.84%
3 Pientka, Andrew 35 B 137 10 78.18 1.6245 79.2584 49.54%
4 Rider, Phil 37 U 146 0 92.01 1.5868 77.4190 48.39%
5 Widebrook, Mike 44 B 142 10 84.03 1.5709 76.6433 47.90%
6 Atherton, Randy 2 C 121 30 59.54 1.5284 74.5697 46.61%
7 Noell, Larry 49 D 89 50 91.21 0.4276 20.8624 13.04%
8 Champion, Tom 5 C 88 60 148.62 0.1884 9.1919 5.74%
Stage: 2 300 Yard Range
Rifle Open Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Atherton, Randy 2 C 86 0 65.76 1.3078 90.0000 100.00%
2 Byfield, Rick 4 GM 84 0 67.66 1.2415 85.4374 94.93%
3 Pedersen, Brad 34 U 84 0 73.64 1.1407 78.5005 87.22%
4 Widebrook, Mike 44 B 90 0 82.41 1.0921 75.1560 83.51%
5 Rider, Phil 37 U 80 0 104.05 0.7689 52.9141 58.79%
6 Champion, Tom 5 C 72 0 107.13 0.6721 46.2525 51.39%
7 Noell, Larry 49 D 81 10 114.43 0.6205 42.7015 47.45%
8 Pientka, Andrew 35 B 76 0 180.37 0.4214 28.9998 32.22%
Rifle Standard Division
Place Name USPSA Class PF Points Stg %
1 Kinsey, Bill C Major 243.1776 100.00%
2 Ross, Scott L1479 B Major 132.7882 54.61%
Stage: 1 Law Enforcement Range
Rifle Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Kinsey, Bill 48 C 128 50 103.37 0.7546 160.0000 100.00%
2 Ross, Scott 38 B 88 70 89.20 0.2018 42.7882 26.74%
Stage: 2 300 Yard Range
Rifle Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 38 B 80 0 145.44 0.5501 90.0000 100.00%
2 Kinsey, Bill 48 C 90 0 177.01 0.5084 83.1776 92.42%
Rifle Tactical Division
Place Name USPSA Class PF Points Stg %
1 Podolanko, John A56257 D Minor 173.1307 100.00%
2 Ladage, Terry TY15239 C Minor 164.8084 95.19%
Stage: 1 Law Enforcement Range
Rifle Tactical Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Podolanko, John 36 D 140 0 77.19 1.8137 160.0000 100.00%
2 Ladage, Terry 24 C 104 40 75.47 0.8480 74.8084 46.76%
Stage: 2 300 Yard Range
Rifle Tactical Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Ladage, Terry 24 C 78 0 113.68 0.6861 90.0000 100.00%
2 Podolanko, John 36 D 67 60 69.95 0.1001 13.1307 14.59%
Shotgun Open Division
Stage: 1 Shotgun Match
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 34 U 65 0 25.44 2.5550 70.0000 100.00%
2 Widebrook, Mike 44 B 67 0 31.68 2.1149 57.9425 82.77%
3 Champion, Tom 5 C 69 0 38.73 1.7816 48.8110 69.73%
4 Ladage, Terry 24 C 62 10 37.21 1.3975 38.2877 54.70%
5 Byfield, Rick 4 GM 44 40 27.10 0.1476 4.0438 5.78%
Shotgun Standard Division
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Atherton, Randy 2 C 69 0 33.55 2.0566 70.0000 100.00%
2 Podolanko, John 36 D 68 0 39.40 1.7259 58.7440 83.92%
3 Eastin, Mike 16 A 68 0 42.60 1.5962 54.3295 77.61%
4 Ross, Scott 38 B 67 0 43.50 1.5402 52.4234 74.89%
5 Noell, Larry 49 D 69 0 62.07 1.1116 37.8353 54.05%
6 Pientka, Andrew 35 B 68 0 71.94 0.9452 32.1715 45.96%
7 Rider, Phil 37 U 51 30 87.38 0.2403 8.1790 11.68%