Millcreek PSL March 2007
Match Date: 3/10/2007
Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Moore, Gary A33545 C Limited 10 Major N N 577.8087 100.00%
2 Ross, Scott L1479 B Limited 10 Major N N 449.7192 77.83%
3 Hartman, John TY42479 C Limited 10 Major N N 448.4729 77.62%
4 Hattrup, Scott TY46975 C Limited 10 Major N N 442.1374 76.52%
5 Tsiguloff, Norm A56714 C Limited 10 Major N N 322.5611 55.82%
6 Ladage, Terry TY15239 C Limited 10 Major N N 308.5865 53.41%
7 Greenough, Jay A52253 D Limited 10 Major N N 236.2515 40.89%
8 Kneebone, Jerry TY54550 D Limited 10 Major N N 200.5904 34.72%
9 Lee, Don A56748 U Limited 10 Major N N 194.5829 33.68%
10 Dunning, Ty A58055 U Limited 10 Major N N 155.8659 26.98%
11 Clark, Joe FY54016 D Limited 10 Major N N 152.5765 26.41%
12 Jeffers, David TY55256 U Limited 10 Major N N 138.4925 23.97%
13 Caffey, Brian U Limited 10 Minor N N 106.7643 18.48%
14 Keyes, Tim A57633 U Limited 10 Major N N 105.1907 18.21%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 43 B Limited 10 110 0 19.80 5.5556 120.0000 100.00%
2 Moore, Gary 32 C Limited 10 105 0 22.06 4.7597 102.8087 85.67%
3 Hattrup, Scott 20 C Limited 10 114 0 25.85 4.4101 95.2574 79.38%
4 Ladage, Terry 25 C Limited 10 105 0 29.52 3.5569 76.8284 64.02%
5 Greenough, Jay 18 D Limited 10 98 20 31.50 2.4762 53.4855 44.57%
6 Clark, Joe 9 D Limited 10 96 10 36.79 2.3376 50.4918 42.08%
7 Jeffers, David 22 U Limited 10 95 10 36.40 2.3352 50.4399 42.03%
8 Lee, Don 26 U Limited 10 114 0 52.15 2.1860 47.2172 39.35%
9 Caffey, Brian 6 U Limited 10 102 0 47.13 2.1642 46.7463 38.96%
10 Hartman, John 19 C Limited 10 89 50 22.95 1.6993 36.7046 30.59%
DNF Dunning, Ty 13 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Keyes, Tim 23 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Kneebone, Jerry 24 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Tsiguloff, Norm 47 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 32 C Limited 10 147 0 25.95 5.6647 160.0000 100.00%
2 Ross, Scott 43 B Limited 10 148 0 27.70 5.3430 150.9136 94.32%
3 Hartman, John 19 C Limited 10 153 0 29.07 5.2632 148.6596 92.91%
4 Ladage, Terry 25 C Limited 10 138 0 29.19 4.7276 133.5315 83.46%
5 Hattrup, Scott 20 C Limited 10 148 0 31.73 4.6644 131.7464 82.34%
6 Tsiguloff, Norm 47 C Limited 10 140 10 31.58 4.1165 116.2709 72.67%
7 Lee, Don 26 U Limited 10 147 0 45.58 3.2251 91.0933 56.93%
8 Dunning, Ty 13 U Limited 10 143 0 44.53 3.2113 90.7035 56.69%
9 Clark, Joe 9 D Limited 10 128 10 43.95 2.6849 75.8353 47.40%
10 Kneebone, Jerry 24 D Limited 10 138 40 37.98 2.5803 72.8808 45.55%
11 Greenough, Jay 18 D Limited 10 138 10 49.96 2.5620 72.3639 45.23%
12 Caffey, Brian 6 U Limited 10 139 10 60.71 2.1249 60.0180 37.51%
13 Jeffers, David 22 U Limited 10 119 40 46.63 1.6942 47.8528 29.91%
14 Keyes, Tim 23 U Limited 10 123 70 35.29 1.5018 42.4185 26.51%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 32 C Limited 10 128 10 63.50 1.8583 165.0000 100.00%
2 Hartman, John 19 C Limited 10 136 20 63.45 1.8282 162.3274 98.38%
3 Hattrup, Scott 20 C Limited 10 130 30 67.69 1.4773 131.1707 79.50%
4 Tsiguloff, Norm 47 C Limited 10 124 50 65.80 1.1246 99.8542 60.52%
5 Ross, Scott 43 B Limited 10 118 50 76.48 0.8891 78.9439 47.84%
6 Kneebone, Jerry 24 D Limited 10 109 60 76.87 0.6374 56.5953 34.30%
7 Greenough, Jay 18 D Limited 10 107 60 81.67 0.5755 51.0991 30.97%
8 Keyes, Tim 23 U Limited 10 114 80 71.97 0.4724 41.9448 25.42%
9 Ladage, Terry 25 C Limited 10 101 90 83.28 0.1321 11.7293 7.11%
10 Lee, Don 26 U Limited 10 92 110 56.54 0.0000 0.0000 0.00%
Tie Caffey, Brian 6 U Limited 10 102 120 127.16 0.0000 0.0000 0.00%
Tie Clark, Joe 9 D Limited 10 66 120 73.11 0.0000 0.0000 0.00%
Tie Dunning, Ty 13 U Limited 10 92 110 96.00 0.0000 0.0000 0.00%
Tie Jeffers, David 22 U Limited 10 95 100 78.78 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 32 C Limited 10 142 0 26.54 5.3504 150.0000 100.00%
2 Tsiguloff, Norm 47 C Limited 10 144 0 37.93 3.7965 106.4360 70.96%
3 Hartman, John 19 C Limited 10 131 10 33.66 3.5948 100.7813 67.19%
4 Ross, Scott 43 B Limited 10 145 10 37.90 3.5620 99.8617 66.57%
5 Ladage, Terry 25 C Limited 10 129 10 38.57 3.0853 86.4973 57.66%
6 Hattrup, Scott 20 C Limited 10 146 0 48.75 2.9949 83.9629 55.98%
7 Kneebone, Jerry 24 D Limited 10 144 0 56.77 2.5366 71.1143 47.41%
8 Dunning, Ty 13 U Limited 10 138 10 55.07 2.3243 65.1624 43.44%
9 Greenough, Jay 18 D Limited 10 120 40 37.82 2.1153 59.3030 39.54%
10 Lee, Don 26 U Limited 10 140 0 69.75 2.0072 56.2724 37.51%
11 Jeffers, David 22 U Limited 10 131 50 56.49 1.4339 40.1998 26.80%
12 Clark, Joe 9 D Limited 10 125 70 58.74 0.9363 26.2494 17.50%
13 Keyes, Tim 23 U Limited 10 105 80 33.65 0.7429 20.8274 13.88%
14 Caffey, Brian 6 U Limited 10 36 240 10.63 0.0000 0.0000 0.00%
Production Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Simmons, Gene L1855 A Production Minor N N 547.8741 100.00%
2 Flyntz, Joshua A57745 U Production Minor N N 533.7220 97.42%
3 Podolanko, John A56257 C Production Minor N N 414.3744 75.63%
4 Altonburg, Tim U Production Minor N N 276.4115 50.45%
5 Powell, David U Production Minor N N 261.5211 47.73%
6 Broers, Steven A56505 U Production Minor N N 257.4972 47.00%
7 Hollis, Wayne FY44433 C Production Minor N N 234.0476 42.72%
8 Davis, Robert A51326 C Production Minor N N 208.7382 38.10%
9 Flyntz, Tom A57744 U Production Minor N N 206.3341 37.66%
10 Lusignan, Bob A25118 D Production Minor N N 196.7334 35.91%
11 VanMeerhaeghe, Phi A58230 U Production Minor N N 187.3730 34.20%
12 Piper, Andrew A57844 U Production Minor N N 176.2596 32.17%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 44 A Production 112 0 16.67 6.7187 120.0000 100.00%
2 Podolanko, John 41 C Production 112 0 24.17 4.6338 82.7624 68.97%
3 Flyntz, Joshua 16 U Production 82 0 21.77 3.7667 67.2755 56.06%
4 VanMeerhaeghe, Phili 48 U Production 90 0 27.38 3.2871 58.7096 48.92%
5 Powell, David 42 U Production 110 0 36.09 3.0479 54.4373 45.36%
6 Altonburg, Tim 1 U Production 116 0 39.61 2.9286 52.3065 43.59%
7 Piper, Andrew 40 U Production 84 0 30.36 2.7668 49.4167 41.18%
8 Hollis, Wayne 21 C Production 83 10 29.19 2.5009 44.6676 37.22%
9 Flyntz, Tom 17 U Production 81 10 29.72 2.3890 42.6690 35.56%
10 Lusignan, Bob 27 D Production 43 70 23.04 0.0000 0.0000 0.00%
DNF Broers, Steven 4 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Davis, Robert 12 C Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 44 A Production 131 10 21.34 5.6701 160.0000 100.00%
2 Flyntz, Joshua 16 U Production 154 0 28.15 5.4707 154.3733 96.48%
3 Davis, Robert 12 C Production 134 0 30.94 4.3310 122.2130 76.38%
4 Lusignan, Bob 27 D Production 140 0 33.82 4.1396 116.8120 73.01%
5 Podolanko, John 41 C Production 121 40 21.17 3.8262 107.9685 67.48%
6 Broers, Steven 4 U Production 144 0 38.41 3.7490 105.7900 66.12%
7 Hollis, Wayne 21 C Production 134 0 42.66 3.1411 88.6362 55.40%
8 Flyntz, Tom 17 U Production 123 10 38.55 2.9313 82.7160 51.70%
9 Altonburg, Tim 1 U Production 160 10 53.78 2.7891 78.7034 49.19%
10 Powell, David 42 U Production 147 10 51.13 2.6794 75.6078 47.25%
11 VanMeerhaeghe, Phili 48 U Production 132 0 50.17 2.6311 74.2449 46.40%
12 Piper, Andrew 40 U Production 119 30 51.40 1.7315 48.8598 30.54%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Flyntz, Joshua 16 U Production 123 30 44.65 2.0829 165.0000 100.00%
2 Simmons, Gene 44 A Production 118 50 45.70 1.4880 117.8741 71.44%
3 Podolanko, John 41 C Production 129 40 67.51 1.3183 104.4311 63.29%
4 Altonburg, Tim 1 U Production 131 30 117.34 0.8607 68.1816 41.32%
5 Powell, David 42 U Production 103 60 66.76 0.6441 51.0233 30.92%
6 Broers, Steven 4 U Production 85 50 69.20 0.5058 40.0677 24.28%
7 VanMeerhaeghe, Phili 48 U Production 93 80 64.31 0.2021 16.0097 9.70%
8 Flyntz, Tom 17 U Production 71 70 62.82 0.0159 1.2595 0.76%
9 Piper, Andrew 40 U Production 52 140 51.55 0.0000 0.0000 0.00%
Tie Davis, Robert 12 C Production 87 90 66.65 0.0000 0.0000 0.00%
Tie Hollis, Wayne 21 C Production 88 90 59.66 0.0000 0.0000 0.00%
Tie Lusignan, Bob 27 D Production 75 120 75.40 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 44 A Production 144 0 30.91 4.6587 150.0000 100.00%
2 Flyntz, Joshua 16 U Production 130 0 28.46 4.5678 147.0732 98.05%
3 Podolanko, John 41 C Production 133 20 30.52 3.7025 119.2124 79.47%
4 Broers, Steven 4 U Production 132 0 38.07 3.4673 111.6395 74.43%
5 Hollis, Wayne 21 C Production 124 0 39.63 3.1289 100.7438 67.16%
6 Davis, Robert 12 C Production 128 10 43.91 2.6873 86.5252 57.68%
7 Powell, David 42 U Production 140 0 56.03 2.4987 80.4527 53.64%
8 Lusignan, Bob 27 D Production 128 20 43.51 2.4822 79.9214 53.28%
9 Flyntz, Tom 17 U Production 119 20 40.00 2.4750 79.6896 53.13%
10 Piper, Andrew 40 U Production 132 0 54.50 2.4220 77.9831 51.99%
11 Altonburg, Tim 1 U Production 142 10 55.04 2.3983 77.2200 51.48%
12 VanMeerhaeghe, Phili 48 U Production 118 60 48.62 1.1929 38.4088 25.61%
Limited Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Yotz, Chris A56036 C Limited Major N N 577.4906 100.00%
2 Cornell-d'Echert, A10738 B Limited Major N N 544.2697 94.25%
3 Nelson, Jerry TY31475 B Limited Major N N 466.3191 80.75%
4 Ancker, Clint C Limited Major N N 331.8157 57.46%
5 McBee, Hal A55574 U Limited Major N N 235.6162 40.80%
6 Noble, Fred TY43257 C Limited Major N N 216.4764 37.49%
7 McEnery, Kevin A56818 D Limited Minor N N 184.4661 31.94%
8 Peak, Steve TY53070 U Limited Major N N 179.0589 31.01%
9 McCoy, Mike A50801 D Limited Minor N N 178.4108 30.89%
10 Murphy, John A49915 D Limited Major N N 123.3917 21.37%
11 McEnery, Brian A57257 U Limited Minor N N 62.9884 10.91%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 50 C Limited 108 0 20.88 5.1724 120.0000 100.00%
2 Cornell-d'Echert, Bl 11 B Limited 103 10 20.01 4.6477 107.8269 89.86%
3 Nelson, Jerry 34 B Limited 88 20 16.80 4.0476 93.9046 78.25%
4 Ancker, Clint 2 C Limited 109 0 31.18 3.4958 81.1028 67.59%
5 McBee, Hal 28 U Limited 98 20 30.68 2.5424 58.9838 49.15%
6 McEnery, Kevin 31 D Limited 93 10 39.00 2.1282 49.3744 41.15%
7 Peak, Steve 37 U Limited 81 60 21.05 0.9976 23.1444 19.29%
8 McEnery, Brian 30 U Limited 79 30 75.61 0.6481 15.0360 12.53%
DNF McCoy, Mike 29 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Murphy, John 33 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Noble, Fred 35 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, Bl 11 B Limited 148 0 19.83 7.4634 160.0000 100.00%
2 Nelson, Jerry 34 B Limited 132 10 17.03 7.1638 153.5772 95.99%
3 Yotz, Chris 50 C Limited 140 20 17.88 6.7114 143.8787 89.92%
4 Noble, Fred 35 C Limited 143 10 27.71 4.7997 102.8957 64.31%
5 McBee, Hal 28 U Limited 141 10 27.82 4.7088 100.9470 63.09%
6 Ancker, Clint 2 C Limited 146 10 28.91 4.7043 100.8506 63.03%
7 Peak, Steve 37 U Limited 136 10 30.18 4.1750 89.5034 55.94%
8 McCoy, Mike 29 D Limited 124 0 31.00 4.0000 85.7518 53.59%
9 Murphy, John 33 D Limited 136 30 35.85 2.9568 63.3877 39.62%
10 McEnery, Kevin 31 D Limited 115 30 43.95 1.9340 41.4610 25.91%
11 McEnery, Brian 30 U Limited 130 0 118.04 1.1013 23.6096 14.76%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 50 C Limited 152 0 47.34 3.2108 165.0000 100.00%
2 Cornell-d'Echert, Bl 11 B Limited 130 10 48.77 2.4605 126.4428 76.63%
3 Nelson, Jerry 34 B Limited 117 40 38.34 2.0083 103.2047 62.55%
4 Ancker, Clint 2 C Limited 140 20 93.09 1.2891 66.2456 40.15%
5 Peak, Steve 37 U Limited 99 60 50.53 0.7718 39.6621 24.04%
6 Noble, Fred 35 C Limited 105 60 58.58 0.7682 39.4771 23.93%
7 McEnery, Kevin 31 D Limited 97 60 62.89 0.5883 30.2322 18.32%
8 McCoy, Mike 29 D Limited 96 80 61.96 0.2582 13.2687 8.04%
9 Murphy, John 33 D Limited 90 160 69.51 0.0000 0.0000 0.00%
Tie McBee, Hal 28 U Limited 79 160 40.22 0.0000 0.0000 0.00%
Tie McEnery, Brian 30 U Limited 79 100 117.59 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cornell-d'Echert, Bl 11 B Limited 137 0 22.68 6.0406 150.0000 100.00%
2 Yotz, Chris 50 C Limited 141 0 23.56 5.9847 148.6119 99.07%
3 Nelson, Jerry 34 B Limited 119 20 21.26 4.6566 115.6326 77.09%
4 Ancker, Clint 2 C Limited 142 0 42.17 3.3673 83.6167 55.74%
5 McCoy, Mike 29 D Limited 140 0 43.79 3.1971 79.3903 52.93%
6 McBee, Hal 28 U Limited 131 0 42.98 3.0479 75.6854 50.46%
7 Noble, Fred 35 C Limited 126 20 35.52 2.9842 74.1036 49.40%
8 McEnery, Kevin 31 D Limited 139 20 46.61 2.5531 63.3985 42.27%
9 Murphy, John 33 D Limited 137 30 44.28 2.4164 60.0040 40.00%
10 Peak, Steve 37 U Limited 110 80 27.85 1.0772 26.7490 17.83%
11 McEnery, Brian 30 U Limited 134 30 106.09 0.9803 24.3428 16.23%
Open Divison
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Byfield, Rick A568 GM Open Major N N 580.0143 100.00%
2 Pedersen, Brad A38607 B Open Major N N 437.4634 75.42%
3 Aull, John TY32779 M Open Major N N 426.5690 73.54%
4 Smith, J.D. TY29453 M Open Major N N 417.1839 71.93%
5 Espy, Jon TY47746 B Open Major N N 229.8128 39.62%
6 Conrad, Ray A14758 B Open Major N N 221.4617 38.18%
7 Eagleshield, Mike TY40860 C Open Minor N N 180.1490 31.06%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM Open 111 0 13.49 8.2283 120.0000 100.00%
2 Pedersen, Brad 39 B Open 112 12 17.01 5.8789 85.7368 71.45%
3 Espy, Jon 15 B Open 92 0 26.09 3.5263 51.4269 42.86%
DNF Aull, John 3 M Open 0 0 .00 0.0000 0.0000 0.00%
DNF Conrad, Ray 10 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Eagleshield, Mike 14 C Open 0 0 .00 0.0000 0.0000 0.00%
DNF Smith, J.D. 45 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 3 M Open 142 0 15.73 9.0273 160.0000 100.00%
2 Pedersen, Brad 39 B Open 146 0 17.44 8.3716 148.3784 92.74%
3 Byfield, Rick 5 GM Open 137 20 14.30 8.1818 145.0143 90.63%
4 Smith, J.D. 45 M Open 142 20 16.02 7.6155 134.9772 84.36%
5 Espy, Jon 15 B Open 130 10 19.19 6.2533 110.8336 69.27%
6 Conrad, Ray 10 B Open 145 0 24.48 5.9232 104.9829 65.61%
7 Eagleshield, Mike 14 C Open 142 0 32.62 4.3532 77.1562 48.22%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM Open 138 30 25.62 4.2155 165.0000 100.00%
2 Smith, J.D. 45 M Open 137 0 32.86 4.1692 163.1878 98.90%
3 Aull, John 3 M Open 139 10 33.96 3.7986 148.6820 90.11%
4 Pedersen, Brad 39 B Open 141 0 51.17 2.7555 107.8538 65.37%
5 Conrad, Ray 10 B Open 118 50 53.90 1.2616 49.3806 29.93%
6 Eagleshield, Mike 14 C Open 125 40 89.29 0.9520 37.2625 22.58%
7 Espy, Jon 15 B Open 91 130 53.33 0.0000 0.0000 0.00%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM Open 139 0 16.44 8.4550 150.0000 100.00%
2 Smith, J.D. 45 M Open 127 10 17.44 6.7087 119.0189 79.35%
3 Aull, John 3 M Open 132 10 18.36 6.6449 117.8870 78.59%
4 Pedersen, Brad 39 B Open 138 10 23.78 5.3827 95.4944 63.66%
5 Espy, Jon 15 B Open 129 30 26.00 3.8077 67.5523 45.03%
6 Conrad, Ray 10 B Open 143 0 37.81 3.7821 67.0982 44.73%
7 Eagleshield, Mike 14 C Open 114 10 28.07 3.7050 65.7303 43.82%
Revolver Divison
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Williams, David L593 M Revolver Major N N 583.1527 100.00%
2 Pearson, Burt TY38091 U Revolver Major N N 339.4464 58.21%
3 Suzuki, Riichiro A50587 D Revolver Major N N 323.4599 55.47%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 49 M Revolver 104 10 20.44 4.5988 120.0000 100.00%
2 Pearson, Burt 38 U Revolver 115 0 37.54 3.0634 79.9356 66.61%
3 Suzuki, Riichiro 46 D Revolver 98 10 32.09 2.7423 71.5569 59.63%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 49 M Revolver 154 0 29.33 5.2506 160.0000 100.00%
2 Pearson, Burt 38 U Revolver 151 0 47.51 3.1783 96.8514 60.53%
3 Suzuki, Riichiro 46 D Revolver 141 10 45.30 2.8918 88.1210 55.08%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 49 M Revolver 148 0 52.57 2.8153 165.0000 100.00%
2 Suzuki, Riichiro 46 D Revolver 121 80 101.69 0.4032 23.6309 14.32%
3 Pearson, Burt 38 U Revolver 107 90 78.69 0.2160 12.6594 7.67%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pearson, Burt 38 U Revolver 143 0 59.35 2.4094 150.0000 100.00%
2 Suzuki, Riichiro 46 D Revolver 131 0 58.19 2.2512 140.1511 93.43%
3 Williams, David 49 M Revolver 129 50 35.60 2.2191 138.1527 92.10%
Single Stack Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Champion, Tom TY14590 B Single Stack Major N N 585.0036 100.00%
2 Noell, Larry TY43273 C Single Stack Major N N 370.8235 63.39%
3 Cigard, Craig L2733 C Single Stack Major N N 270.5521 46.25%
Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 B Single Stack 112 10 27.39 3.7240 120.0000 100.00%
2 Noell, Larry 36 C Single Stack 89 30 33.14 1.7803 57.3673 47.81%
3 Cigard, Craig 8 C Single Stack 78 70 33.54 0.2385 7.6853 6.40%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 36 C Single Stack 149 0 36.18 4.1183 160.0000 100.00%
2 Champion, Tom 7 B Single Stack 150 0 38.85 3.8610 150.0036 93.75%
3 Cigard, Craig 8 C Single Stack 146 0 41.47 3.5206 136.7788 85.49%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 B Single Stack 148 0 70.31 2.1050 165.0000 100.00%
2 Cigard, Craig 8 C Single Stack 132 70 72.66 0.8533 66.8857 40.54%
3 Noell, Larry 36 C Single Stack 122 40 108.49 0.7558 59.2432 35.90%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 B Single Stack 139 0 36.63 3.7947 150.0000 100.00%
2 Noell, Larry 36 C Single Stack 142 0 59.58 2.3834 94.2130 62.81%
3 Cigard, Craig 8 C Single Stack 129 60 46.07 1.4977 59.2023 39.47%
Long Gun Matches
Millcreek PSL March 2007
Tactical Rifle Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Champion, Tom TY14590 B Tactical Minor N N 210.0000 100.00%
2 Ancker, Clint C Tactical Minor N N 163.0331 77.63%
3 Pearson, Burt TY38091 U Tactical Minor N N 100.3087 47.77%
4 Ladage, Terry TY15239 C Tactical Minor N N 95.5469 45.50%
5 Ross, Scott L1479 B Tactical Minor N N 62.0411 29.54%
6 Jeffers, David TY55256 U Tactical Minor N N 53.8933 25.66%
7 Kernodle, Ronnie U Tactical Minor N N 36.2007 17.24%
Stage: 1 50 Yard Rifle Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 B Tactical 132 10 56.21 2.1704 150.0000 100.00%
2 Ancker, Clint 2 C Tactical 133 10 63.90 1.9249 133.0331 88.69%
3 Pearson, Burt 38 U Tactical 109 30 54.43 1.4514 100.3087 66.87%
4 Ladage, Terry 25 C Tactical 128 20 78.12 1.3825 95.5469 63.70%
5 Jeffers, David 22 U Tactical 101 50 65.40 0.7798 53.8933 35.93%
6 Ross, Scott 43 B Tactical 118 40 103.58 0.7530 52.0411 34.69%
7 Kernodle, Ronnie 52 U Tactical 89 40 93.54 0.5238 36.2007 24.13%
Stage: 2 300 Yard Long Range Rifle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Champion, Tom 7 B Tactical 60 0 .00 60.0000 60.0000 100.00%
2 Ancker, Clint 2 C Tactical 30 0 .00 30.0000 30.0000 50.00%
3 Ross, Scott 43 B Tactical 10 0 .00 10.0000 10.0000 16.67%
4 Pearson, Burt 38 U Tactical 0 0 .00 0.0000 0.0000 0.00%
Tie Jeffers, David 22 U Tactical 0 0 .00 0.0000 0.0000 0.00%
Tie Ladage, Terry 25 C Tactical 0 0 .00 0.0000 0.0000 0.00%
Tie Kernodle, Ronnie 52 U Tactical 0 0 .00 0.0000 0.0000 0.00%
Open Rifle Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Byfield, Rick A568 GM Open Minor N N 200.0000 100.00%
2 Pedersen, Brad A38607 B Open Minor N N 136.0015 68.00%
3 Peak, Steve TY53070 U Open Minor N N 120.6913 60.35%
4 Powell, David U Open Minor N N 66.0897 33.04%
5 Clark, Joe FY54016 D Open Minor N N 32.1843 16.09%
Stage: 1 50 Yard Rifle Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM Open 144 0 37.37 3.8534 150.0000 100.00%
2 Pedersen, Brad 39 B Open 125 10 38.59 2.9800 116.0015 77.33%
3 Peak, Steve 37 U Open 123 20 44.21 2.3298 90.6913 60.46%
4 Powell, David 42 U Open 139 20 70.09 1.6978 66.0897 44.06%
5 Clark, Joe 9 D Open 97 50 82.47 0.5699 22.1843 14.79%
Stage: 2 300 Yard Long Range Rifle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 5 GM Open 50 0 .00 50.0000 50.0000 100.00%
2 Peak, Steve 37 U Open 30 0 .00 30.0000 30.0000 60.00%
3 Pedersen, Brad 39 B Open 20 0 .00 20.0000 20.0000 40.00%
4 Clark, Joe 9 D Open 10 0 .00 10.0000 10.0000 20.00%
5 Powell, David 42 U Open 0 0 .00 0.0000 0.0000 0.00%
Standard Rifle Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Eastin, Mike A1735 U Standard Major N N 180.0000 100.00%
2 Noell, Larry TY43273 C Standard Minor N N 91.9315 51.07%
Stage: 1 50 Yard Rifle Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 51 U Standard 145 0 62.28 2.3282 150.0000 100.00%
2 Noell, Larry 36 C Standard 124 0 86.90 1.4269 91.9315 61.29%
Stage: 2 300 Yard Long Range Rifle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eastin, Mike 51 U Standard 30 0 .00 30.0000 30.0000 100.00%
2 Noell, Larry 36 C Standard 0 0 .00 0.0000 0.0000 0.00%
Standard Shotgun Divison
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 43 B Standard 68 0 48.31 1.4076 70.0000 100.00%
2 Eastin, Mike 51 U Standard 67 0 57.69 1.1614 57.7565 82.51%
3 Noell, Larry 36 C Standard 66 0 72.57 0.9095 45.2295 64.61%
4 Peak, Steve 37 U Standard 67 0 79.47 0.8431 41.9274 59.90%
5 Ladage, Terry 25 C Standard 59 10 91.19 0.5373 26.7199 38.17%
6 Ancker, Clint 2 C Standard 64 10 102.74 0.5256 26.1381 37.34%
Tie Jeffers, David 22 U Standard 24 90 87.75 0.0000 0.0000 0.00%
