Millcreek PSL Aug 2007
Match Date: 8/11/2007
Limited Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lane, Scott A47787 B Limited Major N N 826.6926 100.00%
2 Myers, Jim A54254 B Limited Major N N 729.6281 88.26%
3 Scott, Jeff FY43994 B Limited Major N N 726.8826 87.93%
4 Nelson, Jerry TY31475 B Limited Major N N 699.1405 84.57%
5 Shrader, Stephen A40021 B Limited Major N N 678.8956 82.12%
6 Yotz, Chris A56036 B Limited Major N N 660.5349 79.90%
7 Aull, John TY32779 A Limited Major N N 612.1511 74.05%
8 Cornell-d'Echert, A10738 B Limited Major N N 611.4094 73.96%
9 Hartman, John TY42479 C Limited Major N N 601.8364 72.80%
10 Atherton, Randy A38612 C Limited Major N N 564.2265 68.25%
11 Westerman, Craig A14533 D Limited Major N N 547.1564 66.19%
12 Cox, Chris A55990 C Limited Major N N 544.6906 65.89%
13 Pearson, Burt TY38091 B Limited Major N N 520.8534 63.00%
14 Kovac, David TY48525 C Limited Major N N 513.8327 62.16%
15 Long, Richard A56559 U Limited Major N N 483.0682 58.43%
16 Noble, Fred TY43257 C Limited Major N N 478.4736 57.88%
17 Peak, Steve TY53070 C Limited Major N N 462.4340 55.94%
18 Anderson, David A52417 C Limited Major N N 447.7741 54.16%
19 Hallak, Leo TY58338 U Limited Major N N 424.5611 51.36%
20 Westerman, Josh A49079 D Limited Major N N 416.3552 50.36%
21 Ancker, Clint C Limited Minor N N 411.0972 49.73%
22 Suzuki, Riichiro A50587 D Limited Minor N N 331.7440 40.13%
23 McEnery, Kevin TY56818 C Limited Minor N N 309.3118 37.42%
24 Christman, Brice U Limited Major N N 200.3060 24.23%
25 McEnery, Brian A57257 D Limited Minor N N 161.4288 19.53%
Stage: 1 25 Yd South - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lane, Scott 23 B Limited 125 0 19.16 6.5240 130.0000 100.00%
2 Myers, Jim 31 B Limited 115 0 19.25 5.9740 119.0405 91.57%
3 Yotz, Chris 55 B Limited 126 0 22.19 5.6782 113.1462 87.04%
4 Scott, Jeff 44 B Limited 110 10 19.66 5.0865 101.3558 77.97%
5 Cornell-d'Echert,CD 10 B Limited 110 10 20.39 4.9044 97.7272 75.17%
6 Peak, Steve 35 C Limited 107 10 20.85 4.6523 92.7037 71.31%
7 Hartman, John 17 C Limited 124 0 28.34 4.3754 87.1861 67.07%
8 Aull, John 5 A Limited 108 20 21.27 4.1373 82.4416 63.42%
9 Nelson, Jerry 32 B Limited 112 20 22.84 4.0280 80.2636 61.74%
10 Shrader, Stephen 45 B Limited 102 0 27.81 3.6677 73.0842 56.22%
11 Westerman, Craig 50 D Limited 111 0 31.01 3.5795 71.3266 54.87%
12 Kovac, David 22 C Limited 108 30 21.94 3.5552 70.8424 54.49%
13 Noble, Fred 33 C Limited 114 20 27.27 3.4470 68.6864 52.84%
14 Westerman, Josh 51 D Limited 105 0 30.96 3.3915 67.5805 51.98%
15 Cox, Chris 11 C Limited 96 20 22.50 3.3778 67.3075 51.77%
16 Anderson, David 3 C Limited 100 20 25.53 3.1336 62.4414 48.03%
17 Pearson, Burt 36 B Limited 114 10 34.45 3.0189 60.1559 46.27%
18 Long, Richard 25 U Limited 116 10 36.76 2.8836 57.4598 44.20%
19 Ancker, Clint 2 C Limited 110 0 39.42 2.7905 55.6047 42.77%
20 Atherton, Randy 4 C Limited 105 30 28.19 2.6605 53.0143 40.78%
21 McEnery, Kevin 30 C Limited 97 10 46.79 1.8594 37.0512 28.50%
22 Hallak, Leo 16 U Limited 88 40 33.75 1.4222 28.3394 21.80%
23 McEnery, Brian 29 D Limited 90 20 61.51 1.1380 22.6763 17.44%
24 Christman, Brice 8 U Limited 78 100 29.27 0.0000 0.0000 0.00%
Tie Suzuki, Riichiro 48 D Limited 76 80 31.32 0.0000 0.0000 0.00%
Stage: 2 25 Yd North - South Side - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 45 B Limited 52 0 7.26 7.1625 55.0000 100.00%
2 Nelson, Jerry 32 B Limited 55 0 8.06 6.8238 52.3992 95.27%
3 Myers, Jim 31 B Limited 52 0 7.66 6.7885 52.1281 94.78%
4 Cox, Chris 11 C Limited 47 0 6.95 6.7626 51.9292 94.42%
5 Aull, John 5 A Limited 51 0 7.66 6.6580 51.1260 92.96%
6 Yotz, Chris 55 B Limited 51 0 8.00 6.3750 48.9529 89.01%
7 Kovac, David 22 C Limited 47 0 7.94 5.9194 45.4544 82.64%
8 Scott, Jeff 44 B Limited 47 0 8.56 5.4907 42.1624 76.66%
9 Westerman, Josh 51 D Limited 50 0 10.08 4.9603 38.0896 69.25%
10 Hartman, John 17 C Limited 53 0 10.72 4.9440 37.9644 69.03%
11 Peak, Steve 35 C Limited 38 0 7.78 4.8843 37.5060 68.19%
12 Cornell-d'Echert,CD 10 B Limited 47 10 7.79 4.7497 36.4724 66.31%
13 Hallak, Leo 16 U Limited 50 0 10.56 4.7348 36.3580 66.11%
14 Lane, Scott 23 B Limited 49 10 9.09 4.2904 32.9455 59.90%
15 Anderson, David 3 C Limited 42 0 10.06 4.1750 32.0593 58.29%
16 Pearson, Burt 36 B Limited 53 0 12.85 4.1245 31.6716 57.58%
17 Long, Richard 25 U Limited 44 0 11.72 3.7543 28.8288 52.42%
18 Westerman, Craig 50 D Limited 48 10 10.15 3.7438 28.7482 52.27%
19 Noble, Fred 33 C Limited 46 0 12.55 3.6653 28.1454 51.17%
20 Suzuki, Riichiro 48 D Limited 47 0 13.62 3.4508 26.4983 48.18%
21 Atherton, Randy 4 C Limited 41 0 12.37 3.3145 25.4517 46.28%
22 Ancker, Clint 2 C Limited 45 10 14.56 2.4038 18.4585 33.56%
23 McEnery, Kevin 30 C Limited 44 20 12.58 1.9078 14.6498 26.64%
24 Christman, Brice 8 U Limited 48 0 25.82 1.8590 14.2750 25.95%
25 McEnery, Brian 29 D Limited 38 10 34.20 0.8187 6.2867 11.43%
Stage: 3 25 Yd North - North Side - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 45 B Limited 63 0 7.86 8.0153 70.0000 100.00%
2 Lane, Scott 23 B Limited 67 0 9.29 7.2121 62.9854 89.98%
3 Yotz, Chris 55 B Limited 67 0 9.58 6.9937 61.0781 87.25%
4 Scott, Jeff 44 B Limited 60 0 9.46 6.3425 55.3909 79.13%
5 Cornell-d'Echert,CD 10 B Limited 65 0 10.73 6.0578 52.9046 75.58%
6 Peak, Steve 35 C Limited 60 0 10.23 5.8651 51.2217 73.17%
7 Nelson, Jerry 32 B Limited 54 0 9.40 5.7447 50.1702 71.67%
8 Westerman, Craig 50 D Limited 65 0 11.37 5.7168 49.9265 71.32%
9 Hartman, John 17 C Limited 65 0 12.16 5.3454 46.6830 66.69%
10 Pearson, Burt 36 B Limited 65 0 12.68 5.1262 44.7686 63.96%
11 Long, Richard 25 U Limited 61 0 12.44 4.9035 42.8237 61.18%
12 Anderson, David 3 C Limited 61 0 12.59 4.8451 42.3137 60.45%
13 Myers, Jim 31 B Limited 58 10 10.04 4.7809 41.7530 59.65%
14 Cox, Chris 11 C Limited 50 10 8.40 4.7619 41.5871 59.41%
15 Atherton, Randy 4 C Limited 52 0 11.21 4.6387 40.5111 57.87%
16 Kovac, David 22 C Limited 54 10 9.57 4.5977 40.1531 57.36%
17 Noble, Fred 33 C Limited 60 0 13.43 4.4676 39.0169 55.74%
18 Hallak, Leo 16 U Limited 63 10 13.24 4.0030 34.9594 49.94%
19 Ancker, Clint 2 C Limited 66 0 16.79 3.9309 34.3297 49.04%
20 Suzuki, Riichiro 48 D Limited 58 0 14.98 3.8718 33.8136 48.31%
21 Westerman, Josh 51 D Limited 58 10 12.79 3.7529 32.7752 46.82%
22 Aull, John 5 A Limited 50 0 13.44 3.7202 32.4896 46.41%
23 McEnery, Kevin 30 C Limited 52 0 15.20 3.4211 29.8775 42.68%
24 Christman, Brice 8 U Limited 59 10 18.87 2.5967 22.6778 32.40%
25 McEnery, Brian 29 D Limited 58 30 19.88 1.4085 12.3008 17.57%
Stage: 4 50 Yd Range - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 5 A Limited 122 0 18.44 6.6161 130.0000 100.00%
2 Lane, Scott 23 B Limited 124 0 20.34 6.0964 119.7884 92.14%
3 Myers, Jim 31 B Limited 127 0 21.62 5.8742 115.4224 88.79%
4 Peak, Steve 35 C Limited 123 0 21.21 5.7992 113.9487 87.65%
5 Shrader, Stephen 45 B Limited 120 10 20.13 5.4645 107.3722 82.59%
6 Hallak, Leo 16 U Limited 123 0 22.82 5.3900 105.9083 81.47%
7 Nelson, Jerry 32 B Limited 125 0 23.56 5.3056 104.2499 80.19%
8 Yotz, Chris 55 B Limited 123 10 21.44 5.2705 103.5603 79.66%
9 Kovac, David 22 C Limited 121 10 21.61 5.1365 100.9273 77.64%
10 Scott, Jeff 44 B Limited 126 0 24.89 5.0623 99.4693 76.51%
11 Cox, Chris 11 C Limited 123 0 24.83 4.9537 97.3354 74.87%
12 Hartman, John 17 C Limited 125 0 25.56 4.8905 96.0936 73.92%
13 Cornell-d'Echert,CD 10 B Limited 128 0 26.36 4.8558 95.4118 73.39%
14 Pearson, Burt 36 B Limited 122 10 24.10 4.6473 91.3150 70.24%
15 Anderson, David 3 C Limited 123 0 26.87 4.5776 89.9454 69.19%
16 Atherton, Randy 4 C Limited 118 10 24.83 4.3496 85.4655 65.74%
17 Noble, Fred 33 C Limited 112 20 21.38 4.3031 84.5518 65.04%
18 Long, Richard 25 U Limited 121 0 29.28 4.1325 81.1996 62.46%
19 Ancker, Clint 2 C Limited 116 0 29.32 3.9563 77.7375 59.80%
20 Suzuki, Riichiro 48 D Limited 120 0 30.40 3.9474 77.5626 59.66%
21 Westerman, Josh 51 D Limited 126 0 32.88 3.8321 75.2971 57.92%
22 Westerman, Craig 50 D Limited 121 10 36.83 3.0138 59.2183 45.55%
23 McEnery, Kevin 30 C Limited 117 0 44.58 2.6245 51.5689 39.67%
24 Christman, Brice 8 U Limited 102 40 31.41 1.9739 38.7852 29.83%
25 McEnery, Brian 29 D Limited 106 20 104.27 0.8248 16.2065 12.47%
Stage: 5 200 Yd Range - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lane, Scott 23 B Limited 107 10 19.06 5.0892 120.0000 100.00%
2 Cornell-d'Echert,CD 10 B Limited 111 0 22.23 4.9933 117.7387 98.12%
3 Shrader, Stephen 45 B Limited 101 0 21.75 4.6437 109.4954 91.25%
4 Aull, John 5 A Limited 101 10 20.41 4.4586 105.1309 87.61%
5 Pearson, Burt 36 B Limited 106 0 24.81 4.2725 100.7427 83.95%
6 Westerman, Craig 50 D Limited 103 10 22.05 4.2177 99.4506 82.88%
7 Cox, Chris 11 C Limited 102 30 20.46 3.5191 82.9781 69.15%
8 Ancker, Clint 2 C Limited 95 10 24.79 3.4288 80.8489 67.37%
9 Myers, Jim 31 B Limited 98 30 20.44 3.3268 78.4438 65.37%
10 Scott, Jeff 44 B Limited 93 20 22.25 3.2809 77.3615 64.47%
11 Nelson, Jerry 32 B Limited 101 30 22.02 3.2243 76.0269 63.36%
12 Yotz, Chris 55 B Limited 117 10 33.27 3.2161 75.8335 63.19%
13 Kovac, David 22 C Limited 107 10 31.70 3.0599 72.1504 60.13%
14 Atherton, Randy 4 C Limited 100 0 32.88 3.0414 71.7142 59.76%
15 Hartman, John 17 C Limited 100 20 28.77 2.7807 65.5671 54.64%
16 Westerman, Josh 51 D Limited 98 20 28.67 2.7206 64.1500 53.46%
17 Peak, Steve 35 C Limited 77 40 15.55 2.3794 56.1047 46.75%
18 Anderson, David 3 C Limited 98 30 29.06 2.3400 55.1757 45.98%
19 McEnery, Kevin 30 C Limited 95 10 36.43 2.3332 55.0153 45.85%
20 Long, Richard 25 U Limited 102 40 29.15 2.1269 50.1509 41.79%
21 Suzuki, Riichiro 48 D Limited 80 20 29.92 2.0053 47.2837 39.40%
22 Hallak, Leo 16 U Limited 106 40 41.01 1.6094 37.9486 31.62%
23 Christman, Brice 8 U Limited 104 40 40.44 1.5826 37.3167 31.10%
24 McEnery, Brian 29 D Limited 95 30 51.15 1.2708 29.9646 24.97%
25 Noble, Fred 33 C Limited 72 90 23.44 0.0000 0.0000 0.00%
Stage: 6 300 Yd Range - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Jerry 32 B Limited 131 0 18.33 7.1468 140.0000 100.00%
2 Yotz, Chris 55 B Limited 129 0 18.29 7.0530 138.1625 98.69%
3 Lane, Scott 23 B Limited 128 0 19.52 6.5574 128.4541 91.75%
4 Shrader, Stephen 45 B Limited 130 0 20.33 6.3945 125.2631 89.47%
5 Scott, Jeff 44 B Limited 112 10 16.85 6.0534 118.5812 84.70%
6 Myers, Jim 31 B Limited 127 10 19.52 5.9939 117.4156 83.87%
7 Aull, John 5 A Limited 138 0 23.32 5.9177 115.9229 82.80%
8 Cox, Chris 11 C Limited 128 10 20.77 5.6813 111.2920 79.49%
9 Peak, Steve 35 C Limited 125 0 22.07 5.6638 110.9492 79.25%
10 Kovac, David 22 C Limited 131 0 25.40 5.1575 101.0312 72.17%
11 Atherton, Randy 4 C Limited 129 0 25.40 5.0787 99.4876 71.06%
12 Pearson, Burt 36 B Limited 132 0 26.01 5.0750 99.4151 71.01%
13 Anderson, David 3 C Limited 129 0 25.97 4.9673 97.3054 69.50%
14 Hallak, Leo 16 U Limited 125 0 25.89 4.8281 94.5786 67.56%
15 Long, Richard 25 U Limited 128 0 28.36 4.5134 88.4138 63.15%
16 Cornell-d'Echert,CD 10 B Limited 127 10 26.45 4.4234 86.6508 61.89%
17 Hartman, John 17 C Limited 132 0 31.01 4.2567 83.3853 59.56%
18 Westerman, Josh 51 D Limited 129 0 30.83 4.1842 81.9651 58.55%
19 Westerman, Craig 50 D Limited 132 0 36.39 3.6274 71.0578 50.76%
20 Noble, Fred 33 C Limited 122 0 33.80 3.6095 70.7072 50.51%
21 Christman, Brice 8 U Limited 114 10 32.70 3.1804 62.3014 44.50%
22 McEnery, Kevin 30 C Limited 122 0 41.52 2.9383 57.5589 41.11%
23 Ancker, Clint 2 C Limited 130 20 39.26 2.8018 54.8850 39.20%
24 Suzuki, Riichiro 48 D Limited 107 30 29.28 2.6298 51.5156 36.80%
25 McEnery, Brian 29 D Limited 126 0 65.45 1.9251 37.7111 26.94%
Stage: 7 Highpower Range - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Atherton, Randy 4 C Limited 103 0 50.58 2.0364 120.0000 100.00%
2 Scott, Jeff 44 B Limited 93 20 41.48 1.7599 103.7065 86.42%
3 Westerman, Craig 50 D Limited 84 30 32.61 1.6559 97.5781 81.32%
4 Lane, Scott 23 B Limited 74 20 32.63 1.6549 97.5192 81.27%
5 Noble, Fred 33 C Limited 83 20 40.48 1.5563 91.7089 76.42%
6 Myers, Jim 31 B Limited 90 50 27.30 1.4652 86.3406 71.95%
7 Nelson, Jerry 32 B Limited 86 30 47.85 1.1703 68.9629 57.47%
8 Hartman, John 17 C Limited 85 30 51.82 1.0614 62.5457 52.12%
9 Shrader, Stephen 45 B Limited 72 40 35.51 0.9012 53.1055 44.25%
10 Cornell-d'Echert,CD 10 B Limited 87 40 56.56 0.8310 48.9688 40.81%
11 Long, Richard 25 U Limited 78 40 56.38 0.6740 39.7171 33.10%
12 Suzuki, Riichiro 48 D Limited 55 30 57.34 0.4360 25.6924 21.41%
13 Christman, Brice 8 U Limited 72 50 64.27 0.3423 20.1709 16.81%
14 Pearson, Burt 36 B Limited 64 60 57.01 0.0702 4.1367 3.45%
15 Ancker, Clint 2 C Limited 57 90 67.77 0.0000 0.0000 0.00%
Tie Peak, Steve 35 C Limited 20 170 32.00 0.0000 0.0000 0.00%
Tie McEnery, Brian 29 D Limited 58 70 84.86 0.0000 0.0000 0.00%
Tie Westerman, Josh 51 D Limited 69 70 37.00 0.0000 0.0000 0.00%
Tie Kovac, David 22 C Limited 54 70 80.09 0.0000 0.0000 0.00%
Tie Hallak, Leo 16 U Limited 28 130 46.66 0.0000 0.0000 0.00%
Tie Cox, Chris 11 C Limited 58 60 36.53 0.0000 0.0000 0.00%
Tie Aull, John 5 A Limited 61 70 40.62 0.0000 0.0000 0.00%
Tie Anderson, David 3 C Limited 54 110 45.08 0.0000 0.0000 0.00%
Tie McEnery, Kevin 30 C Limited 51 90 52.91 0.0000 0.0000 0.00%
Tie Yotz, Chris 55 B Limited 58 90 56.12 0.0000 0.0000 0.00%
Stage: 8 Law Enforcement Range - Limited
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lane, Scott 23 B Limited 121 10 20.13 5.5142 135.0000 100.00%
2 Scott, Jeff 44 B Limited 109 0 20.71 5.2632 128.8550 95.45%
3 Nelson, Jerry 32 B Limited 116 0 22.35 5.1902 127.0678 94.12%
4 Hartman, John 17 C Limited 116 0 23.20 5.0000 122.4112 90.67%
5 Yotz, Chris 55 B Limited 117 0 23.91 4.8934 119.8014 88.74%
6 Myers, Jim 31 B Limited 112 10 20.97 4.8641 119.0841 88.21%
7 Noble, Fred 33 C Limited 106 10 24.57 3.9072 95.6570 70.86%
8 Aull, John 5 A Limited 114 10 26.79 3.8820 95.0401 70.40%
9 Long, Richard 25 U Limited 116 0 30.06 3.8589 94.4745 69.98%
10 Cox, Chris 11 C Limited 107 10 25.74 3.7685 92.2613 68.34%
11 Ancker, Clint 2 C Limited 110 0 30.18 3.6448 89.2329 66.10%
12 Pearson, Burt 36 B Limited 112 10 28.17 3.6209 88.6478 65.67%
13 Hallak, Leo 16 U Limited 93 10 23.50 3.5319 86.4688 64.05%
14 Shrader, Stephen 45 B Limited 110 0 31.47 3.4954 85.5752 63.39%
15 Kovac, David 22 C Limited 100 0 29.40 3.4014 83.2739 61.68%
16 Cornell-d'Echert,CD 10 B Limited 112 10 33.06 3.0853 75.5351 55.95%
17 Westerman, Craig 50 D Limited 100 20 28.04 2.8531 69.8503 51.74%
18 Suzuki, Riichiro 48 D Limited 100 10 31.76 2.8338 69.3778 51.39%
19 Atherton, Randy 4 C Limited 96 10 30.70 2.8013 68.5821 50.80%
20 Anderson, David 3 C Limited 106 30 27.15 2.7993 68.5332 50.77%
21 McEnery, Kevin 30 C Limited 102 0 39.27 2.5974 63.5902 47.10%
22 Westerman, Josh 51 D Limited 93 30 27.30 2.3077 56.4977 41.85%
23 McEnery, Brian 29 D Limited 109 10 66.80 1.4820 36.2827 26.88%
24 Christman, Brice 8 U Limited 69 60 46.11 0.1952 4.7789 3.54%
25 Peak, Steve 35 C Limited 66 70 18.06 0.0000 0.0000 0.00%
Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Sandlin, John A59243 U Limited 10 Major N N 723.0271 100.00%
2 Richards, Cliff A54874 C Limited 10 Major N N 687.9312 95.15%
3 Hattrup, Scott TY46975 C Limited 10 Major N N 651.2018 90.07%
4 Edwards, Drue A59815 U Limited 10 Major N N 649.4522 89.82%
5 Martens, Barry A57246 C Limited 10 Major N N 513.3317 71.00%
6 Tsiguloff, Norm A56714 C Limited 10 Major N N 483.2402 66.84%
7 Randolph, James U Limited 10 Major N N 471.1933 65.17%
8 Lee, Don A56748 D Limited 10 Major N N 423.4785 58.57%
9 Klinefelter, Mark U Limited 10 Major N N 135.0635 18.68%
DQed Caffey, Brian U Limited 10 Minor N N 0.0000 0.00%
Stage: 1 25 Yd South Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hattrup, Scott 18 C Limited 10 114 0 27.39 4.1621 130.0000 100.00%
2 Martens, Barry 28 C Limited 10 111 0 30.76 3.6086 112.7119 86.70%
3 Randolph, James 39 U Limited 10 111 0 32.53 3.4122 106.5774 81.98%
4 Edwards, Drue 15 U Limited 10 117 0 34.50 3.3913 105.9247 81.48%
5 Tsiguloff, Norm 49 C Limited 10 102 20 24.85 3.2998 103.0667 79.28%
6 Richards, Cliff 41 C Limited 10 120 10 37.84 2.9070 90.7979 69.84%
7 Lee, Don 24 D Limited 10 99 20 28.63 2.7593 86.1846 66.30%
8 Sandlin, John 43 U Limited 10 109 60 26.45 1.8526 57.8645 44.51%
9 Klinefelter, Mark 21 U Limited 10 81 40 54.34 0.7545 23.5662 18.13%
Stage: 2 25 Yd North - South Side Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hattrup, Scott 18 C Limited 10 52 0 8.10 6.4198 55.0000 100.00%
2 Richards, Cliff 41 C Limited 10 41 0 8.11 5.0555 43.3117 78.75%
3 Sandlin, John 43 U Limited 10 48 0 12.53 3.8308 32.8194 59.67%
4 Edwards, Drue 15 U Limited 10 50 0 14.37 3.4795 29.8097 54.20%
5 Lee, Don 24 D Limited 10 47 10 11.80 3.1356 26.8635 48.84%
6 Randolph, James 39 U Limited 10 51 0 19.07 2.6744 22.9122 41.66%
7 Martens, Barry 28 C Limited 10 53 10 18.15 2.3691 20.2967 36.90%
8 Tsiguloff, Norm 49 C Limited 10 48 10 19.39 1.9598 16.7901 30.53%
9 Klinefelter, Mark 21 U Limited 10 35 20 18.07 0.8301 7.1117 12.93%
Stage: 3 25 Yd North - North Side Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tsiguloff, Norm 49 C Limited 10 66 0 12.12 5.4455 70.0000 100.00%
2 Richards, Cliff 41 C Limited 10 65 0 14.10 4.6099 59.2587 84.66%
3 Sandlin, John 43 U Limited 10 70 0 15.46 4.5278 58.2033 83.15%
4 Hattrup, Scott 18 C Limited 10 61 10 12.36 4.1262 53.0409 75.77%
5 Edwards, Drue 15 U Limited 10 55 10 11.70 3.8462 49.4416 70.63%
6 Randolph, James 39 U Limited 10 65 0 19.01 3.4193 43.9539 62.79%
7 Martens, Barry 28 C Limited 10 53 10 13.50 3.1852 40.9446 58.49%
8 Lee, Don 24 D Limited 10 48 20 14.43 1.9404 24.9432 35.63%
9 Klinefelter, Mark 21 U Limited 10 55 20 26.95 1.2987 16.6943 23.85%
Stage: 4 50 Yd Range Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Richards, Cliff 41 C Limited 10 128 0 27.29 4.6904 130.0000 100.00%
2 Hattrup, Scott 18 C Limited 10 123 0 29.19 4.2138 116.7905 89.84%
3 Sandlin, John 43 U Limited 10 123 0 31.87 3.8594 106.9678 82.28%
4 Tsiguloff, Norm 49 C Limited 10 123 0 39.16 3.1410 87.0565 66.97%
5 Edwards, Drue 15 U Limited 10 121 0 41.47 2.9178 80.8703 62.21%
6 Lee, Don 24 D Limited 10 113 20 35.74 2.6021 72.1203 55.48%
7 Martens, Barry 28 C Limited 10 113 20 37.62 2.4721 68.5172 52.71%
8 Randolph, James 39 U Limited 10 121 0 49.56 2.4415 67.6691 52.05%
9 Klinefelter, Mark 21 U Limited 10 99 30 88.29 0.7815 21.6602 16.66%
Stage: 5 200 Yd Range Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 43 U Limited 10 110 0 28.63 3.8421 120.0000 100.00%
2 Edwards, Drue 15 U Limited 10 104 0 27.81 3.7397 116.8017 97.33%
3 Richards, Cliff 41 C Limited 10 110 10 29.19 3.4258 106.9977 89.16%
4 Hattrup, Scott 18 C Limited 10 97 30 27.09 2.4732 77.2453 64.37%
5 Martens, Barry 28 C Limited 10 95 30 34.66 1.8754 58.5742 48.81%
6 Randolph, James 39 U Limited 10 91 40 51.90 0.9827 30.6926 25.58%
7 Klinefelter, Mark 21 U Limited 10 79 90 66.80 0.0000 0.0000 0.00%
Tie Lee, Don 24 D Limited 10 89 100 31.84 0.0000 0.0000 0.00%
Tie Tsiguloff, Norm 49 C Limited 10 80 80 19.78 0.0000 0.0000 0.00%
Stage: 6 300 Yd Range Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 43 U Limited 10 138 0 29.36 4.7003 140.0000 100.00%
2 Richards, Cliff 41 C Limited 10 135 0 29.73 4.5409 135.2522 96.61%
3 Lee, Don 24 D Limited 10 135 0 33.50 4.0299 120.0319 85.74%
4 Randolph, James 39 U Limited 10 132 0 34.96 3.7757 112.4605 80.33%
5 Edwards, Drue 15 U Limited 10 116 30 24.18 3.5567 105.9375 75.67%
6 Martens, Barry 28 C Limited 10 124 10 34.49 3.3053 98.4495 70.32%
7 Hattrup, Scott 18 C Limited 10 137 0 42.46 3.2266 96.1054 68.65%
8 Tsiguloff, Norm 49 C Limited 10 104 50 22.55 2.3947 71.3269 50.95%
9 Klinefelter, Mark 21 U Limited 10 120 10 75.08 1.4651 43.6385 31.17%
Stage: 7 Highpower Range Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 43 U Limited 10 103 10 72.51 1.2826 120.0000 100.00%
2 Edwards, Drue 15 U Limited 10 74 60 41.03 0.3412 31.9227 26.60%
3 Richards, Cliff 41 C Limited 10 74 70 49.83 0.0803 7.5129 6.26%
4 Randolph, James 39 U Limited 10 61 100 84.15 0.0000 0.0000 0.00%
Tie Klinefelter, Mark 21 U Limited 10 28 190 99.49 0.0000 0.0000 0.00%
Tie Hattrup, Scott 18 C Limited 10 59 70 97.27 0.0000 0.0000 0.00%
Tie Lee, Don 24 D Limited 10 65 90 46.06 0.0000 0.0000 0.00%
Tie Martens, Barry 28 C Limited 10 67 80 81.55 0.0000 0.0000 0.00%
Tie Tsiguloff, Norm 49 C Limited 10 69 70 46.47 0.0000 0.0000 0.00%
Stage: 8 Law Enforcement Range Limited 10
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tsiguloff, Norm 49 C Limited 10 113 10 29.61 3.4786 135.0000 100.00%
2 Edwards, Drue 15 U Limited 10 100 10 27.13 3.3174 128.7440 95.37%
3 Hattrup, Scott 18 C Limited 10 116 10 33.44 3.1699 123.0197 91.13%
4 Richards, Cliff 41 C Limited 10 118 10 36.51 2.9581 114.8001 85.04%
5 Martens, Barry 28 C Limited 10 108 20 30.00 2.9333 113.8376 84.32%
6 Lee, Don 24 D Limited 10 101 20 33.68 2.4050 93.3350 69.14%
7 Sandlin, John 43 U Limited 10 92 40 23.15 2.2462 87.1721 64.57%
8 Randolph, James 39 U Limited 10 100 10 40.18 2.2399 86.9276 64.39%
9 Klinefelter, Mark 21 U Limited 10 78 50 48.53 0.5770 22.3926 16.59%
Open Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Byfield, Rick A568 GM Open Major N N 900.0000 100.00%
2 Jackson, Garrett TY38202 B Open Major N N 719.4214 79.94%
3 Cox, Les L1870 M Open Major N N 707.2327 78.58%
4 Ross, Scott L1479 A Open Major N N 681.6495 75.74%
5 Smith, J.D. TY29453 M Open Major N N 675.7569 75.08%
6 Pedersen, Brad A38607 B Open Major N N 573.3957 63.71%
7 Parker, Bob FY46662 C Open Major N N 453.4052 50.38%
8 Wilson, Joe A54043 C Open Major N N 357.9375 39.77%
9 Eagleshield, Mike TY40860 C Open Minor N N 326.4349 36.27%
Stage: 1 25 Yd South - Open
