Millcreek PSL March 2008
Match Date: 3/8/2008
Production Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 LoRe, Darren A59911 U Production Minor N N N N 451.4381 100.00%
2 Konz, Matt U Production Minor N N N N 377.6505 83.65%
3 Podolanko, John A56257 C Production Minor N N N N 376.9462 83.50%
4 Zynda, Steve U Production Minor N N N N 372.0327 82.41%
5 Davis, Robert TY51326 C Production Minor N N N N 303.2096 67.17%
6 MacKay, Ron U Production Minor N N N N 297.8388 65.98%
7 Tisdale, Roy U Production Minor N N N N 292.2307 64.73%
8 McDaniel, Kenneth A61063 U Production Minor N N N N 233.9048 51.81%
9 Medina, Chris U Production Minor N N N N 231.8003 51.35%
10 Dunton, Levi U Production Minor N N N N 223.9625 49.61%
11 Haight, Dave U Production Minor N N N N 212.6782 47.11%
12 Pierce, Jerry A60906 U Production Minor N N N N 208.9949 46.30%
13 Jeffers, David TY55256 U Production Minor N N N N 173.9680 38.54%
14 Page, Billy A60247 U Production Minor N N N N 170.9358 37.86%
15 Klinefelter, Mark U Production Minor N N N N 159.0844 35.24%
Stage: 1 Six Chickens - CM03-02
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LoRe, Darren 26 U Production 60 0 11.37 5.2770 60.0000 100.00%
2 Podolanko, John 38 C Production 54 0 13.22 4.0847 46.4434 77.41%
3 Haight, Dave 15 U Production 50 0 16.73 2.9886 33.9807 56.63%
4 Konz, Matt 23 U Production 46 0 18.23 2.5233 28.6902 47.82%
5 Davis, Robert 8 C Production 51 20 14.58 2.1262 24.1751 40.29%
6 Pierce, Jerry 37 U Production 41 10 16.06 1.9303 21.9477 36.58%
7 Page, Billy 35 U Production 52 0 33.34 1.5597 17.7339 29.56%
8 Dunton, Levi 9 U Production 39 20 23.69 0.8020 9.1188 15.20%
9 Medina, Chris 31 U Production 33 40 25.72 0.0000 0.0000 0.00%
Tie Jeffers, David 20 U Production 26 60 13.70 0.0000 0.0000 0.00%
Tie Klinefelter, Mark 22 U Production 31 50 22.77 0.0000 0.0000 0.00%
Tie MacKay, Ron 27 U Production 47 80 12.52 0.0000 0.0000 0.00%
Tie McDaniel, Kenneth 30 U Production 38 50 18.37 0.0000 0.0000 0.00%
Tie Tisdale, Roy 47 U Production 31 50 15.11 0.0000 0.0000 0.00%
Tie Zynda, Steve 51 U Production 34 40 12.27 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LoRe, Darren 26 U Production 132 0 20.24 6.5217 150.0000 100.00%
2 Podolanko, John 38 C Production 144 0 26.42 5.4504 125.3600 83.57%
3 Konz, Matt 23 U Production 142 0 26.53 5.3524 123.1059 82.07%
4 Zynda, Steve 51 U Production 115 10 22.70 4.6256 106.3894 70.93%
5 Tisdale, Roy 47 U Production 132 0 30.41 4.3407 99.8367 66.56%
6 Jeffers, David 20 U Production 106 0 24.66 4.2985 98.8661 65.91%
7 MacKay, Ron 27 U Production 126 0 30.93 4.0737 93.6957 62.46%
8 Davis, Robert 8 C Production 112 0 27.54 4.0668 93.5370 62.36%
9 McDaniel, Kenneth 30 U Production 129 10 30.65 3.8825 89.2980 59.53%
10 Haight, Dave 15 U Production 130 0 33.56 3.8737 89.0956 59.40%
11 Page, Billy 35 U Production 132 0 38.18 3.4573 79.5184 53.01%
12 Pierce, Jerry 37 U Production 128 0 37.52 3.4115 78.4650 52.31%
13 Dunton, Levi 9 U Production 123 10 36.24 3.1181 71.7167 47.81%
14 Klinefelter, Mark 22 U Production 137 10 49.17 2.5829 59.4071 39.60%
15 Medina, Chris 31 U Production 118 50 32.23 2.1098 48.5257 32.35%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Konz, Matt 23 U Production 124 0 28.20 4.3972 140.0000 100.00%
2 LoRe, Darren 26 U Production 117 10 24.43 4.3799 139.4492 99.61%
3 Zynda, Steve 51 U Production 123 10 28.32 3.9901 127.0386 90.74%
4 Davis, Robert 8 C Production 115 10 33.23 3.1598 100.6031 71.86%
5 Tisdale, Roy 47 U Production 117 10 36.56 2.9267 93.1816 66.56%
6 McDaniel, Kenneth 30 U Production 119 10 37.90 2.8760 91.5674 65.41%
7 MacKay, Ron 27 U Production 120 0 48.98 2.4500 78.0042 55.72%
8 Pierce, Jerry 37 U Production 100 20 36.28 2.2051 70.2069 50.15%
9 Medina, Chris 31 U Production 112 20 42.10 2.1853 69.5765 49.70%
10 Dunton, Levi 9 U Production 101 20 41.47 1.9532 62.1868 44.42%
11 Podolanko, John 38 C Production 120 40 42.35 1.8890 60.1428 42.96%
12 Klinefelter, Mark 22 U Production 120 0 65.48 1.8326 58.3471 41.68%
13 Page, Billy 35 U Production 114 20 59.11 1.5903 50.6327 36.17%
14 Haight, Dave 15 U Production 104 60 41.38 1.0633 33.8538 24.18%
15 Jeffers, David 20 U Production 86 60 27.66 0.9400 29.9281 21.38%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podolanko, John 38 C Production 126 10 28.55 4.0630 145.0000 100.00%
2 Zynda, Steve 51 U Production 125 10 29.61 3.8838 138.6047 95.59%
3 MacKay, Ron 27 U Production 123 0 34.80 3.5345 126.1389 86.99%
4 Medina, Chris 31 U Production 126 10 36.41 3.1859 113.6981 78.41%
5 LoRe, Darren 26 U Production 129 10 41.64 2.8578 101.9889 70.34%
6 Tisdale, Roy 47 U Production 123 20 37.05 2.7800 99.2124 68.42%
7 Konz, Matt 23 U Production 118 30 36.58 2.4057 85.8544 59.21%
8 Davis, Robert 8 C Production 131 0 55.07 2.3788 84.8944 58.55%
9 Dunton, Levi 9 U Production 121 0 53.35 2.2680 80.9402 55.82%
10 Haight, Dave 15 U Production 106 40 42.25 1.5621 55.7481 38.45%
11 McDaniel, Kenneth 30 U Production 115 10 70.65 1.4862 53.0394 36.58%
12 Jeffers, David 20 U Production 104 40 50.56 1.2658 45.1738 31.15%
13 Klinefelter, Mark 22 U Production 104 20 72.53 1.1581 41.3302 28.50%
14 Pierce, Jerry 37 U Production 103 50 49.29 1.0753 38.3752 26.47%
15 Page, Billy 35 U Production 108 70 58.83 0.6459 23.0508 15.90%
Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lopez, Joe L1716 U Single Stack Major N N N N 455.0284 100.00%
2 Pedersen, Brad A38607 U Single Stack Major N N N N 449.2118 98.72%
3 Herken, Tommy TY14591 U Single Stack Major N N N N 405.7603 89.17%
4 Widebrook, Mike L1608 U Single Stack Major N N N N 390.2986 85.77%
5 Hewins, Jim L875 U Single Stack Major N N N N 379.0397 83.30%
6 Suzuki, Riichiro A50587 D Single Stack Major N N N N 346.4532 76.14%
7 Ladage, Terry A15279 B Single Stack Major N N N N 342.1124 75.18%
8 Ancker, Clint C Single Stack Major N N N N 302.3175 66.44%
9 Champion, Tom TY14590 C Single Stack Major N N N N 286.8458 63.04%
10 McCoy, Curt A59600 U Single Stack Major N N N N 183.8659 40.41%
11 Goff, Gabriel U Single Stack Major N N N N 175.9210 38.66%
Stage: 1 Six Chickens - CM03-02
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Joe 25 U Single Stack 52 0 13.13 3.9604 60.0000 100.00%
2 Hewins, Jim 18 U Single Stack 54 0 15.68 3.4439 52.1750 86.96%
3 Ancker, Clint 1 C Single Stack 54 0 15.98 3.3792 51.1948 85.32%
4 Pedersen, Brad 36 U Single Stack 55 10 13.70 3.2847 49.7632 82.94%
5 Suzuki, Riichiro 46 D Single Stack 56 0 17.79 3.1478 47.6891 79.48%
6 Champion, Tom 6 C Single Stack 51 20 13.57 2.2845 34.6101 57.68%
7 Herken, Tommy 17 U Single Stack 50 20 14.04 2.1368 32.3725 53.95%
8 Ladage, Terry 24 B Single Stack 45 30 16.11 0.9311 14.1062 23.51%
9 Goff, Gabriel 14 U Single Stack 49 30 20.44 0.9295 14.0819 23.47%
10 Widebrook, Mike 49 U Single Stack 48 40 12.80 0.6250 9.4687 15.78%
11 McCoy, Curt 29 U Single Stack 42 50 30.52 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 36 U Single Stack 139 0 26.86 5.1750 150.0000 100.00%
2 Ladage, Terry 24 B Single Stack 134 0 27.08 4.9483 143.4290 95.62%
3 Herken, Tommy 17 U Single Stack 142 0 29.60 4.7973 139.0522 92.70%
4 Widebrook, Mike 49 U Single Stack 135 0 30.43 4.4364 128.5913 85.73%
5 Hewins, Jim 18 U Single Stack 138 0 32.51 4.2448 123.0377 82.03%
6 Lopez, Joe 25 U Single Stack 137 0 35.40 3.8701 112.1768 74.78%
7 Suzuki, Riichiro 46 D Single Stack 139 0 49.78 2.7923 80.9362 53.96%
8 McCoy, Curt 29 U Single Stack 116 10 41.59 2.5487 73.8754 49.25%
9 Ancker, Clint 1 C Single Stack 132 20 44.77 2.5017 72.5130 48.34%
10 Champion, Tom 6 C Single Stack 146 0 62.82 2.3241 67.3652 44.91%
11 Goff, Gabriel 14 U Single Stack 143 0 82.64 1.7304 50.1565 33.44%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Joe 25 U Single Stack 134 10 27.67 4.4814 140.0000 100.00%
2 Widebrook, Mike 49 U Single Stack 133 0 31.65 4.2022 131.2777 93.77%
3 Ladage, Terry 24 B Single Stack 127 0 31.67 4.0101 125.2765 89.48%
4 Pedersen, Brad 36 U Single Stack 120 20 29.91 3.3434 104.4486 74.61%
5 Hewins, Jim 18 U Single Stack 126 0 40.37 3.1211 97.5039 69.65%
6 Suzuki, Riichiro 46 D Single Stack 130 0 43.77 2.9701 92.7866 66.28%
7 Herken, Tommy 17 U Single Stack 121 20 35.17 2.8718 89.7157 64.08%
8 Ancker, Clint 1 C Single Stack 133 0 48.03 2.7691 86.5073 61.79%
9 Champion, Tom 6 C Single Stack 123 10 50.66 2.2306 69.6845 49.77%
10 Goff, Gabriel 14 U Single Stack 118 10 55.81 1.9351 60.4530 43.18%
11 McCoy, Curt 29 U Single Stack 118 20 53.65 1.8267 57.0665 40.76%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pedersen, Brad 36 U Single Stack 136 20 42.23 2.7469 145.0000 100.00%
2 Herken, Tommy 17 U Single Stack 138 20 43.07 2.7397 144.6199 99.74%
3 Lopez, Joe 25 U Single Stack 123 40 30.67 2.7062 142.8516 98.52%
4 Suzuki, Riichiro 46 D Single Stack 121 10 46.86 2.3688 125.0413 86.24%
5 Widebrook, Mike 49 U Single Stack 130 30 43.64 2.2915 120.9609 83.42%
6 Champion, Tom 6 C Single Stack 128 30 44.91 2.1821 115.1860 79.44%
7 Hewins, Jim 18 U Single Stack 138 10 63.55 2.0142 106.3231 73.33%
8 Ancker, Clint 1 C Single Stack 132 20 64.19 1.7448 92.1024 63.52%
9 Ladage, Terry 24 B Single Stack 112 60 46.29 1.1234 59.3007 40.90%
10 McCoy, Curt 29 U Single Stack 116 50 65.83 1.0026 52.9240 36.50%
11 Goff, Gabriel 14 U Single Stack 119 50 71.10 0.9705 51.2296 35.33%
Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Moore, Gary A33545 C Limited 10 Major N N N N 447.4474 100.00%
2 Sandlin, John A59243 U Limited 10 Major N N N N 408.8489 91.37%
3 Edwards, Drue A59815 U Limited 10 Major N N N N 388.2220 86.76%
4 Ross, Scott L1479 B Limited 10 Major N N N N 380.8805 85.12%
5 Smith, Ira U Limited 10 Major N N N N 343.8691 76.85%
6 Tsiguloff, Norm A56714 C Limited 10 Major N N N N 329.7027 73.69%
7 Simpson, Jens A32693 C Limited 10 Major N N N N 310.0518 69.29%
8 Kinsey, Bill C Limited 10 Major N N N N 309.3825 69.14%
9 Call, Wes A61078 U Limited 10 Major N N N N 225.7717 50.46%
Stage: 1 Six Chickens - CM03-02
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 32 C Limited 10 57 0 13.44 4.2411 60.0000 100.00%
2 Sandlin, John 40 U Limited 10 48 10 13.80 2.7536 38.9559 64.93%
3 Kinsey, Bill 21 C Limited 10 50 10 15.67 2.5526 36.1123 60.19%
4 Simpson, Jens 42 C Limited 10 47 20 11.17 2.4172 34.1968 56.99%
5 Ross, Scott 39 B Limited 10 48 30 12.01 1.4988 21.2039 35.34%
6 Smith, Ira 43 U Limited 10 46 30 16.05 0.9969 14.1034 23.51%
7 Edwards, Drue 11 U Limited 10 44 30 15.57 0.8992 12.7212 21.20%
8 Tsiguloff, Norm 48 C Limited 10 36 40 14.78 0.0000 0.0000 0.00%
Tie Call, Wes 5 U Limited 10 47 50 14.72 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 39 B Limited 10 143 0 23.78 6.0135 150.0000 100.00%
2 Moore, Gary 32 C Limited 10 138 0 23.33 5.9151 147.5455 98.36%
3 Edwards, Drue 11 U Limited 10 133 0 24.90 5.3414 133.2352 88.82%
4 Sandlin, John 40 U Limited 10 144 0 28.22 5.1028 127.2836 84.86%
5 Tsiguloff, Norm 48 C Limited 10 127 0 27.09 4.6881 116.9394 77.96%
6 Smith, Ira 43 U Limited 10 134 0 34.10 3.9296 98.0195 65.35%
7 Simpson, Jens 42 C Limited 10 132 0 39.80 3.3166 82.7289 55.15%
8 Kinsey, Bill 21 C Limited 10 123 0 40.35 3.0483 76.0364 50.69%
9 Call, Wes 5 U Limited 10 119 30 29.59 3.0078 75.0262 50.02%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 32 C Limited 10 131 0 29.81 4.3945 140.0000 100.00%
2 Edwards, Drue 11 U Limited 10 125 10 29.24 3.9330 125.2975 89.50%
3 Sandlin, John 40 U Limited 10 129 20 28.56 3.8165 121.5861 86.85%
4 Call, Wes 5 U Limited 10 127 10 33.59 3.4832 110.9678 79.26%
5 Tsiguloff, Norm 48 C Limited 10 110 10 30.31 3.2992 105.1059 75.08%
6 Smith, Ira 43 U Limited 10 123 10 41.50 2.7229 86.7462 61.96%
7 Kinsey, Bill 21 C Limited 10 128 0 47.44 2.6981 85.9561 61.40%
8 Ross, Scott 39 B Limited 10 138 0 51.26 2.6922 85.7681 61.26%
9 Simpson, Jens 42 C Limited 10 124 30 39.47 2.3816 75.8730 54.20%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Ira 43 U Limited 10 132 0 45.52 2.8998 145.0000 100.00%
2 Ross, Scott 39 B Limited 10 134 10 50.04 2.4780 123.9085 85.45%
3 Sandlin, John 40 U Limited 10 112 30 33.88 2.4203 121.0233 83.46%
4 Simpson, Jens 42 C Limited 10 126 10 49.47 2.3449 117.2531 80.86%
5 Edwards, Drue 11 U Limited 10 124 20 44.46 2.3392 116.9681 80.67%
6 Kinsey, Bill 21 C Limited 10 141 0 63.36 2.2254 111.2777 76.74%
7 Tsiguloff, Norm 48 C Limited 10 124 30 43.66 2.1530 107.6574 74.25%
8 Moore, Gary 32 C Limited 10 118 60 29.03 1.9979 99.9019 68.90%
9 Call, Wes 5 U Limited 10 115 80 44.00 0.7955 39.7777 27.43%
Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Shrader, Stephen A40021 B Limited Major N N N N 454.1732 100.00%
2 Flyntz, Joshua A57745 U Limited Major N N N N 427.6900 94.17%
3 Stachour, Mike TY45057 M Limited Major N N N N 389.5315 85.77%
4 Yotz, Chris A56036 B Limited Major N N N N 381.8440 84.07%
5 Atherton, Randy A38612 C Limited Major N N N N 245.2473 54.00%
6 Martens, Barry A57246 U Limited Major N N N N 230.6901 50.79%
7 Noell, Larry TY43273 D Limited Minor N N N N 124.7276 27.46%
8 Clark, Joe FY54016 U Limited Major N N N N 111.5338 24.56%
DQed Flyntz, Tom A57744 U Limited Minor N N N N 0.0000 0.00%
Stage: 1 Six Chickens - CM03-02
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 41 B Limited 56 0 8.70 6.4368 60.0000 100.00%
2 Yotz, Chris 50 B Limited 59 0 10.71 5.5089 51.3507 85.58%
3 Atherton, Randy 2 C Limited 50 0 12.59 3.9714 37.0190 61.70%
4 Stachour, Mike 45 M Limited 40 20 7.79 2.5674 23.9318 39.89%
5 Flyntz, Joshua 12 U Limited 44 40 10.72 0.3731 3.4778 5.80%
6 Martens, Barry 28 U Limited 34 50 13.63 0.0000 0.0000 0.00%
Tie Noell, Larry 34 D Limited 23 40 18.68 0.0000 0.0000 0.00%
DNF Clark, Joe 7 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 41 B Limited 137 0 16.31 8.3998 150.0000 100.00%
2 Stachour, Mike 45 M Limited 133 10 14.85 8.2828 147.9107 98.61%
3 Flyntz, Joshua 12 U Limited 145 0 18.60 7.7957 139.2122 92.81%
4 Yotz, Chris 50 B Limited 132 10 16.23 7.5169 134.2336 89.49%
5 Martens, Barry 28 U Limited 133 0 26.77 4.9682 88.7200 59.15%
6 Noell, Larry 34 D Limited 136 0 29.02 4.6864 83.6877 55.79%
7 Clark, Joe 7 U Limited 134 0 36.73 3.6482 65.1480 43.43%
8 Atherton, Randy 2 C Limited 95 30 20.88 3.1130 55.5906 37.06%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Flyntz, Joshua 12 U Limited 132 0 19.57 6.7450 140.0000 100.00%
2 Shrader, Stephen 41 B Limited 115 0 20.49 5.6125 116.4937 83.21%
3 Yotz, Chris 50 B Limited 131 0 25.53 5.1312 106.5038 76.07%
4 Stachour, Mike 45 M Limited 111 30 19.63 4.1263 85.6460 61.18%
5 Atherton, Randy 2 C Limited 121 10 29.52 3.7602 78.0471 55.75%
6 Martens, Barry 28 U Limited 117 30 28.99 3.0010 62.2891 44.49%
7 Clark, Joe 7 U Limited 111 20 40.72 2.2348 46.3858 33.13%
8 Noell, Larry 34 D Limited 108 40 49.54 1.3726 28.4898 20.35%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Flyntz, Joshua 12 U Limited 130 0 19.00 6.8421 145.0000 100.00%
2 Stachour, Mike 45 M Limited 131 10 19.42 6.2307 132.0430 91.06%
3 Shrader, Stephen 41 B Limited 127 20 17.76 6.0248 127.6795 88.05%
4 Yotz, Chris 50 B Limited 128 20 25.50 4.2353 89.7558 61.90%
5 Martens, Barry 28 U Limited 119 0 31.65 3.7599 79.6810 54.95%
6 Atherton, Randy 2 C Limited 127 20 30.40 3.5197 74.5906 51.44%
7 Noell, Larry 34 D Limited 97 70 45.59 0.5922 12.5501 8.66%
8 Clark, Joe 7 U Limited 72 120 43.26 0.0000 0.0000 0.00%
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Aull, John TY32779 M Open Major N N N N 468.7209 100.00%
2 Nelson, Jerry TY31475 C Open Major N N N N 440.6577 94.01%
3 Smith, J.D. TY29453 M Open Major N N N N 432.2336 92.22%
4 Byfield, Rick A568 GM Open Major N N N N 422.3958 90.12%
5 Hallak, Leo L2941 U Open Major N N N N 383.0438 81.72%
6 Jackson, Garrett TY38202 B Open Major N N N N 379.8003 81.03%
7 Eagleshield, Mike TY40860 C Open Major N N N N 203.5169 43.42%
Stage: 1 Six Chickens - CM03-02
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 44 M Open 59 0 9.08 6.4978 60.0000 100.00%
2 Jackson, Garrett 19 B Open 57 0 9.56 5.9623 55.0552 91.76%
3 Aull, John 3 M Open 56 10 8.96 5.1339 47.4059 79.01%
4 Hallak, Leo 16 U Open 57 0 11.13 5.1213 47.2895 78.82%
5 Byfield, Rick 4 GM Open 54 20 7.10 4.7887 44.2184 73.70%
6 Nelson, Jerry 33 C Open 57 20 10.14 3.6489 33.6936 56.16%
7 Eagleshield, Mike 10 C Open 53 0 15.24 3.4777 32.1127 53.52%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 3 M Open 129 0 15.93 8.0979 150.0000 100.00%
2 Smith, J.D. 44 M Open 131 0 16.20 8.0864 149.7870 99.86%
3 Byfield, Rick 4 GM Open 126 20 13.33 7.9520 147.2974 98.20%
4 Nelson, Jerry 33 C Open 130 0 17.74 7.3281 135.7407 90.49%
5 Hallak, Leo 16 U Open 137 0 18.97 7.2219 133.7736 89.18%
6 Jackson, Garrett 19 B Open 134 0 22.04 6.0799 112.6199 75.08%
7 Eagleshield, Mike 10 C Open 138 0 43.42 3.1783 58.8727 39.25%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM Open 122 20 15.31 6.6623 140.0000 100.00%
2 Aull, John 3 M Open 132 10 18.70 6.5241 137.0959 97.93%
3 Hallak, Leo 16 U Open 133 0 21.16 6.2854 132.0799 94.34%
4 Nelson, Jerry 33 C Open 125 0 20.81 6.0067 126.2234 90.16%
5 Smith, J.D. 44 M Open 122 20 17.14 5.9510 125.0529 89.32%
6 Jackson, Garrett 19 B Open 136 0 29.61 4.5930 96.5162 68.94%
7 Eagleshield, Mike 10 C Open 120 0 38.71 3.1000 65.1427 46.53%
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Jerry 33 C Open 130 0 18.93 6.8674 145.0000 100.00%
2 Aull, John 3 M Open 129 10 18.72 6.3568 134.2191 92.56%
3 Jackson, Garrett 19 B Open 129 0 23.56 5.4754 115.6090 79.73%
4 Smith, J.D. 44 M Open 118 40 16.91 4.6127 97.3937 67.17%
5 Byfield, Rick 4 GM Open 133 0 30.90 4.3042 90.8800 62.68%
6 Hallak, Leo 16 U Open 118 50 20.54 3.3106 69.9008 48.21%
7 Eagleshield, Mike 10 C Open 130 20 49.01 2.2444 47.3888 32.68%
Long Gun Matches
Rifle Match
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Byfield, Rick A568 GM Open Minor N N N N 280.0000 100.00%
2 Widebrook, Mike L1608 U Open Minor N N N N 161.0198 57.51%
3 Ancker, Clint C Open Minor N N N N 145.0110 51.79%
4 Ross, Scott L1479 B Open Minor N N N N 121.4476 43.37%
5 Pedersen, Brad A38607 U Open Minor N N N N 108.4295 38.72%
6 Clark, Joe FY54016 U Open Minor N N N N 106.3251 37.97%
7 Konz, Matt U Open Minor N N N N 104.8914 37.46%
8 Herken, Tommy TY14591 U Open Minor N N N N 79.6226 28.44%
9 McCoy, Curt A59600 U Open Minor N N N N 73.8110 26.36%
10 Jeffers, David TY55256 U Open Minor N N N N 35.3894 12.64%
Stage: 1 Rifle #1 - 25 Yd Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM Open 126 0 18.59 6.7778 160.0000 100.00%
2 Pedersen, Brad 36 U Open 147 0 32.82 4.4790 105.7334 66.08%
3 Widebrook, Mike 49 U Open 148 0 35.82 4.1318 97.5373 60.96%
4 Konz, Matt 23 U Open 144 0 40.52 3.5538 83.8927 52.43%
5 Ancker, Clint 1 C Open 150 0 43.32 3.4626 81.7398 51.09%
6 Herken, Tommy 17 U Open 116 20 33.47 2.8682 67.7081 42.32%
7 Ross, Scott 39 B Open 129 0 48.18 2.6775 63.2064 39.50%
8 Clark, Joe 7 U Open 116 10 45.32 2.3389 55.2132 34.51%
9 McCoy, Curt 29 U Open 112 0 53.53 2.0923 49.3918 30.87%
10 Jeffers, David 20 U Open 106 30 64.66 1.1754 27.7471 17.34%
Stage: 2 Rifle #2 - 50 Yd Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM Open 108 0 30.18 3.5785 120.0000 100.00%
2 Widebrook, Mike 49 U Open 90 0 47.54 1.8931 63.4825 52.90%
3 Ancker, Clint 1 C Open 104 0 55.12 1.8868 63.2712 52.73%
4 Ross, Scott 39 B Open 112 10 58.73 1.7368 58.2412 48.53%
5 Clark, Joe 7 U Open 99 20 51.83 1.5242 51.1119 42.59%
6 McCoy, Curt 29 U Open 75 50 34.33 0.7282 24.4192 20.35%
7 Konz, Matt 23 U Open 74 30 70.26 0.6262 20.9987 17.50%
8 Herken, Tommy 17 U Open 73 50 64.74 0.3553 11.9145 9.93%
9 Jeffers, David 20 U Open 83 60 100.92 0.2279 7.6423 6.37%
10 Pedersen, Brad 36 U Open 73 70 37.31 0.0804 2.6961 2.25%
Tactical Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Shrader, Stephen A40021 B Tactical Minor N N N N 280.0000 100.00%
2 Champion, Tom TY14590 C Tactical Minor N N N N 235.0122 83.93%
3 McDaniel, Kenneth A61063 U Tactical Minor N N N N 208.3739 74.42%
4 Atherton, Randy A38612 C Tactical Minor N N N N 189.4705 67.67%
5 MacKay, Ron U Tactical Minor N N N N 188.8477 67.45%
6 Podolanko, John A56257 C Tactical Minor N N N N 126.0575 45.02%
7 Noell, Larry TY43273 D Tactical Minor N N N N 74.2416 26.51%
8 Kinsey, Bill C Tactical Major N N N N 68.0206 24.29%
Stage: 1 Rifle #1 - 25 Yd Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 41 B Tactical 124 0 30.37 4.0830 160.0000 100.00%
2 MacKay, Ron 27 U Tactical 145 0 38.20 3.7958 148.7455 92.97%
3 McDaniel, Kenneth 30 U Tactical 104 0 28.72 3.6212 141.9035 88.69%
4 Champion, Tom 6 C Tactical 143 0 43.56 3.2828 128.6427 80.40%
5 Atherton, Randy 2 C Tactical 106 10 37.63 2.5512 99.9735 62.48%
6 Noell, Larry 34 D Tactical 108 0 61.37 1.7598 68.9611 43.10%
7 Kinsey, Bill 21 C Tactical 127 40 50.12 1.7358 68.0206 42.51%
8 Podolanko, John 38 C Tactical 108 50 68.05 0.8523 33.3990 20.87%
Stage: 2 Rifle #2 - 50 Yd Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shrader, Stephen 41 B Tactical 101 10 29.06 3.1315 120.0000 100.00%
2 Champion, Tom 6 C Tactical 118 0 42.51 2.7758 106.3695 88.64%
3 Podolanko, John 38 C Tactical 104 0 43.01 2.4180 92.6585 77.22%
4 Atherton, Randy 2 C Tactical 88 0 37.68 2.3355 89.4970 74.58%
5 McDaniel, Kenneth 30 U Tactical 94 0 54.19 1.7346 66.4704 55.39%
6 MacKay, Ron 27 U Tactical 84 30 51.60 1.0465 40.1022 33.42%
7 Noell, Larry 34 D Tactical 69 60 65.32 0.1378 5.2805 4.40%
8 Kinsey, Bill 21 C Tactical 71 90 74.16 0.0000 0.0000 0.00%
Standard Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ladage, Terry A15279 B Standard Major N N N N 280.0000 100.00%
Stage: 1 Rifle #1 - 25 Yd Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ladage, Terry 24 B Standard 114 20 34.43 2.7302 160.0000 100.00%
Stage: 2 Rifle #2 - 50 Yd Berm
