Millcreek PSL May 2008
Match Date: 5/10/2008
Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Aull, John TY32779 U Single Stack Major N N N N 475.7559 100.00%
2 Nelson, Jerry TY31475 C Single Stack Major N N N N 447.4533 94.05%
3 Scott, Jeff FY43994 U Single Stack Major N N N N 429.9351 90.37%
4 Moore, Gary A33545 C Single Stack Minor N N N N 423.1193 88.94%
5 Yotz, Chris A56036 U Single Stack Major N N N N 420.5839 88.40%
6 Widebrook, Mike L1608 U Single Stack Major N N N N 348.4731 73.25%
7 Lopez, Joe L1716 C Single Stack Major N N N N 313.1031 65.81%
8 Simpson, Jens A32693 U Single Stack Major N N N N 260.9353 54.85%
9 Martens, Barry A57246 C Single Stack Major N N N N 244.7416 51.44%
10 Lusignan, Bob A25118 D Single Stack Major N N N N 215.3095 45.26%
11 Ladage, Terry A15279 U Single Stack Major N N N N 193.2320 40.62%
12 Noell, Larry TY43273 D Single Stack Major N N N N 190.9572 40.14%
13 Suzuki, Riichiro A50587 D Single Stack Major N N N N 185.9768 39.09%
14 Jeffers, David TY55256 U Single Stack Major N N N N 137.8638 28.98%
15 Kinsey, Bill U Single Stack Minor N N N N 114.6064 24.09%
Stage: 1 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Scott, Jeff 45 U Single Stack 91 10 38.16 2.1226 120.0000 100.00%
2 Moore, Gary 34 C Single Stack 73 30 35.28 1.2188 68.9042 57.42%
3 Lopez, Joe 26 C Single Stack 67 20 41.39 1.1355 64.1949 53.50%
4 Aull, John 3 U Single Stack 78 40 38.75 0.9806 55.4377 46.20%
5 Nelson, Jerry 36 C Single Stack 71 30 42.79 0.9582 54.1713 45.14%
6 Suzuki, Riichiro 52 D Single Stack 89 30 61.96 0.9522 53.8321 44.86%
7 Lusignan, Bob 28 D Single Stack 66 60 43.77 0.1371 7.7509 6.46%
8 Widebrook, Mike 54 U Single Stack 53 80 31.48 0.0000 0.0000 0.00%
Tie Jeffers, David 20 U Single Stack 43 110 46.78 0.0000 0.0000 0.00%
Tie Kinsey, Bill 21 U Single Stack 60 60 40.80 0.0000 0.0000 0.00%
Tie Ladage, Terry 25 U Single Stack 26 150 45.38 0.0000 0.0000 0.00%
Tie Martens, Barry 29 C Single Stack 49 70 44.70 0.0000 0.0000 0.00%
Tie Noell, Larry 38 D Single Stack 48 100 43.16 0.0000 0.0000 0.00%
Tie Simpson, Jens 48 U Single Stack 54 70 27.81 0.0000 0.0000 0.00%
Tie Yotz, Chris 57 U Single Stack 57 110 29.77 0.0000 0.0000 0.00%
Stage: 2 25 Yard South Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aull, John 3 U Single Stack 131 0 28.98 4.5204 140.0000 100.00%
2 Nelson, Jerry 36 C Single Stack 116 10 26.52 3.9970 123.7899 88.42%
3 Yotz, Chris 57 U Single Stack 119 10 27.96 3.8984 120.7362 86.24%
4 Martens, Barry 29 C Single Stack 124 0 34.37 3.6078 111.7361 79.81%
5 Scott, Jeff 45 U Single Stack 115 10 29.81 3.5223 109.0881 77.92%
6 Moore, Gary 34 C Single Stack 108 20 28.73 3.0630 94.8633 67.76%
7 Lopez, Joe 26 C Single Stack 119 0 39.57 3.0073 93.1382 66.53%
8 Jeffers, David 20 U Single Stack 118 0 40.65 2.9028 89.9018 64.22%
9 Widebrook, Mike 54 U Single Stack 114 10 37.30 2.7882 86.3525 61.68%
10 Lusignan, Bob 28 D Single Stack 109 20 34.57 2.5745 79.7341 56.95%
11 Kinsey, Bill 21 U Single Stack 111 10 41.02 2.4622 76.2561 54.47%
12 Simpson, Jens 48 U Single Stack 107 20 35.83 2.4281 75.2000 53.71%
13 Ladage, Terry 25 U Single Stack 110 20 46.25 1.9459 60.2659 43.05%
14 Noell, Larry 38 D Single Stack 110 20 52.87 1.7023 52.7214 37.66%
15 Suzuki, Riichiro 52 D Single Stack 104 40 47.30 1.3531 41.9065 29.93%
Stage: 3 25 Yard North Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 57 U Single Stack 133 20 30.90 3.6570 150.0000 100.00%
2 Moore, Gary 34 C Single Stack 112 0 34.08 3.2864 134.7990 89.87%
3 Aull, John 3 U Single Stack 140 0 43.67 3.2059 131.4971 87.66%
4 Nelson, Jerry 36 C Single Stack 125 20 35.35 2.9703 121.8335 81.22%
5 Widebrook, Mike 54 U Single Stack 126 10 48.99 2.3678 97.1206 64.75%
6 Scott, Jeff 45 U Single Stack 120 60 43.50 1.3793 56.5751 37.72%
7 Noell, Larry 38 D Single Stack 122 20 75.18 1.3567 55.6481 37.10%
8 Simpson, Jens 48 U Single Stack 112 60 40.13 1.2958 53.1501 35.43%
9 Martens, Barry 29 C Single Stack 118 60 48.45 1.1971 49.1017 32.73%
10 Ladage, Terry 25 U Single Stack 112 60 43.72 1.1894 48.7859 32.52%
11 Lusignan, Bob 28 D Single Stack 116 60 59.66 0.9387 38.5029 25.67%
12 Suzuki, Riichiro 52 D Single Stack 110 60 63.23 0.7908 32.4364 21.62%
13 Lopez, Joe 26 C Single Stack 104 70 49.78 0.6830 28.0148 18.68%
14 Jeffers, David 20 U Single Stack 86 110 49.40 0.0000 0.0000 0.00%
Tie Kinsey, Bill 21 U Single Stack 78 140 51.03 0.0000 0.0000 0.00%
Stage: 4 50 Yard Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Widebrook, Mike 54 U Single Stack 153 10 38.02 3.7612 165.0000 100.00%
2 Yotz, Chris 57 U Single Stack 146 30 33.96 3.4158 149.8477 90.82%
3 Aull, John 3 U Single Stack 146 10 40.09 3.3924 148.8211 90.19%
4 Nelson, Jerry 36 C Single Stack 151 20 38.92 3.3659 147.6586 89.49%
5 Scott, Jeff 45 U Single Stack 145 10 41.05 3.2887 144.2719 87.44%
6 Simpson, Jens 48 U Single Stack 144 30 37.72 3.0223 132.5852 80.35%
7 Lopez, Joe 26 C Single Stack 155 10 49.79 2.9122 127.7552 77.43%
8 Moore, Gary 34 C Single Stack 124 20 36.63 2.8392 124.5528 75.49%
9 Lusignan, Bob 28 D Single Stack 144 20 60.90 2.0361 89.3216 54.13%
10 Ladage, Terry 25 U Single Stack 143 10 69.31 1.9189 84.1802 51.02%
11 Martens, Barry 29 C Single Stack 139 20 62.22 1.9126 83.9038 50.85%
12 Noell, Larry 38 D Single Stack 134 40 49.93 1.8826 82.5877 50.05%
13 Suzuki, Riichiro 52 D Single Stack 151 20 99.42 1.3176 57.8018 35.03%
14 Jeffers, David 20 U Single Stack 128 40 80.49 1.0933 47.9620 29.07%
15 Kinsey, Bill 21 U Single Stack 134 30 118.97 0.8742 38.3503 23.24%
Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Williams, David L593 A Limited Major N N N N 546.6054 100.00%
2 Crowe, Austin A57377 B Limited Major N N N N 483.9992 88.55%
3 Flyntz, Joshua A57745 B Limited Major N N N N 461.1136 84.36%
4 Altonburg, Tim Pen U Limited Major N N N N 421.5064 77.11%
5 Ehrhart, Tom A54479 U Limited Major N N N N 285.0557 52.15%
6 Kovac, David TY48525 C Limited Major N N N N 255.0741 46.67%
7 Wayland, Steven U Limited Major N N N N 245.3799 44.89%
8 Podolanko, John A56257 C Limited Major N N N N 201.4898 36.86%
9 Hattrup, Scott TY46975 C Limited Major N N N N 191.3009 35.00%
10 Flyntz, Tom A57744 C Limited Major N N N N 186.4819 34.12%
11 Atherton, Randy A38612 C Limited Major N N N N 161.8550 29.61%
12 Pierce, Jerry A60906 U Limited Major N N N N 155.7421 28.49%
13 Murphy, John A49915 D Limited Major N N N N 152.4581 27.89%
14 McEnery, Kevin TY56818 C Limited Minor N N N N 125.2018 22.91%
15 McEnery, Brian TY57257 D Limited Minor N N N N 88.8906 16.26%
Stage: 1 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Altonburg, Tim 1 U Limited 102 0 31.25 3.2640 120.0000 100.00%
2 Williams, David 56 A Limited 89 10 26.92 2.9346 107.8897 89.91%
3 Crowe, Austin 7 B Limited 91 10 32.68 2.4786 91.1250 75.94%
4 Flyntz, Joshua 13 B Limited 90 0 39.03 2.3059 84.7757 70.65%
5 Flyntz, Tom 14 C Limited 79 30 46.60 1.0515 38.6581 32.22%
6 Atherton, Randy 2 C Limited 77 30 50.91 0.9232 33.9412 28.28%
7 Murphy, John 35 D Limited 66 50 51.74 0.3092 11.3676 9.47%
8 Hattrup, Scott 18 C Limited 69 60 43.04 0.2091 7.6875 6.41%
9 Pierce, Jerry 41 U Limited 65 60 38.16 0.1310 4.8162 4.01%
10 Ehrhart, Tom 12 U Limited 62 60 35.67 0.0561 2.0625 1.72%
Tie Kovac, David 24 C Limited 30 110 34.13 0.0000 0.0000 0.00%
Tie Podolanko, John 42 C Limited 58 60 37.79 0.0000 0.0000 0.00%
Tie Wayland, Steven 53 U Limited 15 180 30.25 0.0000 0.0000 0.00%
DNF McEnery, Brian 32 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF McEnery, Kevin 33 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 56 A Limited 130 0 19.10 6.8063 140.0000 100.00%
2 Crowe, Austin 7 B Limited 123 10 23.13 4.8854 100.4887 71.78%
3 Flyntz, Joshua 13 B Limited 120 10 25.78 4.2669 87.7666 62.69%
4 Altonburg, Tim 1 U Limited 129 0 30.73 4.1979 86.3474 61.68%
5 Ehrhart, Tom 12 U Limited 125 0 31.63 3.9519 81.2873 58.06%
6 Kovac, David 24 C Limited 116 10 27.08 3.9143 80.5139 57.51%
7 Wayland, Steven 53 U Limited 130 0 36.48 3.5636 73.3003 52.36%
8 Hattrup, Scott 18 C Limited 119 10 31.02 3.5139 72.2780 51.63%
9 Podolanko, John 42 C Limited 113 10 36.55 2.8181 57.9660 41.40%
10 Atherton, Randy 2 C Limited 114 20 35.25 2.6667 54.8518 39.18%
11 Murphy, John 35 D Limited 112 0 43.74 2.5606 52.6694 37.62%
12 Pierce, Jerry 41 U Limited 113 20 46.53 1.9987 41.1116 29.37%
13 McEnery, Kevin 33 C Limited 94 30 43.93 1.4569 29.9672 21.41%
14 Flyntz, Tom 14 C Limited 98 50 34.48 1.3921 28.6344 20.45%
15 McEnery, Brian 32 D Limited 110 40 76.17 0.9190 18.9031 13.50%
Stage: 3 25 Yard North Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crowe, Austin 7 B Limited 139 0 32.41 4.2888 150.0000 100.00%
2 Flyntz, Joshua 13 B Limited 131 10 29.97 4.0374 141.2073 94.14%
3 Williams, David 56 A Limited 119 10 28.51 3.8232 133.7157 89.14%
4 Altonburg, Tim 1 U Limited 127 10 38.83 3.0131 105.3826 70.26%
5 Ehrhart, Tom 12 U Limited 135 10 43.38 2.8815 100.7799 67.19%
6 Kovac, David 24 C Limited 124 30 37.02 2.5392 88.8081 59.21%
7 Wayland, Steven 53 U Limited 134 30 46.85 2.2199 77.6406 51.76%
8 Hattrup, Scott 18 C Limited 137 30 49.96 2.1417 74.9056 49.94%
9 Podolanko, John 42 C Limited 124 30 49.87 1.8849 65.9240 43.95%
10 McEnery, Kevin 33 C Limited 116 10 58.61 1.8086 63.2555 42.17%
11 Atherton, Randy 2 C Limited 111 50 41.24 1.4791 51.7313 34.49%
12 Murphy, John 35 D Limited 110 50 51.60 1.1628 40.6687 27.11%
13 McEnery, Brian 32 D Limited 110 30 69.29 1.1546 40.3819 26.92%
14 Flyntz, Tom 14 C Limited 108 70 41.11 0.9243 32.3272 21.55%
15 Pierce, Jerry 41 U Limited 103 70 43.13 0.7651 26.7592 17.84%
Stage: 4 50 Yard Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, David 56 A Limited 151 10 29.10 4.8454 165.0000 100.00%
2 Flyntz, Joshua 13 B Limited 149 10 32.12 4.3275 147.3640 89.31%
3 Crowe, Austin 7 B Limited 139 20 28.46 4.1813 142.3855 86.29%
4 Altonburg, Tim 1 U Limited 146 0 45.29 3.2237 109.7764 66.53%
5 Ehrhart, Tom 12 U Limited 134 30 35.09 2.9638 100.9260 61.17%
6 Wayland, Steven 53 U Limited 140 20 43.27 2.7733 94.4390 57.24%
7 Flyntz, Tom 14 C Limited 138 30 42.34 2.5508 86.8622 52.64%
8 Kovac, David 24 C Limited 137 30 42.49 2.5182 85.7521 51.97%
9 Pierce, Jerry 41 U Limited 140 10 53.30 2.4390 83.0551 50.34%
10 Podolanko, John 42 C Limited 148 20 56.17 2.2788 77.5998 47.03%
11 Murphy, John 35 D Limited 130 50 57.05 1.4023 47.7524 28.94%
12 Hattrup, Scott 18 C Limited 113 60 49.54 1.0698 36.4298 22.08%
13 McEnery, Kevin 33 C Limited 127 40 92.64 0.9391 31.9791 19.38%
14 McEnery, Brian 32 D Limited 128 30 112.72 0.8694 29.6056 17.94%
15 Atherton, Randy 2 C Limited 112 70 67.05 0.6264 21.3307 12.93%
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Byfield, Rick A568 GM Open Major N N N N 568.1812 100.00%
2 Haldiman, Bernie A41699 A Open Major N N N N 481.0165 84.66%
3 Smith, J.D. TY29453 M Open Major N N N N 473.0466 83.26%
4 Ross, Scott L1479 A Open Major N N N N 425.6712 74.92%
5 Hallak, Leo L2941 C Open Major N N N N 413.7858 72.83%
6 Pedersen, Brad A38607 B Open Major N N N N 373.7341 65.78%
7 McComas, James A51455 C Open Major N N N N 319.5059 56.23%
8 Noble, Fred TY43257 C Open Major N N N N 301.4170 53.05%
9 Pearson, Burt TY38091 C Open Major N N N N 193.7683 34.10%
10 Slevin, Pat A18906 C Open Major N N N N 176.3396 31.04%
11 Eagleshield, Mike TY40860 C Open Major N N N N 45.6454 8.03%
Stage: 1 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 51 M Open 114 0 22.27 5.1190 120.0000 100.00%
2 Byfield, Rick 4 GM Open 110 10 19.58 5.1073 119.7257 99.77%
3 Ross, Scott 43 A Open 96 10 27.47 3.1307 73.3901 61.16%
4 Pedersen, Brad 40 B Open 97 0 31.48 3.0813 72.2321 60.19%
5 McComas, James 30 C Open 102 0 34.64 2.9446 69.0275 57.52%
6 Noble, Fred 37 C Open 105 0 41.55 2.5271 59.2405 49.37%
7 Haldiman, Bernie 16 A Open 89 30 30.07 1.9621 45.9957 38.33%
8 Pearson, Burt 39 C Open 86 20 42.94 1.5370 36.0305 30.03%
9 Hallak, Leo 17 C Open 85 70 25.08 0.5981 14.0207 11.68%
Tie Eagleshield, Mike 9 C Open 42 100 44.58 0.0000 0.0000 0.00%
DNF Slevin, Pat 49 C Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 51 M Open 131 10 16.54 7.3156 140.0000 100.00%
2 Byfield, Rick 4 GM Open 118 10 14.99 7.2048 137.8796 98.49%
3 Haldiman, Bernie 16 A Open 113 10 15.63 6.5899 126.1121 90.08%
4 Hallak, Leo 17 C Open 124 0 19.10 6.4921 124.2405 88.74%
5 Ross, Scott 43 A Open 124 30 20.62 4.5587 87.2407 62.31%
6 Noble, Fred 37 C Open 127 10 26.55 4.4068 84.3338 60.24%
7 Pedersen, Brad 40 B Open 109 30 18.81 4.1999 80.3743 57.41%
8 McComas, James 30 C Open 135 0 32.71 4.1272 78.9830 56.42%
9 Pearson, Burt 39 C Open 128 0 34.79 3.6792 70.4095 50.29%
10 Slevin, Pat 49 C Open 114 0 51.02 2.2344 42.7601 30.54%
11 Eagleshield, Mike 9 C Open 48 240 57.31 0.0000 0.0000 0.00%
Stage: 3 25 Yard North Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Haldiman, Bernie 16 A Open 126 10 25.86 4.4857 150.0000 100.00%
2 Byfield, Rick 4 GM Open 122 20 23.43 4.3534 145.5759 97.05%
3 Hallak, Leo 17 C Open 135 10 31.47 3.9720 132.8221 88.55%
4 Ross, Scott 43 A Open 127 0 32.33 3.9282 131.3574 87.57%
5 Pedersen, Brad 40 B Open 132 10 35.39 3.4473 115.2763 76.85%
6 Noble, Fred 37 C Open 137 0 40.98 3.3431 111.7919 74.53%
7 McComas, James 30 C Open 137 0 44.37 3.0877 103.2514 68.83%
8 Smith, J.D. 51 M Open 130 40 31.47 2.8599 95.6339 63.76%
9 Slevin, Pat 49 C Open 120 10 53.16 2.0692 69.1932 46.13%
10 Pearson, Burt 39 C Open 103 90 47.85 0.2717 9.0855 6.06%
DNF Eagleshield, Mike 9 C Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 50 Yard Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM Open 154 0 22.13 6.9589 165.0000 100.00%
2 Haldiman, Bernie 16 A Open 149 10 20.74 6.7020 158.9087 96.31%
3 Hallak, Leo 17 C Open 153 10 23.76 6.0185 142.7025 86.49%
4 Ross, Scott 43 A Open 158 10 26.25 5.6381 133.6830 81.02%
5 Smith, J.D. 51 M Open 149 10 28.07 4.9519 117.4127 71.16%
6 Pedersen, Brad 40 B Open 160 0 35.84 4.4643 105.8514 64.15%
7 Pearson, Burt 39 C Open 148 0 44.85 3.2999 78.2428 47.42%
8 McComas, James 30 C Open 141 20 42.04 2.8782 68.2440 41.36%
9 Slevin, Pat 49 C Open 155 0 57.08 2.7155 64.3863 39.02%
10 Noble, Fred 37 C Open 126 50 39.13 1.9422 46.0508 27.91%
11 Eagleshield, Mike 9 C Open 123 50 37.92 1.9251 45.6454 27.66%
Production Divison
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 LoRe, Darren A59911 B Production Minor N N N N 464.4693 100.00%
2 Hopkins, Matt A60095 B Production Minor N N N N 447.4193 96.33%
3 Zynda, Steve U Production Minor N N N N 355.3082 76.50%
4 Konz, Matt U Production Minor N N N N 251.7722 54.21%
5 McDaniel, Kenneth A61063 D Production Minor N N N N 229.3077 49.37%
6 Shavers, Timothy U Production Minor N N N N 199.8737 43.03%
7 Dunton, Levi U Production Minor N N N N 176.0805 37.91%
8 Wilde, Shane U Production Minor N N N N 100.1180 21.56%
9 Klinefelter, Mark U Production Minor N N N N 63.1651 13.60%
Stage: 1 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zynda, Steve 58 U Production 79 10 40.20 1.7164 120.0000 100.00%
2 LoRe, Darren 27 B Production 67 10 41.75 1.3653 95.4533 79.54%
3 McDaniel, Kenneth 31 D Production 57 70 54.33 0.0000 0.0000 0.00%
Tie Dunton, Levi 8 U Production 43 70 57.35 0.0000 0.0000 0.00%
Tie Hopkins, Matt 19 B Production 15 170 27.17 0.0000 0.0000 0.00%
Tie Klinefelter, Mark 22 U Production 36 130 67.85 0.0000 0.0000 0.00%
Tie Konz, Matt 23 U Production 60 60 69.51 0.0000 0.0000 0.00%
Tie Shavers, Timothy 47 U Production 35 130 45.15 0.0000 0.0000 0.00%
Tie Wilde, Shane 55 U Production 45 90 61.77 0.0000 0.0000 0.00%
Stage: 2 25 Yard South Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LoRe, Darren 27 B Production 130 0 28.27 4.5985 140.0000 100.00%
2 Hopkins, Matt 19 B Production 110 0 25.29 4.3495 132.4193 94.59%
3 Zynda, Steve 58 U Production 96 20 32.77 2.3192 70.6074 50.43%
4 McDaniel, Kenneth 31 D Production 110 0 50.73 2.1683 66.0133 47.15%
5 Konz, Matt 23 U Production 108 10 48.32 2.0281 61.7449 44.10%
6 Wilde, Shane 55 U Production 109 10 54.36 1.8212 55.4459 39.60%
7 Dunton, Levi 8 U Production 103 30 46.88 1.5572 47.4085 33.86%
8 Klinefelter, Mark 22 U Production 95 20 53.42 1.4040 42.7444 30.53%
9 Shavers, Timothy 47 U Production 100 60 36.10 1.1080 33.7327 24.09%
Stage: 3 25 Yard North Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hopkins, Matt 19 B Production 136 20 32.65 3.5528 150.0000 100.00%
2 LoRe, Darren 27 B Production 132 0 43.45 3.0380 128.2650 85.51%
3 Konz, Matt 23 U Production 134 10 54.53 2.2740 96.0088 64.01%
4 Zynda, Steve 58 U Production 116 20 52.83 1.8171 76.7184 51.15%
5 Shavers, Timothy 47 U Production 105 30 52.00 1.4423 60.8942 40.60%
6 McDaniel, Kenneth 31 D Production 116 20 68.61 1.3992 59.0745 39.38%
7 Dunton, Levi 8 U Production 114 40 67.33 1.0991 46.4042 30.94%
8 Klinefelter, Mark 22 U Production 102 50 112.96 0.4603 19.4340 12.96%
9 Wilde, Shane 55 U Production 102 120 80.69 0.0000 0.0000 0.00%
Stage: 4 50 Yard Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hopkins, Matt 19 B Production 148 10 37.34 3.6958 165.0000 100.00%
2 Shavers, Timothy 47 U Production 139 20 50.48 2.3574 105.2468 63.79%
3 McDaniel, Kenneth 31 D Production 142 0 60.83 2.3344 104.2199 63.16%
4 LoRe, Darren 27 B Production 129 30 43.87 2.2567 100.7510 61.06%
5 Konz, Matt 23 U Production 131 30 47.96 2.1059 94.0185 56.98%
6 Zynda, Steve 58 U Production 126 40 43.64 1.9707 87.9824 53.32%
7 Dunton, Levi 8 U Production 142 0 77.06 1.8427 82.2678 49.86%
8 Wilde, Shane 55 U Production 111 30 80.95 1.0006 44.6721 27.07%
9 Klinefelter, Mark 22 U Production 103 100 135.74 0.0221 0.9867 0.60%
Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Sandlin, John A59243 B Limited 10 Major N N N N 501.1289 100.00%
2 Edwards, Drue A59815 D Limited 10 Major N N N N 468.6793 93.52%
3 Eastin, Mike A1735 A Limited 10 Major N N N N 424.8419 84.78%
4 Camire, Alex A60959 U Limited 10 Major N N N N 295.4823 58.96%
5 Smith, Ira U Limited 10 Major N N N N 244.2386 48.74%
6 Scott, Larry U Limited 10 Major N N N N 184.8807 36.89%
7 Giordano, Jason A47786 C Limited 10 Major N N N N 136.6125 27.26%
8 Clark, Joe FY54016 D Limited 10 Major N N N N 127.5947 25.46%
Stage: 1 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Edwards, Drue 11 D Limited 10 84 20 42.07 1.5213 120.0000 100.00%
2 Eastin, Mike 10 A Limited 10 86 30 39.49 1.4181 111.8596 93.22%
3 Sandlin, John 44 B Limited 10 66 20 36.50 1.2603 99.4123 82.84%
4 Camire, Alex 5 U Limited 10 82 50 37.09 0.8628 68.0576 56.71%
5 Scott, Larry 46 U Limited 10 52 180 50.74 0.0000 0.0000 0.00%
Tie Giordano, Jason 15 C Limited 10 55 80 45.26 0.0000 0.0000 0.00%
Tie Smith, Ira 50 U Limited 10 45 70 57.01 0.0000 0.0000 0.00%
DNF Clark, Joe 6 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 44 B Limited 10 121 0 25.79 4.6917 140.0000 100.00%
2 Eastin, Mike 10 A Limited 10 115 10 28.49 3.6855 109.9751 78.55%
3 Smith, Ira 50 U Limited 10 125 0 37.91 3.2973 98.3912 70.28%
4 Edwards, Drue 11 D Limited 10 122 20 35.34 2.8862 86.1240 61.52%
5 Scott, Larry 46 U Limited 10 118 0 41.17 2.8662 85.5272 61.09%
6 Giordano, Jason 15 C Limited 10 112 0 43.45 2.5777 76.9184 54.94%
7 Clark, Joe 6 D Limited 10 113 10 40.01 2.5744 76.8199 54.87%
8 Camire, Alex 5 U Limited 10 116 10 53.07 1.9974 59.6023 42.57%
Stage: 3 25 Yard North Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Edwards, Drue 11 D Limited 10 129 20 35.26 3.0913 150.0000 100.00%
2 Sandlin, John 44 B Limited 10 126 50 38.13 1.9932 96.7166 64.48%
3 Eastin, Mike 10 A Limited 10 126 30 49.62 1.9347 93.8780 62.59%
4 Camire, Alex 5 U Limited 10 120 20 52.69 1.8979 92.0923 61.39%
5 Smith, Ira 50 U Limited 10 126 10 68.15 1.7021 82.5915 55.06%
6 Scott, Larry 46 U Limited 10 102 80 52.37 0.4201 20.3846 13.59%
7 Clark, Joe 6 D Limited 10 95 70 74.98 0.3334 16.1777 10.79%
8 Giordano, Jason 15 C Limited 10 101 120 67.93 0.0000 0.0000 0.00%
Stage: 4 50 Yard Range
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 44 B Limited 10 149 0 29.16 5.1097 165.0000 100.00%
2 Edwards, Drue 11 D Limited 10 142 10 37.87 3.4856 112.5553 68.22%
3 Eastin, Mike 10 A Limited 10 147 20 37.58 3.3795 109.1292 66.14%
4 Scott, Larry 46 U Limited 10 131 20 45.39 2.4455 78.9689 47.86%
5 Camire, Alex 5 U Limited 10 147 30 49.89 2.3452 75.7301 45.90%
6 Smith, Ira 50 U Limited 10 124 20 53.09 1.9589 63.2559 38.34%
7 Giordano, Jason 15 C Limited 10 134 40 50.85 1.8486 59.6941 36.18%
8 Clark, Joe 6 D Limited 10 127 40 81.20 1.0714 34.5971 20.97%
Long Gun Stages
Rifle Match
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Pedersen, Brad A38607 B Open Minor N N N N 296.7336 100.00%
2 Byfield, Rick A568 GM Open Minor N N N N 288.8313 97.34%
3 Widebrook, Mike L1608 U Open Minor N N N N 251.1786 84.65%
4 Zynda, Steve U Open Minor N N N N 250.4795 84.41%
5 LoRe, Darren A59911 B Open Minor N N N N 178.7563 60.24%
6 Jeffers, David TY55256 U Open Minor N N N N 143.7719 48.45%
7 Eastin, Mike A1735 A Open Minor N N N N 128.9935 43.47%
8 Konz, Matt U Open Minor N N N N 107.7005 36.30%
9 Clark, Joe FY54016 D Open Minor N N N N 104.7701 35.31%
10 Ehrhart, Tom A54479 U Open Minor N N N N 104.3832 35.18%
11 Smith, Ira U Open Minor N N N N 103.8818 35.01%
12 Ladage, Terry A15279 U Open Major N N N N 79.1238 26.66%
13 Giordano, Jason A47786 C Open Minor N N N N 53.6251 18.07%
14 Pearson, Burt TY38091 C Open Minor N N N N 8.2146 2.77%
Stage: 1 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Byfield, Rick 4 GM Open 98 0 30.85 3.1767 120.0000 100.00%
2 Pedersen, Brad 40 B Open 96 0 31.90 3.0094 113.6802 94.73%
3 Konz, Matt 23 U Open 98 0 36.75 2.6667 100.7347 83.95%
4 Widebrook, Mike 54 U Open 94 0 38.25 2.4575 92.8322 77.36%
5 Ehrhart, Tom 12 U Open 92 10 34.49 2.3775 89.8102 74.84%
6 LoRe, Darren 27 B Open 91 10 38.64 2.0963 79.1878 65.99%
7 Zynda, Steve 58 U Open 87 10 40.19 1.9159 72.3732 60.31%
8 Ladage, Terry 25 U Open 103 10 68.85 1.3508 51.0265 42.52%
9 Giordano, Jason 15 C Open 92 40 46.69 1.1137 42.0701 35.06%
