Millcreek PSL Feb 2007
Match Date: 2/10/2007
Limited Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Yotz, Chris A56036 U Limited Major N N 491.3009 100.00%
2 Nelson, Jerry TY31475 B Limited Major N N 477.6769 97.23%
3 Cornell-d'Echert, A10738 B Limited Major N N 383.8470 78.13%
4 Hartman, John TY42479 C Limited Major N N 319.1645 64.96%
5 McEnery, Kevin A56818 D Limited Minor N N 260.5064 53.02%
6 Ancker, Clint C Limited Minor N N 251.8287 51.26%
7 McEnery, Brian A57257 U Limited Minor N N 87.3457 17.78%
8 McBee, Hal A55574 U Limited Major N N 70.2715 14.30%
Stage: 1 Night Moves
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Jerry 20 B Limited 70 10 14.21 4.2224 90.0000 100.00%
2 Yotz, Chris 29 U Limited 72 10 17.32 3.5797 76.3009 84.78%
3 Ancker, Clint 1 C Limited 74 0 22.69 3.2613 69.5143 77.24%
4 McEnery, Kevin 19 D Limited 78 0 27.06 2.8825 61.4402 68.27%
5 Cornell-d'Echert, Bl 6 B Limited 71 20 21.39 2.3843 50.8211 56.47%
6 Hartman, John 11 C Limited 68 30 21.31 1.7832 38.0087 42.23%
7 McEnery, Brian 18 U Limited 54 20 41.77 0.8140 17.3503 19.28%
DNF McBee, Hal 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 29 U Limited 148 0 18.61 7.9527 160.0000 100.00%
2 Nelson, Jerry 20 B Limited 144 0 18.28 7.8775 158.4871 99.05%
3 Cornell-d'Echert, Bl 6 B Limited 139 0 22.15 6.2754 126.2545 78.91%
4 Hartman, John 11 C Limited 138 10 20.60 6.2136 125.0111 78.13%
5 McEnery, Kevin 19 D Limited 156 0 42.07 3.7081 74.6031 46.63%
6 McBee, Hal 17 U Limited 146 0 41.80 3.4928 70.2715 43.92%
7 Ancker, Clint 1 C Limited 145 10 48.72 2.7709 55.7476 34.84%
8 McEnery, Brian 18 U Limited 146 0 86.72 1.6836 33.8723 21.17%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 29 U Limited 98 0 19.31 5.0751 110.0000 100.00%
2 Cornell-d'Echert, Bl 6 B Limited 93 10 16.72 4.9641 107.5941 97.81%
3 Nelson, Jerry 20 B Limited 88 0 19.79 4.4467 96.3798 87.62%
4 Hartman, John 11 C Limited 91 0 23.16 3.9292 85.1632 77.42%
5 Ancker, Clint 1 C Limited 96 0 30.47 3.1506 68.2875 62.08%
6 McEnery, Kevin 19 D Limited 85 0 30.32 2.8034 60.7622 55.24%
7 McEnery, Brian 18 U Limited 73 20 72.62 0.7298 15.8180 14.38%
8 McBee, Hal 17 U Limited 59 60 16.74 0.0000 0.0000 0.00%
Stage: 4 50 Yard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yotz, Chris 29 U Limited 130 0 17.20 7.5581 145.0000 100.00%
2 Nelson, Jerry 20 B Limited 128 0 18.49 6.9227 132.8100 91.59%
3 Cornell-d'Echert, Bl 6 B Limited 135 10 24.18 5.1696 99.1773 68.40%
4 Hartman, John 11 C Limited 112 40 19.46 3.6999 70.9815 48.95%
5 McEnery, Kevin 19 D Limited 111 0 33.43 3.3204 63.7009 43.93%
6 Ancker, Clint 1 C Limited 135 0 44.44 3.0378 58.2793 40.19%
7 McEnery, Brian 18 U Limited 109 20 84.09 1.0584 20.3051 14.00%
DNF McBee, Hal 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
Production Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Simmons, Gene L1855 A Production Minor N N 502.3103 100.00%
2 Podolanko, John A56257 C Production Minor N N 439.9196 87.58%
3 Flyntz, Tom A57744 U Production Minor N N 381.8938 76.03%
4 Suzuki, Riichiro A50587 C Production Minor N N 296.6550 59.06%
5 Lopez, Joe L1716 B Production Minor N N 282.2646 56.19%
6 Davis, Robert A51326 D Production Minor N N 251.4322 50.06%
7 Warden, Mark U Production Minor N N 118.4232 23.58%
Stage: 1 Night Moves
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 24 A Production 68 0 12.36 5.5016 90.0000 100.00%
2 Podolanko, John 22 C Production 82 0 18.47 4.4396 72.6269 80.70%
3 Davis, Robert 7 D Production 78 0 20.07 3.8864 63.5771 70.64%
4 Flyntz, Tom 9 U Production 74 0 19.82 3.7336 61.0775 67.86%
5 Suzuki, Riichiro 27 C Production 59 10 20.95 2.3389 38.2618 42.51%
6 Lopez, Joe 15 B Production 52 40 17.14 0.7001 11.4529 12.73%
7 Warden, Mark 28 U Production 42 60 22.03 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 24 A Production 142 0 22.37 6.3478 160.0000 100.00%
2 Podolanko, John 22 C Production 146 0 24.28 6.0132 151.5662 94.73%
3 Lopez, Joe 15 B Production 136 0 24.93 5.4553 137.5040 85.94%
4 Flyntz, Tom 9 U Production 144 0 27.32 5.2709 132.8561 83.04%
5 Suzuki, Riichiro 27 C Production 148 0 33.22 4.4551 112.2934 70.18%
6 Davis, Robert 7 D Production 136 10 33.37 3.7758 95.1712 59.48%
7 Warden, Mark 28 U Production 128 30 59.98 1.6339 41.1834 25.74%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Simmons, Gene 24 A Production 92 0 17.02 5.4054 110.0000 100.00%
2 Suzuki, Riichiro 27 C Production 89 0 22.69 3.9224 79.8209 72.56%
3 Flyntz, Tom 9 U Production 88 0 23.12 3.8062 77.4562 70.41%
4 Podolanko, John 22 C Production 76 10 18.99 3.4755 70.7265 64.30%
5 Davis, Robert 7 D Production 66 20 28.94 1.5895 32.3464 29.41%
6 Warden, Mark 28 U Production 63 30 38.12 0.8657 17.6170 16.02%
DNF Lopez, Joe 15 B Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 50 Yard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podolanko, John 22 C Production 135 0 21.89 6.1672 145.0000 100.00%
2 Simmons, Gene 24 A Production 117 0 19.33 6.0528 142.3103 98.15%
3 Lopez, Joe 15 B Production 134 10 21.87 5.6699 133.3077 91.94%
4 Flyntz, Tom 9 U Production 122 10 23.83 4.7000 110.5040 76.21%
5 Suzuki, Riichiro 27 C Production 113 20 32.99 2.8190 66.2789 45.71%
6 Davis, Robert 7 D Production 119 0 46.37 2.5663 60.3375 41.61%
7 Warden, Mark 28 U Production 127 0 50.08 2.5359 59.6228 41.12%
Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Martens, Barry A57246 U Limited 10 Major N N 443.1230 100.00%
2 Ross, Scott L1479 B Limited 10 Major N N 441.6782 99.67%
3 Keyes, Tim A57633 U Limited 10 Major N N 368.1653 83.08%
4 Champion, Tom TY14590 C Limited 10 Major N N 366.9018 82.80%
5 Kneebone, Jerry TY54550 D Limited 10 Major N N 333.6654 75.30%
6 Dunning, Ty U Limited 10 Major N N 220.0851 49.67%
Stage: 1 Night Moves
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martens, Barry 16 U Limited 10 81 0 19.89 4.0724 90.0000 100.00%
2 Keyes, Tim 13 U Limited 10 86 0 24.44 3.5188 77.7654 86.41%
3 Kneebone, Jerry 14 D Limited 10 77 0 22.43 3.4329 75.8671 84.30%
4 Champion, Tom 4 C Limited 10 79 0 24.58 3.2140 71.0294 78.92%
5 Ross, Scott 23 B Limited 10 77 10 21.27 3.1500 69.6150 77.35%
6 Dunning, Ty 8 U Limited 10 61 70 25.87 0.0000 0.0000 0.00%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 23 B Limited 10 152 0 25.08 6.0606 160.0000 100.00%
2 Champion, Tom 4 C Limited 10 153 0 29.54 5.1794 136.7363 85.46%
3 Martens, Barry 16 U Limited 10 153 0 31.52 4.8541 128.1484 80.09%
4 Keyes, Tim 13 U Limited 10 158 0 32.88 4.8054 126.8627 79.29%
5 Dunning, Ty 8 U Limited 10 158 0 38.63 4.0901 107.9787 67.49%
6 Kneebone, Jerry 14 D Limited 10 147 0 42.01 3.4992 92.3790 57.74%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ross, Scott 23 B Limited 10 97 0 18.15 5.3444 110.0000 100.00%
2 Martens, Barry 16 U Limited 10 91 0 23.42 3.8856 79.9746 72.70%
3 Champion, Tom 4 C Limited 10 96 0 30.60 3.1373 64.5728 58.70%
4 Keyes, Tim 13 U Limited 10 99 0 33.16 2.9855 61.4484 55.86%
5 Kneebone, Jerry 14 D Limited 10 90 0 35.36 2.5452 52.3860 47.62%
6 Dunning, Ty 8 U Limited 10 84 40 38.66 1.1381 23.4247 21.30%
Stage: 4 50 Yard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martens, Barry 16 U Limited 10 115 10 23.16 4.5337 145.0000 100.00%
2 Kneebone, Jerry 14 D Limited 10 132 10 34.52 3.5342 113.0333 77.95%
3 Keyes, Tim 13 U Limited 10 140 0 43.86 3.1920 102.0888 70.41%
4 Ross, Scott 23 B Limited 10 137 0 42.93 3.1912 102.0632 70.39%
5 Champion, Tom 4 C Limited 10 133 10 41.60 2.9567 94.5633 65.22%
6 Dunning, Ty 8 U Limited 10 122 30 33.18 2.7728 88.6817 61.16%
Open Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Smith, J.D. TY29453 M Open Major N N 505.0000 100.00%
2 Aull, John TY32779 M Open Major N N 450.1503 89.14%
3 Haldiman, Bernie A41699 A Open Major N N 413.6442 81.91%
4 Byfield, Rick A568 GM Open Major N N 398.8502 78.98%
5 Conrad, Ray A14758 B Open Major N N 293.1915 58.06%
Stage: 1 Night Moves
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 26 M Open 85 10 14.01 5.3533 90.0000 100.00%
2 Aull, John 2 M Open 82 0 16.77 4.8897 82.2059 91.34%
3 Haldiman, Bernie 10 A Open 76 0 16.54 4.5949 77.2497 85.83%
4 Conrad, Ray 5 B Open 87 0 20.95 4.1527 69.8154 77.57%
5 Byfield, Rick 3 GM Open 82 30 13.08 3.9755 66.8363 74.26%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 26 M Open 142 0 15.19 9.3483 160.0000 100.00%
2 Haldiman, Bernie 10 A Open 131 0 17.00 7.7059 131.8896 82.43%
3 Byfield, Rick 3 GM Open 151 10 18.87 7.4722 127.8898 79.93%
4 Aull, John 2 M Open 143 20 18.17 6.7694 115.8611 72.41%
5 Conrad, Ray 5 B Open 131 30 27.13 3.7228 63.7173 39.82%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 26 M Open 100 0 12.12 8.2508 110.0000 100.00%
2 Aull, John 2 M Open 90 0 10.99 8.1893 109.1801 99.25%
3 Haldiman, Bernie 10 A Open 90 0 11.83 7.6078 101.4275 92.21%
4 Byfield, Rick 3 GM Open 92 0 12.68 7.2555 96.7306 87.94%
5 Conrad, Ray 5 B Open 95 0 19.87 4.7811 63.7418 57.95%
Stage: 4 50 Yard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 26 M Open 127 0 15.33 8.2844 145.0000 100.00%
2 Aull, John 2 M Open 125 0 15.31 8.1646 142.9032 98.55%
3 Byfield, Rick 3 GM Open 124 30 15.32 6.1358 107.3935 74.06%
4 Haldiman, Bernie 10 A Open 121 20 17.15 5.8892 103.0774 71.09%
5 Conrad, Ray 5 B Open 125 0 22.81 5.4801 95.9170 66.15%
Single Stack Division
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Herken, Tommy TY14591 C Single Stack Major N N 494.5907 100.00%
2 Noell, Larry TY43273 C Single Stack Major N N 403.1224 81.51%
3 Schumacher, Scott U Single Stack Major N N 288.0780 58.25%
Stage: 1 Night Moves
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Noell, Larry 21 C Single Stack 75 0 26.60 2.8195 90.0000 100.00%
2 Herken, Tommy 12 C Single Stack 77 20 22.86 2.4934 79.5907 88.43%
3 Schumacher, Scott 25 U Single Stack 64 10 26.17 2.0634 65.8649 73.18%
Stage: 2 25 Yard South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Herken, Tommy 12 C Single Stack 150 0 31.08 4.8263 160.0000 100.00%
2 Noell, Larry 21 C Single Stack 156 0 37.63 4.1456 137.4336 85.90%
3 Schumacher, Scott 25 U Single Stack 143 0 62.04 2.3050 76.4146 47.76%
Stage: 3 25 Yard North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Herken, Tommy 12 C Single Stack 94