Millcreek PSL Nov 2007
Match Date: 11/10/2007
Production Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Flyntz, Joshua A57745 B Production Minor N N 549.7200 100.00%
2 Podolanko, John A56257 C Production Minor N N 441.5137 80.32%
3 LoRe, Darren A59911 U Production Minor N N 417.1211 75.88%
4 Suzuki, Riichiro A50587 C Production Minor N N 306.7450 55.80%
5 Scotton, Jeremy A55317 D Production Minor N N 296.3459 53.91%
6 Lusignan, Bob A25118 C Production Minor N N 286.8024 52.17%
7 Viviano, Barry U Production Minor N N 247.9753 45.11%
8 Douglas, Mike Pen U Production Minor N N 212.0576 38.58%
9 Hollis, Wayne FY44433 B Production Minor N N 196.1033 35.67%
10 Page, Billy A60247 U Production Minor N N 195.0740 35.49%
11 Tisdale, Roy U Production Minor N N 167.7519 30.52%
12 Kirpatrick, Scott U Production Minor N N 67.1448 12.21%
DQed Treichel, Cory A52512 D Production Minor N N 0.0000 0.00%
DQed Cigard, Craig L2733 C Production Minor N N 0.0000 0.00%
Production Division
Stage: 1 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LoRe, Darren 23 U Production 56 0 7.75 7.2258 60.0000 100.00%
2 Podolanko, John 34 C Production 48 0 7.97 6.0226 50.0091 83.35%
3 Scotton, Jeremy 36 D Production 46 0 9.99 4.6046 38.2347 63.72%
4 Suzuki, Riichiro 41 C Production 52 0 12.23 4.2518 35.3052 58.84%
5 Hollis, Wayne 17 B Production 50 0 12.69 3.9401 32.7169 54.53%
6 Page, Billy 32 U Production 50 0 13.40 3.7313 30.9831 51.64%
7 Viviano, Barry 44 U Production 45 10 10.18 3.4381 28.5485 47.58%
8 Tisdale, Roy 42 U Production 44 0 13.72 3.2070 26.6296 44.38%
9 Flyntz, Joshua 14 B Production 37 10 8.45 3.1953 26.5324 44.22%
10 Lusignan, Bob 24 C Production 43 10 11.80 2.7966 23.2218 38.70%
11 Kirpatrick, Scott 20 U Production 40 0 16.91 2.3655 19.6421 32.74%
12 Douglas, Mike 10 U Production 41 10 15.31 2.0248 16.8131 28.02%
Production Division
Stage: 2 25 Yard Berm - North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Flyntz, Joshua 14 B Production 174 0 33.32 5.2221 190.0000 100.00%
2 LoRe, Darren 23 U Production 179 10 34.43 4.9085 178.5900 93.99%
3 Scotton, Jeremy 36 D Production 174 0 46.96 3.7053 134.8130 70.95%
4 Podolanko, John 34 C Production 174 40 36.27 3.6945 134.4201 70.75%
5 Suzuki, Riichiro 41 C Production 174 10 46.02 3.5637 129.6611 68.24%
6 Lusignan, Bob 24 C Production 164 20 46.68 3.0848 112.2368 59.07%
7 Viviano, Barry 44 U Production 158 40 56.69 2.0815 75.7329 39.86%
8 Douglas, Mike 10 U Production 166 0 80.41 2.0644 75.1108 39.53%
9 Hollis, Wayne 17 B Production 160 30 69.25 1.8773 68.3034 35.95%
10 Page, Billy 32 U Production 173 10 89.97 1.8117 65.9166 34.69%
11 Tisdale, Roy 42 U Production 153 40 74.50 1.5168 55.1870 29.05%
12 Kirpatrick, Scott 20 U Production 144 50 72.00 1.3056 47.5027 25.00%
Production Division
Stage: 3 25 Yard Berm - South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Flyntz, Joshua 14 B Production 156 0 31.00 5.0323 180.0000 100.00%
2 Podolanko, John 34 C Production 155 50 36.79 2.8540 102.0845 56.71%
3 LoRe, Darren 23 U Production 148 0 61.93 2.3898 85.4806 47.49%
4 Scotton, Jeremy 36 D Production 124 40 36.16 2.3230 83.0912 46.16%
5 Lusignan, Bob 24 C Production 126 40 44.09 1.9506 69.7709 38.76%
6 Viviano, Barry 44 U Production 126 40 44.34 1.9396 69.3774 38.54%
7 Page, Billy 32 U Production 147 20 86.77 1.4636 52.3514 29.08%
8 Douglas, Mike 10 U Production 154 20 102.00 1.3137 46.9896 26.11%
9 Suzuki, Riichiro 41 C Production 119 70 42.42 1.1551 41.3167 22.95%
10 Hollis, Wayne 17 B Production 114 40 67.88 1.0902 38.9953 21.66%
11 Tisdale, Roy 42 U Production 121 90 60.80 0.5099 18.2386 10.13%
12 Kirpatrick, Scott 20 U Production 96 100 63.91 0.0000 0.0000 0.00%
Production Division
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podolanko, John 34 C Production 143 0 31.08 4.6010 155.0000 100.00%
2 Flyntz, Joshua 14 B Production 130 10 26.39 4.5472 153.1876 98.83%
3 Suzuki, Riichiro 41 C Production 130 10 40.24 2.9821 100.4620 64.81%
4 LoRe, Darren 23 U Production 127 0 45.98 2.7621 93.0505 60.03%
5 Lusignan, Bob 24 C Production 97 0 40.06 2.4214 81.5729 52.63%
6 Viviano, Barry 44 U Production 133 30 46.69 2.2060 74.3165 47.95%
7 Douglas, Mike 10 U Production 139 0 64.02 2.1712 73.1441 47.19%
8 Tisdale, Roy 42 U Production 131 0 65.19 2.0095 67.6967 43.68%
9 Hollis, Wayne 17 B Production 115 20 57.06 1.6649 56.0877 36.19%
10 Page, Billy 32 U Production 123 0 90.43 1.3602 45.8229 29.56%
11 Scotton, Jeremy 36 D Production 97 40 47.76 1.1935 40.2070 25.94%
12 Kirpatrick, Scott 20 U Production 60 120 61.59 0.0000 0.0000 0.00%
Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Sandlin, John A59243 U Limited 10 Major N N 515.2564 100.00%
2 Eastin, Mike A1735 A Limited 10 Major N N 436.0761 84.63%
3 Moore, Gary A33545 C Limited 10 Major N N 429.4475 83.35%
4 Edwards, Drue A59815 U Limited 10 Major N N 406.4688 78.89%
5 Martens, Barry A57246 C Limited 10 Major N N 370.7180 71.95%
6 Smith, Ira U Limited 10 Major N N 332.2896 64.49%
7 Ancker, Clint C Limited 10 Major N N 323.0899 62.70%
8 Ladage, Terry TY15239 C Limited 10 Major N N 299.9936 58.22%
9 Giordano, Jason A47786 C Limited 10 Major N N 261.9733 50.84%
10 Caffey, Brian Pen U Limited 10 Major N N 235.8783 45.78%
11 Clark, Joe FY54016 D Limited 10 Major N N 201.5783 39.12%
Limited 10 Division
Stage: 1 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 35 U Limited 10 56 0 8.14 6.8796 60.0000 100.00%
2 Ancker, Clint 2 C Limited 10 58 0 10.87 5.3358 46.5358 77.56%
3 Eastin, Mike 12 A Limited 10 47 10 7.54 4.9072 42.7978 71.33%
4 Smith, Ira 39 U Limited 10 56 0 11.76 4.7619 41.5306 69.22%
5 Martens, Barry 25 C Limited 10 44 0 9.37 4.6958 40.9541 68.26%
6 Giordano, Jason 15 C Limited 10 56 0 12.93 4.3310 37.7725 62.95%
7 Moore, Gary 28 C Limited 10 43 0 10.28 4.1829 36.4809 60.80%
8 Edwards, Drue 13 U Limited 10 46 10 8.64 4.1667 36.3396 60.57%
9 Ladage, Terry 22 C Limited 10 50 10 9.83 4.0692 35.4893 59.15%
10 Clark, Joe 9 D Limited 10 39 0 12.28 3.1759 27.6984 46.16%
11 Caffey, Brian 5 U Limited 10 49 10 18.00 2.1667 18.8967 31.49%
Limited 10 Division
Stage: 2 25 Yard Berm - North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 35 U Limited 10 187 0 32.05 5.8346 190.0000 100.00%
2 Eastin, Mike 12 A Limited 10 187 0 34.81 5.3720 174.9357 92.07%
3 Martens, Barry 25 C Limited 10 178 0 38.68 4.6019 149.8579 78.87%
4 Edwards, Drue 13 U Limited 10 178 10 43.73 3.8418 125.1057 65.85%
5 Moore, Gary 28 C Limited 10 180 10 48.19 3.5277 114.8773 60.46%
6 Smith, Ira 39 U Limited 10 179 0 56.48 3.1693 103.2062 54.32%
7 Ancker, Clint 2 C Limited 10 188 0 60.11 3.1276 101.8483 53.60%
8 Caffey, Brian 5 U Limited 10 188 0 64.94 2.8950 94.2738 49.62%
9 Clark, Joe 9 D Limited 10 187 0 77.44 2.4148 78.6364 41.39%
10 Giordano, Jason 15 C Limited 10 168 40 53.38 2.3979 78.0861 41.10%
11 Ladage, Terry 22 C Limited 10 175 10 78.96 2.0897 68.0497 35.82%
Limited 10 Division
Stage: 3 25 Yard Berm - South
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Gary 28 C Limited 10 165 0 30.57 5.3974 180.0000 100.00%
2 Eastin, Mike 12 A Limited 10 152 20 37.77 3.4948 116.5494 64.75%
3 Sandlin, John 35 U Limited 10 143 50 28.13 3.3061 110.2564 61.25%
4 Edwards, Drue 13 U Limited 10 160 10 46.78 3.2065 106.9348 59.41%
5 Smith, Ira 39 U Limited 10 159 10 49.34 3.0199 100.7118 55.95%
6 Caffey, Brian 5 U Limited 10 164 0 64.34 2.5490 85.0076 47.23%
7 Ladage, Terry 22 C Limited 10 144 50 37.23 2.5248 84.2005 46.78%
8 Ancker, Clint 2 C Limited 10 167 0 72.43 2.3057 76.8937 42.72%
9 Giordano, Jason 15 C Limited 10 149 50 51.73 1.9138 63.8241 35.46%
10 Martens, Barry 25 C Limited 10 138 80 47.38 1.2241 40.8230 22.68%
11 Clark, Joe 9 D Limited 10 155 20 113.06 1.1941 39.8225 22.12%
Limited 10 Division
Stage: 4 50 Yard Berm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sandlin, John 35 U Limited 10 145 0 34.58 4.1932 155.0000 100.00%
2 Martens, Barry 25 C Limited 10 126 10 30.83 3.7626 139.0830 89.73%
3 Edwards, Drue 13 U Limited 10 147 0 39.35 3.7357 138.0887 89.09%
4 Ladage, Terry 22 C Limited 10 137 10 41.82 3.0368 112.2541 72.42%
5 Eastin, Mike 12 A Limited 10 122 20 37.04 2.7538 101.7931 65.67%
6 Moore, Gary 28 C Limited 10 128 20 40.70 2.6536 98.0893 63.28%
7 Ancker, Clint 2 C Limited 10 144 0 54.42 2.6461 97.8121 63.10%
8 Smith, Ira 39 U Limited 10 125 10 48.95 2.3493 86.8410 56.03%
9 Giordano, Jason 15 C Limited 10 150 0 67.38 2.2262 82.2906 53.09%
10 Clark, Joe 9 D Limited 10 119 20 66.03 1.4993 55.4210 35.76%
11 Caffey, Brian 5 U Limited 10 126 40 84.32 1.0199 37.7002 24.32%
Open Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Smith, J.D. TY29453 M Open Major N N 583.1141 100.00%
2 Aull, John TY32779 M Open Major N N 540.9822 92.77%
3 Nelson, Jerry TY31475 C Open Major N N 461.3679 79.12%
4 Jackson, Garrett TY38202 B Open Major N N 454.4922 77.94%
5 Hallak, Leo TY58338 U Open Major N N 416.7340 71.47%
6 McComas, James A51455 C Open Major N N 368.0163 63.11%
7 Pedersen, Brad A38607 B Open Major N N 336.3739 57.69%
8 Noble, Fred TY43257 C Open Major N N 304.2149 52.17%
9 Slevin, Pat A18906 C Open Major N N 223.2415 38.28%
10 Eagleshield, Mike TY40860 C Open Minor N N 177.9177 30.51%
Open Division
Stage: 1 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Garrett 18 B Open 56 0 6.68 8.3832 60.0000 100.00%
2 Smith, J.D. 40 M Open 57 0 7.02 8.1197 58.1141 96.86%
3 Hallak, Leo 16 U Open 56 0 7.24 7.7348 55.3593 92.27%
4 Aull, John 4 M Open 49 0 6.54 7.4924 53.6244 89.37%
5 McComas, James 26 C Open 51 0 7.74 6.5891 47.1593 78.60%
6 Slevin, Pat 38 C Open 57 0 10.09 5.6492 40.4323 67.39%
7 Nelson, Jerry 30 C Open 48 10 7.04 5.3977 38.6323 64.39%
8 Pedersen, Brad 33 B Open 48 10 7.13 5.3296 38.1449 63.57%
9 Eagleshield, Mike 11 C Open 46 0 8.74 5.2632 37.6696 62.78%
10 Noble, Fred 31 C Open 57 0 10.88 5.2390 37.4964 62.49%
Open Division
Stage: 2 25 Yard Berm - North
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, J.D. 40 M Open 175 0 22.32 7.8405 190.0000 100.00%
2 Aull, John 4 M Open 174 0 24.59 7.0760 171.4738 90.25%
3 Hallak, Leo 16 U Open 184 10 24.71 7.0417 170.6426 89.81%
4 Jackson, Garrett 18 B Open 177 10 27.07 6.1692 149.4991 78.68%
5 Nelson, Jerry 30 C Open 173 0 28.37 6.0980 147.7737 77.78%
6 Pedersen, Brad 33 B Open 184 0 31.69 5.8062 140.7025 74.05%
7 McComas, James 26 C Open 174 30 36.67 3.9269 95.1612 50.08%
8 Eagleshield, Mike 11 C Open 168 0 43.60 3.8532 93.3752 49.14%
9 Noble, Fred 31 C Open 170 30 46.15 3.0336 73.5137 38.69%
10 Slevin, Pat 38 C Open 180 0 63.02 2.8562 69.2147 36.43%